MAHONING VALLEY RACE COURSE Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Mails Here | 56.2 | 0.00 | Bailey Weatherly | 1,87 | Jeff Fletcher | 3,44 | 23 | 47 | 45 | 0.00 | ||
| 5 5 | Silent Drill | 56.2 | -1.30 | Angel Diaz | 2,61 | Craig Sweeting | 3,14 | 56 | 36 | 51 | -0.88 | ||
| 6 6 | Man's Choice | 56.2 | -1.22 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,59 | 23 | 45 | 42 | -1.52 | ||
| 1 1 | Paint the Town | 56.2 | -0.08 | Jason Simpson | 1,22 | Ricardo Bailey | 2,01 | 23 | 50 | 45 | -1.96 | ||
| 4 4 | Jim's River Runner | 56.2 | -1.08 | Yuri Yaranga | 1,97 | Stephani Norris | 1,55 | 10 | 47 | 41 | -2.70 | ||
| 2 2 | Leroyisalagniappe | 56.2 | -4.64 | Chelsey Keiser | 2,75 | Kristina Tumblin | 2,20 | 23 | 61 | 50 | -4.96 | ||
| Maho R2 - 12:43 PM ET - M. 1609 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Asian Matriarch | 57.2 | 0.00 | Victor Fernandez | 2,83 | Robert Cline | 2,58 | 24 | 93 | 63 | 0.00 | ||
| 3 3 | Lucky Cougar | 56.2 | -1.22 | Fernando Salazar Becerra | 2,79 | Nestor Rivera | 3,30 | 9 | 70 | 71 | -0.60 | ||
| 5 4 | Ima Mom | 56.2 | -6.96 | Chelsey Keiser | 2,75 | Ivan Vazquez | 2,22 | 24 | 57 | 48 | -7.36 | ||
| 1 1 | Mia's Go | 54.4 | -8.23 | Angel Diaz | 2,61 | Nestor Rivera | 3,30 | 20 | 52 | 59 | -7.79 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Graceleadsushome | 57.2 | 0.00 | Bailey Weatherly | 1,87 | Eric Reed | 2,34 | 147 | 41 | 41 | 0.00 | ||
| 6 4 | Special Beach | 57.2 | -2.20 | Angel Diaz | 2,61 | Joseph Mahan | 1,82 | 9 | 46 | 51 | -1.98 | ||
| 2 2 | Vitaemi | 57.2 | -3.84 | Laureano Sosa | 3,17 | Ivan Calderon | 2,99 | 7 | 43 | 57 | -2.06 | ||
| 1 1 | Ashlee's Ring | 57.2 | -6.32 | Erik Barbaran | 3,28 | Jay Bernardini | 3,09 | 7 | 47 | 49 | -4.36 | ||
| 4 3 | Pearlintherough | 57.2 | -6.76 | Miguel Martinez | 1,13 | Jose Romero | 1,20 | 28 | 21 | 38 | -8.44 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Dr Spirito | 53.1 | 0.00 | Rocco Bowen | 2,99 | Megan Fadlovich | 2,98 | 29 | 55 | 55 | 0.00 | ||
| 1 1 | Rogues a Plotting | 53.5 | -1.59 | Luis Rivera | 2,55 | Penny Rone | 2,30 | 17 | 80 | 65 | -2.61 | ||
| 3 3 | Sheltowees Rocket | 54.4 | -1.42 | Rolando Aragon | 2,16 | Michael Evans II | 2,29 | 15 | 75 | 75 | -2.78 | ||
| 5 5 | Legal Jargon | 54 | -3.45 | Erik Barbaran | 3,28 | Robert Gorham | 2,90 | 15 | 48 | 48 | -3.25 | ||
| 6 6 | Just a Rockstar | 56.2 | -6.41 | Fernando Salazar Becerra | 2,79 | Kristina Tumblin | 2,20 | 15 | 48 | 48 | -7.29 | ||
| 4 4 | Buckeye Mike | 56.2 | -7.81 | Kevin Gonzalez | 1,76 | Fernando Silva | 1,89 | 15 | 46 | 40 | -9.91 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Lowells Legacy | 53.5 | 0.00 | Fernando Salazar Becerra | 2,79 | Jeff Fletcher | 3,44 | 17 | 50 | 58 | 0.00 | ||
| 5 5 | Dragon Hunter | 53.5 | -2.40 | Luis Rivera | 2,55 | Penny Rone | 2,30 | 15 | 75 | 75 | -3.64 | ||
| 9 8 | Kettle Coalmine | 57.2 | -5.71 | Angel Diaz | 2,61 | Rodney Faulkner | 1,59 | 15 | 27 | 46 | -7.55 | ||
| 8 7 | Markaway | 55.3 | -5.86 | Jairo Hernandez | 1,62 | Kristina Tumblin | 2,20 | 15 | 50 | 50 | -8.04 | ||
| 1 1 | Chasing Orion | 53.5 | -8.26 | Jason Simpson | 1,22 | Jason DaCosta | 2,71 | 16 | 25 | 25 | -10.32 | ||
| 10 9 | See Ya Alligator | 57.2 | -7.11 | Elijah Greenidge | 1,28 | Christian Flores | 1,03 | 31 | 50 | 50 | -10.65 | ||
| 6 6 | Jace | 53.5 | -12.36 | Chelsey Keiser | 2,75 | Susan Yoder | 1,46 | 15 | 50 | 50 | -14.18 | ||
| 11 10 | Lucy's First Song | 57.2 | -16.17 | Luis Batista | 2,22 | Joshua Langley | 1,41 | 31 | 25 | 25 | -18.51 | ||
| 2 2 | Worthy of It All | 53.5 | NE | Erik Barbaran | 3,28 | Penny Rone | 2,30 | - | 50 | 50 | NE | ||
| 3 3 | Delightful Appeal | 57.2 | NE | Bailey Weatherly | 1,87 | Danny Bird | 2,30 | - | 50 | 50 | NE | ||
| Maho R6 - 2:35 PM ET - M. 1609 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Duo | 56.2 | 0.00 | Alexander Chavez | 3,05 | Michelle Winters | 1,55 | 30 | 71 | 42 | 0.00 | ||
| 4 3 | Rascal Flash | 54.4 | -1.27 | Mauro Cedillo | 1,84 | Robert Gorham | 2,90 | 15 | 50 | 46 | -1.13 | ||
| 5 4 | Lucky's Prize | 56.2 | -2.98 | Angel Diaz | 2,61 | Manuel Vlaun | 2,31 | 15 | 62 | 46 | -2.70 | ||
| 1 1 | Party Boy | 53.5 | -4.14 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,59 | 15 | 58 | 50 | -3.82 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 stakes howard b. noonan s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Water Into Wine | 53.5 | 0.00 | Rocco Bowen | 2,99 | Timothy Hamm | 3,33 | 159 | 73 | 75 | 0.00 | ||
| 10 9 | Miss Elecktra | 52.6 | -2.91 | Alexander Chavez | 3,05 | Jason DaCosta | 2,71 | 14 | 80 | 65 | -3.41 | ||
| 7 7 | Mark My Words | 54.4 | -4.87 | Erik Barbaran | 3,28 | Robert Gorham | 2,90 | 23 | 81 | 65 | -4.99 | ||
| 1 1 | Leavetheninetynine | 54.4 | -5.53 | Jose Bracho | 3,06 | Jeffrey Radosevich | 3,36 | 114 | 84 | 53 | -5.43 | ||
| 5 5 | Global Event | 53.5 | -6.04 | Laureano Sosa | 3,17 | Timothy Hamm | 3,33 | 159 | 50 | 53 | -5.86 | ||
| 3 3 | Sun of War | 54.4 | -7.19 | Luis Rivera | 2,55 | Nestor Rivera | 3,30 | 17 | 70 | 75 | -7.61 | ||
| 9 8 | Rico Suave | 54.4 | -7.99 | Victor Fernandez | 2,83 | Richard Zielinski | 2,59 | 17 | 90 | 55 | -8.79 | ||
| 6 6 | Unbridled O'Brien | 53.5 | -13.64 | Fernando Salazar Becerra | 2,79 | Ivan Calderon | 2,99 | 35 | 31 | 42 | -14.12 | ||
| 4 4 | Ripman | 53.5 | -15.12 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,59 | 15 | 82 | 61 | -16.36 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Cindy's Last Song | 57.2 | 0.00 | Bailey Weatherly | 1,87 | Danny Bird | 2,30 | 15 | 50 | 50 | 0.00 | ||
| 7 7 | H F S Memories | 53.5 | -3.83 | Luis Rivera | 2,55 | Penny Rone | 2,30 | 15 | 50 | 25 | -3.23 | ||
| 8 8 | Triangulo Rojo | 53.5 | -3.95 | Alejandro Gomez | 1,97 | Juarez | 2,42 | 16 | 60 | 38 | -3.75 | ||
| 2 2 | Boaz | 54.4 | -3.68 | Luis Batista | 2,22 | Susan Yoder | 1,46 | 15 | 50 | 50 | -4.12 | ||
| 3 3 | My for O One Kay | 57.2 | -4.26 | Mauro Cedillo | 1,84 | Tina Casalinova | 0,76 | 80 | 46 | 30 | -5.68 | ||
| 4 4 | Red Ohio Bred | 53.5 | -5.47 | Jason Simpson | 1,22 | Jason DaCosta | 2,71 | 15 | 25 | 25 | -5.69 | ||
| 10 10 | Big Daddy Hank | 57.2 | -4.76 | Elijah Greenidge | 1,28 | Christian Flores | 1,03 | 161 | 50 | 50 | -6.44 | ||
| 6 6 | Silver B B | 57.2 | -8.42 | Alexander Chavez | 3,05 | Stephen Richards | 1,50 | 15 | 50 | 25 | -8.08 | ||
| 1 1 | Jararacussu | 54.4 | NE | Angel Diaz | 2,61 | Johanna Urieta | 1,99 | - | 50 | 50 | NE | ||
| 9 9 | Maybetoday | 57.2 | NE | Charle Oliveros | 1,97 | John Erdel | 1,96 | - | 50 | 50 | NE | ||
