HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1407 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Tactical Command | 52.2 | 0.00 | Warren Ebow III | 2,16 | Kevin Joy | 2,71 | 33 | 50 | 41 | 0.00 | ||
| 3 3 | Run Chachy Run | 55.3 | 1.46 | Paul Luna Obregon | 1,64 | Pedro Nazario | 1,51 | 201 | 50 | 42 | -0.10 | ||
| 5 5 | Entitled Defense | 55.3 | -2.96 | Angel Cruz | 2,70 | Phil Schoenthal | 2,68 | 19 | 50 | 25 | -2.52 | ||
| 2 2 | Choppin Brockley | 54.4 | -2.29 | Jacqueline Davis | 1,66 | Busanda Armstrong | 1,42 | 22 | 50 | 25 | -3.91 | ||
| 4 4 | Spicey Ticey | 55.3 | -3.96 | Justin Lewis | 2,00 | Kelly Deiter | 1,65 | 22 | 50 | 25 | -5.06 | ||
| 7 7 | Baytown Munny | 54.4 | -5.51 | Christian Maldonado | 1,68 | Paul McEntee | 1,74 | 21 | 50 | 25 | -6.83 | ||
| 6 6 | Hoping | 54.4 | -6.85 | Sunday Diaz Jr. | 1,94 | Russell Davis III | 1,79 | 21 | 50 | 25 | -7.89 | ||
| Char R2 - 7:30 PM ET - M. 905 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Shez Twisted | 53.1 | 0.00 | Joe Stokes | 1,91 | Carlos Lopez | 1,66 | 13 | 80 | 51 | 0.00 | ||
| 2 2 | She's a Brickhouse | 52.6 | -1.30 | Nomar Arroyo Bueno | 1,80 | Kathleen Hamlin | 1,19 | 70 | 41 | 36 | -1.82 | ||
| 6 6 | Princess Honor | 57.2 | -1.33 | Jorge Monserrate Jr. | 1,50 | Wajdi Bouali | 1,38 | 20 | 0 | 38 | -1.95 | ||
| 5 5 | Golden Spirit | 53.1 | -2.62 | Maximo Chilo | 1,53 | Jaime Cruz | 0,68 | 113 | 50 | 25 | -3.86 | ||
| 4 4 | Justice You Say | 57.2 | -3.97 | Javier Rivera | 1,38 | Dan Siculietano | 1,47 | 13 | 50 | 25 | -4.61 | ||
| 7 7 | Mini Meteor | 57.2 | NE | Sunday Diaz Jr. | 1,94 | Christopher Keller | 2,71 | - | 50 | 50 | NE | ||
| 1 1 | Dulce Mia | 57.2 | NE | Justin Lewis | 2,00 | Kathleen Hamlin | 1,19 | - | 50 | 50 | NE | ||
| Char R3 - 7:57 PM ET - M. 905 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Miss Impress | 55.3 | 0.00 | Justin Lewis | 2,00 | Stacey Viands | 1,97 | 82 | 68 | 38 | 0.00 | ||
| 3 3 | Trouble and Strife | 53.5 | -0.22 | Joe Stokes | 1,91 | Mark Shanley | 1,41 | 102 | 80 | 80 | -0.80 | ||
| 6 6 | Irish Delight | 55.3 | -2.18 | Juan Nunez | 2,31 | Russell Davis III | 1,79 | 57 | 47 | 39 | -2.08 | ||
| 4 4 | Camelia Rod | 56.2 | -1.88 | Jacqueline Davis | 1,66 | Amanda Barton | 1,93 | 22 | 44 | 50 | -2.22 | ||
| 2 2 | Spirit and Truth | 55.3 | -3.10 | Christian Maldonado | 1,68 | Tyler Shanley | 0,88 | 47 | 80 | 37 | -4.38 | ||
| 5 5 | Blueskyslookinatme | 53.1 | -6.72 | Warren Ebow III | 2,16 | James Locklear | 1,60 | 90 | 39 | 41 | -6.92 | ||
| Char R4 - 8:25 PM ET - M. 1407 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Felicias Cinco | 57.2 | 0.00 | Larry Reynolds | 2,63 | Timothy Grams | 2,55 | 13 | 55 | 46 | 0.00 | ||
| 4 3 | Rock n'Opportunity | 54.4 | -2.51 | Joe Stokes | 1,91 | Timothy Grams | 2,55 | 42 | 50 | 25 | -3.15 | ||
| 2 1 | Paint the Alley | 56.2 | -2.26 | Denis Araujo | 2,63 | Analia Larrosa | 0,89 | 377 | 50 | 35 | -3.74 | ||
| 5 4 | Mark of Greatness | 55.3 | -2.81 | Victor Rodriguez | 2,18 | Tonya O'Neill | 1,79 | 15 | 50 | 31 | -3.89 | ||
| 3 2 | Juba'sdiamond | 57.2 | -5.60 | Christian Maldonado | 1,68 | Ricardo Rangel | 0,84 | 13 | 50 | 31 | -7.98 | ||
| 8 6 | Stockenboi | 49.9 | -7.55 | Nomar Arroyo Bueno | 1,80 | Anthony Lucas | 2,06 | 15 | 50 | 50 | -8.73 | ||
| Char R5 - 8:53 PM ET - M. 905 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Jlodiamond | 54.9 | 0.00 | Moises Santaella | 2,62 | Ronney Brown | 3,23 | 26 | 60 | 60 | 0.00 | ||
| 6 6 | Golden Circles | 57.2 | -1.05 | Christian Hiraldo | 1,69 | M. Boggs | 2,19 | 19 | 68 | 60 | -2.83 | ||
| 5 5 | Miss Menetes | 55.3 | -1.94 | Victor Rodriguez | 2,18 | David Rose | 2,63 | 43 | 57 | 55 | -2.88 | ||
| 3 3 | Disposition | 55.8 | -1.34 | Anthony Mawing | 1,53 | Kent Knudsen | 1,64 | 14 | 80 | 56 | -3.76 | ||
| 4 4 | She's No Uncle | 55.3 | -4.68 | Denis Araujo | 2,63 | Scott Lane | 0,82 | 55 | 20 | 21 | -6.84 | ||
| 1 1 | Talented Lord | 55.3 | -4.84 | Javier Rivera | 1,38 | Miguel Ramos Agosto | 2,18 | 41 | 56 | 59 | -6.92 | ||
| Char R6 - 9:21 PM ET - M. 1709 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Camp David | 56.2 | 0.00 | Arnaldo Bocachica | 4,27 | Anthony Farrior | 3,59 | 20 | 43 | 51 | 0.00 | ||
| 7 7 | Don Tequilas | 53.1 | -0.41 | Warren Ebow III | 2,16 | Anthony Farrior | 3,59 | 20 | 72 | 45 | -2.33 | ||
| 9 9 | Ridiculous | 50.8 | 0.24 | Nomar Arroyo Bueno | 1,80 | Vanessa Peltroche | 2,38 | 15 | 38 | 61 | -3.10 | ||
| 8 8 | Subject to Change | 56.2 | -0.06 | Justin Lewis | 2,00 | William Aylor Jr. | 1,27 | 15 | 27 | 48 | -4.20 | ||
| 5 5 | Bear Hunt | 54 | -2.70 | Moises Santaella | 2,62 | Ronney Brown | 3,23 | 29 | 37 | 54 | -4.52 | ||
| 10 10 | Strive for Stride | 56.2 | -1.10 | Joe Stokes | 1,91 | Timothy Shanley | 2,02 | 20 | 55 | 58 | -4.66 | ||
| 1 1 | Strollinginthewind | 56.2 | -1.26 | Jeiron Barbosa | 2,37 | Michael Jones Jr. | 1,65 | 21 | 77 | 48 | -4.74 | ||
| 3 3 | Piquant | 56.2 | -4.16 | Carlos Lopez | 3,01 | Michael Jones Jr. | 1,65 | 20 | 45 | 40 | -7.04 | ||
| 6 6 | Long Astride | 57.2 | -3.47 | Shirley Yancapallo Gomocio | 1,37 | Jesus Rodriguez | 1,86 | 20 | 48 | 50 | -7.65 | ||
| 2 2 | Shady Munni | 56.2 | -6.08 | Maximo Chilo | 1,53 | Jaime Cruz | 0,68 | 20 | 50 | 53 | -11.20 | ||
| Char R7 - 9:49 PM ET - M. 1307 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Heaven Street | 57.2 | 0.00 | Angel Cruz | 2,70 | Timothy Kreiser | 3,69 | 22 | 37 | 42 | 0.00 | ||
| 8 6 | General Issue -FR- | 54 | -2.12 | Moises Santaella | 2,62 | Ronney Brown | 3,23 | 26 | 60 | 65 | -2.60 | ||
| 4 3 | Nola Boss | 55.3 | -1.23 | Fredy Peltroche | 2,42 | Vanessa Peltroche | 2,38 | 29 | 90 | 57 | -2.67 | ||
| 7 5 | Thank Ya Pete | 54 | -1.14 | Warren Ebow III | 2,16 | Leslie Cromer | 2,41 | 29 | 89 | 61 | -2.78 | ||
| 9 7 | Socially Awkward | 55.3 | -3.49 | Jacqueline Davis | 1,66 | Osborne Smith | 0,74 | 15 | 70 | 75 | -7.09 | ||
| 5 4 | Prichard | 55.3 | -7.43 | Jean Alvelo | 1,89 | Gina Perri | 1,78 | 27 | 90 | 63 | -9.89 | ||
| 1 1 | Mon Gateau | 55.3 | -7.79 | Christian Maldonado | 1,68 | Michael Atkins | 1,61 | 15 | 61 | 58 | -10.59 | ||
| Char R8 - 10:17 PM ET - M. 1307 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Zachamundo | 57.2 | 0.00 | Arnaldo Bocachica | 4,27 | Jeff Runco | 3,80 | 43 | 80 | 75 | 0.00 | ||
| 1 1 | Ray of Sunshine | 57.2 | -0.76 | Reshawn Latchman | 3,00 | Stephen Murdock | 4,78 | 22 | 60 | 75 | -1.02 | ||
| 4 4 | Direct Appeal | 57.2 | 1.06 | Justin Lewis | 2,00 | Frederick Clatterbuck | 1,81 | 20 | 60 | 56 | -2.78 | ||
| 2 2 | Vex | 56.2 | -3.39 | Victor Rodriguez | 2,18 | Kevin Joy | 2,71 | 33 | 57 | 43 | -6.25 | ||
| 7 7 | Soul Catcher | 54 | -4.44 | Warren Ebow III | 2,16 | Jeff Runco | 3,80 | 231 | 35 | 59 | -6.36 | ||
| 5 5 | York Tavern | 55.8 | -5.10 | Juan Nunez | 2,31 | Javier Contreras | 2,83 | 21 | 58 | 44 | -7.74 | ||
| 6 6 | Jungle Boogie | 55.3 | -10.25 | Joe Stokes | 1,91 | Timothy Shanley | 2,02 | 12 | 28 | 46 | -13.99 | ||
| Char R9 - 10:45 PM ET - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Hurricane Alert | 56.2 | 0.00 | Denis Araujo | 2,63 | Ronney Brown | 3,23 | 28 | 50 | 63 | 0.00 | ||
| 2 1 | Doctor Pardo | 57.2 | 1.49 | Julio Jorge | 1,72 | Samuel Figueroa | 2,38 | 20 | 78 | 68 | -0.09 | ||
| 4 3 | Noid | 56.2 | 1.36 | Alexis Rios-Conde Jr. | 1,09 | Elizabeth Meehan | 2,67 | 15 | 58 | 56 | -0.52 | ||
| 6 5 | Noballstwostrikes | 56.2 | -3.36 | Arnaldo Bocachica | 4,27 | Jeff Runco | 3,80 | 50 | 18 | 51 | -1.36 | ||
| 8 7 | Racing Hot Line | 56.2 | -1.48 | Larry Reynolds | 2,63 | Bobby Barber | 1,41 | 35 | 49 | 55 | -3.12 | ||
| 10 8 | Castle of Cork | 56.2 | -2.82 | Walter Cullum | 2,40 | Sherry Jackson | 2,22 | 49 | 75 | 46 | -3.92 | ||
| 7 6 | Grandpa Joe | 55.3 | -3.52 | J. Acosta | 2,21 | M. Boggs | 2,19 | 28 | 32 | 45 | -4.84 | ||
| 5 4 | Boss E Boogs | 56.2 | -3.92 | Anthony Mawing | 1,53 | Tabitha Wilhelm | 0,90 | 55 | 60 | 45 | -7.00 | ||
