PENN NATIONAL Predictions and Picks Wednesday 1st April 2026
Racing Wizard offers free horse racing picks and betting tips from PENN NATIONAL racetrack - American horse racing predictions.
| Penn R1 - 5:45 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Bermuda Triangle | 56.2 | 0.00 | Angel Rodriguez | 3,72 | Brandon Kulp | 4,12 | 13 | 50 | 52 | 0.00 | ||
| 6 5 | Nilambar | 54.4 | -3.88 | David Cora | 2,95 | Bruce Kravets | 2,33 | 13 | 50 | 38 | -6.20 | ||
| 5 4 | Craigh Na Dun | 56.2 | -6.80 | Luis Ocasio | 1,68 | Alan Bedard | 0,91 | 8 | 69 | 33 | -11.56 | ||
| 2 2 | Tap the Devil | 56.2 | -8.36 | Adam Bowman | 1,09 | Melecio Guerrero | 1,99 | 14 | 20 | 32 | -12.66 | ||
| 1 1 | The Piranha | 56.2 | -9.14 | Vladimir Diaz | 1,83 | Mark Ippolito | 0,68 | 33 | 50 | 25 | -13.96 | ||
| Penn R2 - 6:14 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Diamond Essence | 54.4 | 0.00 | David Cora | 2,95 | Timothy Kreiser | 3,70 | 20 | 40 | 43 | 0.00 | ||
| 4 4 | My Sugar Boo | 54.4 | -0.48 | Yabriel Ramos | 2,22 | Cody Beattie | 3,09 | 13 | 28 | 45 | -1.68 | ||
| 1 1 | Vivid Artiste | 54.9 | -0.16 | Wilfredo Corujo | 1,50 | Kevin Fields | 2,79 | 13 | 47 | 57 | -2.30 | ||
| 2 2 | Royaltiesprincess | 55.3 | 0.51 | Maicol Inirio | 1,48 | George Albright | 1,82 | 13 | 20 | 50 | -2.51 | ||
| 6 6 | Eloper | 55.3 | -1.29 | Dexter Haddock | 2,47 | Jorge Diaz | 1,81 | 29 | 60 | 46 | -3.43 | ||
| 3 3 | Arrivedercci | 54.4 | -2.34 | Noel Herman | 1,16 | John Volpe | 1,50 | 21 | 20 | 46 | -5.94 | ||
| Penn R3 - 6:43 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Palm Island | 56.2 | 0.00 | Martin Chuan | 3,25 | Jamie Ness | 4,08 | 57 | 50 | 50 | 0.00 | ||
| 7 7 | Tatum | 56.2 | -2.68 | Inoel Beato | 2,47 | Erin McClellan | 3,12 | 33 | 55 | 58 | -4.26 | ||
| 5 5 | Sunday Gilt | 56.2 | -2.98 | Jomar Torres | 2,92 | Elisha Perez | 2,50 | 27 | 43 | 49 | -4.72 | ||
| 3 3 | Lieutenant Stan | 56.2 | -3.34 | Wilfredo Corujo | 1,50 | Mark Salvaggio | 3,24 | 14 | 53 | 47 | -5.68 | ||
| 6 6 | Pentatonic | 56.2 | -5.62 | Ricardo Chiappe | 2,30 | Bruce Kravets | 2,33 | 14 | 33 | 43 | -8.06 | ||
| 1 1 | Callin My Name | 56.2 | -6.34 | David Cora | 2,95 | Bruce Kravets | 2,33 | 56 | 37 | 47 | -8.20 | ||
| 4 4 | Eddiemush | 56.2 | -7.16 | Jordano Tunon | 1,70 | Jose Bobadilla | 1,29 | 14 | 40 | 41 | -11.08 | ||
| Penn R4 - 7:12 PM ET - M. 1206 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Cardinal War Cry | 54.4 | 0.00 | Jomar Torres | 2,92 | Michael Salvaggio Jr. | 2,94 | 34 | 54 | 54 | 0.00 | ||
| 2 1 | Humoresque | 54.4 | -1.70 | Joseph Rocco Jr. | 2,37 | Cathal Lynch | 2,94 | 40 | 80 | 90 | -2.20 | ||
| 4 3 | Tudox Dahlia | 54.4 | -3.20 | Julio Hernandez | 3,10 | Elisha Perez | 2,50 | 34 | 36 | 57 | -3.42 | ||
| 5 4 | Joyous Song | 55.3 | -5.11 | Yabriel Ramos | 2,22 | Todd Beattie | 2,89 | 33 | 67 | 43 | -5.79 | ||
| 3 2 | Sparkling Ruby | 55.3 | -6.99 | Angel Quinones | 1,50 | David Geist | 0,62 | 111 | 50 | 45 | -10.35 | ||
| Penn R5 - 7:41 PM ET - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | No No Joe | 56.2 | 0.00 | Yabriel Ramos | 2,22 | Bruce Kravets | 2,33 | 14 | 50 | 47 | 0.00 | ||
| 2 2 | Boss Holiday | 56.2 | -0.10 | Maicol Inirio | 1,48 | Amy Albright | 2,24 | 14 | 57 | 55 | -0.84 | ||
| 5 4 | Pardsy | 56.2 | -2.78 | Francisco Martinez | 2,43 | Abdul Williams | 1,31 | 79 | 70 | 54 | -3.52 | ||
| 4 3 | Aaraj | 56.2 | -4.18 | Ricardo Chiappe | 2,30 | Bruce Kravets | 2,33 | 92 | 57 | 51 | -4.12 | ||
| 1 1 | Bangkok Bob | 56.2 | -6.60 | Angel Quinones | 1,50 | David Geist | 0,62 | 104 | 50 | 51 | -8.78 | ||
| Penn R6 - 8:10 PM ET - M. 1673 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Synergism | 54.4 | 0.00 | Martin Chuan | 3,25 | Jamie Ness | 4,08 | 29 | 65 | 63 | 0.00 | ||
| 3 2 | Angie's Reward | 54 | -5.57 | Angel Rodriguez | 3,72 | Brandon Kulp | 4,12 | 27 | 65 | 65 | -5.11 | ||
| 4 3 | Shirl's Delight | 54.4 | -7.02 | Jomar Torres | 2,92 | Edward Allard | 3,77 | 40 | 38 | 52 | -7.62 | ||
| 6 4 | Southampton Dock | 54.4 | -8.14 | Dexter Haddock | 2,47 | Louis Linder Jr. | 2,79 | 93 | 54 | 41 | -10.02 | ||
| Penn R7 - 8:39 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Ridley Park | 56.2 | 0.00 | Angel Rodriguez | 3,72 | Brandon Kulp | 4,12 | 27 | 57 | 60 | 0.00 | ||
| 7 7 | Capt. Candy | 55.3 | 0.27 | Yabriel Ramos | 2,22 | Bruce Kravets | 2,33 | 33 | 42 | 60 | -2.71 | ||
| 5 5 | Keeping It Country | 54.4 | -1.98 | Angel Cruz | 2,70 | Daniel McKenzie | 2,55 | 19 | 71 | 69 | -4.32 | ||
| 3 3 | Valore | 54.9 | -1.90 | Maicol Inirio | 1,48 | Charles DeMario | 1,84 | 41 | 55 | 56 | -5.98 | ||
| 8 8 | Mischief Warrior | 56.2 | -1.90 | Manuel Aguilar | 1,40 | Jose Bobadilla | 1,29 | 14 | 35 | 46 | -6.56 | ||
| 4 4 | My Detroit City | 54.4 | -5.74 | David Cora | 2,95 | T. Bernard Houghton | 3,59 | 41 | 59 | 49 | -6.92 | ||
| 2 2 | For Some Reason | 54.9 | -4.48 | Wilfredo Corujo | 1,50 | Michael Zalalas | 1,95 | 26 | 50 | 42 | -8.44 | ||
| 1 1 | Bold Ambition | 54.4 | -5.72 | Ricardo Chiappe | 2,30 | Bruce Kravets | 2,33 | 33 | 46 | 44 | -8.62 | ||
