FONNER PARK Predictions and Picks Saturday 21st February 2026
Racing Wizard offers free horse racing picks and betting tips from FONNER PARK racetrack - American horse racing predictions.
| Fonn R1 - 1:30 PM CT - M. 804 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | James's Moonshine | 56.7 | 0.00 | Jose Medina | 3,02 | Kyle Schindler | 1,50 | 106 | 39 | 55 | 0.00 | ||
| 3 3 | Guitar Doctor | 56.7 | -0.50 | Alex Birzer | 2,55 | Isai Gonzalez | 2,34 | 204 | 50 | 60 | -0.18 | ||
| 2 2 | Stoops Sine Die | 56.7 | -1.24 | Scott Bethke | 1,82 | John Muckey | 2,19 | 224 | 93 | 44 | -1.70 | ||
| 5 5 | State School Smart | 56.7 | -1.22 | Nathan Haar | 2,18 | Stetson Rushton | 1,81 | 98 | 80 | 53 | -1.70 | ||
| 4 4 | Campton | 56.7 | -2.02 | Belen Quinonez | 2,18 | Isai Gonzalez | 2,34 | 178 | 50 | 40 | -2.02 | ||
| 6 6 | Webcam | 56.7 | -2.72 | Bryan McNeil | 1,33 | Trevor Rushton | 1,61 | 106 | 10 | 45 | -4.16 | ||
| Fonn R10 - 5:51 PM CT - M. 1206 - Race 10 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Noble Reign | 56.7 | 0.00 | Nathan Haar | 2,18 | Stacey Rushton | 1,71 | 71 | 50 | 30 | 0.00 | ||
| 2 2 | Secreto Uno | 54.9 | -1.68 | Alex Birzer | 2,55 | Kelli Martinez | 2,69 | 50 | 58 | 35 | -0.46 | ||
| 7 7 | Millie O Nayer | 54.9 | -1.16 | Belen Quinonez | 2,18 | Stetson Rushton | 1,81 | 70 | 50 | 25 | -1.06 | ||
| 3 3 | Ima Boxer Boy | 56.7 | -2.70 | Travis Cunningham | 2,17 | Marvin Johnson | 2,95 | 184 | 50 | 36 | -1.58 | ||
| 5 5 | Golden Hurricane | 54.9 | -3.68 | Jose Medina | 3,02 | Kelli Martinez | 2,69 | 65 | 50 | 50 | -2.02 | ||
| 6 6 | Lone Ryder | 54.9 | -1.98 | Bryan McNeil | 1,33 | Stetson Rushton | 1,81 | 120 | 50 | 50 | -2.64 | ||
| 8 8 | Notime Formischief | 56.7 | -4.90 | David Cardoso | 2,70 | Mark Hibdon | 2,76 | 23 | 0 | 41 | -3.48 | ||
| 4 4 | Covert Quality | 56.7 | -4.04 | Victor Bailon | 1,90 | Annie Hines | 2,24 | 184 | 50 | 25 | -3.80 | ||
| 9 9 | Leavenodoubt | 56.2 | -6.60 | Ricardo Martinez | 1,42 | Steve Martin | 2,26 | 7 | 50 | 33 | -6.78 | ||
| Fonn R2 - 1:59 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | To too Twentytwo | 56.7 | 0.00 | Jose Medina | 3,02 | Jason Wise | 2,64 | 42 | 69 | 43 | 0.00 | ||
| 4 4 | Flame Rock Fire | 56.7 | -1.38 | David Cardoso | 2,70 | Mark Hibdon | 2,76 | 38 | 80 | 72 | -1.56 | ||
| 2 2 | Prints Money | 56.7 | -2.10 | Alex Birzer | 2,55 | Kelli Martinez | 2,69 | 132 | 65 | 41 | -2.48 | ||
| 3 3 | Papa's Nico Boy | 56.7 | -2.92 | Travis Cunningham | 2,17 | Marvin Johnson | 2,95 | 7 | 50 | 35 | -3.40 | ||
| 1 1 | Storm Strategy | 56.7 | -3.08 | Belen Quinonez | 2,18 | Isai Gonzalez | 2,34 | 42 | 20 | 52 | -4.10 | ||
| 6 6 | Doris Avenue | 54.4 | -3.12 | Xavier Pickner | 0,97 | Joseph Dominguez | 2,60 | 7 | 44 | 42 | -5.00 | ||
| Fonn R3 - 2:28 PM CT - M. 804 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | It's Notmyproblem | 54.9 | 0.00 | Jose Medina | 3,02 | Mark Hibdon | 2,76 | 84 | 50 | 48 | 0.00 | ||
| 4 4 | Mister Lester | 56.7 | -1.44 | Chris Fackler | 1,87 | Jesse Compton | 2,26 | 212 | 50 | 63 | -2.94 | ||
| 6 6 | Turn N Burn Boss | 56.7 | -2.62 | Nathan Haar | 2,18 | Grady Thompson | 2,06 | 268 | 74 | 47 | -4.02 | ||
| 7 7 | Goin Owen | 56.7 | -3.98 | Travis Cunningham | 2,17 | David Anderson | 3,13 | 211 | 59 | 57 | -4.42 | ||
| 5 5 | Inspiring Indeed | 56.7 | -2.84 | Victor Bailon | 1,90 | Kyle Schindler | 1,50 | 212 | 50 | 47 | -5.00 | ||
| 3 3 | One Lucky Boy | 56.7 | -4.92 | Bryan McNeil | 1,33 | Jason Wise | 2,64 | 274 | 50 | 42 | -6.56 | ||
| 2 2 | Game's Kartel | 56.7 | -6.92 | Adrian Ramos | 2,06 | Larry Donlin | 1,55 | 282 | 77 | 52 | -8.88 | ||
| Fonn R4 - 2:57 PM CT - M. 1206 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Anchor Line | 56.7 | 0.00 | Jose Medina | 3,02 | Jason Wise | 2,64 | 295 | 43 | 57 | 0.00 | ||
| 3 3 | Seven Taylors | 56.7 | 0.94 | Nathan Haar | 2,18 | Stetson Rushton | 1,81 | 66 | 50 | 52 | -0.56 | ||
| 7 7 | Wedding Gift | 56.7 | -0.98 | David Cardoso | 2,70 | Mark Hibdon | 2,76 | 29 | 29 | 66 | -1.16 | ||
| 1 1 | Brody's Treasure | 56.7 | -2.84 | Victor Bailon | 1,90 | Mark Hibdon | 2,76 | 97 | 54 | 44 | -3.74 | ||
| 2 2 | Lucky's Secret | 56.7 | -4.10 | Alex Birzer | 2,55 | Kelli Martinez | 2,69 | 155 | 36 | 45 | -4.46 | ||
| 4 4 | Hello Sunshine | 56.7 | -3.56 | Travis Cunningham | 2,17 | Grady Thompson | 2,06 | 134 | 50 | 45 | -4.84 | ||
| 6 6 | Forthelonghaul | 54.4 | -2.40 | Xavier Pickner | 0,97 | Stetson Rushton | 1,81 | 71 | 50 | 50 | -4.98 | ||
| Fonn R5 - 3:26 PM CT - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Letshaveonemore | 56.7 | 0.00 | Jose Medina | 3,02 | Jason Wise | 2,64 | 72 | 46 | 42 | 0.00 | ||
| 5 4 | Denington | 56.7 | -2.46 | Travis Cunningham | 2,17 | Marvin Johnson | 2,95 | 11 | 83 | 40 | -2.94 | ||
| 6 5 | Pervasive | 56.7 | -3.70 | Scott Bethke | 1,82 | John Muckey | 2,19 | 212 | 49 | 47 | -5.18 | ||
| 4 3 | Fleet of Hoof | 56.7 | -3.78 | Victor Bailon | 1,90 | Stetson Rushton | 1,81 | 99 | 40 | 42 | -5.54 | ||
| 3 2 | Jake the Great | 56.7 | -5.50 | Nathan Haar | 2,18 | Jason Crabtree | 1,39 | 212 | 34 | 56 | -7.38 | ||
| 8 7 | Sweet Rachel | 56.7 | -8.10 | Belen Quinonez | 2,18 | Isai Gonzalez | 2,34 | 42 | 80 | 50 | -9.12 | ||
| 7 6 | Beggin for Trouble | 56.7 | -10.06 | Alex Birzer | 2,55 | David Anderson | 3,13 | 133 | 13 | 45 | -10.04 | ||
| Fonn R6 - 3:55 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Master Game | 56.7 | 0.00 | Alex Birzer | 2,55 | Kelli Martinez | 2,69 | 49 | 50 | 50 | 0.00 | ||
| 7 7 | Midnight Rules | 56.7 | -0.76 | Jose Medina | 3,02 | Kelli Martinez | 2,69 | 63 | 25 | 51 | -0.34 | ||
| 5 5 | Magnet and Steel | 56.7 | -0.54 | Travis Cunningham | 2,17 | David Anderson | 3,13 | 211 | 63 | 59 | -0.50 | ||
| 4 4 | El Mero Mero | 56.7 | -0.44 | Belen Quinonez | 2,18 | Isai Gonzalez | 2,34 | 17 | 37 | 54 | -1.10 | ||
| 8 8 | Somersetslastride | 56.7 | -2.48 | Scott Bethke | 1,82 | Troy Bethke | 1,65 | 324 | 51 | 42 | -4.10 | ||
| 3 3 | Optimal Trip | 56.7 | -3.22 | Nathan Haar | 2,18 | Grady Thompson | 2,06 | 184 | 62 | 53 | -4.14 | ||
| 2 2 | Subsidize | 56.7 | -3.50 | Adrian Ramos | 2,06 | Trevor Rushton | 1,61 | 97 | 43 | 59 | -4.94 | ||
| 1 1 | Husker Butch | 56.7 | -3.66 | Bryan McNeil | 1,33 | Larry Donlin Jr. | 1,32 | 112 | 31 | 42 | -6.00 | ||
| Fonn R7 - 4:24 PM CT - M. 1206 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Judo | 56.7 | 0.00 | Victor Bailon | 1,90 | David Anderson | 3,13 | 159 | 100 | 73 | 0.00 | ||
| 8 8 | Forced Ranking | 56.7 | -1.92 | Travis Cunningham | 2,17 | Schuyler Condon | 2,08 | 153 | 38 | 57 | -2.62 | ||
| 6 6 | Nullarbor | 56.7 | -5.32 | Nathan Haar | 2,18 | Larry Donlin Jr. | 1,32 | 153 | 43 | 58 | -6.70 | ||
| 5 5 | Sprint Out Pass | 56.7 | -7.24 | Alex Birzer | 2,55 | Kelli Martinez | 2,69 | 30 | 80 | 58 | -7.06 | ||
| 3 3 | Time Muse | 56.7 | -9.02 | Jose Medina | 3,02 | David Anderson | 3,13 | 122 | 85 | 48 | -8.02 | ||
| 4 4 | Numero Siete | 56.7 | -8.80 | David Cardoso | 2,70 | Mark Hibdon | 2,76 | 10 | 70 | 69 | -8.42 | ||
| 1 1 | Blow Torch | 54.4 | -8.56 | Xavier Pickner | 0,97 | Schuyler Condon | 2,08 | 153 | 49 | 51 | -10.34 | ||
| 2 2 | Ben Diesel | 56.7 | -10.36 | Emanuel Zabala | 0,98 | George Blatchford | 1,56 | 12 | 49 | 53 | -12.60 | ||
| Fonn R8 - 4:53 PM CT - M. 804 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Ships Log | 56.7 | 0.00 | Belen Quinonez | 2,18 | Marvin Johnson | 2,95 | 211 | 57 | 75 | 0.00 | ||
| 9 8 | Mo Summer | 56.7 | -1.58 | Jose Medina | 3,02 | David Anderson | 3,13 | 211 | 50 | 72 | -0.66 | ||
| 4 3 | General Shipman | 56.7 | -2.12 | Alex Birzer | 2,55 | Isai Gonzalez | 2,34 | 120 | 50 | 58 | -2.32 | ||
| 5 4 | Firespitten Kitten | 56.7 | -3.46 | Chris Fackler | 1,87 | Jesse Compton | 2,26 | 322 | 80 | 62 | -4.36 | ||
| 3 2 | Caleb On the Go | 56.7 | -6.34 | Travis Cunningham | 2,17 | Marvin Johnson | 2,95 | 287 | 76 | 72 | -6.34 | ||
| 1 1 | City Slicken | 56.7 | -9.68 | Victor Bailon | 1,90 | David Anderson | 3,13 | 247 | 50 | 57 | -9.78 | ||
| 7 6 | Nebraska Gold | 56.7 | -9.82 | Adrian Ramos | 2,06 | Kelli Martinez | 2,69 | 232 | 70 | 57 | -10.14 | ||
| 6 5 | Yayasgotmoregame | 56.7 | -9.00 | Bryan McNeil | 1,33 | Grady Thompson | 2,06 | 686 | 68 | 60 | -10.56 | ||
| Fonn R9 - 5:22 PM CT - M. 804 - Race 9 stakes grasmick s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Paynted Blue | 55.3 | 0.00 | Jose Medina | 3,02 | Mark Hibdon | 2,76 | 42 | 50 | 54 | 0.00 | ||
| 1 1 | Under Oath | 56.7 | -1.23 | Nathan Haar | 2,18 | Stetson Rushton | 1,81 | 80 | 56 | 68 | -2.85 | ||
| 6 6 | Bolt Forty Five | 54.4 | -2.31 | Alex Birzer | 2,55 | Sean Foley | 1,52 | 160 | 50 | 56 | -3.85 | ||
| 8 8 | India Ink | 54.4 | -3.95 | David Cardoso | 2,70 | Mark Hibdon | 2,76 | 21 | 50 | 61 | -4.25 | ||
| 5 5 | Axel Steel | 55.3 | -4.10 | Travis Cunningham | 2,17 | Schuyler Condon | 2,08 | 29 | 59 | 76 | -5.50 | ||
| 4 4 | More Than Destiny | 54.4 | -6.65 | Belen Quinonez | 2,18 | Marvin Johnson | 2,95 | 44 | 50 | 59 | -7.23 | ||
| 7 7 | Diamond City | 54.4 | -5.11 | Xavier Pickner | 0,97 | Schuyler Condon | 2,08 | 160 | 24 | 45 | -7.57 | ||
| 2 2 | Spirit's Mischief | 55.3 | -6.26 | Adrian Ramos | 2,06 | Schuyler Condon | 2,08 | 154 | 70 | 53 | -7.74 | ||
