SANTA ANITA PARK Predictions and Picks Sunday 4th January 2026
Racing Wizard offers free horse racing picks and betting tips from SANTA ANITA PARK racetrack - American horse racing predictions.
| Sant R1 - 12:00 PM PT - M. 1206 - Maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Singlemore | 56,2 | 0.00 | Kazushi Kimura | 2,78 | Tim Yakteen | 3,02 | 120 | 50 | 50 | 0.00 | ||
| 6 6 | P Town Prancer | 56,2 | -1.26 | Juan Hernandez | 4,11 | Doug O'Neill | 2,74 | 21 | 50 | 50 | -0.32 | ||
| 5 5 | Charmz Away | 56,2 | -1.16 | Adrian Escobedo | 2,45 | Luis Mendez | 2,70 | 21 | 47 | 50 | -1.74 | ||
| 4 4 | Guaguarero | 56,2 | -0.86 | Armando Aguilar | 1,99 | Steve Sherman | 2,31 | 346 | 50 | 38 | -2.22 | ||
| 7 7 | Love Da Gig | 56,2 | -3.54 | Geovanni Franco | 1,94 | Isidro Tamayo | 1,97 | 35 | 50 | 50 | -5.26 | ||
| 2 2 | Sunk Cost Fallacy | 56,2 | -4.20 | Diego Herrera | 2,12 | Mike Puype | 2,33 | 56 | 50 | 50 | -5.42 | ||
| 3 3 | Brahms Mendelssohn | 56,2 | -4.28 | Kyle Frey | 2,15 | Brendan Galvin | 1,95 | 56 | 50 | 50 | -5.82 | ||
| Sant R2 - 12:33 PM PT - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Darlin Sugaree | 55,3 | 0.00 | Juan Hernandez | 4,11 | Jeff Mullins | 3,94 | 42 | 70 | 80 | 0.00 | ||
| 6 6 | Bobs Honey | 55,3 | 0.98 | Kyle Frey | 2,15 | Tim McCanna | 2,18 | 42 | 50 | 65 | -2.36 | ||
| 5 5 | Final Table Lady | 55,3 | -0.48 | William Antongeorgi III | 1,82 | Jorge Periban | 2,40 | 35 | 50 | 60 | -3.94 | ||
| 1 1 | Gracies Gem | 55,3 | -1.58 | Armando Aguilar | 1,99 | George Papaprodromou | 2,55 | 28 | 50 | 60 | -4.74 | ||
| 4 4 | Strong Morals | 55,3 | -3.16 | William Pyle | 1,50 | George Papaprodromou | 2,55 | 65 | 70 | 48 | -6.76 | ||
| 3 3 | Pasalubong | 55,3 | -3.88 | Geovanni Franco | 1,94 | Jeff Bonde | 2,08 | 35 | 50 | 39 | -7.52 | ||
| Sant R3 - 1:05 PM PT - M. 1106 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Della Terra | 56,2 | 0.00 | Umberto Rispoli | 3,89 | Mark Glatt | 3,69 | 58 | 50 | 50 | 0.00 | ||
| 2 2 | Jennys Wine Girl | 56,2 | -3.16 | Edwin Maldonado | 2,58 | Richard Baltas | 3,26 | 51 | 50 | 50 | -4.74 | ||
| 3 3 | Turkey Bird | 56,2 | -1.58 | Geovanni Franco | 1,94 | Angel Vega | 1,57 | 51 | 50 | 80 | -5.26 | ||
| 6 6 | West Fresno | 56,2 | -3.12 | Armando Aguilar | 1,99 | Jeff Bonde | 2,08 | 66 | 50 | 50 | -6.30 | ||
| 4 4 | Dad's Bad Bunny | 56,2 | -4.22 | Cesar Belmont | 2,67 | Jamey Thomas | 1,63 | 324 | 50 | 50 | -7.18 | ||
| 5 5 | Daddygaveittome | 56,2 | -7.98 | Welfin Orantes | 2,30 | Edwin Alvarez | 1,34 | 22 | 0 | 33 | -11.52 | ||
| Sant R4 - 1:38 PM PT - M. 1609 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Gentlemen's Club | 56,2 | 0.00 | Diego Herrera | 2,12 | Craig Lewis | 2,27 | 23 | 19 | 38 | 0.00 | ||
| 6 6 | Uncle Evco | 56,2 | -1.22 | Tiago Pereira | 2,92 | Hector Palma | 2,34 | 28 | 56 | 72 | -0.44 | ||
| 5 5 | Malibu Rocks | 56,2 | -1.58 | Geovanni Franco | 1,94 | Rafael DeLeon | 1,70 | 113 | 44 | 52 | -2.26 | ||
| 3 3 | Nobel Gary | 56,2 | -2.74 | Armando Aguilar | 1,99 | Ruben Gomez | 1,43 | 23 | 25 | 61 | -3.60 | ||
| 7 7 | Kamaina Cruiser | 56,2 | -3.82 | Welfin Orantes | 2,30 | O. Jauregui | 2,22 | 43 | 68 | 37 | -3.70 | ||
| 4 4 | One Big Smile | 56,2 | -4.84 | Armando Ayuso | 2,76 | Bill McLean | 1,38 | 36 | 20 | 39 | -5.06 | ||
| 2 2 | Pat Can't Count | 54 | -5.59 | Alfredo Bautista | 1,49 | Jerry Wallace II | 2,32 | 36 | 0 | 39 | -6.11 | ||
| Sant R5 - 2:11 PM PT - M. 1609 - Maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Hardtobebetternow | 56,2 | 0.00 | Umberto Rispoli | 3,89 | Tim Yakteen | 3,02 | 56 | 58 | 80 | 0.00 | ||
| 3 3 | Big Bill | 56,2 | 0.02 | Abel Lezcano | 2,13 | Mark Glatt | 3,69 | 92 | 50 | 55 | -0.96 | ||
| 5 5 | Rich Reward | 56,2 | 1.94 | Armando Aguilar | 1,99 | Paula Capestro | 1,23 | 78 | 50 | 50 | -1.38 | ||
| 2 2 | Irish Element | 56,2 | -2.82 | Kazushi Kimura | 2,78 | Doug O'Neill | 2,74 | 56 | 42 | 36 | -4.06 | ||
| 7 7 | Benny's Puzzle | 56,2 | -3.18 | Ricardo Gonzalez | 2,42 | Jorge Gutierrez | 1,20 | 99 | 50 | 25 | -6.14 | ||
| 4 4 | Star of Delhi | 56,2 | -3.30 | Epifanio Garcia | 1,32 | D. Baker | 1,04 | 56 | 25 | 25 | -7.40 | ||
| 1 1 | Maul | 56,2 | NE | William Pyle | 1,50 | Andreas Psarras | 0,42 | - | 50 | 50 | NE | ||
| Sant R6 - 2:43 PM PT - M. 1206 - - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Thermal | 54,4 | 0.00 | Hector Berrios | 3,80 | John Sadler | 3,84 | 80 | 88 | 55 | 0.00 | ||
| 5 5 | Ooty | 56,2 | -1.48 | Juan Hernandez | 4,11 | Bob Baffert | 4,67 | 126 | 50 | 50 | -0.46 | ||
| 1 1 | Magnificat | 54,4 | -2.50 | Mirco Demuro | 3,28 | Richard Mandella | 3,13 | 49 | 70 | 78 | -3.62 | ||
| 3 3 | Nafisa | 54,4 | -5.56 | Kazushi Kimura | 2,78 | Bob Baffert | 4,67 | 42 | 80 | 58 | -5.74 | ||
| 2 2 | Margarita Girl | 54,4 | -4.64 | Ricardo Gonzalez | 2,42 | Mark Glatt | 3,69 | 137 | 77 | 75 | -6.02 | ||
| Sant R7 - 3:15 PM PT - M. 1206 - Maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Honey's Choice | 55,3 | 0.00 | Umberto Rispoli | 3,89 | Philip D'Amato | 3,42 | 35 | 50 | 75 | 0.00 | ||
| 5 5 | B G Bullet | 55,3 | -2.62 | Kazushi Kimura | 2,78 | Hector Palma | 2,34 | 136 | 50 | 50 | -4.60 | ||
| 3 3 | Chapter One | 55,3 | -4.46 | Emisael Jaramillo | 3,11 | Doug O'Neill | 2,74 | 63 | 50 | 50 | -5.78 | ||
| 8 8 | Postmodern | 55,3 | -5.78 | Ricardo Gonzalez | 2,42 | Mark Glatt | 3,69 | 72 | 50 | 50 | -6.86 | ||
| 1 1 | Plettenberg Bay | 55,3 | NE | Hector Berrios | 3,80 | John Sadler | 3,84 | - | 50 | 50 | NE | ||
| 4 4 | Airliner | 55,3 | NE | Mirco Demuro | 3,28 | John Shirreffs | 3,79 | - | 50 | 50 | NE | ||
| 6 6 | Ruler of Law | 55,3 | NE | Juan Hernandez | 4,11 | Luis Mendez | 2,70 | - | 50 | 50 | NE | ||
| 7 7 | Ahrens | 55,3 | NE | Tiago Pereira | 2,92 | Sam Scolamieri | 3,42 | - | 50 | 50 | NE | ||
| 10 10 | Midnight Ambush | 55,3 | NE | Diego Herrera | 2,12 | Richard Baltas | 3,26 | - | 50 | 50 | NE | ||
| 9 9 | Toby's Honor | 55,3 | NE | Kyle Frey | 2,15 | Tim McCanna | 2,18 | - | 50 | 50 | NE | ||
| Sant R8 - 3:37 PM PT - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Zombo Bombo | 55,3 | 0.00 | Armando Ayuso | 2,76 | Steve Knapp | 2,51 | 21 | 74 | 58 | 0.00 | ||
| 9 9 | Winds of Freedom | 55,3 | -1.10 | Tiago Pereira | 2,92 | Steve Knapp | 2,51 | 28 | 74 | 64 | -0.94 | ||
| 8 8 | Nostrangrtotherain | 55,3 | -1.08 | Henry Lopez | 2,31 | Jose Raudales | 1,93 | 48 | 62 | 58 | -2.00 | ||
| 7 7 | Windribbon | 55,3 | -1.10 | Edwin Maldonado | 2,58 | Jose Hernandez Jr. | 1,66 | 22 | 62 | 56 | -2.00 | ||
| 6 6 | Howbeit | 55,3 | -0.66 | Eduard Rojas Fernandez | 1,82 | Jose Hernandez Jr. | 1,66 | 28 | 54 | 67 | -2.26 | ||
| 1 1 | Brutto | 55,3 | -1.70 | Welfin Orantes | 2,30 | Daniel Azcarate | 2,27 | 51 | 35 | 60 | -2.32 | ||
| 2 2 | Grazen Sun | 55,3 | -2.72 | Armando Aguilar | 1,99 | Sergio Morfin | 2,56 | 22 | 72 | 62 | -3.36 | ||
| 4 4 | Distant Fleet | 55,3 | -1.80 | Sofia Barandela | 1,42 | Jose Valdez | 1,38 | 22 | 65 | 55 | -4.00 | ||
| 5 5 | Silverado Storm | 56,2 | -4.06 | Adrian Escobedo | 2,45 | Luis Mendez | 2,70 | 15 | 71 | 61 | -4.16 | ||
| Sant R9 - 4:10 PM PT - M. 1206 - Allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Christel Clean | 56,2 | 0.00 | Hector Berrios | 3,80 | John Sadler | 3,84 | 43 | 74 | 50 | 0.00 | ||
| 12 12 | Dorie Miller | 55,3 | -1.61 | Mirco Demuro | 3,28 | Leonard Powell | 3,33 | 57 | 75 | 34 | -2.55 | ||
| 8 8 | Hey Demps | 56,2 | -1.94 | Umberto Rispoli | 3,89 | George Papaprodromou | 2,55 | 21 | 0 | 54 | -3.04 | ||
| 6 6 | Danzing Flyer | 55,3 | -3.65 | Mike Smith | 2,89 | Clifford Sise Jr. | 4,94 | 294 | 70 | 50 | -3.49 | ||
| 1 1 | Shezmisbehaving | 56,2 | -0.80 | Ricardo Gonzalez | 2,42 | Jorge Gutierrez | 1,20 | 71 | 50 | 48 | -4.44 | ||
| 9 9 | Fancy Facts | 55,3 | -2.23 | Kazushi Kimura | 2,78 | Mike Puype | 2,33 | 42 | 50 | 80 | -4.53 | ||
| 3 3 | Clubhouse Cutie | 55,3 | -4.15 | Mirco Demuro | 3,28 | Ian Kruljac | 2,23 | 66 | 80 | 50 | -6.07 | ||
| 2 2 | Strange Addiction | 55,3 | -3.45 | Cesar Belmont | 2,67 | Bill McLean | 1,38 | 41 | 50 | 11 | -6.69 | ||
| 7 7 | Nell's Legacy | 55,3 | -5.69 | Emisael Jaramillo | 3,11 | Philip D'Amato | 3,42 | 232 | 31 | 45 | -6.71 | ||
| 4 4 | Freya | 55,3 | -4.65 | Tiago Pereira | 2,92 | Jorge Periban | 2,40 | 23 | 50 | 59 | -6.75 | ||
| 11 11 | Mendelssohns Angel | 55,3 | -5.69 | Juan Hernandez | 4,11 | Brendan Galvin | 1,95 | 57 | 70 | 55 | -7.13 | ||
| 5 5 | Pavel's Etoile | 55,3 | -4.51 | Armando Ayuso | 2,76 | Antonio Garcia | 1,61 | 30 | 61 | 78 | -7.47 | ||
