ZIA PARK Predictions and Picks Tuesday 16th December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 11:45 AM MT - M. 1307 - Race 1 stakes lea county s. black type - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Mark's Sassy Girl | 54.4 | 0.00 | Floyd Wethey Jr. | 2,65 | Todd Fincher | 3,48 | 22 | 73 | 75 | 0.00 | ||
| 1 1 | Country Club Crush | 54.4 | -1.38 | Miguel Fuentes Jr. | 2,75 | Dallas Barton | 2,31 | 22 | 50 | 75 | -2.34 | ||
| 4 4 | Caprock Cutie | 53.5 | -2.52 | Elvin Gonzalez | 2,89 | Dick Cappellucci | 3,35 | 22 | 50 | 43 | -2.42 | ||
| 3 3 | Who Said It's Easy | 52.6 | -6.00 | Olaf Hernandez | 2,42 | Todd Fincher | 3,48 | 22 | 50 | 60 | -6.20 | ||
| 5 5 | American Prada | 53.5 | -6.16 | Luis Valenzuela | 2,58 | Todd Fincher | 3,48 | 22 | 31 | 55 | -6.20 | ||
| Ziap R10 - 3:48 PM MT - M. 1307 - Race 10 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | M L's Sportscaster | 55.8 | 0.00 | Ken Tohill | 2,61 | Joel Marr | 2,92 | 22 | 50 | 50 | 0.00 | ||
| 12 9 | Private Equity | 55.8 | -0.64 | Olaf Hernandez | 2,42 | Todd Fincher | 3,48 | 22 | 50 | 54 | -0.30 | ||
| 6 5 | Gimme a Who | 54.9 | -1.92 | Miguel Fuentes Jr. | 2,75 | Joel Marr | 2,92 | 97 | 50 | 44 | -1.78 | ||
| 4 3 | Sapello Gusto | 55.3 | -4.73 | Alejandro Medellin | 2,34 | Miguel Hernandez | 2,28 | 22 | 50 | 50 | -5.55 | ||
| 5 4 | Masino | 54.9 | -6.94 | Alfredo Juarez Jr. | 3,33 | Bart Hone | 3,59 | 22 | 50 | 50 | -5.68 | ||
| 8 7 | Green Is the Daddy | 54.9 | -5.30 | Christian Ramos | 2,49 | Simon Buechler | 2,25 | 22 | 50 | 44 | -6.00 | ||
| 1 1 | Rail Runner | 56.7 | -4.52 | Alfredo Sigala | 1,37 | Ever Olguin | 1,72 | 14 | 53 | 43 | -6.72 | ||
| 2 2 | Sunshine Lute | 54.9 | -5.28 | Enrique Gomez | 2,08 | Johnny Singh | 0,89 | 22 | 50 | 25 | -7.58 | ||
| 9 8 | Tap the Prize | 56.7 | -7.60 | Robby Albarado | 1,19 | Vilma De La Cruz | 0,88 | 42 | 50 | 25 | -10.70 | ||
| Ziap R11 - 4:15 PM MT - M. 1005 - Race 11 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Lord Chatham | 54.4 | 0.00 | Ken Tohill | 2,61 | Joel Marr | 2,92 | 28 | 50 | 50 | 0.00 | ||
| 2 1 | Beers On Me | 54.4 | -2.04 | Olaf Hernandez | 2,42 | Justin Evans | 3,45 | 28 | 50 | 50 | -1.72 | ||
| 10 8 | One Horse Town | 54.4 | -4.50 | Fausto Da Silva | 2,92 | Casey Lambert | 2,28 | 15 | 50 | 50 | -4.78 | ||
| 7 5 | Seven Rags | 56.7 | -6.53 | Miguel Fuentes Jr. | 2,75 | Dan McFarlane | 2,72 | 28 | 50 | 50 | -6.57 | ||
| 5 4 | Another Crossbow | 54.4 | -7.60 | Alfredo Juarez Jr. | 3,33 | Joel Marr | 2,92 | 43 | 50 | 50 | -6.94 | ||
| 4 3 | My Rembrandt | 54.4 | -9.74 | Elvin Gonzalez | 2,89 | Dan McFarlane | 2,72 | 28 | 50 | 50 | -9.66 | ||
| 12 10 | Dash N Cash | 54 | -8.76 | Enrique Gomez | 2,08 | Luis Rojero | 1,21 | 43 | 50 | 50 | -10.78 | ||
| 3 2 | Twisted Steel | 56.7 | -10.29 | Alfredo Sigala | 1,37 | Ike Green | 1,87 | 15 | 50 | 25 | -12.35 | ||
| 8 6 | Boone | 55.8 | NE | Victor Castro | 1,56 | Valdez | 2,68 | - | 50 | 50 | NE | ||
| 9 7 | Final Trial | 54.4 | NE | Erick Medellin | 0,90 | Casey Lambert | 2,28 | - | 50 | 50 | NE | ||
| Ziap R2 - 12:12 PM MT - M. 1307 - Race 2 stakes hobbs fall classic s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Speed Merchant | 54.4 | 0.00 | Luis Valenzuela | 2,58 | Todd Fincher | 3,48 | 22 | 73 | 75 | 0.00 | ||
| 2 1 | Buy Local | 53.5 | -3.18 | Elvin Gonzalez | 2,89 | Todd Fincher | 3,48 | 22 | 52 | 69 | -2.90 | ||
| 5 4 | Cash Waterfall | 54 | -3.65 | Oscar Andrade Jr. | 2,23 | Todd Fincher | 3,48 | 18 | 50 | 75 | -3.95 | ||
| 7 5 | Risk Capital | 52.6 | -7.55 | Olaf Hernandez | 2,42 | Todd Fincher | 3,48 | 22 | 50 | 48 | -7.69 | ||
| 4 3 | Country Club Sport | 52.6 | -9.53 | Ken Tohill | 2,61 | Todd Fincher | 3,48 | 22 | 50 | 43 | -9.49 | ||
| 3 2 | Cowboy Campfire | 53.5 | -9.66 | Francisco Amparan | 2,52 | Greg Green | 2,84 | 7 | 50 | 48 | -10.28 | ||
| Ziap R3 - 12:39 PM MT - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Comfort J Byrd | 55.8 | 0.00 | Luis Valenzuela | 2,58 | Dick Cappellucci | 3,35 | 15 | 72 | 56 | 0.00 | ||
| 3 2 | Wheredoesthecashgo | 54.9 | -0.98 | Elvin Gonzalez | 2,89 | Dick Cappellucci | 3,35 | 36 | 62 | 68 | -0.70 | ||
| 4 3 | Dora's Storm | 55.8 | 0.50 | Jose Torres | 1,31 | Ever Olguin | 1,72 | 15 | 68 | 45 | -2.10 | ||
| 7 4 | New Mexico Jeremy | 54.9 | 0.02 | Erick Medellin | 0,90 | Carlos Gonzalez | 1,50 | 7 | 47 | 42 | -3.16 | ||
| 2 1 | Cerveza | 56.7 | -2.36 | Alfredo Sigala | 1,37 | Jeffrey Trujillo | 1,09 | 7 | 39 | 38 | -5.48 | ||
| Ziap R4 - 1:06 PM MT - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Lucinda Who | 54.4 | 0.00 | Ken Tohill | 2,61 | Joel Marr | 2,92 | 21 | 50 | 50 | 0.00 | ||
| 4 3 | Side Stage Jessica | 54.4 | -3.32 | Alfredo Juarez Jr. | 3,33 | Casey Lambert | 2,28 | 21 | 50 | 25 | -3.24 | ||
| 1 1 | Miss Madame | 54.4 | -2.14 | Aldo Arboleda | 2,06 | Rafael Barraza | 1,95 | 21 | 50 | 38 | -3.50 | ||
| 6 5 | Michiga | 55.8 | -6.75 | Fausto Da Silva | 2,92 | Casey Lambert | 2,28 | 15 | 50 | 25 | -7.05 | ||
| 3 2 | Marka | 54.4 | NE | Luis Valenzuela | 2,58 | Todd Fincher | 3,48 | - | 50 | 50 | NE | ||
| 7 6 | Haddonfield | 54.4 | NE | Olaf Hernandez | 2,42 | Casey Lambert | 2,28 | - | 50 | 50 | NE | ||
| 5 4 | Canneihaveadrink | 56.7 | NE | Jose Vazquez | 1,36 | Bradley Bolen | 1,58 | - | 50 | 50 | NE | ||
| Ziap R5 - 1:33 PM MT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Tequila Time | 55.3 | 0.00 | Alejandro Medellin | 2,34 | Sherry Armstrong | 3,14 | 8 | 40 | 66 | 0.00 | ||
| 1 1 | Blazing to Gold | 55.8 | -4.15 | Christian Ramos | 2,49 | Valdez | 2,68 | 28 | 80 | 60 | -4.43 | ||
| 3 2 | Attilas Tornado | 55.8 | -4.31 | Victor Castro | 1,56 | Ronald Constant | 1,82 | 7 | 50 | 50 | -6.19 | ||
| 8 6 | Racer Rex | 54.9 | -5.28 | Aldo Arboleda | 2,06 | Rafael Barraza | 1,95 | 28 | 39 | 52 | -6.60 | ||
| 5 3 | Ham Sandwich | 54.9 | -4.06 | Erick Medellin | 0,90 | Jeffrey Trujillo | 1,09 | 7 | 50 | 55 | -7.20 | ||
| 7 5 | Lewis Bere -FR- | 54.9 | -5.92 | Luis Valenzuela | 2,58 | Sebedeo Chacon | 1,02 | 59 | 0 | 55 | -7.62 | ||
| Ziap R6 - 2:00 PM MT - M. 1106 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Hoser Satrapa | 55.8 | 0.00 | Fausto Da Silva | 2,92 | Valdez | 2,68 | 29 | 72 | 46 | 0.00 | ||
| 8 7 | Karaoke Hero | 54.9 | -0.74 | Luis Valenzuela | 2,58 | Timothy Gleason | 1,81 | 29 | 42 | 42 | -1.84 | ||
| 2 2 | Ringo | 55.8 | -2.34 | Enrique Gomez | 2,08 | Sherry Armstrong | 3,14 | 35 | 50 | 33 | -2.70 | ||
| 9 8 | I Got the Moves | 54.9 | -3.12 | Francisco Amparan | 2,52 | Greg Green | 2,84 | 29 | 50 | 38 | -3.36 | ||
| 7 6 | Awsome Charlie | 56.7 | -2.38 | Alfredo Sigala | 1,37 | Casey Lambert | 2,28 | 18 | 38 | 38 | -4.14 | ||
| 4 3 | Speedy Money | 54.9 | -5.22 | Floyd Wethey Jr. | 2,65 | Dick Cappellucci | 3,35 | 18 | 50 | 50 | -4.86 | ||
| 6 5 | Hes High Oh Silver | 55.8 | -4.98 | Aldo Arboleda | 2,06 | Luis Rojero | 1,21 | 70 | 50 | 25 | -7.10 | ||
| 1 1 | Brother Ben | 55.8 | -5.34 | Erick Medellin | 0,90 | Enrique Madrid | 1,50 | 18 | 25 | 25 | -8.24 | ||
| Ziap R7 - 2:27 PM MT - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Hank Hill | 54 | 0.00 | Enrique Gomez | 2,08 | Luis Rojero | 1,21 | 18 | 50 | 52 | 0.00 | ||
| 9 8 | Ten Figures | 55.3 | -3.35 | Alejandro Medellin | 2,34 | Valdez | 2,68 | 18 | 50 | 58 | -1.77 | ||
| 10 9 | Diablo Rosso | 54 | -3.92 | Tracy Hebert | 2,73 | Joy Marlin | 2,29 | 28 | 50 | 36 | -2.34 | ||
| 7 6 | Handmedown d'Oro | 55.8 | -3.57 | Irwin Rosendo | 1,74 | Jaime Aldavaz Sr. | 1,42 | 18 | 50 | 35 | -3.67 | ||
| 6 5 | Scorpion Shot | 54.9 | -5.72 | Alfredo Juarez Jr. | 3,33 | Bernadette Barrios | 1,00 | 35 | 73 | 46 | -4.78 | ||
| 2 2 | Ax's Bouncy Cat | 55.8 | -8.07 | Fausto Da Silva | 2,92 | Valdez | 2,68 | 18 | 50 | 31 | -5.97 | ||
| 1 1 | Copper State | 54.9 | -6.42 | Aldo Arboleda | 2,06 | Luis Rojero | 1,21 | 28 | 10 | 33 | -6.44 | ||
| 3 3 | Spend Again | 56.7 | -6.43 | Alfredo Sigala | 1,37 | Ever Olguin | 1,72 | 35 | 75 | 36 | -6.59 | ||
| 8 7 | Torreado | 56.7 | -10.71 | Jose Vazquez | 1,36 | Bernadette Barrios | 1,00 | 14 | 25 | 25 | -11.55 | ||
| Ziap R8 - 2:54 PM MT - M. 1307 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Dreamily | 55.3 | 0.00 | Alejandro Medellin | 2,34 | Sherry Armstrong | 3,14 | 22 | 50 | 50 | 0.00 | ||
| 9 9 | Lady D D | 54.9 | 0.23 | Francisco Amparan | 2,52 | Alberto Amparan | 2,13 | 22 | 50 | 50 | -0.51 | ||
| 10 10 | My Yellowstone | 55.8 | 0.12 | Fausto Da Silva | 2,92 | Bernadette Barrios | 1,00 | 18 | 75 | 42 | -1.28 | ||
| 5 5 | Baby Sisters Dream | 54.9 | -2.19 | Miguel Fuentes Jr. | 2,75 | Joel Marr | 2,92 | 22 | 50 | 50 | -2.01 | ||
| 7 7 | Bango Gal | 54.9 | -1.75 | Enrique Gomez | 2,08 | Rafael Barraza | 1,95 | 22 | 40 | 36 | -3.05 | ||
| 1 1 | Spoonin Shuga | 54.9 | -4.93 | Floyd Wethey Jr. | 2,65 | Todd Fincher | 3,48 | 22 | 50 | 36 | -4.35 | ||
| 4 4 | Hallie's Gal | 54.9 | -5.85 | Ken Tohill | 2,61 | Joel Marr | 2,92 | 263 | 50 | 50 | -5.81 | ||
| 6 6 | Shame On Rose | 54.9 | -7.15 | Alfredo Juarez Jr. | 3,33 | Bennie Woolley Jr. | 1,96 | 42 | 50 | 50 | -7.31 | ||
| 8 8 | Aunt Bennie | 55.8 | -5.82 | Victor Castro | 1,56 | Danny Martinez | 1,32 | 18 | 46 | 36 | -8.16 | ||
| 2 2 | Back Pay | 54.9 | -6.93 | Erick Medellin | 0,90 | Vilma De La Cruz | 0,88 | 42 | 50 | 25 | -10.27 | ||
| Ziap R9 - 3:21 PM MT - M. 1106 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Reads Artful Run | 54.4 | 0.00 | Enrique Gomez | 2,08 | Edgar Moreno | 3,21 | 18 | 67 | 50 | 0.00 | ||
| 2 2 | Mark My Kiss | 54.4 | -0.92 | Oscar Andrade Jr. | 2,23 | Todd Fincher | 3,48 | 18 | 50 | 35 | -0.56 | ||
| 6 4 | Nogal | 54.4 | -1.14 | Miguel Perez | 2,67 | Greg Green | 2,84 | 18 | 50 | 38 | -0.94 | ||
| 1 1 | Low Rollin | 54.4 | -1.82 | Alfredo Juarez Jr. | 3,33 | Greg Green | 2,84 | 18 | 50 | 50 | -1.04 | ||
| 7 5 | Call Me Ray | 54.4 | -2.22 | Tracy Hebert | 2,73 | Hermenegildo Aldavaz | 1,30 | 18 | 50 | 50 | -3.36 | ||
