PARX RACING Predictions and Picks Tuesday 16th December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1672 - Claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Shady Munni | 53,1 | 0.00 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 180 | 57 | 55 | 0.00 | ||
| 7 7 | Tubtimsiam | 55,3 | -5.43 | Yabriel Ramos | 2,30 | Bruce Kravets | 2,36 | 104 | 43 | 46 | -8.05 | ||
| 6 6 | Artistic Reason | 55,3 | -6.47 | Andrew Wolfsont | 2,50 | Ronald Abrams | 2,59 | 33 | 55 | 57 | -8.73 | ||
| 5 5 | Jigsaw | 53,1 | -6.16 | Yan Rodriguez | 1,93 | Howard Brown Jr. | 1,91 | 71 | 0 | 46 | -9.54 | ||
| 8 8 | Venezuelan Triumph | 55,3 | -6.47 | Joezer Rangel | 1,86 | Pompeyo Gomez | 2,28 | 18 | 46 | 58 | -9.57 | ||
| 10 10 | Martini Martin | 55,3 | -6.59 | Paul Luna Obregon | 1,14 | J S Rodriguez | 1,96 | 38 | 49 | 56 | -10.63 | ||
| 2 2 | Wicked Genius | 55,3 | -8.63 | Luis Ocasio | 1,60 | Jennifer Truehart | 2,20 | 15 | 53 | 41 | -12.05 | ||
| 3 3 | Sailor's Return | 55,3 | -10.63 | Angel Castillo | 2,15 | Scott Lake | 2,03 | 34 | 43 | 53 | -13.71 | ||
| 9 9 | Imaginized | 55,3 | -12.07 | Francisco Martinez | 2,38 | Howard Brown Jr. | 1,91 | 49 | 45 | 43 | -15.05 | ||
| 4 4 | Rockin Freebee | 55,3 | -10.47 | L D Rivera | 2,03 | Alexis Romero | 0,24 | 84 | 51 | 38 | -15.25 | ||
| Parx R10 - 4:08 PM ET - M. 1307 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Violets Smile | 54,4 | 0.00 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 18 | 50 | 54 | 0.00 | ||
| 4 4 | Tempting Lady | 56,7 | 0.58 | Yabriel Ramos | 2,30 | Bruce Kravets | 2,36 | 27 | 50 | 68 | -2.06 | ||
| 6 6 | Koutoubia | 52,2 | -1.51 | Jeriel Catala | 1,83 | Michael Pino | 3,79 | 43 | 70 | 65 | -3.27 | ||
| 9 9 | Mikey's Song | 56,7 | 0.40 | Ajhari Williams | 1,80 | Trevor Gallimore | 1,70 | 7 | 51 | 48 | -3.28 | ||
| 8 8 | Spirited Ride | 55,3 | -1.46 | Anthony Salgado | 1,99 | Miguel Rodriguez | 2,51 | 18 | 80 | 52 | -4.24 | ||
| 7 7 | Reassess | 55,3 | -1.54 | Francisco Martinez | 2,38 | Susan Crowell | 1,66 | 21 | 50 | 31 | -4.74 | ||
| 3 3 | Love Like Crazy | 52,2 | -1.51 | Bryan Torres | 1,94 | Gonzalez | 1,92 | 21 | 51 | 49 | -4.87 | ||
| 5 5 | I'm a Lucky Girl | 53,1 | -2.49 | Yan Rodriguez | 1,93 | Howard Brown Jr. | 1,91 | 21 | 73 | 49 | -5.87 | ||
| 1 1 | Charm of the Song | 55,3 | -5.22 | Dexter Haddock | 2,42 | Jacinto Solis | 2,76 | 43 | 90 | 48 | -7.40 | ||
| 10 10 | Lady Arwen | 55,3 | -3.38 | Paul Luna Obregon | 1,14 | J S Rodriguez | 1,96 | 36 | 59 | 52 | -7.42 | ||
| 2 2 | One of the Ones | 55,3 | -6.94 | Franklin Gonzalez Jr. | 1,38 | Timothy Smylie | 0,97 | 21 | 57 | 42 | -11.66 | ||
| Parx R2 - 12:32 PM ET - M. 1672 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Pam Pam | 54,4 | 0.00 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 16 | 84 | 55 | 0.00 | ||
| 2 2 | Volatility | 55,3 | -5.09 | Melvis Gonzalez | 2,24 | Jamie Ness | 4,00 | 18 | 49 | 49 | -6.31 | ||
| 5 5 | Racey Ruby | 55,3 | -5.61 | Ruben Silvera | 2,54 | Michael Catalano Jr. | 2,89 | 29 | 50 | 64 | -7.55 | ||
| 4 4 | Tower Twenty Two | 54 | -6.03 | Eliseo Ruiz | 3,00 | Silvino Ramirez | 2,44 | 21 | 61 | 58 | -7.97 | ||
| 7 7 | Equus | 55,3 | -5.91 | Joezer Rangel | 1,86 | Pompeyo Gomez | 2,28 | 18 | 50 | 46 | -9.01 | ||
| 3 3 | Southampton Dock | 55,3 | -8.57 | Angel Rodriguez | 3,62 | Louis Linder Jr. | 2,85 | 41 | 57 | 42 | -9.57 | ||
| 1 1 | Zeena Swift | 55,3 | -10.07 | Luis Ocasio | 1,60 | Louis Linder Jr. | 2,85 | 26 | 36 | 49 | -12.89 | ||
| Parx R3 - 12:59 PM ET - M. 1672 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Arctic Outbreak | 54 | 0.00 | Julio Hernandez | 3,24 | James Lawrence II | 1,94 | 12 | 47 | 90 | 0.00 | ||
| 1 1 | Notturno | 54 | 0.20 | Andy Hernandez | 3,10 | Andres Garibay Sr. | 1,50 | 12 | 60 | 49 | -0.34 | ||
| 2 2 | Inmortal J | 55,3 | -1.82 | Franklin Gonzalez Jr. | 1,38 | Julio Rodriguez | 3,28 | 28 | 45 | 52 | -2.30 | ||
| 4 4 | Ramiel | 50,8 | -1.10 | Jeriel Catala | 1,83 | Jorge Diaz | 1,64 | 13 | 38 | 52 | -2.64 | ||
| 5 5 | Real Blues | 50,8 | -1.46 | Bryan Torres | 1,94 | Susan Crowell | 1,66 | 7 | 50 | 53 | -2.88 | ||
| 3 3 | Three Point Strut | 53,1 | -2.51 | Yan Rodriguez | 1,93 | Scott Lake | 2,03 | 28 | 50 | 39 | -3.61 | ||
| Parx R4 - 1:26 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hotmessness | 51,7 | 0.00 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 23 | 48 | 48 | 0.00 | ||
| 4 4 | It's a Breeze | 54 | -0.70 | Angel Rodriguez | 3,62 | Edward Allard | 3,61 | 40 | 50 | 70 | -1.02 | ||
| 2 2 | Princess Isabel | 54 | -0.72 | Luis Ocasio | 1,60 | J. Servis | 3,07 | 71 | 50 | 50 | -3.34 | ||
| 1 1 | Capos Sugar Kane | 54 | -1.66 | Wilfred Vasquez | 1,26 | Erin McClellan | 2,85 | 56 | 50 | 43 | -4.80 | ||
| 6 6 | Tush Push | 55,3 | -5.81 | Francisco Martinez | 2,38 | Josue Arce | 2,59 | 29 | 70 | 43 | -8.17 | ||
| 5 5 | Sugar Princess | 53,1 | -5.35 | Yan Rodriguez | 1,93 | Jorge Diaz | 1,64 | 14 | 50 | 73 | -8.97 | ||
| Parx R5 - 1:53 PM ET - M. 1672 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | King Deivys | 56,7 | 0.00 | Jorge Vargas Jr. | 2,86 | Scott Lake | 2,03 | 28 | 50 | 39 | 0.00 | ||
| 5 5 | Light My Way | 55,3 | -0.69 | Silvestre Gonzalez | 2,45 | Alfredo Velazquez | 2,82 | 22 | 50 | 53 | -0.35 | ||
| 7 7 | Keeping the Faith | 55,3 | -2.51 | Dexter Haddock | 2,42 | Jacinto Solis | 2,76 | 22 | 80 | 42 | -2.25 | ||
| 2 2 | Legendary Thunder | 56,7 | -2.54 | Abner Adorno | 2,84 | Scott Lake | 2,03 | 29 | 50 | 42 | -2.58 | ||
| 6 6 | Extrasexymcsteemee | 55,3 | -4.17 | Frankie Pennington | 3,11 | Jacinto Solis | 2,76 | 29 | 50 | 40 | -3.29 | ||
| 1 1 | Son of Delilah | 55,3 | -3.41 | Francisco Martinez | 2,38 | Edward Coletti Jr. | 2,42 | 22 | 70 | 55 | -3.51 | ||
| 3 3 | Muthabir | 55,3 | -3.09 | Adam Bowman | 1,25 | Marvin Richards | 1,14 | 22 | 53 | 40 | -5.35 | ||
| Parx R6 - 2:20 PM ET - M. 1307 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Miles of Smiles | 55,3 | 0.00 | Andy Hernandez | 3,10 | Michael Moore | 3,89 | 42 | 54 | 50 | 0.00 | ||
| 9 9 | Sweet Laura | 55,3 | -1.82 | Jorge Vargas Jr. | 2,86 | Padilla | 4,10 | 28 | 56 | 74 | -1.84 | ||
| 2 2 | Flower Mound | 55,3 | -2.36 | Mychel Sanchez | 3,70 | Michael Pino | 3,79 | 29 | 64 | 61 | -1.90 | ||
| 1 1 | Simply Stated | 53,1 | -3.91 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 9 | 20 | 57 | -3.37 | ||
| 7 7 | Boss Like Beth | 55,3 | -4.12 | Abner Adorno | 2,84 | Esteban Padilla | 3,19 | 8 | 26 | 48 | -4.98 | ||
| 8 8 | Telephone Line | 55,3 | -4.52 | Silvestre Gonzalez | 2,45 | Kathleen Demasi | 2,53 | 42 | 90 | 53 | -6.32 | ||
| 6 6 | Never Sway | 53,1 | -4.29 | Yan Rodriguez | 1,93 | Jorge Diaz | 1,64 | 8 | 79 | 67 | -7.37 | ||
| 3 3 | Mended We Stand | 52,2 | -5.24 | Bryan Torres | 1,94 | Kimberly Christman | 2,59 | 29 | 59 | 61 | -7.46 | ||
| 5 5 | Spicy Delight | 55,3 | -7.00 | Angel Rodriguez | 3,62 | Robert Mosco | 2,83 | 47 | 62 | 53 | -7.48 | ||
| Parx R7 - 2:47 PM ET - M. 1672 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Yodel E. A. Who | 55,3 | 0.00 | Julio Hernandez | 3,24 | Michael Pino | 3,79 | 27 | 52 | 70 | 0.00 | ||
| 6 6 | Majestic Tiger | 53,1 | -2.03 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 80 | 39 | 53 | -1.53 | ||
| 5 5 | Bestsugardaddyever | 55,3 | -3.68 | Mychel Sanchez | 3,70 | Jamie Ness | 4,00 | 27 | 61 | 58 | -3.06 | ||
| 8 8 | Admiral's Wave | 55,3 | -3.40 | Jorge Vargas Jr. | 2,86 | Esteban Padilla | 3,19 | 34 | 57 | 63 | -4.30 | ||
| 4 4 | Aula | 55,3 | -4.12 | Francisco Martinez | 2,38 | Jack Abrams | 2,91 | 27 | 42 | 56 | -5.70 | ||
| 1 1 | Eloquist | 55,3 | -4.22 | Ruben Silvera | 2,54 | Kathleen Demasi | 2,53 | 21 | 54 | 54 | -6.00 | ||
| 7 7 | Asmodeus | 55,3 | -4.44 | Dexter Haddock | 2,42 | Ruperto Perez | 2,00 | 29 | 56 | 52 | -6.78 | ||
| 2 2 | What a Blast | 55,3 | -5.62 | Andy Hernandez | 3,10 | Ronald Abrams | 2,59 | 21 | 50 | 51 | -6.84 | ||
| 3 3 | Traffic Master | 55,3 | -7.72 | Jean Aguilar | 1,80 | Dee Curry | 2,04 | 28 | 57 | 58 | -10.60 | ||
| Parx R8 - 3:14 PM ET - M. 1609 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Courage On Tap | 54,4 | 0.00 | Luis Ocasio | 1,60 | Louis Linder Jr. | 2,85 | 57 | 50 | 63 | 0.00 | ||
| 1 1 | Ranting and Raving | 54,4 | -2.22 | Angel Rodriguez | 3,62 | Louis Linder Jr. | 2,85 | 69 | 50 | 50 | -0.38 | ||
| 5 5 | Punch and Judy | 54,4 | -3.08 | Ruben Silvera | 2,54 | Jacinto Solis | 2,76 | 27 | 50 | 25 | -2.30 | ||
| 4 4 | Moon Halory | 54,4 | -2.60 | Franklin Gonzalez Jr. | 1,38 | Gonzalez | 1,92 | 42 | 50 | 50 | -3.62 | ||
| 2 2 | Dreaming of Bella | 54,4 | -5.44 | Mychel Sanchez | 3,70 | Marya Montoya | 2,28 | 63 | 50 | 50 | -4.04 | ||
| 7 7 | Dutchman's Map | 54,4 | -5.66 | Maikol Molina | 1,50 | Jose Samaniego | 2,61 | 24 | 50 | 50 | -5.96 | ||
| 6 6 | Always in Play | 54,4 | -6.18 | Wilfred Vasquez | 1,26 | Juan Polanco | 2,35 | 14 | 50 | 25 | -6.92 | ||
| Parx R9 - 3:41 PM ET - M. 1307 - Allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Wave Rider | 55,3 | 0.00 | David Cora | 2,88 | T. Bernard Houghton | 3,53 | 22 | 50 | 75 | 0.00 | ||
| 3 3 | Bootleg Runner | 54 | -0.43 | Francisco Martinez | 2,38 | Michael Pino | 3,79 | 20 | 50 | 68 | -0.65 | ||
| 7 7 | Star Sweeper | 54 | -1.65 | Angel Rodriguez | 3,62 | Louis Linder Jr. | 2,85 | 38 | 70 | 48 | -1.59 | ||
| 6 6 | Fine Diamond | 54 | -2.29 | Frankie Pennington | 3,11 | T. Bernard Houghton | 3,53 | 20 | 50 | 55 | -2.09 | ||
| 5 5 | Our Notion | 54 | -2.81 | Ruben Silvera | 2,54 | Jamie Ness | 4,00 | 15 | 50 | 48 | -2.69 | ||
| 1 1 | Basin Bay | 54 | -1.99 | Melvis Gonzalez | 2,24 | Bobbi Hawthorne | 2,21 | 20 | 50 | 60 | -3.75 | ||
| 2 2 | Freely Held | 54 | -2.31 | Luis Ocasio | 1,60 | Daniel Velazquez | 2,15 | 67 | 50 | 65 | -4.71 | ||
| 4 4 | Grande Felino | 54 | -3.19 | Ajhari Williams | 1,80 | Jorge Diaz | 1,64 | 85 | 50 | 60 | -5.87 | ||
