MAHONING VALLEY RACE COURSE Predictions and Picks Tuesday 16th December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Betsy | 55.3 | 0.00 | Yan Aviles | 2,50 | Eddie Kenneally | 3,49 | 57 | 50 | 50 | 0.00 | ||
| 4 3 | Star Ella | 55.3 | -0.42 | Luis Rivera | 2,58 | Nestor Rivera | 3,14 | 21 | 50 | 67 | -0.68 | ||
| 8 6 | Far Reaching | 55.3 | -2.72 | Luis Batista | 2,14 | Israel Acevedo | 2,18 | 21 | 50 | 50 | -4.26 | ||
| 6 4 | Olive On Top | 55.3 | -4.70 | Angel Diaz | 2,56 | Justin Radosevich | 3,05 | 39 | 50 | 25 | -5.06 | ||
| 2 1 | Daddy's Lil Chef | 55.3 | -6.06 | Luis Gonzalez | 3,37 | Kevin Buttigieg | 2,87 | 68 | 50 | 50 | -5.86 | ||
| 7 5 | Last Call Jenna | 55.3 | -4.66 | Alexander Crispin | 1,87 | Johanna Urieta | 2,04 | 42 | 50 | 50 | -6.54 | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Docs Legend | 57.2 | 0.00 | Erik Barbaran | 3,49 | Jay Bernardini | 3,17 | 12 | 69 | 55 | 0.00 | ||
| 4 4 | Vanadium | 57.2 | -7.08 | Angel Diaz | 2,56 | Kristina Tumblin | 2,04 | 93 | 10 | 39 | -8.92 | ||
| 7 7 | Lordbetwentothorns | 56.7 | -8.26 | Yan Aviles | 2,50 | Justin Radosevich | 3,05 | 50 | 67 | 40 | -9.26 | ||
| 6 6 | Quality Kiss | 56.7 | -8.48 | Victor Fernandez | 2,62 | Robert Cline | 2,52 | 81 | 50 | 10 | -9.84 | ||
| 3 3 | Skiptheguilttrip | 57.2 | -11.02 | Brandon Tapara Quispe | 2,43 | Paul Overholt | 2,68 | 28 | 35 | 39 | -12.42 | ||
| 5 5 | Dynamic Victory | 56.7 | -13.18 | Alexander Chavez | 3,17 | Agustin Gonzalez Jr. | 1,21 | 81 | 50 | 25 | -15.22 | ||
| 8 8 | Cor Spice | 56.7 | -12.74 | Jason Simpson | 1,30 | Carmelo Ruiz | 1,50 | 23 | 50 | 50 | -16.22 | ||
| 1 1 | Onirico | 56.7 | NE | Jose Bracho | 3,11 | Richard Estvanko | 1,89 | - | 50 | 50 | NE | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Sgt York | 56.2 | 0.00 | Luis Rivera | 2,58 | Shane Meyers | 2,98 | 50 | 58 | 48 | 0.00 | ||
| 6 6 | Ol' Nelson | 55.8 | 0.07 | Rocco Bowen | 2,62 | Candace Huffman | 2,38 | 28 | 71 | 52 | -0.45 | ||
| 4 4 | Playfulasitgets | 56.2 | -4.76 | Angel Diaz | 2,56 | Larry Smith | 3,28 | 14 | 29 | 38 | -4.52 | ||
| 7 7 | Dew It With Class | 55.8 | -4.23 | Deshawn Parker | 2,89 | Johanna Urieta | 2,04 | 14 | 50 | 38 | -4.81 | ||
| 3 3 | Weekend Retreat | 56.2 | -5.18 | Fernando Salazar Becerra | 2,91 | Saul Morales | 2,54 | 14 | 37 | 40 | -5.30 | ||
| 1 1 | Hidden Heart | 56.2 | -5.36 | Yan Aviles | 2,50 | Jeffrey Skerrett | 1,85 | 14 | 41 | 41 | -6.46 | ||
| 5 5 | Turkodancer | 56.2 | -5.10 | Luis Batista | 2,14 | Joshua Langley | 1,38 | 14 | 34 | 39 | -6.94 | ||
| 8 8 | Moonshine Joe | 54 | -5.07 | Joshua Radosevich | 1,62 | Emily Szczepanski | 1,46 | 12 | 28 | 32 | -7.31 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Tap the Wind | 56.2 | 0.00 | Luis Gonzalez | 3,37 | Candace Huffman | 2,38 | 57 | 29 | 44 | 0.00 | ||
| 6 5 | He's My Boy | 55.8 | -0.99 | Kirsten Swan | 1,68 | Rodney Faulkner | 1,51 | 14 | 10 | 37 | -3.29 | ||
| 7 6 | Buckeye Mike | 56.2 | -2.80 | Luis Batista | 2,14 | Fernando Silva | 1,94 | 12 | 50 | 41 | -4.30 | ||
| 4 3 | Balki Bartokomous | 55.8 | -5.13 | Alexander Crispin | 1,87 | Shane Meyers | 2,98 | 33 | 0 | 0 | -5.93 | ||
| 8 7 | Couple Beers Deep | 55.8 | -5.09 | Noel Vigil | 2,15 | Saul Morales | 2,54 | 12 | 35 | 49 | -6.05 | ||
| 5 4 | Dynamic Gift | 55.8 | -6.61 | Luciano Hernandez | 1,62 | Hugo Andrade | 2,13 | 35 | 31 | 37 | -8.41 | ||
| 1 1 | Agnello City | 56.2 | -7.60 | German Terraza | 0,97 | Jeffrey Skerrett | 1,85 | 28 | 55 | 32 | -10.24 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Picaro | 55.8 | 0.00 | Alexander Chavez | 3,17 | Juarez | 2,36 | 14 | 36 | 48 | 0.00 | ||
| 2 1 | Cool Couple | 55.8 | -0.70 | Rocco Bowen | 2,62 | Jason DaCosta | 2,69 | 14 | 45 | 55 | -0.88 | ||
| 4 3 | Golden Test | 55.8 | -2.18 | Brandon Tapara Quispe | 2,43 | Jay Bernardini | 3,17 | 58 | 54 | 39 | -2.10 | ||
| 5 4 | Cacique Abarrio | 56.2 | -3.27 | Yan Aviles | 2,50 | Jeffrey Skerrett | 1,85 | 27 | 59 | 33 | -4.33 | ||
| 8 7 | Spelled Well | 56.2 | -3.35 | Alejandro Gomez | 1,91 | Manuel Vlaun | 2,06 | 14 | 32 | 33 | -4.75 | ||
| 9 8 | Breeze the Bayou | 56.2 | -3.51 | Luis Batista | 2,14 | Jeffrey Skerrett | 1,85 | 14 | 43 | 49 | -4.89 | ||
| 7 6 | Jackson's Roar | 55.8 | -4.02 | Noel Vigil | 2,15 | Emily Szczepanski | 1,46 | 21 | 52 | 39 | -5.76 | ||
| 6 5 | Mariachi Justice | 56.2 | -4.17 | Yuri Yaranga | 1,96 | Shane Spiess | 1,67 | 21 | 39 | 44 | -5.87 | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Hazard Pay | 55.8 | 0.00 | Rocco Bowen | 2,62 | Timothy Hamm | 3,17 | 63 | 47 | 56 | 0.00 | ||
| 8 8 | Gamble On Love | 56.7 | 0.29 | Angel Diaz | 2,56 | Kevin Buttigieg | 2,87 | 14 | 38 | 46 | -0.03 | ||
| 2 2 | Style in Time | 55.8 | -0.60 | Alexander Chavez | 3,17 | Nicole Higham | 2,83 | 14 | 97 | 58 | -0.40 | ||
| 9 9 | Miss Foxann | 56.2 | -1.03 | Chelsey Keiser | 2,90 | Julie Pappada | 2,19 | 69 | 57 | 49 | -1.65 | ||
| 1 1 | Marmara | 55.8 | -0.84 | Alejandro Gomez | 1,91 | Manuel Vlaun | 2,06 | 14 | 30 | 60 | -2.48 | ||
| 6 6 | Babe in the Woods | 56.2 | -2.15 | Charle Oliveros | 1,88 | Shane Spiess | 1,67 | 35 | 23 | 25 | -4.17 | ||
| 4 4 | Luna Llena | 55.8 | -3.44 | Luis Batista | 2,14 | Juarez | 2,36 | 36 | 30 | 42 | -4.60 | ||
| 5 5 | Kate Wins | 55.8 | -3.96 | Yan Aviles | 2,50 | Manuel Vlaun | 2,06 | 14 | 83 | 39 | -5.06 | ||
| 3 3 | Huixtla | 55.8 | -9.42 | Renzo Diaz | 0,55 | Marco Ccamaque | 2,17 | 29 | 73 | 44 | -12.18 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Cause of Love | 56.2 | 0.00 | Alexander Chavez | 3,17 | Nestor Rivera | 3,14 | 14 | 42 | 49 | 0.00 | ||
| 7 6 | National Diamond | 56.2 | -1.38 | Fernando Salazar Becerra | 2,91 | Nestor Rivera | 3,14 | 15 | 62 | 58 | -1.62 | ||
| 4 3 | Hello Sweets | 56.2 | -1.06 | Luis Batista | 2,14 | Eddie Clouston | 2,57 | 14 | 56 | 65 | -2.52 | ||
| 6 5 | Beautiful Charade | 56.2 | -3.94 | Rocco Bowen | 2,62 | Timothy Hamm | 3,17 | 14 | 49 | 53 | -4.40 | ||
| 2 2 | La Rosa | 56.2 | -5.06 | Luis Gonzalez | 3,37 | Justin Radosevich | 3,05 | 169 | 50 | 56 | -4.96 | ||
| 1 1 | Cowgirl Sara | 56.2 | -6.58 | Angel Diaz | 2,56 | Juarez | 2,36 | 111 | 61 | 56 | -7.86 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Fourdatesforhoco | 55.8 | 0.00 | Luis Batista | 2,14 | Craig Sweeting | 3,31 | 26 | 56 | 62 | 0.00 | ||
| 1 1 | Blue Nomore | 56.2 | -0.85 | Yan Aviles | 2,50 | Jennifer Tooley | 2,60 | 65 | 39 | 47 | -1.17 | ||
| 4 4 | Finally Friday | 55.8 | -2.72 | Chelsey Keiser | 2,90 | Jevon Crumley | 3,00 | 43 | 55 | 55 | -2.32 | ||
| 5 5 | Wasabi Beach | 56.7 | -3.03 | Jose Bracho | 3,11 | Susan Anderson | 1,90 | 28 | 81 | 81 | -3.43 | ||
| 3 3 | Tempered Dream | 56.2 | -3.25 | Luis Rivera | 2,58 | Richard Zielinski | 2,62 | 26 | 16 | 48 | -3.47 | ||
| 2 2 | Knock Wood | 56.2 | -4.27 | Mauro Cedillo | 1,89 | Gary Johnson | 1,89 | 33 | 53 | 44 | -5.79 | ||
| Maho R9 - 3:59 PM ET - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Toastmaster | 56.7 | 0.00 | Rocco Bowen | 2,62 | Timothy Hamm | 3,17 | 22 | 51 | 64 | 0.00 | ||
| 6 4 | Ashlee's Ring | 56.2 | -3.88 | Erik Barbaran | 3,49 | Jay Bernardini | 3,17 | 261 | 48 | 51 | -3.10 | ||
| 3 2 | Late Nite Lizzie | 56.2 | -2.08 | Luis Batista | 2,14 | Juarez | 2,36 | 42 | 50 | 60 | -3.24 | ||
| 10 7 | Derby Day Kiss | 56.2 | -3.40 | Victor Fernandez | 2,62 | Robert Cline | 2,52 | 58 | 65 | 52 | -4.00 | ||
| 8 5 | The Devil's Dream | 56.2 | -3.82 | Mauro Cedillo | 1,89 | Gary Johnson | 1,89 | 15 | 68 | 70 | -5.64 | ||
| 9 6 | Queenofthebuckeye | 56.2 | -6.18 | Angel Diaz | 2,56 | Jeffrey Skerrett | 1,85 | 15 | 53 | 52 | -7.42 | ||
| 4 3 | Saltmakeshersweet | 54 | -7.55 | Elijah Greenidge | 1,13 | Gary Johnson | 1,89 | 15 | 20 | 57 | -10.05 | ||
