Horse racing predictions and picks | Zia Park Monday 15th December 2025
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

ZIA PARK Predictions and Picks Monday 15th December 2025

Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.

Ziap R1 - 11:45 AM MT - M. 1307 - Race 1 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 3 Marking Canyon 54.9 0.00 Aldo Arboleda 2,04 Leroy Fincher 3,63 21 33 65 0.00
2 1 Attila's Last Call 55.3 -4.09 Christian Ramos 2,52 Tony Sedillo 2,35 21 50 66 -4.81
5 2 Hezekiah's Rule 55.8 -7.08 Ken Tohill 2,60 Joel Marr 2,91 27 32 55 -7.24
Ziap R10 - 3:48 PM MT - M. 1206 - Race 10 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 8 Truckin 54.9 0.00 Christian Ramos 2,52 Sherry Armstrong 3,16 41 59 47 0.00
10 9 Double Ride 54.4 -1.84 Floyd Wethey Jr. 2,64 Dick Cappellucci 3,34 60 68 62 -1.58
6 5 Free Again 54.9 -2.20 Luis Valenzuela 2,58 Todd Fincher 3,46 41 72 46 -1.86
1 1 Vols 54.9 0.46 Jose Torres 1,34 Danny Hernandez 1,28 41 50 59 -2.30
5 4 Beer Money 57.2 -1.26 Alfredo Sigala 1,37 Jeffrey Trujillo 1,12 7 55 44 -4.12
7 6 Checksforcharlie 57.2 -2.68 Jose Vazquez 1,37 Filiberto Quiroz 1,68 41 40 43 -5.04
4 3 Rio Cutie 54.9 -3.40 Olaf Hernandez 2,35 Jose Gonzalez 1,45 52 39 38 -5.08
2 2 My Addiction 54.9 -5.56 Alfredo Juarez Jr. 3,36 Valdez 2,68 52 40 43 -5.22
12 11 Rainbow Crest 54.9 -3.32 Irwin Rosendo 1,75 Bernadette Barrios 0,96 58 17 43 -6.00
11 10 Attila's Boy 54.9 -4.22 Enrique Gomez 2,07 Raul Beltran Morano 1,58 27 0 40 -6.04
8 7 Lovesunfair 54.9 -4.92 Oscar Andrade Jr. 2,26 Danny Hernandez 1,28 27 52 47 -6.84
Ziap R11 - 4:15 PM MT - M. 1106 - Race 11 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 9 I Am Paula Revere 54.4 0.00 Olaf Hernandez 2,35 Todd Fincher 3,46 35 50 50 0.00
1 1 Gypsy Wildcat 54.4 -2.70 Alfredo Juarez Jr. 3,36 Valdez 2,68 35 50 50 -2.50
5 5 Pass the Test 54.4 -2.78 Miguel Perez 2,68 Greg Green 2,87 34 80 58 -3.02
2 2 Day At a Time 54.4 -4.74 Luis Valenzuela 2,58 Todd Fincher 3,46 34 50 50 -4.54
10 10 Fastredlady 55.8 -5.11 Alejandro Medellin 2,36 Fred Danley 2,65 35 50 50 -5.83
7 7 Holy Miss 54.4 -6.26 Francisco Amparan 2,53 Bart Hone 3,61 35 50 50 -5.96
3 3 American Maker 55.8 -4.79 Irwin Rosendo 1,75 Bernadette Barrios 0,96 35 50 50 -7.59
4 4 Markings Delight 54.4 -6.58 Robby Albarado 1,18 Terri Rust 2,13 35 50 50 -8.84
8 8 B F T Rigged Up 54.4 -7.90 Enrique Gomez 2,07 Bennie Woolley Jr. 1,96 121 50 50 -9.50
11 11 Mahir 54.4 NE Elvin Gonzalez 2,89 Dick Cappellucci 3,34 - 50 50 NE
6 6 Unwound 55.3 NE Christian Ramos 2,52 Simon Buechler 2,26 - 50 50 NE
12 12 Shenanigans Storm 54.4 NE Erick Medellin 0,91 Luis Rojero 1,26 - 50 50 NE
Ziap R2 - 12:12 PM MT - M. 1206 - Race 2 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 4 Pudding 54.9 0.00 Floyd Wethey Jr. 2,64 Dick Cappellucci 3,34 58 48 63 0.00
6 6 Heir to Greatness 55.8 -0.09 Miguel Perez 2,68 Greg Green 2,87 109 38 47 -0.49
2 2 Seahawk Cody 54.9 -0.78 Aldo Arboleda 2,04 Terri Rust 2,13 62 39 57 -2.42
5 5 Speed Bump Bob 57.2 -1.32 Alfredo Sigala 1,37 Ronald Constant 1,79 6 40 53 -3.86
8 8 Silver Daddy 54.9 -2.98 Alfredo Juarez Jr. 3,36 Jeff Hudson 0,67 51 64 48 -4.74
7 7 Red Frost 55.8 -4.29 Alejandro Medellin 2,36 Vaughn Long 1,94 44 30 48 -5.81
1 1 Holland 54.9 -6.64 Enrique Gomez 2,07 Luis Rojero 1,26 7 80 40 -9.04
3 3 Abetemarco 57.2 -7.70 Jose Vazquez 1,37 Jeffrey Trujillo 1,12 58 32 36 -10.86
Ziap R3 - 12:39 PM MT - M. 1206 - Race 3 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Methods 55.8 0.00 Elvin Gonzalez 2,89 Dick Cappellucci 3,34 45 51 46 0.00
8 8 Hurricane Saylor 55.8 -4.26 Fausto Da Silva 2,95 Casey Lambert 2,31 35 50 47 -5.12
1 1 Grazen Gator 54.9 -5.43 Tanner Fincher 2,49 Todd Fincher 3,46 35 55 51 -5.69
4 4 Lone Mountain Girl 55.8 -5.06 Alejandro Medellin 2,36 Sherry Armstrong 3,16 14 69 43 -5.70
3 3 Hook Em Up 54.9 -5.27 Ken Tohill 2,60 Casey Lambert 2,31 17 44 42 -6.47
9 9 Maga Kai 54 -5.98 Enrique Gomez 2,07 Sherry Armstrong 3,16 14 54 88 -6.88
5 5 Art Curator 53.5 -5.70 Tracy Hebert 2,75 Lynette Baldwin 1,03 14 75 50 -7.92
2 2 Stay by the Beach 57.2 -10.53 Alfredo Sigala 1,37 Rodriguez 2,65 35 44 37 -12.53
6 6 Annie Get Ur Guns 54.9 -10.89 Jose Torres 1,34 Arturo Chavez 1,35 14 50 38 -14.07
Ziap R4 - 1:06 PM MT - M. 1609 - Race 4 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Jeeps Stride 55.8 0.00 Alfredo Juarez Jr. 3,36 Joel Marr 2,91 79 39 46 0.00
4 4 Magoo 54.9 -0.01 Luis Valenzuela 2,58 Isaiah Ortiz 2,47 85 39 48 -1.11
6 6 Kirby Derby 55.8 -0.70 Alejandro Medellin 2,36 Carlos Gonzalez 1,53 14 59 52 -2.86
1 1 Vinniebob 54.9 -4.01 Enrique Gomez 2,07 Filiberto Quiroz 1,68 14 44 36 -6.29
3 3 Algebra 55.8 -3.36 Erick Medellin 0,91 Ike Green 1,86 7 66 66 -6.52
2 2 Upward Mobility 55.8 -4.72 Robby Albarado 1,18 Filiberto Quiroz 1,68 7 93 43 -7.80
7 7 Ohhh Daddy 55.8 -6.86 Fausto Da Silva 2,95 Luis Rojero 1,26 28 32 43 -8.72
Ziap R5 - 1:33 PM MT - M. 1609 - Race 5 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 Daux 54.9 0.00 Ken Tohill 2,60 Joel Marr 2,91 14 50 51 0.00
5 5 Clue 55.8 0.47 Aldo Arboleda 2,04 Alberto Amparan 2,14 27 44 54 -0.75
7 7 Indy's Song 55.8 -0.91 Alejandro Medellin 2,36 Valdez 2,68 14 38 58 -1.35
2 2 Daddy What If 54.9 -1.52 Olaf Hernandez 2,35 Gary Cross 2,72 27 43 48 -1.94
4 4 Arch City 54.9 -2.56 Luis Valenzuela 2,58 Simon Buechler 2,26 27 56 57 -3.16
6 6 Three Martinis 55.8 -1.97 Francisco Amparan 2,53 Arturo Chavez 1,35 14 50 58 -3.45
1 1 Grifter 54.9 -2.70 Enrique Gomez 2,07 Luis Rojero 1,26 6 52 44 -4.68
3 3 Coming Abstraction 57.2 -2.55 Alfredo Sigala 1,37 Ever Olguin 1,67 27 32 40 -4.79
9 9 Maximum Bull 54.9 -4.56 Oscar Andrade Jr. 2,26 Gary Cross 2,72 14 80 37 -5.06
Ziap R6 - 2:00 PM MT - M. 1005 - Race 6 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 6 Seattle Surf 55.8 0.00 Luis Valenzuela 2,58 James Crotts 3,22 16 50 45 0.00
6 4 Big Stetson 58.1 -0.13 Enrique Gomez 2,07 Rafael Barraza 1,96 20 25 56 -1.75
9 7 What Do You Mean 55.8 -2.08 Fausto Da Silva 2,95 Casey Lambert 2,31 90 50 50 -2.58
2 1 Tinaja 54.9 -4.81 Oscar Andrade Jr. 2,26 Gary Cross 2,72 17 50 35 -5.55
5 3 Fire Breather 54.9 NE Alfredo Juarez Jr. 3,36 Timothy Gleason 1,83 - 50 50 NE
4 2 Blcherrimanhattan 53.5 NE Olaf Hernandez 2,35 Simon Buechler 2,26 - 50 50 NE
7 5 Kat'sunclejimmy 54.9 NE Abel Lara 1,20 Joel Gonzales 1,60 - 50 50 NE
Ziap R7 - 2:27 PM MT - M. 1106 - Race 7 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Trump Dance 54.4 0.00 Oscar Andrade Jr. 2,26 Todd Fincher 3,46 28 50 50 0.00
7 7 My Kentucky Chrome 54.4 -6.72 Alfredo Juarez Jr. 3,36 Casey Lambert 2,31 60 50 50 -6.76
9 9 Desert Hope 54.4 -6.72 Ken Tohill 2,60 Joel Marr 2,91 28 50 50 -6.90
8 8 All Marked Up 54.4 -7.38 Floyd Wethey Jr. 2,64 Dick Cappellucci 3,34 28 50 50 -7.14
1 1 Blues Money 54.4 -8.64 Elvin Gonzalez 2,89 Dick Cappellucci 3,34 28 50 50 -8.18
6 6 Wicked Whiskey 55.8 -8.16 Alejandro Medellin 2,36 Larry Chavez 1,78 34 25 25 -9.58
3 3 Texas Tech Legs 54.4 NE Francisco Amparan 2,53 Greg Green 2,87 - 50 50 NE
4 4 Adelyn's Dream 54.4 NE Erick Medellin 0,91 Lillian Silva 2,57 - 50 50 NE
5 5 Riggy Tea 56.7 NE Larry Marquez 0,85 Ebert Munoz 2,10 - 50 50 NE
Ziap R8 - 2:54 PM MT - M. 1206 - Race 8 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 10 Tensas Bolt 54.9 0.00 Ken Tohill 2,60 Casey Lambert 2,31 42 50 39 0.00
2 2 Attila Style 55.8 -2.47 Christian Ramos 2,52 Valdez 2,68 17 39 37 -2.21
8 8 Shame On Callie 55.8 -3.17 Oscar Andrade Jr. 2,26 Clinton Crawford 2,08 17 50 39 -3.67
4 4 Supercalifragilist 54.9 -4.52 Alfredo Juarez Jr. 3,36 Timothy Gleason 1,83 41 50 25 -4.26
5 5 Oscar Night 54.9 -3.74 Enrique Gomez 2,07 Filiberto Quiroz 1,68 17 20 36 -4.78
3 3 Danjerus Cloud 55.8 -6.01 Francisco Amparan 2,53 Sherry Armstrong 3,16 41 50 25 -5.29
9 9 Flaquita 55.8 -3.67 Jose Torres 1,34 Roger Eliott 1,50 14 50 38 -5.53
6 6 Discreet Pleasure 54.9 -4.54 Olaf Hernandez 2,35 Bernadette Barrios 0,96 17 50 31 -5.98
7 7 Whiskey On Ice 54.9 -7.62 Robby Albarado 1,18 Danny Morales 2,77 14 50 25 -8.48
1 1 Dealin in Cash 55.8 -6.47 Irwin Rosendo 1,75 Jeff Hudson 0,67 41 50 50 -8.71
Ziap R9 - 3:21 PM MT - M. 1005 - Race 9 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 First Again 55.8 0.00 Miguel Perez 2,68 Danny Morales 2,77 21 70 75 0.00
4 4 Right for You 54.9 -3.37 Oscar Andrade Jr. 2,26 Gary Cross 2,72 21 50 57 -3.81
11 11 Diamante Elegante 54.9 -5.07 Luis Valenzuela 2,58 Kasey Kemper 2,43 34 67 59 -5.47
5 5 Mark It Down 54.9 -4.87 Miguel Fuentes Jr. 2,66 Dallas Barton 2,12 21 50 52 -5.47
3 3 Hey Friend 55.8 -5.54 Alejandro Medellin 2,36 Sherry Armstrong 3,16 42 24 62 -5.48
9 9 Queen Hadassah 55.8 -5.64 Tracy Hebert 2,75 Joy Marlin 2,33 21 50 49 -5.98
2 2 Marquis Lights 54.9 -6.53 Enrique Gomez 2,07 Arturo Chavez 1,35 27 57 53 -8.37
7 7 Princess Kitten 54.9 -6.57 Aldo Arboleda 2,04 Danny Martinez 1,34 44 50 55 -8.43
1 1 Ms. Pounds 54.9 -7.15 Erick Medellin 0,91 Greg Green 2,87 60 80 60 -8.67
6 6 Storm in the Valle 55.3 -8.65 Christian Ramos 2,52 Simon Buechler 2,26 21 53 48 -9.25
10 10 Trust Anabelle 57.2 -8.64 Jose Vazquez 1,37 Filiberto Quiroz 1,68 21 80 55 -10.82