TURF PARADISE Predictions and Picks Monday 15th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.
| Turp R1 - 1:15 PM MT - M. 273 - Race 1 optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Az Heat | 58.1 | 0.00 | Jacob Enriquez | 2,71 | Raul Beltran Morano | 1,58 | 53 | 68 | 59 | 0.00 | ||
| 5 5 | Say Somthing | 56.7 | 0.34 | Cerapio Figueroa | 1,78 | Matthew Fales | 2,01 | 28 | 58 | 60 | -0.10 | ||
| 3 3 | Cuz Cartel | 56.7 | -0.96 | Mark Jasso | 2,73 | Rigoberto Guillen | 2,14 | 244 | 27 | 40 | -0.44 | ||
| 1 1 | Double a Eagle | 58.1 | -0.40 | Blake Nunnally | 1,99 | Matthew Fales | 2,01 | 265 | 74 | 51 | -0.66 | ||
| 6 6 | Cm Panama Playboy | 58.1 | -0.44 | Manuel Americano | 2,58 | Jesus Ortega Sr. | 1,42 | 237 | 79 | 68 | -0.68 | ||
| 2 2 | Kj Flashy Girl | 56.7 | 0.54 | Brandon Guevara | 1,56 | Torres | 1,14 | 11 | 60 | 48 | -0.88 | ||
| 4 4 | Looke N At Daddy | 58.1 | -2.00 | Rodolfo Arvizu | 0,99 | Rigoberto Guillen | 2,14 | 236 | 55 | 52 | -3.04 | ||
| Turp R2 - 1:45 PM MT - M. 1609 - Race 2 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Platinum Diva | 55.3 | 0.00 | Karlo Lopez | 2,07 | Silva | 1,24 | 30 | 70 | 63 | 0.00 | ||
| 5 5 | Zippin Sevenz | 55.3 | -1.74 | Kiaman McGregor | 1,76 | Frank Lucarelli | 2,32 | 13 | 90 | 50 | -1.06 | ||
| 6 6 | Catalina Cocktail | 55.3 | -5.88 | Harry Hernandez | 3,06 | Bart Hone | 3,61 | 16 | 16 | 42 | -2.86 | ||
| 2 2 | Sunglasses -GB- | 55.3 | -4.30 | Silvio Amador | 2,30 | Sergio Perez | 1,81 | 14 | 55 | 63 | -3.58 | ||
| 4 4 | Scent of Success | 55.8 | -4.72 | Daylor Berrios-Lopez | 1,97 | Bennie Woolley Jr. | 1,96 | 87 | 68 | 62 | -4.16 | ||
| 3 3 | English Danger | 55.3 | -7.02 | Francisco Garcia | 1,71 | Candelario Villamar | 1,65 | 35 | 47 | 57 | -6.98 | ||
| Turp R3 - 2:15 PM MT - M. 1609 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Lemon Meringue | 55.3 | 0.00 | Karlo Lopez | 2,07 | Esteban Martinez | 2,51 | 17 | 28 | 68 | 0.00 | ||
| 7 6 | Goddard | 55.3 | -0.16 | Manuel Americano | 2,58 | Wendell Matt | 1,73 | 17 | 46 | 54 | -0.42 | ||
| 6 5 | Winning Big | 55.3 | -0.50 | Francisco Garcia | 1,71 | Raymond Valerio | 2,11 | 14 | 49 | 44 | -1.20 | ||
| 2 1 | Right Hand Ryder | 56.2 | -1.35 | Adrian Castellanos | 2,21 | Jorge Rosales | 2,49 | 13 | 61 | 59 | -1.25 | ||
| 4 3 | Little Trouble | 56.2 | -3.71 | Harry Hernandez | 3,06 | Jose Silva Jr. | 3,34 | 11 | 70 | 60 | -2.07 | ||
| 5 4 | Lucky Boss | 54.9 | -2.60 | Orlando Mojica Jr. | 1,50 | Hugo Rodriguez | 2,92 | 46 | 54 | 48 | -2.76 | ||
| Turp R4 - 2:45 PM MT - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Money in Motion | 56.2 | 0.00 | Karlo Lopez | 2,07 | Ryan Kenney | 1,79 | 116 | 50 | 52 | 0.00 | ||
| 6 4 | Classic Cinema | 56.2 | -3.78 | Adrian Castellanos | 2,21 | Jorge Rosales | 2,49 | 17 | 44 | 49 | -3.02 | ||
| 9 7 | Bertacchi | 56.2 | -3.88 | Orlando Mojica | 2,92 | Victor Trujillo | 1,74 | 17 | 31 | 56 | -3.16 | ||
| 5 3 | Hey Batman | 56.2 | -3.68 | Manuel Americano | 2,58 | Sergio Perez | 1,81 | 14 | 29 | 43 | -3.20 | ||
| 7 5 | Gianola | 56.2 | -4.98 | Allyssa Morales | 1,34 | Shawna Christian | 1,29 | 100 | 78 | 53 | -6.10 | ||
| 8 6 | Tiz Grazen | 54.9 | -5.82 | Kiaman McGregor | 1,76 | Silva | 1,24 | 14 | 20 | 49 | -6.60 | ||
| 3 1 | Wednesday At Shady | 56.2 | -7.30 | Alex Cruz | 2,05 | Scott Tubbs | 2,05 | 60 | 43 | 42 | -7.08 | ||
| Turp R5 - 3:15 PM MT - M. 1508 - Race 5 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Seahorse Stampede | 55.3 | 0.00 | Guillermo Rodriguez | 2,45 | Dan McFarlane | 2,71 | 14 | 80 | 62 | 0.00 | ||
| 2 2 | Ario | 56.2 | -1.26 | Daniel Vergara | 2,15 | M. Pierce | 4,18 | 28 | 50 | 51 | -0.22 | ||
| 1 1 | Jacked Up | 54 | -0.68 | Karlo Lopez | 2,07 | Ryan Kenney | 1,79 | 17 | 50 | 50 | -1.86 | ||
| 7 7 | Moneyline | 54 | -3.14 | Harry Hernandez | 3,06 | Shawn Davis | 1,94 | 25 | 46 | 81 | -3.28 | ||
| 3 3 | Baie Longue | 55.3 | -3.12 | Manuel Americano | 2,58 | Joe Toye | 2,08 | 14 | 90 | 32 | -3.58 | ||
| 6 6 | Verdi | 54.4 | -4.14 | Frank Alvarado | 2,19 | Frank Lucarelli | 2,32 | 35 | 50 | 50 | -4.74 | ||
| 8 8 | Regarding Harry | 54 | -5.72 | Allyssa Morales | 1,34 | Stacy Campo | 1,38 | 87 | 50 | 50 | -7.92 | ||
| 5 5 | Rowan August | 55.8 | -8.78 | Daylor Berrios-Lopez | 1,97 | Jose Silva Jr. | 3,34 | 35 | 50 | 38 | -8.64 | ||
| Turp R6 - 3:45 PM MT - M. 1307 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Street Vendor | 55.3 | 0.00 | Jose Asencio | 2,33 | Riley Rycroft | 1,50 | 44 | 50 | 48 | 0.00 | ||
| 6 6 | Always On Cay | 55.3 | -1.54 | Adrian Castellanos | 2,21 | Jorge Rosales | 2,49 | 12 | 28 | 59 | -0.76 | ||
| 5 5 | Fort Necessity | 55.3 | -3.86 | Guillermo Rodriguez | 2,45 | Jorge Rosales | 2,49 | 17 | 52 | 57 | -2.88 | ||
| 3 3 | Mandela Effect | 55.3 | -3.86 | Manuel Americano | 2,58 | Ryan Bratcher | 1,95 | 107 | 36 | 55 | -3.24 | ||
| 1 1 | Scratchy Apache | 55.3 | -4.06 | Alex Cruz | 2,05 | Dayson LaVanway | 1,23 | 12 | 38 | 51 | -4.56 | ||
| 2 2 | Pepper Jack | 55.3 | -5.68 | Karlo Lopez | 2,07 | Gabriel Silva Rodriguez | 1,76 | 13 | 71 | 33 | -5.68 | ||
| 8 8 | El Diamante Negro | 54 | -7.63 | Glenn Corbett | 2,79 | Scott Tubbs | 2,05 | 17 | 50 | 54 | -6.73 | ||
| 4 4 | Rhodium Runner | 55.3 | -6.54 | Blake Nunnally | 1,99 | Shawna Christian | 1,29 | 35 | 10 | 45 | -7.06 | ||
| Turp R7 - 4:15 PM MT - M. 1609 - Race 7 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | She's So Shiny | 56.2 | 0.00 | Orlando Mojica | 2,92 | Robertino Diodoro | 3,82 | 220 | 79 | 42 | 0.00 | ||
| 5 5 | Roubaix | 56.2 | 1.00 | Alex Cruz | 2,05 | Juan Silva | 2,33 | 21 | 60 | 18 | -1.12 | ||
| 9 9 | Vronsky Feint | 56.2 | -0.56 | Adrian Castellanos | 2,21 | Jorge Rosales | 2,49 | 12 | 41 | 44 | -2.40 | ||
| 10 10 | Chamaville | 56.2 | -2.46 | Harry Hernandez | 3,06 | Bart Hone | 3,61 | 14 | 53 | 40 | -2.54 | ||
| 7 7 | Fall Moon | 56.2 | -1.26 | Daylor Berrios-Lopez | 1,97 | Bennie Woolley Jr. | 1,96 | 12 | 45 | 51 | -3.80 | ||
| 6 6 | Lovely Lola | 56.2 | -3.38 | Hannah Leahey | 1,88 | Shannon Simpson | 1,36 | 12 | 21 | 50 | -6.54 | ||
| 4 4 | Forest Acclamation | 56.2 | -4.24 | Glenn Corbett | 2,79 | Johnathon Feron | 0,94 | 12 | 39 | 67 | -6.96 | ||
| 2 2 | Marquette Warrior | 56.2 | -5.70 | Manuel Americano | 2,58 | Chad Ferguson | 1,50 | 17 | 47 | 61 | -8.10 | ||
| 1 1 | Proof of Jazz | 56.2 | -6.34 | Karlo Lopez | 2,07 | Marcelino Trujillo | 0,89 | 109 | 41 | 58 | -9.74 | ||
| 8 8 | Lookout Pass | 56.2 | -7.62 | Kiaman McGregor | 1,76 | Dayson LaVanway | 1,23 | 12 | 18 | 50 | -11.02 | ||
| Turp R8 - 4:55 PM MT - M. 1106 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Saint Pio | 56.2 | 0.00 | Orlando Mojica | 2,92 | Bennie Woolley Jr. | 1,96 | 17 | 37 | 52 | 0.00 | ||
| 8 7 | Xtreme Mayhem | 56.2 | -0.42 | Manuel Americano | 2,58 | Esteban Martinez | 2,51 | 230 | 90 | 54 | -0.24 | ||
| 4 3 | Big Don's Smiling | 56.2 | -0.66 | Guillermo Rodriguez | 2,45 | Jorge Rosales | 2,49 | 17 | 54 | 48 | -0.64 | ||
| 9 8 | Mister K | 56.2 | 0.40 | Karlo Lopez | 2,07 | Sherri Laing | 1,18 | 12 | 62 | 53 | -1.10 | ||
| 6 5 | Coastal Fog | 56.2 | -0.40 | Francisco Garcia | 1,71 | Raymond Valerio | 2,11 | 17 | 55 | 51 | -1.36 | ||
| 3 2 | Roper | 56.2 | -1.52 | Silvio Amador | 2,30 | Sergio Perez | 1,81 | 17 | 51 | 46 | -2.24 | ||
| 1 1 | Cloud Blitz | 55.3 | -2.28 | Frank Reyes | 1,94 | O. Martinez Jr. | 2,73 | 43 | 70 | 49 | -2.48 | ||
| 5 4 | Too Tall to Call | 56.2 | -4.56 | Blake Nunnally | 1,99 | Rigoberto Velasquez | 2,06 | 17 | 64 | 54 | -5.34 | ||
