PARX RACING Predictions and Picks Monday 15th December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1106 - Claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Warrior Ted | 56,7 | 0.00 | Wilfredo Corujo | 1,59 | Brandon Kulp | 4,06 | 10 | 50 | 53 | 0.00 | ||
| 10 10 | Magicnthemoonlight | 55,3 | 1.27 | Luis Ocasio | 1,60 | Scott Lake | 2,03 | 21 | 87 | 65 | -0.55 | ||
| 8 8 | Crypt | 55,3 | -3.41 | Luis Rivera | 2,59 | Jack Abrams | 2,91 | 34 | 20 | 42 | -3.55 | ||
| 6 6 | Power Agenda | 52,2 | -3.72 | Bryan Torres | 1,94 | Miguel Penaloza | 1,88 | 14 | 39 | 59 | -5.38 | ||
| 3 3 | Gimmedamoney | 55,3 | -4.25 | Dexter Haddock | 2,42 | Jose Rohena | 1,04 | 28 | 54 | 51 | -6.23 | ||
| 1 1 | Awesome for Sure | 55,3 | -4.79 | Julio Correa | 1,63 | Joann Bertone | 1,74 | 14 | 43 | 55 | -6.85 | ||
| 2 2 | Midnight Getaway | 55,3 | -4.33 | Angel Castillo | 2,15 | Cesareo Marquez | 0,55 | 26 | 74 | 42 | -7.01 | ||
| 9 9 | Remarkable Mo | 53,1 | -5.40 | Yan Rodriguez | 1,93 | Jorge Diaz | 1,64 | 26 | 20 | 37 | -7.28 | ||
| 7 7 | Lunar Rocket | 55,3 | -6.53 | Jean Aguilar | 1,80 | Stephen Hamilton | 0,37 | 26 | 56 | 38 | -9.67 | ||
| 4 4 | Tiempo Perfecto | 55,3 | -8.63 | Franklin Gonzalez Jr. | 1,38 | Timothy Smylie | 0,97 | 26 | 27 | 37 | -11.61 | ||
| Parx R10 - 4:08 PM ET - M. 1407 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | The Grayt Pumpkin | 55,3 | 0.00 | Jorge Vargas Jr. | 2,86 | Esteban Padilla | 3,19 | 26 | 20 | 46 | 0.00 | ||
| 11 11 | P J's Song | 55,3 | 1.48 | Raul Mena | 2,46 | Mario Serey Jr. | 1,87 | 18 | 80 | 67 | -0.08 | ||
| 4 4 | Omey Island | 55,3 | -1.02 | Francisco Martinez | 2,37 | Ruperto Perez | 2,00 | 26 | 70 | 59 | -2.54 | ||
| 10 10 | Levee Was Dry | 55,3 | -1.60 | Joezer Rangel | 1,86 | Pompeyo Gomez | 2,28 | 101 | 42 | 56 | -3.32 | ||
| 7 7 | Modern Midas | 55,3 | -3.28 | Luis Ocasio | 1,60 | Elias Tapsas | 1,65 | 26 | 44 | 41 | -5.80 | ||
| 1 1 | Bad Advice | 56,7 | -3.52 | Franklin Gonzalez Jr. | 1,38 | Trevor Gallimore | 1,70 | 28 | 50 | 42 | -6.20 | ||
| 3 3 | Onlygodcanjudgeme | 55,3 | -4.74 | Dexter Haddock | 2,42 | Uriah St. Lewis | 1,38 | 26 | 47 | 36 | -6.78 | ||
| 12 12 | Seven Anniversary | 55,3 | -5.52 | Anthony Salgado | 1,99 | Miguel Rodriguez | 2,51 | 10 | 50 | 43 | -6.92 | ||
| 9 9 | Celestial Dark | 55,3 | -6.60 | Abner Adorno | 2,84 | Gonzalez | 1,92 | 44 | 90 | 39 | -7.76 | ||
| 5 5 | Ryan's Fleet | 55,3 | -4.90 | Kemich De Jesus | 0,23 | Carlos Leung | 1,21 | 28 | 50 | 32 | -9.06 | ||
| 8 8 | Jerry's Turn | 55,3 | -8.62 | Ramon Moya | 1,67 | Ramon Martin | 0,98 | 27 | 50 | 28 | -11.70 | ||
| 6 6 | Immense Faith | 55,3 | -10.04 | Ajhari Williams | 1,80 | Trevor Gallimore | 1,70 | 26 | 50 | 39 | -12.34 | ||
| Parx R2 - 12:32 PM ET - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | It's a Shore Thing | 54 | 0.00 | Eliseo Ruiz | 2,98 | Michael Moore | 3,89 | 21 | 49 | 35 | 0.00 | ||
| 9 9 | Saint Grace | 54 | 1.84 | Anthony Salgado | 1,99 | Miguel Rodriguez | 2,51 | 13 | 80 | 54 | -0.28 | ||
| 1 1 | Champagne Mischief | 54 | 1.54 | Ruben Silvera | 2,53 | Daniel Velazquez | 2,15 | 26 | 74 | 53 | -0.42 | ||
| 2 2 | Browneyedvalentine | 55,3 | 1.66 | Andrew Wolfsont | 2,49 | Howard Brown Jr. | 1,91 | 12 | 38 | 45 | -0.56 | ||
| 11 11 | Fifty Nine Fifty | 51,7 | 0.40 | Yan Rodriguez | 1,93 | Soto | 2,85 | 34 | 68 | 46 | -1.48 | ||
| 6 6 | Wonderfulvenezuela | 55,3 | 0.80 | Angel Castillo | 2,15 | Trevor Gallimore | 1,70 | 13 | 50 | 39 | -1.90 | ||
| 3 3 | Inamorata | 50,8 | 0.25 | Jeriel Catala | 1,83 | Jorge Diaz | 1,64 | 7 | 20 | 20 | -2.81 | ||
| 10 10 | Angel Mesa | 52,2 | -0.36 | Bryan Torres | 1,94 | Cesareo Marquez | 0,55 | 26 | 20 | 33 | -4.28 | ||
| 4 4 | Flaming Eyes | 54 | -1.96 | Dexter Haddock | 2,42 | Uriah St. Lewis | 1,38 | 7 | 50 | 37 | -4.72 | ||
| 5 5 | Nouveau Riche | 55,3 | -2.24 | Wilfred Vasquez | 1,26 | Juan Polanco | 2,35 | 21 | 32 | 32 | -5.18 | ||
| 8 8 | Holy Kingdom | 55,3 | -1.82 | Luis Ocasio | 1,60 | Santaella | 1,17 | 21 | 0 | 30 | -5.50 | ||
| Parx R3 - 12:59 PM ET - M. 1672 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Chris's Revenge | 55,3 | 0.00 | Abner Adorno | 2,84 | Padilla | 4,10 | 19 | 31 | 46 | 0.00 | ||
| 5 5 | Malibu Warrior | 53,1 | -1.55 | Angel Rodriguez | 3,62 | Brandon Kulp | 4,06 | 19 | 50 | 58 | -0.89 | ||
| 1 1 | Encrypt | 55,3 | -1.56 | Mychel Sanchez | 3,70 | Philip Aristone | 2,56 | 21 | 81 | 63 | -2.18 | ||
| 3 3 | Tested | 55,3 | -2.18 | Jorge Vargas Jr. | 2,86 | Philip Aristone | 2,56 | 47 | 49 | 90 | -3.56 | ||
| 2 2 | Riley's Rockstar | 55,3 | -2.74 | Francisco Martinez | 2,37 | Soto | 2,85 | 21 | 53 | 52 | -4.30 | ||
| 8 8 | Heat Alert | 54,4 | -4.33 | Yan Rodriguez | 1,93 | Padilla | 4,10 | 21 | 79 | 51 | -5.15 | ||
| 7 7 | Boys of Summer | 53,5 | -3.36 | Jeriel Catala | 1,83 | Juan Guerrero | 2,56 | 41 | 50 | 48 | -5.66 | ||
| 6 6 | No Mor Stones | 55,3 | -5.10 | Dexter Haddock | 2,42 | Jacinto Solis | 2,76 | 21 | 80 | 59 | -6.68 | ||
| Parx R4 - 1:26 PM ET - M. 1106 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Could Be a Cougar | 55,3 | 0.00 | Jorge Vargas Jr. | 2,86 | Michael Moore | 3,89 | 28 | 58 | 66 | 0.00 | ||
| 7 7 | Et's Moon Maiden | 55,3 | -0.76 | Mychel Sanchez | 3,70 | Gustavo Chacon | 1,00 | 17 | 50 | 50 | -2.60 | ||
| 6 6 | Jackson Avenue | 55,3 | -1.70 | Reylu Gutierrez | 2,50 | Ronald Breed Jr. | 2,06 | 27 | 53 | 47 | -3.66 | ||
| 2 2 | Awesome Annmarie | 55,3 | -2.16 | Anthony Salgado | 1,99 | Miguel Rodriguez | 2,51 | 84 | 50 | 60 | -4.18 | ||
| 3 3 | Sister Eve | 55,3 | -1.72 | Luis Ocasio | 1,60 | Alexander Martinez | 2,24 | 25 | 90 | 43 | -4.34 | ||
| 8 8 | Emily's On Fire | 52,2 | -2.54 | Bryan Torres | 1,94 | Bobbi Hawthorne | 2,21 | 41 | 59 | 53 | -4.88 | ||
| 5 5 | Alyvia's Girl | 51,7 | -3.84 | Yedsit Hazlewood | 3,58 | Santaella | 1,17 | 12 | 70 | 67 | -5.64 | ||
| 1 1 | Greyhound Station | 52,2 | -7.38 | Jeriel Catala | 1,83 | Ruperto Perez | 2,00 | 20 | 50 | 48 | -10.00 | ||
| Parx R5 - 1:53 PM ET - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | A Votre Sante | 55,3 | 0.00 | Ruben Silvera | 2,53 | Eli Betancourt | 1,75 | 19 | 52 | 63 | 0.00 | ||
| 7 7 | Tojo's Mojo | 55,3 | -1.50 | Andy Hernandez | 3,10 | Hugo Padilla | 2,78 | 26 | 10 | 48 | -0.06 | ||
| 2 2 | Okie Den Den | 53,1 | -2.63 | Yedsit Hazlewood | 3,58 | J. Guerrero | 3,19 | 19 | 70 | 56 | -0.39 | ||
| 3 3 | Solo in Paris | 56,7 | -1.39 | Frankie Pennington | 3,11 | Uriah St. Lewis | 1,38 | 19 | 61 | 36 | -1.21 | ||
| 6 6 | Friday Surprise | 52,2 | -2.11 | Bryan Torres | 1,94 | Uriah St. Lewis | 1,38 | 33 | 51 | 58 | -2.99 | ||
| 1 1 | Depoli | 56,7 | -2.73 | Joezer Rangel | 1,86 | Joann Bertone | 1,74 | 19 | 48 | 42 | -3.33 | ||
| 8 8 | Soar Richard | 53,5 | -3.84 | Jeriel Catala | 1,83 | Juan Guerrero | 2,56 | 28 | 62 | 54 | -3.74 | ||
| 5 5 | My Detroit City | 55,3 | -6.18 | David Cora | 2,88 | T. Bernard Houghton | 3,53 | 17 | 55 | 46 | -4.26 | ||
| 4 4 | Carnaby | 53,1 | -8.47 | Luis Ocasio | 1,60 | Felix Flores | 1,93 | 26 | 62 | 48 | -9.13 | ||
| Parx R6 - 2:20 PM ET - M. 1672 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Fluff the Pillow | 55,3 | 0.00 | Julio Correa | 1,63 | Hugo Padilla | 2,78 | 14 | 63 | 54 | 0.00 | ||
| 4 4 | B D Saints | 54,4 | -3.11 | Yedsit Hazlewood | 3,58 | Jamie Ness | 3,99 | 21 | 39 | 33 | -0.27 | ||
| 6 6 | Torpedo Run | 55,3 | -2.00 | Julio Hernandez | 3,23 | Michael Catalano Jr. | 2,89 | 41 | 50 | 56 | -0.46 | ||
| 7 7 | Whitewalker | 55,3 | -2.40 | Dexter Haddock | 2,42 | Jacinto Solis | 2,76 | 55 | 54 | 59 | -1.70 | ||
| 10 10 | Shouldhavebeengone | 55,3 | -2.46 | Francisco Martinez | 2,37 | Soto | 2,85 | 17 | 42 | 46 | -1.72 | ||
| 2 2 | River's Gamble | 55,3 | -3.26 | Adam Bowman | 1,25 | Martin Thompson | 0,71 | 14 | 57 | 46 | -5.48 | ||
| 8 8 | Bullet Breeze | 55,3 | -6.54 | Luis Rivera | 2,59 | Irving Rodriguez | 2,64 | 47 | 50 | 51 | -5.80 | ||
| 3 3 | Vini Vidi Vici | 55,3 | -7.68 | Angel Rodriguez | 3,62 | Louis Linder Jr. | 2,85 | 26 | 18 | 43 | -5.82 | ||
| 1 1 | Checkitup | 55,3 | -5.52 | Franklin Gonzalez Jr. | 1,38 | Bravo | 1,95 | 32 | 42 | 48 | -6.50 | ||
| 9 9 | Liberty Runner | 55,3 | -7.28 | Jean Aguilar | 1,80 | Carlos Leung | 1,21 | 28 | 42 | 38 | -8.54 | ||
| 5 5 | Majestic Lion | 55,3 | -8.26 | Ramon Moya | 1,67 | Joann Bertone | 1,74 | 17 | 39 | 46 | -9.16 | ||
| Parx R7 - 2:47 PM ET - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Pachelbel | 58,1 | 0.00 | Jorge Vargas Jr. | 2,86 | Michael Moore | 3,89 | 17 | 54 | 75 | 0.00 | ||
| 5 5 | Our Uptown Girl | 56,7 | -5.13 | Eliseo Ruiz | 2,98 | Michael Moore | 3,89 | 17 | 52 | 73 | -5.01 | ||
| 3 3 | Devil Pays in Gold | 56,7 | -5.39 | Julio Hernandez | 3,23 | Kieron Magee | 3,23 | 19 | 62 | 77 | -5.65 | ||
| 4 4 | Confirmed Star | 56,7 | -6.51 | Mychel Sanchez | 3,70 | Robert Reid Jr. | 3,77 | 33 | 82 | 70 | -5.85 | ||
| 2 2 | Unsolved Mystery | 54,9 | -3.29 | Bryan Torres | 1,94 | Eli Betancourt | 1,75 | 34 | 59 | 75 | -6.05 | ||
| 7 7 | Snappy Ride | 56,7 | -6.51 | Francisco Martinez | 2,37 | J. Guerrero | 3,19 | 17 | 57 | 53 | -7.57 | ||
| 8 8 | Nail Polish | 58,1 | -6.74 | Jomar Torres | 2,89 | Erin McClellan | 2,85 | 39 | 66 | 57 | -7.64 | ||
| 10 10 | Pearls and Heels | 56,7 | -7.01 | Frankie Pennington | 3,11 | Bobbi Hawthorne | 2,21 | 17 | 69 | 58 | -8.29 | ||
| 1 1 | Aegean Sea | 56,7 | -6.97 | Andrew Wolfsont | 2,49 | Howard Brown Jr. | 1,91 | 41 | 71 | 54 | -9.09 | ||
| 6 6 | Jump a Fox | 56,7 | -6.97 | Angel Castillo | 2,15 | Trevor Gallimore | 1,70 | 7 | 57 | 55 | -9.59 | ||
| Parx R8 - 3:14 PM ET - M. 1710 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Uncle Irish | 56,7 | 0.00 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 29 | 57 | 65 | 0.00 | ||
| 7 7 | Khopesh | 55,3 | -1.48 | Andy Hernandez | 3,10 | Melecio Guerrero | 2,35 | 28 | 50 | 51 | -3.50 | ||
| 1 1 | Ahsad | 56,7 | -3.42 | Frankie Pennington | 3,11 | John Kirby | 3,75 | 17 | 31 | 53 | -4.18 | ||
| 4 4 | Amity Road | 53,1 | -6.34 | Yedsit Hazlewood | 3,58 | Jamie Ness | 3,99 | 36 | 43 | 59 | -6.46 | ||
| 2 2 | Gametime Gladiator | 55,3 | -6.36 | Melvis Gonzalez | 2,24 | Josue Arce | 2,59 | 33 | 41 | 44 | -8.94 | ||
| 3 3 | Striking Sparks | 55,3 | -5.56 | Wilfred Vasquez | 1,26 | J S Rodriguez | 1,96 | 59 | 51 | 57 | -9.60 | ||
| 9 9 | Keithsendshelloooo | 53,5 | -5.91 | Jeriel Catala | 1,83 | Jorge Diaz | 1,64 | 20 | 35 | 51 | -9.71 | ||
| 5 5 | He's Got Swagger | 56,7 | -6.60 | Francisco Martinez | 2,37 | Michael Aro | 1,42 | 14 | 53 | 54 | -10.12 | ||
| 6 6 | Preach It Warrior | 55,3 | -8.68 | Eliseo Ruiz | 2,98 | Leslye Bouchard | 1,10 | 12 | 71 | 69 | -11.94 | ||
| 8 8 | Anointed Spirit | 55,3 | -8.92 | Dexter Haddock | 2,42 | Jose Rohena | 1,04 | 26 | 49 | 45 | -12.74 | ||
| Parx R9 - 3:41 PM ET - M. 1609 - Allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Tootaloo Kangaroo | 55,3 | 0.00 | Angel Rodriguez | 3,62 | Brandon Kulp | 4,06 | 32 | 80 | 75 | 0.00 | ||
| 7 7 | Dancing On My Own | 55,3 | -2.28 | Melvis Gonzalez | 2,24 | Felissa Dunn | 4,29 | 32 | 70 | 61 | -3.32 | ||
| 6 6 | Glows in the Dark | 54 | -2.55 | Julio Hernandez | 3,23 | Edward Allard | 3,57 | 17 | 70 | 75 | -3.33 | ||
| 3 3 | You're the One | 55,3 | -1.78 | Joseph Rocco Jr. | 2,12 | Lynn Ashby | 2,60 | 33 | 20 | 63 | -4.44 | ||
| 1 1 | Mary Q | 55,3 | -4.56 | Andy Hernandez | 3,10 | Michael Moore | 3,89 | 24 | 45 | 48 | -5.18 | ||
| 2 2 | Beautifulcrazygirl | 55,3 | -4.20 | Frankie Pennington | 3,11 | Scott Lake | 2,03 | 85 | 72 | 56 | -6.48 | ||
| 5 5 | Warrior's Ransom | 55,3 | -4.22 | Silvestre Gonzalez | 2,45 | Kathleen Demasi | 2,53 | 14 | 44 | 54 | -6.64 | ||
