GULFSTREAM PARK Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:20 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Grand Joker | 54.4 | 0.00 | Tyler Gaffalione | 3,61 | Victor Barboza Jr. | 3,29 | 57 | 50 | 49 | 0.00 | ||
| 6 6 | Stop Being Greedy | 55.3 | 1.10 | Rajiv Maragh | 2,42 | Anthony Margotta Jr. | 2,89 | 346 | 43 | 42 | -0.32 | ||
| 2 2 | Migratory | 55.3 | 0.56 | Jose Morelos | 2,26 | Sebastian Pulgarin | 2,26 | 9 | 80 | 64 | -1.58 | ||
| 4 4 | Sweet Lazarus | 54.4 | -0.38 | David Egan | 2,76 | Leon McKanas | 1,81 | 23 | 63 | 44 | -2.48 | ||
| 8 8 | Sunday Song | 55.3 | -0.36 | Jose Leon | 1,02 | Gary Jackson | 3,38 | 37 | 50 | 41 | -2.62 | ||
| 7 7 | Fighting Words | 52.2 | -1.95 | Yolber Torres | 2,01 | Marcial Cornejo | 1,63 | 21 | 50 | 43 | -4.87 | ||
| 1 1 | Proud American | 54.4 | -2.38 | Horacio Karamanos | 2,27 | Mary Eppler | 1,84 | 23 | 0 | 39 | -4.88 | ||
| 5 5 | Blazing Tyreek | 51.7 | -2.79 | Carlos Martinez | 1,75 | Daniel Hurtak | 1,78 | 21 | 66 | 35 | -5.83 | ||
| Gulf R2 - 12:49 PM ET - M. 1673 - Race 2 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Kazooza | 54.4 | 0.00 | David Egan | 2,76 | Tareq Moubarak | 2,92 | 30 | 50 | 50 | 0.00 | ||
| 7 6 | Ramses the Great | 54.4 | -1.86 | Miguel Vasquez | 2,63 | Nolan Ramsey | 3,36 | 29 | 50 | 50 | -1.58 | ||
| 5 4 | Noah's Honor | 54.4 | -3.96 | Micah Husbands | 2,86 | Antonio Sano | 1,97 | 21 | 50 | 25 | -4.72 | ||
| 2 2 | Rules of the Road | 54.4 | NE | Irad Ortiz Jr. | 3,93 | Claude McGaughey III | 3,31 | - | 50 | 50 | NE | ||
| 6 5 | Luckcrest | 54.4 | NE | Rajiv Maragh | 2,42 | Mark Casse | 3,40 | - | 50 | 50 | NE | ||
| 1 1 | Rudi | 54.4 | NE | Edgard Zayas | 3,29 | Antonio Sano | 1,97 | - | 50 | 50 | NE | ||
| Gulf R3 - 1:18 PM ET - M. 1005 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Mithril | 55.3 | 0.00 | Irad Ortiz Jr. | 3,93 | Jose D'Angelo | 3,71 | 22 | 50 | 45 | 0.00 | ||
| 1 1 | Dear Scarlett | 56.2 | -0.09 | Edgard Zayas | 3,29 | Ian Wilkes | 2,89 | 31 | 25 | 50 | -1.41 | ||
| 3 3 | Ballycurrin | 55.3 | -1.14 | Horacio Karamanos | 2,27 | Mary Eppler | 1,84 | 21 | 63 | 10 | -4.34 | ||
| 4 4 | Majestuosa | 55.3 | -3.50 | Jorge Ruiz | 2,81 | Bruno Tessore | 1,91 | 22 | 50 | 50 | -6.14 | ||
| 5 5 | Game Changer Jolie | 53.1 | -2.18 | Yolber Torres | 2,01 | Happy Alter | 1,04 | 22 | 38 | 38 | -6.34 | ||
| 6 6 | Vanessa's Wish | 51.7 | -3.66 | Carlos Martinez | 1,75 | Ruben Sierra | 1,45 | 17 | 87 | 48 | -7.68 | ||
| 2 2 | Lady Oakridge | 54 | -7.43 | Christian Maragh | 1,47 | Matthew Williams | 1,48 | 22 | 50 | 25 | -11.67 | ||
| Gulf R4 - 1:47 PM ET - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Awesomely Wild | 55.8 | 0.00 | Jonathan Ocasio | 1,99 | Vaughan Heard | 2,29 | 37 | 55 | 48 | 0.00 | ||
| 4 4 | Worth Considering | 54.4 | -2.79 | Miguel Vasquez | 2,63 | Carlos David | 3,29 | 17 | 74 | 52 | -1.31 | ||
| 6 6 | Lady O'Brien | 55.8 | -4.46 | Luca Panici | 1,74 | Javier Negrete | 1,20 | 14 | 31 | 36 | -5.68 | ||
| 1 1 | Cash Due | 54.4 | -5.05 | Anthony Thomas | 1,54 | Christopher Hall | 1,19 | 21 | 80 | 38 | -6.45 | ||
| 2 2 | My Sweet Adaline | 54.4 | -8.47 | Heriberto Figueroa | 1,04 | Leon McKanas | 1,81 | 14 | 50 | 33 | -9.77 | ||
| 3 3 | Losecontrol | 54.4 | -9.11 | Edgar Perez | 1,97 | Luis Duco | 1,38 | 42 | 80 | 65 | -9.93 | ||
| Gulf R5 - 2:17 PM ET - M. 1106 - Race 5 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Gold Perl | 53.5 | 0.00 | Irad Ortiz Jr. | 3,93 | Michael Maker | 3,54 | 197 | 50 | 50 | 0.00 | ||
| 2 1 | Rafa Junior | 53.5 | -5.18 | Tyler Gaffalione | 3,61 | Richard Dutrow Jr. | 3,36 | 32 | 50 | 50 | -5.64 | ||
| 3 2 | Swedish Candy | 53.5 | -4.24 | Cipriano Gil | 2,30 | Fernando Abreu | 2,49 | 42 | 50 | 50 | -6.66 | ||
| 8 6 | Win N Win | 53.5 | -5.06 | Jose Morelos | 2,26 | Javier Gonzalez | 0,99 | 21 | 50 | 25 | -8.88 | ||
| 7 5 | Battalion Leader | 53.5 | -5.98 | Anisete Leon | 1,50 | Jeffrey Crooks | 0,65 | 14 | 50 | 50 | -10.78 | ||
| 5 4 | Better Day | 53.5 | -8.02 | Luca Panici | 1,74 | Angel Quiroz | 1,49 | 28 | 50 | 50 | -11.84 | ||
| 4 3 | Il Principado | 53.5 | NE | Miguel Vasquez | 2,63 | Victor Barboza Jr. | 3,29 | - | 50 | 50 | NE | ||
| Gulf R6 - 2:47 PM ET - M. 1673 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Seeking a Prayer | 54.4 | 0.00 | Edgar Perez | 1,97 | David Fawkes | 3,26 | 17 | 50 | 43 | 0.00 | ||
| 3 3 | Frosted Kisses | 54.4 | -2.74 | Tyler Gaffalione | 3,61 | Riley Mott | 3,22 | 82 | 50 | 50 | -1.30 | ||
| 1 1 | Bal de Mar | 55.8 | -2.05 | Jose Morelos | 2,26 | Barry Croft | 1,75 | 17 | 67 | 59 | -3.15 | ||
| 6 5 | Shedoo Kitten | 54.4 | -3.54 | Heriberto Figueroa | 1,04 | Luis Duco | 1,38 | 17 | 34 | 54 | -6.08 | ||
| 2 2 | Orquidea Real | 54.4 | -3.90 | Miguel Arroyo | 0,30 | Leon McKanas | 1,81 | 29 | 43 | 23 | -6.72 | ||
| 5 4 | Corona Princess | 55.8 | -7.21 | Cornelia Hartsmar | 0,05 | Douglas Seyler | 0,64 | 29 | 20 | 53 | -11.29 | ||
| Gulf R7 - 3:17 PM ET - M. 1005 - Race 7 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Heir to the Roar | 53.5 | 0.00 | Cipriano Gil | 2,30 | Victor Barboza Jr. | 3,29 | 23 | 62 | 68 | 0.00 | ||
| 3 2 | Musical Design | 53.5 | -1.48 | Edwin Gonzalez | 3,03 | Gary Jackson | 3,38 | 36 | 61 | 55 | -0.74 | ||
| 5 4 | Baby Blocks | 53.5 | -2.06 | Horacio Karamanos | 2,27 | Blake Kelly | 2,75 | 86 | 43 | 16 | -2.56 | ||
| 7 6 | Founder's Day | 53.5 | -2.90 | Tyler Gaffalione | 3,61 | Jose Garoffalo | 1,55 | 35 | 23 | 60 | -3.28 | ||
| 2 1 | Rockets Sister | 53.5 | -4.06 | Miguel Vasquez | 2,63 | Beau Chapman | 2,95 | 23 | 59 | 54 | -4.06 | ||
| 6 5 | Vayesta | 53.5 | -2.32 | Anthony Thomas | 1,54 | Willoughby Simpson | 2,07 | 23 | 48 | 63 | -4.10 | ||
| Gulf R8 - 3:47 PM ET - M. 1673 - Race 8 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Drum Roll | 54.9 | 0.00 | Edwin Gonzalez | 3,03 | Sam Wilensky | 3,21 | 42 | 85 | 34 | 0.00 | ||
| 2 2 | Zo Zucchera | 54.4 | -1.58 | Irad Ortiz Jr. | 3,93 | Jose D'Angelo | 3,71 | 14 | 63 | 38 | -0.30 | ||
| 5 5 | Turino | 54.9 | -2.40 | Micah Husbands | 2,86 | Saffie Joseph Jr. | 3,84 | 14 | 50 | 44 | -1.98 | ||
| 7 7 | Fantastic Flame | 54.9 | -1.70 | Miguel Vasquez | 2,63 | Tareq Moubarak | 2,92 | 22 | 50 | 45 | -2.32 | ||
| 6 6 | Bertrille | 55.8 | -2.45 | Rajiv Maragh | 2,42 | Timothy Hills | 1,63 | 35 | 17 | 20 | -4.41 | ||
| 4 4 | Basilea | 53.5 | -5.91 | Tyler Gaffalione | 3,61 | Saffie Joseph Jr. | 3,84 | 129 | 51 | 50 | -4.81 | ||
| 3 3 | Granka | 53.5 | -3.91 | David Egan | 2,76 | Antonio Sano | 1,97 | 50 | 50 | 50 | -5.27 | ||
| Gulf R9 - 4:17 PM ET - M. 1609 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Capitan Danny -CHI- | 54.9 | 0.00 | David Egan | 2,76 | Victor Barboza Jr. | 3,29 | 164 | 50 | 50 | 0.00 | ||
| 8 8 | Accelerize | 53.5 | -1.90 | Irad Ortiz Jr. | 3,93 | Todd Pletcher | 3,61 | 28 | 50 | 60 | -0.54 | ||
| 2 2 | Beastly Speed | 54.9 | -0.70 | Miguel Vasquez | 2,63 | Bobby Dibona | 3,50 | 28 | 63 | 66 | -0.60 | ||
| 7 7 | Philharmonic | 55.8 | -0.89 | Nik Juarez | 2,43 | Nicholas Zito | 2,31 | 40 | 62 | 51 | -2.05 | ||
| 6 6 | Only in America | 53.5 | -3.28 | Tyler Gaffalione | 3,61 | Todd Pletcher | 3,61 | 57 | 70 | 59 | -2.22 | ||
| 5 5 | Swashbuckle | 54.9 | -0.82 | Edgar Perez | 1,97 | Javier Negrete | 1,20 | 28 | 53 | 39 | -3.40 | ||
| 1 1 | Joey Muscles | 53.5 | -4.26 | Jose Morelos | 2,26 | Jena Antonucci | 2,23 | 21 | 20 | 48 | -5.66 | ||
| 4 4 | Vigano | 55.8 | -7.11 | Edgard Zayas | 3,29 | Nicholas Zito | 2,31 | 39 | 85 | 50 | -7.51 | ||
