FAIR GROUNDS Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1673 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Little Ditty | 54 | 0.00 | Isaac Castillo | 2,70 | Jonathan Wong | 3,86 | 46 | 50 | 100 | 0.00 | ||
| 6 6 | Steel Venom | 55.3 | -0.86 | Paco Lopez | 4,09 | Eduardo Rodriguez | 2,40 | 24 | 55 | 47 | -0.92 | ||
| 4 4 | Lil Bro Coop | 54.9 | -2.51 | Axel Concepcion | 2,98 | Juan Sanchez | 2,17 | 22 | 41 | 46 | -3.79 | ||
| 7 7 | License to Steal | 54.9 | -3.25 | Mitchell Murrill | 2,52 | Eduardo Rodriguez | 2,40 | 85 | 53 | 60 | -4.73 | ||
| 3 3 | Ten Days Later | 54.9 | -4.61 | C.J. McMahon | 2,66 | Tanner Tracy | 2,59 | 22 | 48 | 49 | -5.79 | ||
| 1 1 | Hexcel | 54.9 | -4.17 | Marcelino Pedroza | 2,67 | Rosa Ramirez | 1,34 | 22 | 41 | 41 | -6.47 | ||
| 5 5 | Homeland Messa | 54.9 | -11.63 | Jose Rodriguez | 1,92 | Dwayne Jackson | 0,76 | 236 | 83 | 44 | -15.13 | ||
| Fair R2 - 1:15 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Wicked Sailor | 54 | 0.00 | Ben Curtis | 3,24 | Randy Degeyter Jr. | 3,12 | 9 | 51 | 46 | 0.00 | ||
| 5 5 | Fret No More | 54 | -2.00 | Paco Lopez | 4,09 | Sturges Ducoing | 2,60 | 15 | 48 | 50 | -1.72 | ||
| 4 4 | Austyn Jane | 54.9 | -0.85 | Jose Riquelme | 1,18 | Joe Duhon | 2,03 | 97 | 43 | 56 | -3.69 | ||
| 8 8 | Gormley's Queen | 54 | -1.10 | Erica Murray | 2,18 | Courtney Dandridge Jr. | 1,02 | 136 | 50 | 46 | -3.96 | ||
| 7 7 | Congrats Cadet | 54 | -2.12 | Marcelino Pedroza | 2,67 | Cesar Govea | 1,56 | 16 | 50 | 57 | -4.04 | ||
| 3 3 | Our Last Half | 54.9 | -2.75 | Mitchell Murrill | 2,52 | Joseph Foster | 2,40 | 46 | 61 | 44 | -4.05 | ||
| 6 6 | Double Gem | 54.9 | -2.27 | Devin Magnon | 2,01 | Cesar Govea | 1,56 | 19 | 45 | 39 | -4.79 | ||
| 1 1 | She's a Bandit | 54 | -2.80 | Jose Rodriguez | 1,92 | Edith Mojica | 1,81 | 46 | 52 | 49 | -5.18 | ||
| Fair R3 - 1:45 PM CT - M. 1709 - Race 3 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | True Blue Sky | 54.4 | 0.00 | Marcelino Pedroza | 2,67 | Ramirez | 3,32 | 364 | 50 | 90 | 0.00 | ||
| 9 8 | Wicklow Gal | 54.4 | -1.64 | Isaac Castillo | 2,70 | Jonathan Wong | 3,86 | 51 | 64 | 77 | -1.12 | ||
| 8 7 | Desert Glow | 54 | -2.05 | Paco Lopez | 4,09 | Eduardo Rodriguez | 2,40 | 23 | 74 | 57 | -1.59 | ||
| 2 1 | April's Gem | 54.4 | -1.36 | Mitchell Murrill | 2,52 | Eduardo Rodriguez | 2,40 | 23 | 54 | 60 | -2.32 | ||
| 3 2 | Roar of Silence | 54.4 | -3.24 | Jareth Loveberry | 2,96 | Chris Block | 3,62 | 60 | 56 | 68 | -2.70 | ||
| 10 9 | Miss Harmonic | 54.4 | -4.10 | C.J. McMahon | 2,66 | Jonathan Wong | 3,86 | 11 | 53 | 64 | -3.62 | ||
| 5 4 | Start Singing | 54.4 | -3.38 | Jose Ortiz | 3,79 | Steven Duke | 1,66 | 23 | 55 | 36 | -3.86 | ||
| 4 3 | Serene Kathleen | 53.1 | -5.50 | Sofia Vives | 2,92 | Lindsay Schultz | 2,62 | 23 | 55 | 57 | -5.90 | ||
| 6 5 | Irish Kitten | 54.4 | -7.52 | Jose Riquelme | 1,18 | Kevin Roberson | 0,48 | 23 | 47 | 44 | -11.42 | ||
| Fair R4 - 2:15 PM CT - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Dickie T | 54.4 | 0.00 | Ben Curtis | 3,24 | Sturges Ducoing | 2,60 | 24 | 50 | 50 | 0.00 | ||
| 3 3 | Clearly Artemus | 54.4 | -2.54 | Isaac Castillo | 2,70 | Shane Wilson | 2,20 | 83 | 50 | 50 | -3.38 | ||
| 6 6 | A Hint of Scandel | 52.2 | -3.59 | Jamison Mudd | 1,37 | Emile Schwandt | 1,29 | 37 | 50 | 50 | -6.45 | ||
| 5 5 | Bad Joke | 54.4 | -6.76 | C.J. McMahon | 2,66 | Tanner Tracy | 2,59 | 24 | 50 | 50 | -7.28 | ||
| 1 1 | Tdzmystreaminhint | 52.2 | -7.93 | Hunter Rea | 1,34 | Nason Eschete | 1,96 | 16 | 50 | 50 | -10.21 | ||
| 2 2 | Hear Thunder | 54.4 | NE | Jose Ortiz | 3,79 | Shane Wilson | 2,20 | - | 50 | 50 | NE | ||
| 4 4 | A G's Charlie | 54.4 | NE | Colby Hernandez | 2,43 | Patricia West | 2,37 | - | 50 | 50 | NE | ||
| Fair R5 - 2:45 PM CT - M. 1709 - Race 5 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Just Bernie | 54.9 | 0.00 | Jareth Loveberry | 2,96 | Ethan West | 3,58 | 22 | 50 | 35 | 0.00 | ||
| 6 6 | Got Stripes | 54.9 | -1.10 | Ben Curtis | 3,24 | Alexis Claire | 3,46 | 22 | 50 | 25 | -0.94 | ||
| 3 3 | Pencil Bluff | 54.9 | -1.36 | Paco Lopez | 4,09 | Lindsay Schultz | 2,62 | 22 | 50 | 50 | -1.20 | ||
| 10 10 | Rivage | 54.9 | -0.72 | Axel Concepcion | 2,98 | Keri Brion | 2,68 | 414 | 50 | 50 | -1.52 | ||
| 7 7 | McGinnis | 56.2 | -2.64 | Isaac Castillo | 2,70 | Rob Atras | 3,35 | 336 | 50 | 67 | -3.08 | ||
| 9 9 | Royal Irish | 56.2 | -2.20 | Declan Cannon | 2,54 | Lindsay Schultz | 2,62 | 96 | 50 | 67 | -3.44 | ||
| 2 2 | Tequila n' Salt | 54.9 | -2.66 | Emanuel Nieves | 2,22 | Sherman Savoie | 2,66 | 96 | 50 | 36 | -4.16 | ||
| 4 4 | Zun Reyder | 54.9 | -1.50 | Marcelino Pedroza | 2,67 | Neil Pessin | 0,79 | 22 | 50 | 38 | -4.28 | ||
| 5 5 | Midnight Vengeance | 54.9 | -2.36 | James Graham | 2,22 | Genevieve Londono | 2,10 | 42 | 50 | 50 | -4.36 | ||
| 8 8 | Film At Eleven | 54.9 | -3.82 | Jose Riquelme | 1,18 | Ricky Courville | 1,90 | 10 | 50 | 63 | -6.94 | ||
| 1 1 | Bonafide | 54.9 | -5.82 | Colby Hernandez | 2,43 | Daniel Simpson | 2,02 | 22 | 50 | 50 | -7.72 | ||
| Fair R6 - 3:15 PM CT - M. 1206 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Slam Diego | 54.4 | 0.00 | Axel Concepcion | 2,98 | Robertino Diodoro | 3,81 | 86 | 80 | 74 | 0.00 | ||
| 5 5 | Berlaine | 54.4 | -0.18 | Devin Magnon | 2,01 | Rylee Grudzien | 2,56 | 276 | 59 | 71 | -2.18 | ||
| 4 4 | Mamba Out | 56.2 | -2.08 | Declan Cannon | 2,54 | Blanca Candelas | 2,72 | 23 | 60 | 62 | -3.46 | ||
| 8 8 | Diamonds Joy | 54.4 | -4.40 | Paco Lopez | 4,09 | Eduardo Rodriguez | 2,40 | 165 | 67 | 80 | -4.66 | ||
| 3 3 | Save the Queen | 53.5 | -4.67 | Marcelino Pedroza | 2,67 | Alexis Claire | 3,46 | 32 | 80 | 75 | -5.27 | ||
| 7 7 | Huntleigh | 54.4 | -3.76 | Emanuel Nieves | 2,22 | Joe Duhon | 2,03 | 43 | 50 | 48 | -6.04 | ||
| 2 2 | Miss Maximus | 54.4 | -5.58 | Ben Curtis | 3,24 | Sturges Ducoing | 2,60 | 43 | 68 | 54 | -6.42 | ||
| 1 1 | Castle Magic | 55.3 | -4.53 | Mitchell Murrill | 2,52 | Daniel Simpson | 2,02 | 34 | 61 | 71 | -6.57 | ||
| Fair R7 - 3:45 PM CT - M. 1106 - Race 7 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | September Magic | 54.4 | 0.00 | Declan Cannon | 2,54 | Thomas Amoss | 3,55 | 61 | 50 | 55 | 0.00 | ||
| 1 1 | Swoonatra | 53.1 | 0.14 | James Graham | 2,22 | Chasey Pomier | 1,77 | 15 | 66 | 38 | -1.76 | ||
| 6 6 | Biles -IRE- | 54.4 | -3.30 | Jose Ortiz | 3,79 | Joe Sharp | 3,62 | 65 | 50 | 50 | -2.12 | ||
| 9 9 | I'm Mo Joke | 53.5 | -3.88 | Paco Lopez | 4,09 | Joe Sharp | 3,62 | 191 | 76 | 75 | -2.42 | ||
| 3 3 | Debt Free | 53.5 | -3.76 | Axel Concepcion | 2,98 | Cherie DeVaux | 3,53 | 82 | 90 | 90 | -3.38 | ||
| 4 4 | Dashin' Diva | 53.5 | -3.30 | C.J. McMahon | 2,66 | Lonnie Briley | 3,25 | 73 | 50 | 73 | -3.46 | ||
| 7 7 | Shan's Quest | 54.4 | -3.28 | Jareth Loveberry | 2,96 | Tanner Tracy | 2,59 | 43 | 80 | 38 | -3.78 | ||
| 8 8 | Party Pauline | 54.4 | -3.74 | Marcelino Pedroza | 2,67 | Chris Hartman | 3,10 | 38 | 69 | 58 | -4.04 | ||
| 2 2 | Walkinaftermidnite | 54.4 | -8.46 | Thomas Pompell | 2,51 | Brett Brinkman | 2,91 | 45 | 50 | 50 | -9.08 | ||
| Fair R8 - 4:15 PM CT - M. 1106 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Solidify | 56.2 | 0.00 | Axel Concepcion | 2,98 | Juan Cano | 2,57 | 10 | 50 | 59 | 0.00 | ||
| 6 6 | Twofexusnexus | 54.9 | -4.16 | Paco Lopez | 4,09 | Joe Sharp | 3,62 | 23 | 42 | 66 | -2.20 | ||
| 9 9 | Charco | 53.1 | -2.76 | Marcelino Pedroza | 2,67 | Jonas Gibson | 2,66 | 54 | 86 | 65 | -2.96 | ||
| 7 7 | Gavel | 55.3 | -4.98 | Jareth Loveberry | 2,96 | Larry Rivelli | 4,24 | 47 | 51 | 74 | -3.48 | ||
| 3 3 | Guile | 55.3 | -5.02 | Ben Curtis | 3,24 | Alexis Claire | 3,46 | 10 | 65 | 60 | -3.98 | ||
| 1 1 | We Miss Arlington | 54.4 | -5.36 | Mitchell Murrill | 2,52 | Eduardo Rodriguez | 2,40 | 64 | 80 | 75 | -5.92 | ||
| 10 10 | Boss' Dialin In | 54.4 | -4.76 | Emanuel Nieves | 2,22 | Joe Duhon | 2,03 | 247 | 50 | 54 | -5.94 | ||
| 8 8 | Twirling Roses | 54.4 | -6.88 | Declan Cannon | 2,54 | Eduardo Rodriguez | 2,40 | 24 | 40 | 71 | -7.42 | ||
| 2 2 | Father Goose | 53.1 | -7.52 | C.J. McMahon | 2,66 | Aubrie Suarez | 1,03 | 171 | 58 | 42 | -9.20 | ||
| 5 5 | Xander | 54.4 | -8.90 | Colby Hernandez | 2,43 | George Leonard III | 2,13 | 17 | 70 | 47 | -9.78 | ||
