AQUEDUCT Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1307 - Maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Marajoline | 54 | 0.00 | Christopher Elliott | 2,54 | Gregory Sacco | 3,01 | 16 | 50 | 50 | 0.00 | ||
| 1 1 | Asking | 54 | -2.36 | Sahin Civaci | 3,71 | William Mott | 3,32 | 16 | 50 | 25 | -1.02 | ||
| 6 6 | Doppio Espresso | 54 | -2.98 | Flavien Prat | 4,15 | Raymond Handal | 2,35 | 32 | 50 | 50 | -2.12 | ||
| 4 4 | Karey | 54 | -3.76 | Jose Lezcano | 3,47 | Carlos Martin | 2,55 | 32 | 50 | 50 | -3.32 | ||
| 2 2 | Alma's Law | 54 | -1.12 | Jose Gomez | 1,29 | Jose Jimenez | 1,79 | 16 | 50 | 50 | -3.34 | ||
| 3 3 | Clarividente | 54 | -4.32 | Ruben Silvera | 2,55 | Jose Jimenez | 1,79 | 16 | 50 | 36 | -5.40 | ||
| 7 7 | Lucky Lucky Me | 54 | NE | Manuel Franco | 3,62 | Chris Englehart | 3,17 | - | 50 | 50 | NE | ||
| Aque R2 - 1:10 PM ET - M. 1609 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | On a Summer Day | 54,9 | 0.00 | Sahin Civaci | 3,71 | John Pregman Jr. | 1,31 | 35 | 50 | 50 | 0.00 | ||
| 3 3 | Lady Delilah | 54,9 | -0.62 | Luis Rivera Cuadrado | 2,05 | James Ferraro | 1,53 | 24 | 0 | 63 | -1.92 | ||
| 7 7 | Bodegas | 54,9 | -2.04 | Manuel Franco | 3,62 | Kevin Bond | 1,30 | 38 | 50 | 25 | -2.12 | ||
| 4 4 | Endless Kiss | 54,9 | -4.50 | Julio Hernandez | 3,24 | Panagiotis Synnefias | 3,19 | 10 | 50 | 50 | -3.22 | ||
| 1 1 | Morgana's Moment | 54,9 | -4.02 | Jaime Rodriguez | 3,48 | H. Bond | 1,97 | 24 | 50 | 50 | -3.62 | ||
| 6 6 | Bank On Bebe | 50,3 | -8.84 | Chrisjoel Laboy | 1,50 | Robbie Davis | 0,03 | 24 | 25 | 25 | -11.98 | ||
| 5 5 | Princess Wadadli | 54,9 | NE | Flavien Prat | 4,15 | Robert Falcone Jr. | 2,84 | - | 50 | 50 | NE | ||
| Aque R3 - 1:40 PM ET - M. 1810 - Allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Double Your Money | 55,8 | 0.00 | Melvis Gonzalez | 2,22 | Benjamin Dunn | 6,00 | 29 | 62 | 81 | 0.00 | ||
| 1 1 | Whittington Park | 55,8 | -4.38 | Jose Lezcano | 3,47 | Rudy Rodriguez | 2,58 | 51 | 51 | 58 | -6.34 | ||
| 9 9 | Bramito | 54,9 | -5.60 | Manuel Franco | 3,62 | Gustavo Rodriguez | 3,44 | 23 | 25 | 61 | -6.64 | ||
| 7 7 | Dreamlike | 55,8 | -6.24 | Kendrick Carmouche | 3,61 | Linda Rice | 3,85 | 8 | 52 | 57 | -6.94 | ||
| 5 5 | Noted | 54,9 | -8.54 | Sahin Civaci | 3,71 | Ilkay Kantarmaci | 2,94 | 15 | 24 | 43 | -9.96 | ||
| 3 3 | Waitlist | 54,9 | -9.20 | Ruben Silvera | 2,55 | Linda Rice | 3,85 | 8 | 36 | 52 | -10.84 | ||
| 2 2 | Military Road | 55,8 | -10.74 | Jaime Rodriguez | 3,48 | Miguel Clement | 3,61 | 39 | 66 | 71 | -11.76 | ||
| 4 4 | Valentinian | 53,5 | -12.56 | Flavien Prat | 4,15 | Todd Pletcher | 3,59 | 65 | 46 | 60 | -13.00 | ||
| 8 8 | Makes Sense | 54,4 | -11.89 | Luis Rivera Cuadrado | 2,05 | Chad Summers | 3,80 | 52 | 80 | 61 | -14.03 | ||
| Aque R4 - 2:10 PM ET - M. 1609 - Maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Margarita Molly | 54 | 0.00 | Kendrick Carmouche | 3,61 | Keri Brion | 2,69 | 38 | 50 | 58 | 0.00 | ||
| 2 2 | Fabian's Princess | 54 | -1.60 | Flavien Prat | 4,15 | Horacio DePaz | 3,25 | 22 | 50 | 50 | -0.60 | ||
| 1 1 | Raynham Hall | 54 | -0.96 | Jose Lezcano | 3,47 | Rudy Rodriguez | 2,58 | 31 | 50 | 50 | -1.18 | ||
| 6 6 | Bernina Express | 54 | -4.08 | Manuel Franco | 3,62 | Horacio DePaz | 3,25 | 31 | 50 | 50 | -3.56 | ||
| 7 7 | Mathea | 54 | -3.54 | Reylu Gutierrez | 2,50 | Mark Hennig | 2,18 | 38 | 50 | 50 | -5.00 | ||
| 3 3 | Rock Steady Babe | 54 | -6.68 | Eric Cancel | 2,83 | Charlton Baker | 3,51 | 22 | 50 | 50 | -6.64 | ||
| 5 5 | Roseberns Dream | 54 | -7.34 | Ruben Silvera | 2,55 | Domenick Schettino | 2,63 | 106 | 50 | 50 | -8.34 | ||
| Aque R5 - 2:40 PM ET - M. 1609 - Starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Melle Mel | 54,4 | 0.00 | Flavien Prat | 4,15 | Thomas Morley | 3,28 | 60 | 50 | 49 | 0.00 | ||
| 9 9 | Sassy Princess | 55,8 | 0.09 | Manuel Franco | 3,62 | Ilkay Kantarmaci | 2,94 | 15 | 47 | 86 | -0.69 | ||
| 5 5 | Kadena | 54,9 | -1.90 | Jose Lezcano | 3,47 | Linda Rice | 3,85 | 15 | 50 | 58 | -1.98 | ||
| 1 1 | Sassafrassness | 54,4 | -2.70 | Jaime Rodriguez | 3,48 | Jamie Ness | 4,00 | 29 | 80 | 75 | -2.66 | ||
| 4 4 | Sailaway | 54,4 | -1.82 | Eric Cancel | 2,83 | Gustavo Rodriguez | 3,44 | 23 | 90 | 83 | -2.86 | ||
| 10 10 | Chocolatechocolate | 55,8 | -3.21 | Kendrick Carmouche | 3,61 | Linda Rice | 3,85 | 16 | 50 | 65 | -3.19 | ||
| 11 11 | In Awe of Juju | 54,4 | -2.18 | Ruben Silvera | 2,55 | Ilkay Kantarmaci | 2,94 | 16 | 50 | 50 | -3.92 | ||
| 8 8 | Vino Samara | 54,4 | -2.26 | Reylu Gutierrez | 2,50 | Mark Hennig | 2,18 | 38 | 70 | 47 | -4.74 | ||
| 2 2 | Baby Sassicaia | 55,8 | -2.87 | Jose Gomez | 1,29 | Antonio Arriaga | 1,96 | 37 | 39 | 45 | -6.63 | ||
| 3 3 | Otherpeoplesmoney | 54,4 | -6.32 | Sahin Civaci | 3,71 | Rob Atras | 3,35 | 63 | 54 | 62 | -6.66 | ||
| 6 6 | Luckforyou | 53,5 | -6.90 | Luis Rivera Cuadrado | 2,05 | Jesus Romero | 1,29 | 57 | 0 | 29 | -10.58 | ||
| Aque R6 - 3:10 PM ET - M. 1307 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Baseball Lady | 54 | 0.00 | Flavien Prat | 4,15 | Saffie Joseph Jr. | 3,84 | 16 | 50 | 35 | 0.00 | ||
| 3 3 | Island Charm | 54 | -0.90 | Jaime Rodriguez | 3,48 | Brittany Russell | 4,14 | 29 | 50 | 50 | -1.22 | ||
| 1 1 | Makealittlelove | 54 | -0.74 | Manuel Franco | 3,62 | George Weaver | 3,68 | 22 | 50 | 50 | -1.36 | ||
| 4 4 | Sassy Sats | 54 | -2.56 | Christopher Elliott | 2,54 | Raymond Handal | 2,35 | 42 | 50 | 50 | -5.36 | ||
| 7 7 | Taparoo | 54 | -8.22 | Ruben Silvera | 2,55 | William Morey | 3,29 | 21 | 50 | 50 | -10.16 | ||
| 5 5 | Wayward Queen | 54 | -6.04 | Favinho Villa Pino | 0,51 | Assaf Ronen | 1,37 | 31 | 50 | 50 | -11.54 | ||
| 2 2 | Battle Rifle | 54 | -7.30 | Jorge Panaijo | 0,12 | Edmund Davis | 1,13 | 32 | 50 | 50 | -13.36 | ||
| 8 8 | Ms. Emmaculate | 54 | NE | Jose Lezcano | 3,47 | Chris Englehart | 3,17 | - | 50 | 50 | NE | ||
| Aque R7 - 3:40 PM ET - M. 1609 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Lotsa Trouble | 54,9 | 0.00 | Kendrick Carmouche | 3,61 | Todd Pletcher | 3,59 | 212 | 20 | 56 | 0.00 | ||
| 8 8 | Aggregation | 54,9 | -2.08 | Manuel Franco | 3,62 | Chad Brown | 4,06 | 32 | 67 | 62 | -1.66 | ||
| 11 11 | Peek | 55,8 | -0.07 | Reylu Gutierrez | 2,50 | Rudy Rodriguez | 2,58 | 31 | 37 | 64 | -1.99 | ||
| 2 2 | Quiet Wisdom | 54,9 | -1.80 | Julio Hernandez | 3,24 | Panagiotis Synnefias | 3,19 | 43 | 75 | 52 | -2.50 | ||
| 5 5 | Tizmarkus | 55,8 | -2.61 | Christopher Elliott | 2,54 | Orlando Noda | 3,49 | 29 | 70 | 66 | -3.67 | ||
| 4 4 | Skylander | 55,8 | -1.85 | Ruben Silvera | 2,55 | Gregory Charlerie | 2,41 | 31 | 70 | 59 | -3.87 | ||
| 10 10 | Barnstorming | 55,8 | -1.17 | Lane Luzzi | 1,85 | Bruce Brown | 2,35 | 151 | 59 | 30 | -3.89 | ||
| 1 1 | Legal Deal | 54,9 | -2.94 | Jose Lezcano | 3,47 | Ralph D'Alessandro | 2,17 | 40 | 39 | 65 | -4.36 | ||
| 7 7 | Create Trouble | 55,8 | -4.45 | Luis Rivera Cuadrado | 2,05 | Richard Dutrow Jr. | 3,36 | 31 | 59 | 33 | -6.07 | ||
| 3 3 | Blame It On Daddy | 54,9 | -5.70 | Eric Cancel | 2,83 | Chris Englehart | 3,17 | 221 | 29 | 66 | -6.80 | ||
| 9 9 | Life and Light | 51,7 | -5.89 | Dalila Rivera | 1,61 | Edmund Pringle | 1,23 | 15 | 48 | 37 | -9.83 | ||
| Aque R8 - 4:10 PM ET - M. 1609 - Maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Sequential | 56,2 | 0.00 | Jose Lezcano | 3,47 | Linda Rice | 3,85 | 28 | 56 | 32 | 0.00 | ||
| 1 1 | Thorsness | 54,9 | -2.43 | Flavien Prat | 4,15 | Todd Pletcher | 3,59 | 21 | 50 | 50 | -2.05 | ||
| 6 6 | Dr. Insel | 54,9 | -2.63 | Manuel Franco | 3,62 | Ilkay Kantarmaci | 2,94 | 21 | 50 | 50 | -3.31 | ||
| 9 9 | Career Risk | 54,9 | -4.37 | Ruben Silvera | 2,55 | Linda Rice | 3,85 | 15 | 50 | 25 | -5.19 | ||
| 4 4 | Seeker's Hope | 54,9 | -2.29 | Omar Hernandez Moreno | 1,09 | Roshan Samsundar | 2,01 | 15 | 20 | 41 | -6.09 | ||
| 11 11 | Grand Commander | 54,9 | -3.83 | Lane Luzzi | 1,85 | Bruce Brown | 2,35 | 38 | 50 | 40 | -6.65 | ||
| 7 7 | Enduring Angel | 54,9 | -5.39 | Jose Gomez | 1,29 | Rudy Rodriguez | 2,58 | 21 | 50 | 50 | -8.51 | ||
| 3 3 | Down the Line | 51,7 | -6.36 | Dalila Rivera | 1,61 | Patrick Quick | 2,69 | 21 | 63 | 31 | -9.08 | ||
| 2 2 | Jamaica Redd | 56,2 | -5.56 | Heman Harkie | 1,80 | Marvin Richards | 1,14 | 39 | 50 | 25 | -9.50 | ||
| 5 5 | Ridolfi | 56,2 | -6.52 | Christopher Elliott | 2,54 | Kevin Bond | 1,30 | 14 | 50 | 25 | -9.66 | ||
| 8 8 | Uncle Barrie | 54,9 | -6.71 | Jorge Panaijo | 0,12 | Richard Metivier | 0,27 | 21 | 0 | 29 | -12.97 | ||
