CAMARERO RACE TRACK Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:15 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Delvina | 54.4 | 0.00 | Keddwin Rosario | 1,97 | Ghislaine Henriquez | 2,40 | 23 | 46 | 61 | 0.00 | ||
| 6 5 | Morovi's Profit | 49.9 | -3.17 | Engel Pastrana | 1,50 | Carlos Figueroa | 2,09 | 16 | 62 | 63 | -3.87 | ||
| 5 4 | Our House | 54.4 | -5.52 | J.C. Diaz Jr. | 2,98 | Eliasib Nunez | 2,98 | 35 | 33 | 54 | -4.08 | ||
| 2 1 | Riaza's Lady | 54.4 | -14.06 | Luis Rivera | 2,59 | Giovanni Merced | 2,70 | 28 | 74 | 36 | -13.22 | ||
| 4 3 | Reinangelys | 52.6 | -13.19 | Samuel Cardona | 2,24 | Victor Garcia Orozco | 1,76 | 23 | 32 | 36 | -13.51 | ||
| Cama R2 - 2:45 PM ET - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Town of Guaynabo | 51.7 | 0.00 | Carlos Rodriguez | 2,11 | Raymond Morales | 2,98 | 22 | 50 | 69 | 0.00 | ||
| 4 4 | Sprinklehead | 53.5 | -2.80 | Nicky Figueroa | 2,86 | Eliasib Nunez | 2,98 | 30 | 50 | 75 | -2.12 | ||
| 3 3 | P R Connections | 53.5 | -4.64 | Juan Diaz | 4,00 | Carlos Sostre | 2,09 | 86 | 50 | 55 | -3.74 | ||
| 2 2 | Master Frisky | 53.5 | -7.10 | Jorge Velez | 3,06 | Jason Lisboa | 2,77 | 22 | 50 | 50 | -6.44 | ||
| 5 5 | Harvard Dreams | 50.3 | -7.54 | Engel Pastrana | 1,50 | Luis Cruz | 2,71 | 14 | 50 | 62 | -8.34 | ||
| Cama R3 - 3:15 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Bella Ilusion | 54.4 | 0.00 | Nicky Figueroa | 2,86 | Raymond Morales | 2,98 | 16 | 61 | 38 | 0.00 | ||
| 2 2 | Emprendedora | 53.5 | -0.63 | Luis Rivera | 2,59 | Angel Calderon | 2,07 | 29 | 64 | 70 | -1.69 | ||
| 3 3 | Maxima Larissa | 54 | -2.37 | Omix Adorno | 1,77 | Roberto Lopez | 3,68 | 45 | 27 | 75 | -2.71 | ||
| 5 5 | Yurima | 49.9 | -5.24 | Carlos Rodriguez | 2,11 | Luis Cruz | 2,71 | 29 | 98 | 49 | -6.16 | ||
| 4 4 | La Desahuciada | 49.9 | -5.12 | Absalom Cruz | 1,62 | Jason Lisboa | 2,77 | 14 | 67 | 63 | -6.42 | ||
| 1 1 | Dona Raquel | 53.1 | -17.11 | Manuel Rosario | 0,60 | Luis Aviles | 0,59 | 15 | 43 | 33 | -21.31 | ||
| Cama R4 - 3:40 PM ET - M. 1005 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Proud Life | 54.9 | 0.00 | Sasha Ortiz | 1,96 | Eliasib Nunez | 2,98 | 29 | 70 | 48 | 0.00 | ||
| 6 6 | Forge Ahead | 50.8 | 0.13 | Engel Pastrana | 1,50 | Jonathan Astacio | 2,48 | 44 | 70 | 74 | -0.75 | ||
| 7 7 | Velocissima | 54 | -2.47 | Nicky Figueroa | 2,86 | Roberto Lopez | 3,68 | 37 | 30 | 49 | -1.03 | ||
| 5 5 | Blazzing Arrow | 53.1 | -1.62 | Luis Rivera | 2,59 | Alexis Rivera | 2,28 | 36 | 80 | 74 | -1.70 | ||
| 2 2 | High Praise | 53.5 | -1.72 | Edwin Carrasquillo | 0,95 | Alexis Rivera | 2,28 | 30 | 50 | 61 | -3.26 | ||
| 4 4 | Cherry Star | 54 | -2.71 | Jean Alvelo | 1,73 | Angel Calderon | 2,07 | 15 | 25 | 60 | -3.75 | ||
| 1 1 | Kirby | 53.5 | -5.84 | Steven Monserrate | 1,71 | Ricardo Graciani | 1,67 | 37 | 40 | 45 | -7.24 | ||
| Cama R5 - 4:10 PM ET - M. 1307 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 8 | Papas Darling | 52.6 | 0.00 | Luis Rivera | 2,59 | Alexis Rivera | 2,28 | 23 | 50 | 45 | 0.00 | ||
| 5 5 | French Skull | 53.5 | -1.76 | Juan Diaz | 4,00 | Giovanni Merced | 2,70 | 23 | 50 | 38 | -0.12 | ||
| 9 11 | Sound of Dulcinea | 52.6 | -1.40 | Javier Santiago | 2,90 | Daniel Encarnacion | 2,52 | 23 | 50 | 50 | -0.92 | ||
| 4 4 | Zurribanda | 54 | -6.32 | Omix Adorno | 1,77 | Cristian Diaz | 3,27 | 23 | 50 | 50 | -6.18 | ||
| 1 1 | Elenita E. C. | 52.6 | -4.16 | Alondra Maldonado | 1,33 | Anderson Santiago | 1,08 | 44 | 50 | 25 | -6.38 | ||
| 12 6 | La Negra Mia | 54.9 | -4.54 | Jomar Garcia | 1,40 | Arturo Rondon | 1,08 | 23 | 50 | 50 | -6.70 | ||
| 8 9 | Miss Cuqui M | 52.6 | -6.84 | Jorge Velez | 3,06 | Ricardo Graciani | 1,67 | 35 | 50 | 50 | -6.98 | ||
| 10 12 | Bella Galilea | 49.4 | -7.42 | Engel Pastrana | 1,50 | Angel Calderon | 2,07 | 23 | 50 | 50 | -8.60 | ||
| 13 10 | Rosangelis A | 53.5 | -7.74 | Jorge Robles | 1,50 | Angel Andino | 0,00 | 23 | 50 | 25 | -10.80 | ||
| 11 13 | La Pionera | 53.5 | NE | Nicky Figueroa | 2,86 | Raymond Morales | 2,98 | - | 50 | 50 | NE | ||
| 3 3 | La Winguita | 52.6 | NE | Samuel Cardona | 2,24 | Angel Calderon | 2,07 | - | 50 | 50 | NE | ||
| 2 2 | Miss Rebelde | 53.5 | NE | Andy Hernandez Sanchez | 2,72 | Ramon Orozco Jr. | 1,22 | - | 50 | 50 | NE | ||
| 6 7 | Frivola | 54 | NE | Luis Reyes | 1,35 | Jose Rodriguez | 1,95 | - | 50 | 50 | NE | ||
| Cama R6 - 4:40 PM ET - M. 1609 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Regnator | 54 | 0.00 | Omix Adorno | 1,77 | Edwin Texidor Jr. | 3,39 | 30 | 50 | 50 | 0.00 | ||
| 7 6 | Rualan | 53.5 | -3.82 | Nicky Figueroa | 2,86 | Raymond Morales | 2,98 | 28 | 50 | 63 | -3.22 | ||
| 4 3 | Caballero | 53.5 | -6.28 | Edwin Castro | 2,34 | Raymond Morales | 2,98 | 50 | 50 | 25 | -6.14 | ||
| 5 4 | Precise Point | 53.5 | -9.08 | Juan Diaz | 4,00 | Ramon Morales | 3,81 | 30 | 50 | 25 | -6.70 | ||
| 2 2 | King Afy | 53.5 | -7.94 | Erik Ramirez | 2,11 | Edwin Texidor Jr. | 3,39 | 28 | 50 | 50 | -7.64 | ||
| 1 1 | Cupid's Concert | 53.5 | -10.16 | Jorge Robles | 1,50 | Maximo Gomez | 1,97 | 37 | 50 | 25 | -11.70 | ||
| 6 5 | Day of Love | 50.3 | -10.63 | Engel Pastrana | 1,50 | Kelvin Vazquez | 0,88 | 30 | 50 | 25 | -13.13 | ||
| Cama R7 - 5:10 PM ET - M. 1206 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mighty Tiago | 52.6 | 0.00 | Jorge Velez | 3,06 | Alvin Salinas | 2,37 | 17 | 50 | 25 | 0.00 | ||
| 1 1 | Escarpelo | 54 | -0.97 | Luis Reyes | 1,35 | Cristian Diaz | 3,27 | 42 | 50 | 50 | -1.69 | ||
| 2 2 | Geminis Cuatro | 52.6 | -0.84 | Luis Rivera | 2,59 | Anderson Santiago | 1,08 | 23 | 58 | 35 | -2.42 | ||
| 7 6 | Agradecido | 49.9 | -2.47 | Carlos Rodriguez | 2,11 | Angel Calderon | 2,07 | 23 | 25 | 25 | -3.59 | ||
| 6 5 | Kandonga | 49.4 | -6.17 | Engel Pastrana | 1,50 | Jason Lisboa | 2,77 | 30 | 50 | 25 | -7.21 | ||
| 3 3 | Mr Fortunato R | 54 | NE | Omix Adorno | 1,77 | Angel Calderon | 2,07 | - | 50 | 50 | NE | ||
