WOODBINE Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.
| Wood R1 - 1:05 PM ET - M. 1206 - Race 1 maiden optional claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Go Go Alexander | 51.3 | 0.00 | Pietro Moran | 3,43 | Tino Attard | 2,94 | 21 | 50 | 50 | 0.00 | ||
| 5 5 | Proudly Canadian | 54 | 1.83 | Keveh Nicholls | 2,50 | Allistair Sherman | 1,50 | 14 | 50 | 50 | -0.31 | ||
| 3 3 | Master Steal | 51.3 | 0.16 | Austin Adams | 2,23 | John Mattine | 2,24 | 43 | 50 | 50 | -1.54 | ||
| 6 6 | Noisy Cricket | 54 | 0.55 | Jermaine Bridgmohan | 1,50 | John Mattine | 2,24 | 21 | 50 | 50 | -1.81 | ||
| 2 2 | Elgin Park | 54.4 | -3.49 | Jeffrey Alderson | 2,31 | William Tharrenos | 3,02 | 21 | 50 | 50 | -4.41 | ||
| 1 1 | Yoshii | 53.5 | NE | Fraser Aebly | 3,30 | Dale Desruisseaux | 3,45 | - | 50 | 50 | NE | ||
| Wood R2 - 1:34 PM ET - M. 1307 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bachelor Pad | 54.9 | 0.00 | Rafael Hernandez | 3,71 | Norman McKnight | 2,19 | 23 | 71 | 74 | 0.00 | ||
| 4 4 | Indian Peak | 55.8 | -1.02 | Fraser Aebly | 3,30 | Martin Drexler | 3,49 | 14 | 74 | 47 | -0.22 | ||
| 2 2 | Priceless Will | 54.9 | -1.28 | Eswan Flores | 2,85 | Martin Drexler | 3,49 | 14 | 50 | 60 | -0.88 | ||
| 3 3 | Souper Success | 52.6 | -3.18 | Pietro Moran | 3,43 | Michael De Paulo | 2,57 | 37 | 24 | 75 | -3.10 | ||
| 5 5 | Posturing | 55.8 | -2.50 | Juan Crawford | 2,22 | Allistair Sherman | 1,50 | 8 | 42 | 51 | -4.48 | ||
| 6 6 | Break the Spell | 51.3 | -2.07 | Christoff Douglas | 1,74 | Ryan Jones | 1,04 | 7 | 37 | 40 | -4.89 | ||
| Wood R3 - 2:03 PM ET - M. 1206 - Race 3 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Wine After Whiskey | 53.5 | 0.00 | Rafael Hernandez | 3,71 | Michelle Love | 2,85 | 21 | 50 | 50 | 0.00 | ||
| 4 4 | Brachetto | 54 | -0.78 | Ryan Munger | 3,28 | Julia Carey | 2,53 | 31 | 50 | 50 | -1.46 | ||
| 5 5 | Flyonbye | 52.6 | -1.69 | Pietro Moran | 3,43 | Michael De Paulo | 2,57 | 31 | 50 | 56 | -2.19 | ||
| 2 2 | Beautiful Things | 53.5 | -4.26 | Fraser Aebly | 3,30 | Kevin Attard | 3,41 | 29 | 50 | 50 | -4.12 | ||
| 3 3 | Eubank | 53.5 | -3.68 | Desean Bynoe | 1,81 | Terry Brooker | 1,81 | 14 | 50 | 65 | -6.32 | ||
| 6 6 | Pepper Patch | 51.3 | NE | Austin Adams | 2,23 | Catherine Day Phillips | 2,67 | - | 50 | 50 | NE | ||
| Wood R4 - 2:33 PM ET - M. 1206 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Rapid Grey | 55.8 | 0.00 | Ryan Munger | 3,28 | Mark Casse | 3,40 | 29 | 0 | 35 | 0.00 | ||
| 8 8 | Frac Right | 53.5 | -0.14 | Pietro Moran | 3,43 | Richard Morden | 2,84 | 43 | 43 | 36 | -0.50 | ||
| 1 1 | Found My Ball | 53.5 | 0.90 | Austin Adams | 2,23 | Harold Ladouceur | 2,64 | 15 | 94 | 56 | -0.72 | ||
| 3 3 | Red Pharaoh | 54.9 | -1.99 | Eswan Flores | 2,85 | Martin Drexler | 3,49 | 17 | 70 | 58 | -2.29 | ||
| 5 5 | Magic Power | 54 | -1.90 | Jermaine Bridgmohan | 1,50 | John Mattine | 2,24 | 9 | 52 | 54 | -4.54 | ||
| 2 2 | Times a Breeze | 52.6 | -3.29 | Cheyenne Kerr | 1,88 | Roy Agostino | 1,98 | 29 | 50 | 43 | -5.83 | ||
| 6 6 | Bennys Jets | 51.3 | -6.04 | Christoff Douglas | 1,74 | John Mattine | 2,24 | 22 | 24 | 48 | -8.48 | ||
| 4 4 | Stirling Castle | 54.9 | -6.51 | Da-Sean Gaskin | 1,78 | Noel Williams | 2,27 | 24 | 31 | 53 | -8.89 | ||
| 7 7 | Ride for the Purse | 52.6 | -6.53 | Xarel Forde | 2,16 | Allistair Sherman | 1,50 | 24 | 80 | 49 | -9.25 | ||
| Wood R5 - 3:03 PM ET - M. 1673 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ada Clare | 53.5 | 0.00 | Fraser Aebly | 3,30 | Kevin Attard | 3,41 | 31 | 50 | 50 | 0.00 | ||
| 2 2 | Heart Tap | 53.5 | -0.56 | Rafael Hernandez | 3,71 | Steven Chircop | 2,35 | 15 | 50 | 56 | -1.16 | ||
| 1 1 | Tracy Arm | 51.3 | -1.45 | Pietro Moran | 3,43 | Sarah Ritchie | 2,13 | 29 | 50 | 50 | -2.49 | ||
| 3 3 | Kinzie Girl | 53.1 | -2.51 | Emma-Jayne Wilson | 2,30 | Michael De Paulo | 2,57 | 29 | 50 | 25 | -4.17 | ||
| 4 4 | Guerra | 52.6 | -3.45 | Austin Adams | 2,23 | John Mattine | 2,24 | 14 | 50 | 50 | -5.47 | ||
| 6 6 | Auntie's Bambino | 53.5 | -2.46 | Chad Lee | 0,39 | Cory Machesney | 0,66 | 14 | 50 | 25 | -7.58 | ||
| Wood R6 - 3:33 PM ET - M. 1206 - Race 6 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Echo With Laughter | 56.7 | 0.00 | Ryan Munger | 3,28 | Dale Powell | 1,50 | 16 | 54 | 69 | 0.00 | ||
| 8 7 | Your Valentino | 51.7 | -1.84 | Pietro Moran | 3,43 | Sarah Ritchie | 2,13 | 14 | 71 | 51 | -1.14 | ||
| 1 1 | Bold Reload | 53.5 | -1.93 | Austin Adams | 2,23 | Abraham Katryan | 2,14 | 30 | 75 | 52 | -2.31 | ||
| 5 5 | Heat Merchant | 54.4 | -1.30 | Xarel Forde | 2,16 | Paula Loescher | 1,07 | 9 | 56 | 53 | -2.70 | ||
| 9 8 | Wet and Wild | 54.9 | -1.48 | Chad Lee | 0,39 | Louis Capi | 1,50 | 23 | 29 | 39 | -4.10 | ||
| 4 4 | Ry Pie | 56.7 | -3.68 | Juan Crawford | 2,22 | Beverley Chubb | 2,06 | 22 | 44 | 48 | -4.14 | ||
| 10 9 | Kinetic Stone | 51.3 | -2.31 | Christoff Douglas | 1,74 | Ravendra Raghunath | 0,77 | 7 | 36 | 48 | -4.37 | ||
| 2 2 | Secret Storm | 54.9 | -5.22 | Fraser Aebly | 3,30 | Kerron Palmer | 1,17 | 52 | 54 | 33 | -5.52 | ||
| 3 3 | Absolute Chairman | 54.9 | -5.28 | Leo Salles | 2,03 | Kerron Palmer | 1,17 | 7 | 0 | 52 | -6.70 | ||
| 11 10 | Rye's My Guy | 54.9 | -5.80 | Steve Jadoo | 1,61 | L. Barrow | 1,81 | 9 | 26 | 50 | -7.02 | ||
| Wood R7 - 4:04 PM ET - M. 1407 - Race 7 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Cairo Girl | 54.9 | 0.00 | Fraser Aebly | 3,30 | Mark Casse | 3,40 | 29 | 50 | 50 | 0.00 | ||
| 1 1 | Orient Beach | 52.6 | 0.54 | Austin Adams | 2,23 | Michael De Paulo | 2,57 | 66 | 50 | 65 | -1.18 | ||
| 2 2 | Rideau Falls | 54.9 | -5.00 | Rafael Hernandez | 3,71 | Martin Drexler | 3,49 | 58 | 50 | 50 | -4.54 | ||
| 6 6 | Tiz Ready | 56.2 | -4.70 | Emma-Jayne Wilson | 2,30 | Michael De Paulo | 2,57 | 29 | 50 | 50 | -6.36 | ||
| 5 5 | Really Big Show | 54.9 | -5.98 | Jalon Samuel | 2,27 | Nicholas Nosowenko | 2,18 | 8 | 50 | 50 | -8.00 | ||
| 3 3 | Golden Sunset | 51.3 | -7.07 | Christoff Douglas | 1,74 | Ravendra Raghunath | 0,77 | 8 | 50 | 38 | -10.85 | ||
