OAKLAWN PARK Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:30 PM CT - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Irish Whiskey | 55.3 | 0.00 | Ramon Vazquez | 3,46 | Kelly Bainum | 1,53 | 57 | 46 | 46 | 0.00 | ||
| 7 7 | Coastal Breeze | 55.3 | -2.50 | Luis Saez | 3,34 | David Jacobson | 3,54 | 21 | 42 | 42 | -0.80 | ||
| 5 5 | Major League | 55.3 | -2.20 | Tyler Bacon | 3,46 | Lane Johnston | 1,65 | 25 | 50 | 25 | -2.10 | ||
| 6 6 | Conway | 53.1 | -2.54 | Evin Roman | 2,09 | Ron Moquett | 2,83 | 233 | 42 | 42 | -2.60 | ||
| 1 1 | Dawson James | 53.1 | -3.10 | Walter De La Cruz | 2,54 | Thomas Vance | 2,40 | 233 | 38 | 38 | -3.14 | ||
| 3 3 | Amentum | 56.2 | -3.27 | Alfredo Triana Jr. | 2,45 | Danny Pish | 2,20 | 277 | 50 | 0 | -3.57 | ||
| 12 11 | Big Bourbon River | 55.3 | -4.12 | Assael Espinoza | 1,82 | Matt Williams | 2,74 | 288 | 50 | 25 | -4.50 | ||
| 13 12 | Endue | 49.9 | -4.35 | Ronnie Huckaby | 1,66 | Brett Creighton | 2,82 | 191 | 50 | 38 | -4.81 | ||
| 9 8 | Mirage | 56.2 | -3.63 | Israel Hernandez | 2,05 | William Martin | 1,57 | 170 | 65 | 46 | -4.85 | ||
| 4 4 | E Money | 55.3 | -5.76 | Travis Wales | 2,77 | Joseph Petalino | 0,86 | 24 | 50 | 25 | -6.98 | ||
| 11 10 | Butch | 53.1 | -6.52 | Joseph Bealmear | 2,03 | Joe McKellar | 1,95 | 112 | 58 | 35 | -7.44 | ||
| 2 2 | Gimme a Chance | 53.1 | NE | Cristian Torres | 3,02 | Ernie Witt II | 1,67 | - | 50 | 50 | NE | ||
| Oakl R10 - 4:47 PM CT - M. 1206 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 10 | You'll Be Back | 53.1 | 0.00 | Rafael Bejarano | 3,20 | Thomas Amoss | 3,55 | 213 | 75 | 53 | 0.00 | ||
| 2 2 | Liuzza | 54.9 | -0.78 | Luis Saez | 3,34 | Matt Shirer | 3,45 | 65 | 50 | 42 | -0.74 | ||
| 9 7 | Kentucky Smokeshow | 53.1 | -4.90 | Francisco Arrieta | 3,40 | Chris Hartman | 3,10 | 18 | 46 | 52 | -5.12 | ||
| 3 3 | Clique | 56.2 | -3.17 | Reynier Arrieta | 1,93 | Heather Irion | 2,49 | 33 | 79 | 68 | -5.27 | ||
| 8 6 | Up On the Edge | 50.8 | -3.28 | Amir Mendoza | 0,82 | David Jacobson | 3,54 | 64 | 0 | 52 | -5.42 | ||
| 6 4 | Gin's Beach Road | 53.1 | -5.34 | Cristian Torres | 3,02 | Mark Casse | 3,40 | 32 | 71 | 61 | -5.62 | ||
| 10 8 | Managing Mischief | 54 | -4.69 | Israel Hernandez | 2,05 | Armando Hernandez | 3,15 | 172 | 76 | 63 | -6.09 | ||
| 7 5 | Delacina | 54 | -5.27 | Alfredo Triana Jr. | 2,45 | Lynn Chleborad | 2,05 | 79 | 49 | 70 | -7.29 | ||
| 11 9 | Teatotal | 53.1 | -7.70 | Tyler Bacon | 3,46 | Gene Jacquot | 3,27 | 80 | 81 | 70 | -7.70 | ||
| 13 11 | Sweet Music | 54 | -5.99 | Abel Cedillo | 1,85 | Joel Berndt | 2,73 | 45 | 53 | 77 | -7.95 | ||
| 1 1 | Spring Dancer | 55.3 | -8.41 | Jaime Torres | 2,89 | Randy Morse | 3,01 | 31 | 49 | 55 | -9.17 | ||
| Oakl R2 - 12:58 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Forty Love | 54 | 0.00 | Ramon Vazquez | 3,46 | Peter Miller | 2,80 | 22 | 20 | 38 | 0.00 | ||
| 8 7 | Fifth Avenue | 55.3 | -0.74 | Francisco Arrieta | 3,40 | David Fawkes | 3,26 | 36 | 50 | 37 | -0.38 | ||
| 10 9 | Army Hero | 55.3 | -1.20 | Alfredo Triana Jr. | 2,45 | Steve Manley | 3,05 | 24 | 50 | 37 | -1.88 | ||
| 9 8 | Wind Rider | 55.3 | -2.44 | Tyler Bacon | 3,46 | Chris Hartman | 3,10 | 24 | 50 | 56 | -2.16 | ||
| 2 2 | Woodspoint | 55.3 | -1.88 | Reynier Arrieta | 1,93 | Heather Irion | 2,49 | 40 | 65 | 54 | -3.54 | ||
| 3 3 | Charley Pride | 56.7 | -3.87 | Emmanuel Esquivel | 2,99 | Coty Rosin | 2,59 | 67 | 53 | 52 | -4.47 | ||
| 6 6 | Phenomenal Dream | 56.7 | -2.45 | Evin Roman | 2,09 | Aaron Shorter | 1,86 | 32 | 45 | 48 | -4.53 | ||
| 12 11 | Cavanal | 48.5 | -3.28 | Ronnie Huckaby | 1,66 | Casey Schleis | 2,41 | 94 | 52 | 48 | -5.24 | ||
| 5 5 | El Sargento | 54 | -3.56 | Santo Sanjur | 1,79 | Genaro Garcia | 2,43 | 40 | 31 | 42 | -5.40 | ||
| 1 1 | Chasing Rain | 55.3 | -3.22 | Assael Espinoza | 1,82 | Kelly Bainum | 1,53 | 36 | 80 | 52 | -5.84 | ||
| 11 10 | Heavenly Deacon | 55.3 | -6.88 | Abel Cedillo | 1,85 | Santiago Tranquilino | 2,20 | 86 | 50 | 34 | -8.86 | ||
| Oakl R3 - 1:25 PM CT - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Amazing Amanda | 54.4 | 0.00 | Cristian Torres | 3,02 | Mark Casse | 3,40 | 66 | 50 | 42 | 0.00 | ||
| 2 2 | Bet the Gray | 54.4 | -3.94 | Luis Saez | 3,34 | Thomas Amoss | 3,55 | 43 | 50 | 50 | -3.52 | ||
| 7 7 | Silvertown | 54.4 | -4.08 | Emmanuel Esquivel | 2,99 | Genaro Garcia | 2,43 | 25 | 20 | 38 | -5.00 | ||
| 1 1 | Dancewhenyoucan | 54.4 | -6.72 | Ramon Vazquez | 3,46 | Dallas Stewart | 3,28 | 50 | 50 | 50 | -6.44 | ||
| 4 4 | Heavenly Destiny | 54.4 | -8.26 | Israel Hernandez | 2,05 | Santiago Tranquilino | 2,20 | 89 | 50 | 25 | -10.24 | ||
| 9 9 | Rambunctious Rylie | 54.4 | NE | Tyler Bacon | 3,46 | Chris Hartman | 3,10 | - | 50 | 50 | NE | ||
| 8 8 | Famous Pharoah | 54.4 | NE | Francisco Arrieta | 3,40 | Robert Medina | 2,48 | - | 50 | 50 | NE | ||
| 10 10 | On Ramp | 54.4 | NE | Jaime Torres | 2,89 | Coty Rosin | 2,59 | - | 50 | 50 | NE | ||
| 3 3 | Urluckyurcute | 51.3 | NE | Amanda Poston | 1,62 | Burl McBride | 2,76 | - | 50 | 50 | NE | ||
| 6 6 | Everlasting Lover | 54.4 | NE | Joseph Bealmear | 2,03 | Thomas Vance | 2,40 | - | 50 | 50 | NE | ||
| Oakl R4 - 1:55 PM CT - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Tiz Authority | 54.4 | 0.00 | Tyler Bacon | 3,46 | Chris Hartman | 3,10 | 30 | 50 | 42 | 0.00 | ||
| 5 5 | Coming Soon | 54.4 | -3.58 | Luis Saez | 3,34 | Brad Cox | 4,24 | 57 | 50 | 50 | -2.64 | ||
| 11 10 | Witch Waydidhego | 51.3 | -1.09 | Ronnie Huckaby | 1,66 | Lynn Chleborad | 2,05 | 86 | 50 | 35 | -3.63 | ||
| 2 2 | Turin | 54.4 | -4.24 | Johan Rosado | 1,90 | Steven Asmussen | 3,24 | 228 | 50 | 50 | -5.50 | ||
| 10 9 | Mr Fancy Pants | 54.4 | NE | Francisco Arrieta | 3,40 | Norm Casse | 3,60 | - | 50 | 50 | NE | ||
| 7 7 | Reclamation | 54.4 | NE | Ramon Vazquez | 3,46 | Christopher Davis | 2,84 | - | 50 | 50 | NE | ||
| 8 8 | Mactak | 54.4 | NE | Erik Asmussen | 2,90 | Steven Asmussen | 3,24 | - | 50 | 50 | NE | ||
| 12 11 | D'code | 54.4 | NE | Cristian Torres | 3,02 | H. Ashford Jr. | 2,99 | - | 50 | 50 | NE | ||
| 3 3 | Spike the Punch | 54.4 | NE | Jaime Torres | 2,89 | Coty Rosin | 2,59 | - | 50 | 50 | NE | ||
| 4 4 | Razor Tap | 54.4 | NE | Israel Hernandez | 2,05 | Burl McBride | 2,76 | - | 50 | 50 | NE | ||
| 6 6 | Silver Prince | 51.3 | NE | Amir Mendoza | 0,82 | Ron Moquett | 2,83 | - | 50 | 50 | NE | ||
| Oakl R5 - 2:24 PM CT - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Texas Sequoia | 54.9 | 0.00 | Cristian Torres | 3,02 | Brett Creighton | 2,82 | 203 | 50 | 53 | 0.00 | ||
| 11 9 | Honduras Passion | 54.9 | -4.06 | Tyler Bacon | 3,46 | Kim Puhl | 3,38 | 73 | 27 | 38 | -3.14 | ||
| 3 3 | Very Cosmopolitan | 54 | -2.61 | Evin Roman | 2,09 | Ron Moquett | 2,83 | 235 | 29 | 42 | -3.43 | ||
| 2 2 | Sassy Lass | 54.9 | -3.18 | Israel Hernandez | 2,05 | Burl McBride | 2,76 | 228 | 41 | 48 | -4.10 | ||
| 8 7 | Maximum to Excel | 54 | -3.05 | Alfredo Triana Jr. | 2,45 | Timothy Martin | 2,19 | 234 | 48 | 48 | -4.11 | ||
| 7 6 | Stephanie Starfish | 50.8 | -3.37 | Ronnie Huckaby | 1,66 | Jaime Gonzalez | 1,92 | 274 | 48 | 48 | -5.39 | ||
| 12 10 | Cashmere Baby | 54.9 | -5.24 | Ramon Vazquez | 3,46 | Michael Hewitt | 1,42 | 16 | 33 | 49 | -6.10 | ||
| 1 1 | Call Sadie | 55.3 | -4.47 | Calvin Borel | 1,13 | Renay Borel | 1,04 | 22 | 61 | 47 | -7.79 | ||
| 6 5 | Cosmic Chic | 51.7 | -6.72 | Amanda Poston | 1,62 | Burl McBride | 2,76 | 228 | 0 | 32 | -8.02 | ||
| 4 4 | Tactical Express | 54.9 | -7.84 | Assael Espinoza | 1,82 | Santiago Tranquilino | 2,20 | 86 | 34 | 46 | -9.46 | ||
| Oakl R6 - 2:53 PM CT - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Bright Spark | 51.3 | 0.00 | Amir Mendoza | 0,82 | Genaro Garcia | 2,43 | 104 | 41 | 63 | 0.00 | ||
| 1 1 | Kunshan Bridge | 53.5 | -8.51 | Erik Asmussen | 2,90 | Steven Asmussen | 3,24 | 17 | 33 | 52 | -5.89 | ||
| 7 7 | Euclid Avenue | 56.7 | -8.97 | Rafael Bejarano | 3,20 | Kenny Jansen | 1,73 | 16 | 73 | 57 | -7.45 | ||
| 11 10 | Big Commerce | 54.4 | -11.42 | Ramon Vazquez | 3,46 | H. Ashford Jr. | 2,99 | 106 | 75 | 60 | -8.54 | ||
| 8 8 | Khozy My Boy | 54.4 | -11.32 | Tyler Bacon | 3,46 | Carlos Santamaria | 2,43 | 21 | 56 | 57 | -8.92 | ||
| 6 6 | Prince Rama | 54.4 | -10.14 | Israel Hernandez | 2,05 | Tony Rengstorf | 2,43 | 45 | 70 | 76 | -9.02 | ||
| 12 11 | Campfire Creed | 55.3 | -10.38 | Alfredo Triana Jr. | 2,45 | Scott Young | 2,15 | 67 | 37 | 67 | -9.16 | ||
| 4 4 | Texas Holdem | 53.1 | -9.17 | Jane Elliott | 1,66 | Tim Dixon | 1,38 | 23 | 14 | 59 | -9.35 | ||
| 2 2 | Booming | 55.3 | -13.44 | Walter De La Cruz | 2,54 | Michael Lauer | 1,81 | 33 | 45 | 48 | -12.42 | ||
| 13 12 | What a Country | 54.4 | -13.26 | Carlos Ulloa | 1,69 | Fernando Bahena | 1,89 | 45 | 25 | 44 | -12.94 | ||
| 10 9 | Frost Alert | 54.4 | -13.86 | Kelsi Harr | 1,86 | Kevin Martin | 2,27 | 98 | 52 | 56 | -13.06 | ||
| 3 3 | Aheadofthegame | 54.4 | -15.88 | Johan Rosado | 1,90 | Sarah Shaffer | 0,99 | 170 | 59 | 60 | -16.20 | ||
| Oakl R7 - 3:22 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Progeny | 54.4 | 0.00 | Jaime Torres | 2,89 | Mertkan Kantarmaci | 3,13 | 25 | 34 | 56 | 0.00 | ||
| 5 4 | Brooklynn Drew | 56.2 | -0.80 | Cristian Torres | 3,02 | David Jacobson | 3,54 | 18 | 49 | 60 | -0.32 | ||
| 10 9 | Flat Out Rose | 54.4 | 0.66 | Walter De La Cruz | 2,54 | F. Loy | 2,35 | 36 | 60 | 57 | -0.36 | ||
| 4 3 | Bolt On the Rocks | 54.4 | -1.58 | Tyler Bacon | 3,46 | Chris Hartman | 3,10 | 29 | 53 | 58 | -1.10 | ||
| 12 11 | Antique Silver | 54.4 | -1.50 | Rafael Bejarano | 3,20 | Chris Hartman | 3,10 | 39 | 70 | 51 | -1.26 | ||
| 7 6 | Perfect Wish | 54.4 | -0.54 | Fernando Jara | 1,80 | Jayde Gelner | 2,62 | 38 | 44 | 63 | -2.00 | ||
| 8 7 | Wreaking Havoc | 54.4 | -1.60 | Ramon Vazquez | 3,46 | William Martin | 1,57 | 219 | 67 | 55 | -2.50 | ||
| 1 1 | Frolic in the Park | 54.4 | -3.02 | Francisco Arrieta | 3,40 | Matt Williams | 2,74 | 103 | 70 | 70 | -2.92 | ||
| 9 8 | Dance My Way | 54.4 | -2.38 | Santo Sanjur | 1,79 | Kim Puhl | 3,38 | 62 | 33 | 45 | -3.16 | ||
| 11 10 | Argan | 54.4 | -1.70 | Luis Saez | 3,34 | Sarah Shaffer | 0,99 | 22 | 20 | 54 | -3.22 | ||
| 6 5 | First Hill | 51.3 | -1.93 | Ronnie Huckaby | 1,66 | John Haran | 2,18 | 83 | 66 | 54 | -3.91 | ||
| Oakl R8 - 3:52 PM CT - M. 1609 - Race 8 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 9 | Empire Builder | 54.4 | 0.00 | Francisco Arrieta | 3,40 | Armando Hernandez | 3,15 | 87 | 84 | 74 | 0.00 | ||
| 10 7 | Strike Ridge | 52.2 | -0.75 | Ramon Vazquez | 3,46 | Ingrid Mason | 2,58 | 85 | 80 | 77 | -1.21 | ||
| 8 5 | Alternate Reality | 54.4 | -1.24 | Rafael Bejarano | 3,20 | Wayne Potts | 2,12 | 29 | 67 | 57 | -2.34 | ||
| 1 1 | Dr. Storm | 54.4 | -0.44 | Eduardo Gallardo | 2,23 | Edgar Espinoza | 2,13 | 29 | 87 | 48 | -2.40 | ||
| 11 8 | Gewurztraminer | 55.3 | -2.33 | Emmanuel Esquivel | 2,99 | Cipriano Contreras | 3,41 | 29 | 75 | 70 | -2.47 | ||
| 9 6 | American Law | 54.4 | -3.34 | Cristian Torres | 3,02 | Sarah Shaffer | 0,99 | 29 | 58 | 60 | -5.64 | ||
| 3 2 | Happy Strike | 55.3 | -5.19 | Alfredo Triana Jr. | 2,45 | F. Loy | 2,35 | 29 | 86 | 75 | -6.77 | ||
| 7 4 | Papa Yo | 54.4 | -6.60 | Assael Espinoza | 1,82 | Chris Hartman | 3,10 | 28 | 14 | 70 | -8.06 | ||
| 5 3 | Hess | 52.2 | -8.93 | Israel Hernandez | 2,05 | Ronald Westermann | 1,28 | 103 | 55 | 58 | -11.81 | ||
| Oakl R9 - 4:20 PM CT - M. 1206 - Race 9 stakes astral spa overnight s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Victory Music | 55.3 | 0.00 | Ramon Vazquez | 3,46 | Michael Maker | 3,54 | 35 | 50 | 65 | 0.00 | ||
| 5 4 | Carolyncaroline | 55.3 | 1.10 | Julien Leparoux | 2,90 | Lindsay Schultz | 2,62 | 44 | 50 | 80 | -0.24 | ||
| 7 6 | Walk Away Kaye | 55.3 | -0.24 | Alfredo Triana Jr. | 2,45 | Danny Pish | 2,20 | 29 | 70 | 70 | -2.36 | ||
| 10 9 | Front Runnin | 55.3 | -0.46 | Jaime Torres | 2,89 | Chasey Pomier | 1,77 | 15 | 70 | 90 | -2.58 | ||
| 6 5 | Counting Stars | 55.3 | -2.70 | Francisco Arrieta | 3,40 | Mark Casse | 3,40 | 52 | 50 | 60 | -2.88 | ||
| 8 7 | Debbie Doll | 55.3 | -1.70 | Cristian Torres | 3,02 | Robert Medina | 2,48 | 43 | 75 | 75 | -3.06 | ||
| 4 3 | Runadhara | 55.3 | -3.14 | Erik Asmussen | 2,90 | Steven Asmussen | 3,24 | 58 | 73 | 48 | -3.92 | ||
| 1 1 | Candy Talking | 55.3 | -2.46 | Evin Roman | 2,09 | McLean Robertson | 2,41 | 50 | 50 | 70 | -4.72 | ||
| 9 8 | Grace Is Free | 55.3 | -2.36 | Kelsi Harr | 1,86 | Robert Cline | 2,51 | 86 | 50 | 60 | -4.74 | ||
