LAUREL PARK Predictions and Picks Sunday 14th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1709 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Bode's Maker | 54 | 0.00 | Martin Chuan | 2,93 | Jamie Ness | 4,01 | 22 | 67 | 66 | 0.00 | ||
| 7 7 | Golden Purchase | 53.1 | -1.21 | Yedsit Hazlewood | 3,58 | Jamie Ness | 4,01 | 26 | 50 | 47 | -0.61 | ||
| 5 5 | Alvy | 55.8 | -0.23 | Kevin Gomez | 2,30 | Claudio Gonzalez | 2,63 | 15 | 42 | 66 | -2.05 | ||
| 4 4 | Admit Nothing | 55.8 | -0.81 | Angel Cruz | 2,60 | Carlos Mancilla | 1,96 | 28 | 55 | 50 | -2.97 | ||
| 3 3 | Backnthewoods | 55.8 | -1.49 | Jorge Hernandez | 2,58 | Jose Corrales | 2,29 | 8 | 33 | 57 | -3.35 | ||
| 1 1 | Prince Khozan | 54 | -1.84 | Matilda Burnham | 1,23 | Elizabeth McCue | 0,31 | 171 | 44 | 34 | -6.70 | ||
| 6 6 | Southern Horse -ARG- | 51.3 | -4.72 | Pedro Pena | 0,74 | Jose Corrales | 2,29 | 11 | 36 | 41 | -8.26 | ||
| Laur R2 - 12:30 PM ET - M. 1709 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bala de Plata | 55.3 | 0.00 | Martin Chuan | 2,93 | Jamie Ness | 4,01 | 21 | 75 | 78 | 0.00 | ||
| 6 4 | Wild Warrior | 53.1 | -2.42 | Yedsit Hazlewood | 3,58 | Gary Capuano | 4,76 | 21 | 50 | 48 | -1.16 | ||
| 3 2 | Let's Go Lando | 55.3 | -4.72 | J.G. Torrealba | 2,94 | Gary Capuano | 4,76 | 43 | 50 | 64 | -4.04 | ||
| 5 3 | Boss Mode | 52.6 | -5.72 | Jevian Toledo | 2,79 | Brandon McFarlane | 1,48 | 9 | 50 | 73 | -8.12 | ||
| Laur R3 - 1:00 PM ET - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Kittyup | 53.1 | 0.00 | Yedsit Hazlewood | 3,58 | Phillip Capuano | 2,62 | 22 | 50 | 50 | 0.00 | ||
| 5 5 | I'm a Lil Wicked | 55.3 | -2.44 | Jean Briceno | 2,18 | Annette Eubanks | 2,56 | 35 | 25 | 25 | -3.76 | ||
| 3 3 | Bulma | 53.5 | -3.33 | Jeiron Barbosa | 1,99 | Claudio Gonzalez | 2,63 | 15 | 50 | 38 | -4.75 | ||
| 6 6 | Only Maria | 55.3 | -2.84 | Christian Maldonado | 1,89 | W. McMahon | 1,18 | 15 | 50 | 63 | -5.66 | ||
| 8 8 | Ever Yours | 55.3 | -4.24 | Raul Mena | 2,46 | Samuel Davis | 1,71 | 15 | 50 | 25 | -6.08 | ||
| 7 7 | Sassy Senorita | 55.3 | -5.30 | Ricardo Chiappe | 2,33 | Jose Corrales | 2,29 | 73 | 50 | 50 | -6.74 | ||
| 4 4 | Flying Perfection | 51.3 | -4.80 | Jose Vargas | 1,54 | Pedro Nazario | 1,39 | 15 | 50 | 25 | -7.76 | ||
| 2 2 | Secret Oaks | 55.3 | NE | Martin Chuan | 2,93 | Jamie Ness | 4,01 | - | 50 | 50 | NE | ||
| Laur R4 - 1:32 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Vamos Viejo | 55.8 | 0.00 | Carlos Lopez | 2,80 | Phillip Capuano | 2,62 | 22 | 49 | 37 | 0.00 | ||
| 1 1 | It's Sizzling Time | 55.8 | -0.42 | Mychel Sanchez | 3,70 | Valrie Smith | 1,36 | 10 | 68 | 55 | -0.74 | ||
| 3 3 | Little Lance | 55.8 | -3.96 | Martin Chuan | 2,93 | Jamie Ness | 4,01 | 37 | 21 | 49 | -2.58 | ||
| 2 2 | Prom Knight | 55.8 | -1.72 | Angel Cruz | 2,60 | Cesar Nambo | 1,41 | 17 | 26 | 48 | -2.98 | ||
| 5 5 | Song Runner | 53.1 | -3.04 | Yedsit Hazlewood | 3,58 | Gina Perri | 1,85 | 29 | 68 | 46 | -3.02 | ||
| 7 7 | Island d'Lite | 51.3 | -4.28 | Pedro Pena | 0,74 | W. McMahon | 1,18 | 17 | 54 | 57 | -7.44 | ||
| 6 6 | Likebelivingnmagic | 55.8 | -5.56 | Matilda Burnham | 1,23 | Joseph Woodit | 0,13 | 15 | 50 | 61 | -9.22 | ||
| Laur R5 - 2:02 PM ET - M. 1206 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Devastating | 54.4 | 0.00 | Yedsit Hazlewood | 3,58 | W. Bailes | 3,72 | 17 | 32 | 19 | 0.00 | ||
| 5 5 | Sunflower State | 56.7 | -1.56 | Joseph Rocco Jr. | 2,09 | John Salzman Jr. | 2,99 | 275 | 50 | 48 | -3.56 | ||
| 4 4 | Persian | 56.7 | -3.60 | J.G. Torrealba | 2,94 | Claudio Gonzalez | 2,63 | 23 | 90 | 54 | -5.14 | ||
| 7 7 | Wunderkind | 56.7 | -4.18 | Carlos Lopez | 2,80 | John Robb | 3,35 | 107 | 20 | 50 | -5.22 | ||
| 1 1 | Margaret P | 57.2 | -2.86 | Andres Chavez | 1,30 | Timothy Keefe | 2,15 | 17 | 10 | 41 | -6.32 | ||
| 3 3 | Ready for Magic | 54.9 | -4.92 | Ismerio Villalobos | 2,74 | Somraj Singh | 2,06 | 7 | 49 | 46 | -7.18 | ||
| 2 2 | Runsweetly | 56.7 | -5.60 | Raul Mena | 2,46 | Michael Gorham | 2,93 | 17 | 27 | 53 | -7.30 | ||
| Laur R6 - 2:32 PM ET - M. 1106 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Stylish Gem | 55.3 | 0.00 | Carlos Lopez | 2,80 | John Robb | 3,35 | 22 | 50 | 63 | 0.00 | ||
| 1 1 | Let Her Pass By | 55.3 | 0.24 | Angel Cruz | 2,60 | Richard Sillaman | 2,85 | 43 | 63 | 50 | -0.38 | ||
| 4 4 | Hoof and Boots | 55.3 | -1.62 | Mychel Sanchez | 3,70 | Michael Trombetta | 3,46 | 23 | 50 | 50 | -0.70 | ||
| 6 6 | Barbados Bulldog | 55.3 | -1.40 | Matilda Burnham | 1,23 | Jose Corrales | 2,29 | 22 | 60 | 43 | -3.78 | ||
| 2 2 | Stroll Trippin | 53.1 | -4.08 | Yedsit Hazlewood | 3,58 | Jose Corrales | 2,29 | 131 | 50 | 50 | -4.32 | ||
| 7 7 | Spring Training | 55.3 | -4.14 | Jean Briceno | 2,18 | Phillip Capuano | 2,62 | 15 | 50 | 75 | -5.34 | ||
| 5 5 | Shantatakescharge | 55.3 | NE | Ismerio Villalobos | 2,74 | Irvin Flores | 1,63 | - | 50 | 50 | NE | ||
| Laur R7 - 3:02 PM ET - M. 1407 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Phlying Phyllis | 53.1 | 0.00 | Yedsit Hazlewood | 3,58 | Gary Capuano | 4,76 | 75 | 50 | 75 | 0.00 | ||
| 6 6 | Old Bay | 55.8 | 2.44 | Martin Chuan | 2,93 | Mark Shuman | 2,25 | 37 | 33 | 57 | -0.40 | ||
| 2 2 | Greek Heiress | 55.8 | 1.72 | Forest Boyce | 3,06 | Lacey Gaudet | 2,84 | 61 | 50 | 70 | -0.48 | ||
| 1 1 | Love You More | 55.3 | -0.59 | J.G. Torrealba | 2,94 | Horacio DePaz | 3,22 | 50 | 50 | 64 | -2.55 | ||
| 5 5 | Vanilla Sundae | 55.3 | -3.15 | Jevian Toledo | 2,79 | Brittany Russell | 4,14 | 39 | 50 | 35 | -4.43 | ||
| 4 4 | Beautiful McClean | 55.3 | -4.97 | Joseph Rocco Jr. | 2,09 | Niall Saville | 2,59 | 8 | 70 | 73 | -8.27 | ||
| Laur R8 - 3:32 PM ET - M. 1709 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | My Dear Antonia | 54.4 | 0.00 | Yedsit Hazlewood | 3,58 | Hugh McMahon | 2,93 | 43 | 74 | 43 | 0.00 | ||
| 6 6 | Dead Sexy | 57.2 | 0.50 | Kevin Gomez | 2,30 | Madison Meyers | 2,46 | 52 | 49 | 63 | -1.08 | ||
| 5 5 | Boys Go to Jupiter | 56.7 | -0.97 | Ismerio Villalobos | 2,74 | Kerry Hohlbein | 2,39 | 21 | 59 | 57 | -2.21 | ||
| 1 1 | Diamond Sue | 57.2 | 0.24 | Ricardo Chiappe | 2,33 | Oscar Mancilla | 0,99 | 17 | 50 | 39 | -2.64 | ||
| 4 4 | Nobody's Girl | 56.7 | -2.43 | Raul Mena | 2,46 | Miguel Vera | 1,66 | 16 | 50 | 70 | -4.59 | ||
| 3 3 | Fiveclocksomewhere | 53.5 | -1.69 | Jose Vargas | 1,54 | Pedro Nazario | 1,39 | 17 | 50 | 54 | -4.93 | ||
