GULFSTREAM PARK Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:20 PM ET - M. 1005 - Race 1 maiden optional claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Rebel With a Clue -IRE- | 56.2 | 0.00 | John Velazquez | 3,20 | Wesley Ward | 4,11 | 101 | 50 | 50 | 0.00 | ||
| 9 8 | Melody Man | 55.3 | -0.29 | Tyler Gaffalione | 3,61 | J. Sweezey | 2,39 | 289 | 50 | 50 | -1.47 | ||
| 4 4 | Night | 55.3 | -0.49 | Luca Panici | 1,73 | Lisa Lewis | 2,09 | 56 | 50 | 50 | -3.65 | ||
| 8 7 | Yes I'm Jess | 55.3 | -2.79 | Jose Morelos | 2,26 | Elizabeth Dobles | 2,32 | 73 | 50 | 50 | -5.25 | ||
| 2 2 | Commendatore | 51.7 | -3.33 | Carlos Martinez | 1,82 | Gustavo Delgado | 3,22 | 57 | 50 | 50 | -5.39 | ||
| 3 3 | Man With the Money | 55.3 | -5.87 | Junior Alvarado | 3,31 | Kelly Breen | 2,89 | 51 | 50 | 40 | -6.87 | ||
| 6 5 | Deep Dusk | 55.3 | -4.33 | Katie Davis | 2,12 | Lisa Lewis | 2,09 | 22 | 50 | 25 | -7.13 | ||
| 1 1 | Nadir Han | 53.1 | -5.25 | Yolber Torres | 2,02 | Hernan Parra | 1,32 | 22 | 50 | 50 | -8.83 | ||
| Gulf R10 - 4:47 PM ET - M. 1709 - Race 10 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | More Than Glory | 54.9 | 0.00 | Edgard Zayas | 3,27 | Amador Sanchez | 3,01 | 21 | 47 | 14 | 0.00 | ||
| 2 2 | Compass Rises | 54.9 | -1.96 | Junior Alvarado | 3,31 | Angel Rodriguez | 2,05 | 21 | 50 | 62 | -2.78 | ||
| 3 3 | Worldly Beauty | 52.6 | -2.79 | Yolber Torres | 2,02 | Ronald Coy | 3,16 | 13 | 45 | 56 | -3.79 | ||
| 1 1 | Sunroof | 54.9 | -1.24 | Renzo Rojas Pinzon | 1,13 | Milton Nunez | 1,44 | 21 | 42 | 59 | -4.58 | ||
| 6 6 | Play Free Bird | 54.9 | -4.92 | Jorge Ruiz | 2,82 | Steve Klesaris | 3,56 | 21 | 49 | 32 | -4.82 | ||
| 4 4 | Trumpetta | 53.5 | -4.14 | Nik Juarez | 2,42 | Frank Regalbuto | 2,20 | 34 | 63 | 56 | -5.64 | ||
| 5 5 | Musical Journey | 51.7 | -7.55 | Carlos Martinez | 1,82 | Armando De La Cerda | 2,02 | 106 | 65 | 47 | -9.75 | ||
| Gulf R11 - 5:17 PM ET - M. 1709 - Race 11 stakes tropical park derby listed - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Chapman's Peak | 55.3 | 0.00 | Tyler Gaffalione | 3,61 | Brad Cox | 4,24 | 21 | 53 | 64 | 0.00 | ||
| 6 2 | Layabout | 56.2 | -0.71 | Junior Alvarado | 3,31 | Patrick Biancone | 4,08 | 42 | 50 | 84 | -1.13 | ||
| 5 4 | Day and Age | 55.3 | -2.80 | Edwin Gonzalez | 3,04 | Mark Casse | 3,42 | 42 | 51 | 67 | -4.06 | ||
| 3 2 | Tiz Dashing | 56.2 | -2.39 | Javier Castellano | 3,10 | Barclay Tagg | 2,82 | 35 | 64 | 58 | -4.13 | ||
| 4 3 | Church and State | 56.2 | -3.09 | Micah Husbands | 2,87 | Steven Owens | 3,55 | 35 | 59 | 47 | -4.37 | ||
| 12 10 | Souper Forces | 56.2 | -2.57 | Cipriano Gil | 2,31 | Michael Trombetta | 3,47 | 42 | 70 | 73 | -4.43 | ||
| 9 8 | Roar of the Beast | 54.4 | -3.25 | Rajiv Maragh | 2,41 | Saffie Joseph Jr. | 3,84 | 35 | 50 | 50 | -4.69 | ||
| 8 7 | Simulate | 55.3 | -4.24 | Joe Bravo | 2,76 | William Mott | 3,32 | 50 | 50 | 54 | -5.84 | ||
| 2 1 | Discreet Dancer | 53.5 | -4.85 | John Velazquez | 3,20 | Antonio Sano | 2,00 | 42 | 72 | 58 | -7.25 | ||
| 11 9 | Tank | 56.2 | -7.49 | Emisael Jaramillo | 3,11 | Carlos David | 3,28 | 104 | 71 | 66 | -8.81 | ||
| Gulf R2 - 12:49 PM ET - M. 1673 - Race 2 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Leroy Brown | 54.9 | 0.00 | Luca Panici | 1,73 | Kathleen O'Connell | 2,55 | 20 | 58 | 54 | 0.00 | ||
| 5 5 | Sea God | 54.9 | -0.94 | Wesley Henry | 1,31 | Jose Castro | 2,82 | 126 | 50 | 50 | -1.08 | ||
| 7 7 | Kei | 54.9 | -2.64 | Miguel Vasquez | 2,62 | Victor Barboza Jr. | 3,28 | 29 | 50 | 50 | -1.18 | ||
| 8 8 | Power From Above | 54.9 | -0.66 | Rajiv Maragh | 2,41 | Matthew Williams | 1,21 | 233 | 50 | 50 | -1.24 | ||
| 2 2 | Dominican Thunder | 54.9 | -3.48 | David Egan | 2,82 | Moreno | 2,15 | 10 | 50 | 25 | -2.86 | ||
| 6 6 | El Rabano | 51.7 | -4.81 | Carlos Martinez | 1,82 | Ruben Sierra | 1,46 | 254 | 50 | 50 | -5.71 | ||
| 1 1 | Goldinthesky | 54.9 | -6.98 | Micah Husbands | 2,87 | Dalton Lawrence | 1,50 | 28 | 50 | 25 | -6.90 | ||
| 9 9 | Jimbo Bailey | 56.2 | -8.06 | Edwin Gonzalez | 3,04 | Bruno Tessore | 1,88 | 78 | 25 | 25 | -7.50 | ||
| 3 3 | El de Tocho | 50.3 | -9.01 | Johanis Aranguren | 1,50 | Debra Donaldson | 1,50 | 141 | 25 | 25 | -10.17 | ||
| Gulf R3 - 1:18 PM ET - M. 1005 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Vuela Paloma | 53.5 | 0.00 | Edgard Zayas | 3,27 | Bobby Dibona | 3,43 | 16 | 80 | 69 | 0.00 | ||
| 4 3 | Sophistry | 53.5 | -1.42 | Edwin Gonzalez | 3,04 | Sam Wilensky | 3,27 | 16 | 46 | 57 | -1.76 | ||
| 2 2 | Gimme Some Luck | 54 | -2.87 | Rajiv Maragh | 2,41 | Collin Maragh | 3,10 | 27 | 50 | 58 | -3.93 | ||
| 5 4 | Blond Jak | 53.5 | -2.82 | Horacio Karamanos | 2,28 | Daniel Hurtak | 1,79 | 27 | 52 | 48 | -5.20 | ||
| 1 1 | Meet Me in the Air | 53.5 | -5.14 | Tyler Gaffalione | 3,61 | Eniel Cordero | 2,17 | 29 | 73 | 65 | -5.96 | ||
| Gulf R4 - 1:47 PM ET - M. 1407 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Ramajay | 54.4 | 0.00 | Edgard Zayas | 3,27 | Saffie Joseph Jr. | 3,84 | 28 | 50 | 75 | 0.00 | ||
| 6 6 | Antonino | 54.4 | -8.14 | David Egan | 2,82 | Antonio Sano | 2,00 | 49 | 50 | 25 | -10.20 | ||
| 5 5 | Maykomotion | 54.4 | NE | Tyler Gaffalione | 3,61 | George Weaver | 3,68 | - | 50 | 50 | NE | ||
| 7 7 | Jackson Hole | 54.4 | NE | John Velazquez | 3,20 | Todd Pletcher | 3,60 | - | 50 | 50 | NE | ||
| 4 4 | Municipal | 54.4 | NE | Micah Husbands | 2,87 | Saffie Joseph Jr. | 3,84 | - | 50 | 50 | NE | ||
| 2 2 | Ace Jack Deuce | 54.4 | NE | Renzo Rojas Pinzon | 1,13 | Kenneth McPeek | 3,39 | - | 50 | 50 | NE | ||
| 1 1 | Eternal Dream | 54.4 | NE | Anthony Thomas | 1,59 | Matthew Williams | 1,21 | - | 50 | 50 | NE | ||
| Gulf R5 - 2:17 PM ET - M. 1709 - Race 5 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Neural Network | 55.8 | 0.00 | David Egan | 2,82 | Tareq Moubarak | 2,94 | 156 | 64 | 50 | 0.00 | ||
| 2 2 | Tapizar's Temper | 54.4 | -4.34 | Edgard Zayas | 3,27 | Jane Cibelli | 2,82 | 20 | 38 | 43 | -4.04 | ||
| 5 5 | Will of a Warrior | 55.8 | -3.92 | Tyler Gaffalione | 3,61 | Georgina Baxter | 1,82 | 22 | 36 | 50 | -4.20 | ||
| 9 9 | Pasajera | 54.4 | -3.26 | Jesus Rios | 2,13 | Joseph Catanese III | 1,44 | 184 | 62 | 54 | -5.22 | ||
| 10 10 | Dangerous Driver | 55.8 | -5.08 | Edwin Gonzalez | 3,04 | Moreno | 2,15 | 17 | 54 | 39 | -5.58 | ||
| 7 7 | Get Ready to Rock | 55.8 | -4.74 | Jonathan Ocasio | 1,99 | Andy Williams | 0,82 | 21 | 41 | 45 | -7.38 | ||
| 8 8 | Garrincha | 54.4 | -8.18 | Rajiv Maragh | 2,41 | Jose D'Angelo | 3,72 | 22 | 32 | 39 | -7.82 | ||
| 3 3 | Willingness | 52.2 | -6.54 | Yolber Torres | 2,02 | Frank Regalbuto | 2,20 | 27 | 49 | 42 | -7.92 | ||
| 4 4 | Triumphant Road | 55.8 | -7.08 | Carlos Martinez | 1,82 | Jose Castro | 2,82 | 22 | 45 | 50 | -8.08 | ||
| 1 1 | Wineman Trax | 54.4 | -7.36 | Miguel Vasquez | 2,62 | Roderick Rodriguez | 2,20 | 21 | 52 | 61 | -8.18 | ||
| Gulf R6 - 2:47 PM ET - M. 1609 - Race 6 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Nantasket Beach | 54 | 0.00 | John Velazquez | 3,20 | Lauren Robson | 3,63 | 28 | 82 | 79 | 0.00 | ||
| 8 6 | Adios Cole | 54 | -1.94 | Junior Alvarado | 3,31 | Sam Wilensky | 3,27 | 71 | 78 | 81 | -2.16 | ||
| 2 2 | Live High Live Low | 54.9 | -2.60 | Tyler Gaffalione | 3,61 | George Weaver | 3,68 | 41 | 90 | 64 | -2.18 | ||
| 1 1 | Act a Fool | 54.9 | -2.52 | Joe Bravo | 2,76 | Laura Cazares | 2,55 | 16 | 76 | 47 | -3.90 | ||
| 5 4 | Seaver | 54 | -4.72 | Horacio Karamanos | 2,28 | Timothy Hills | 1,64 | 16 | 10 | 27 | -7.34 | ||
| 6 5 | I'm Due | 52.6 | -10.79 | Nik Juarez | 2,42 | J. Sweezey | 2,39 | 64 | 36 | 54 | -12.61 | ||
| Gulf R7 - 3:17 PM ET - M. 1407 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Unclecharliesgift | 54 | 0.00 | Nik Juarez | 2,42 | Nicholas Zito | 2,31 | 57 | 44 | 64 | 0.00 | ||
| 5 4 | Back Em Up | 53.5 | -5.31 | Miguel Vasquez | 2,62 | Bobby Dibona | 3,43 | 20 | 73 | 55 | -4.13 | ||
| 4 3 | Big Paradise | 52.6 | -5.86 | Edgar Perez | 1,95 | Laura Cazares | 2,55 | 21 | 50 | 59 | -6.08 | ||
| 3 2 | Make It Big | 54 | -12.40 | Jonathan Ocasio | 1,99 | Michael Lerman | 2,86 | 358 | 90 | 47 | -12.30 | ||
| Gulf R8 - 3:47 PM ET - M. 1709 - Race 8 stakes tropical park oaks listed - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Ramsey Pond | 53.5 | 0.00 | Tyler Gaffalione | 3,61 | Saffie Joseph Jr. | 3,84 | 43 | 79 | 66 | 0.00 | ||
| 5 5 | Mischief in Motion | 55.3 | -0.05 | Emisael Jaramillo | 3,11 | Michael Trombetta | 3,47 | 43 | 64 | 83 | -0.83 | ||
| 4 4 | Destino d'Oro | 55.3 | -1.57 | Edgard Zayas | 3,27 | Brad Cox | 4,24 | 64 | 81 | 73 | -1.53 | ||
| 10 9 | Supa Speed | 54.4 | -1.53 | Junior Alvarado | 3,31 | Brian Lynch | 3,72 | 251 | 67 | 79 | -1.91 | ||
| 9 8 | It Ain't Two -GB- | 54.4 | -1.37 | David Egan | 2,82 | Riley Mott | 3,23 | 64 | 50 | 42 | -2.63 | ||
| 3 3 | And One More Time | 55.3 | -2.31 | Javier Castellano | 3,10 | Mark Casse | 3,42 | 84 | 50 | 80 | -3.15 | ||
| 12 11 | Miss Mary Nell | 53.5 | -1.92 | Joe Bravo | 2,76 | Carlos David | 3,28 | 156 | 64 | 63 | -3.20 | ||
| 2 2 | Souper Williwaw | 53.5 | -2.40 | Jorge Ruiz | 2,82 | Michael Trombetta | 3,47 | 51 | 50 | 75 | -3.44 | ||
| 1 1 | Smart Union | 54.4 | -4.13 | John Velazquez | 3,20 | H. Motion | 3,38 | 280 | 80 | 65 | -4.91 | ||
| 13 12 | Brown Sugar | 53.5 | -4.78 | Micah Husbands | 2,87 | Saffie Joseph Jr. | 3,84 | 117 | 75 | 75 | -5.46 | ||
| 11 10 | Nosleeptilbrooklyn | 53.5 | -4.90 | Mario Gutierrez | 2,89 | Brian Lynch | 3,72 | 43 | 67 | 50 | -5.64 | ||
| 8 7 | Souper Zonda | 53.5 | -6.90 | Miguel Vasquez | 2,62 | Mark Casse | 3,42 | 64 | 43 | 80 | -8.18 | ||
| Gulf R9 - 4:17 PM ET - M. 1609 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Betty's Pearl | 54.4 | 0.00 | Tyler Gaffalione | 3,61 | Brian Lynch | 3,72 | 30 | 50 | 75 | 0.00 | ||
| 1 1 | Little Georgie | 54.4 | -0.18 | Edgard Zayas | 3,27 | Saffie Joseph Jr. | 3,84 | 51 | 50 | 50 | -0.38 | ||
| 2 2 | Imperatrice | 54.4 | -1.08 | John Velazquez | 3,20 | Todd Pletcher | 3,60 | 49 | 50 | 50 | -1.56 | ||
| 6 5 | Quiddity | 54.4 | -1.28 | Katie Davis | 2,12 | Barclay Tagg | 2,82 | 59 | 50 | 50 | -3.44 | ||
| 7 6 | Shot At Perfection | 54.4 | -2.52 | Javier Castellano | 3,10 | Ian Wilkes | 2,90 | 42 | 50 | 42 | -3.72 | ||
| 3 3 | Image of Grace | 54.4 | -3.80 | Junior Alvarado | 3,31 | Riley Mott | 3,23 | 31 | 50 | 50 | -4.52 | ||
