FAIR GROUNDS Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Angelic Knight | 54.9 | 0.00 | Ben Curtis | 3,24 | David Terre | 3,48 | 29 | 57 | 50 | 0.00 | ||
| 8 8 | Louisiana Wildlife | 52.6 | 1.18 | Hunter Rea | 1,46 | Shane Wilson | 2,20 | 329 | 48 | 48 | -1.58 | ||
| 6 6 | Silent Breeze | 54 | -2.73 | Axel Concepcion | 2,97 | Robertino Diodoro | 3,81 | 97 | 10 | 45 | -2.67 | ||
| 3 3 | Starry Eyed | 54.9 | 0.28 | Erica Murray | 2,15 | Denise Schmidt | 1,21 | 97 | 10 | 56 | -2.76 | ||
| 4 4 | Gold Thief | 54 | -2.27 | Colby Hernandez | 2,46 | Lee Thomas | 2,54 | 38 | 58 | 40 | -3.83 | ||
| 5 5 | Custom Cadillac | 54.9 | -2.64 | Mitchell Murrill | 2,50 | L. Cuccia | 1,67 | 115 | 49 | 54 | -4.94 | ||
| 9 9 | Final Half | 54 | -4.57 | Marcelino Pedroza | 2,65 | Sam David Jr. | 2,78 | 114 | 71 | 53 | -5.75 | ||
| 7 7 | Cesium | 54 | -1.91 | Treylon Albert | 0,69 | Whitney Zeringue Jr. | 1,36 | 104 | 50 | 57 | -6.13 | ||
| 2 2 | Anacreon | 54 | -5.65 | Jose Rodriguez | 1,93 | Lee Thomas | 2,54 | 15 | 50 | 27 | -7.67 | ||
| Fair R10 - 5:15 PM CT - M. 1206 - Race 10 stakes louisiana champions day sprint s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Not On Herb | 56.2 | 0.00 | Paco Lopez | 4,10 | David Terre | 3,48 | 21 | 69 | 74 | 0.00 | ||
| 2 2 | El Dinero | 55.3 | -1.35 | Jareth Loveberry | 2,92 | Patrick Devereux Jr. | 3,45 | 21 | 70 | 77 | -2.45 | ||
| 1 1 | Geaux Sugar | 56.2 | -1.82 | Mitchell Murrill | 2,50 | Keith Bourgeois | 2,92 | 21 | 66 | 72 | -3.76 | ||
| 6 6 | Strong Promise | 53.5 | -4.40 | Colby Hernandez | 2,46 | Allen Landry | 3,49 | 21 | 23 | 57 | -5.88 | ||
| 3 3 | F T W Slam | 53.5 | -3.52 | Devin Magnon | 2,09 | Gary Husak | 1,04 | 16 | 80 | 73 | -7.54 | ||
| 4 4 | Hay Jude | 53.5 | -7.46 | Jose Ortiz | 3,79 | Thomas Amoss | 3,56 | 21 | 84 | 63 | -7.66 | ||
| Fair R11 - 5:45 PM CT - M. 1609 - Race 11 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Jet Ruckus | 54.4 | 0.00 | Timothy Thornton | 3,25 | Alan Klanfer | 3,71 | 22 | 50 | 50 | 0.00 | ||
| 6 6 | Running Faith | 54.4 | -0.70 | C.J. McMahon | 2,65 | Jayde Gelner | 2,61 | 35 | 50 | 50 | -2.24 | ||
| 7 7 | Sweet Aurora G | 54.4 | -2.46 | Colby Hernandez | 2,46 | Patricia West | 2,40 | 21 | 50 | 35 | -4.36 | ||
| 1 1 | Stella Guitar | 54.4 | -5.44 | Axel Concepcion | 2,97 | W. Calhoun | 3,47 | 65 | 50 | 25 | -5.90 | ||
| 4 4 | Custom Ruby | 54.4 | -5.12 | Marcelino Pedroza | 2,65 | Julio Ramirez | 1,72 | 28 | 50 | 42 | -7.46 | ||
| 8 8 | Rainy Day | 52.2 | -8.79 | Hunter Rea | 1,46 | Nathan Hatcher | 1,05 | 131 | 50 | 50 | -12.81 | ||
| 5 5 | Mo Echos | 54.4 | NE | Jareth Loveberry | 2,92 | Wayne Catalano | 2,70 | - | 50 | 50 | NE | ||
| 3 3 | Cause We Can | 54.4 | NE | Devin Magnon | 2,09 | Whitney Zeringue Jr. | 1,36 | - | 50 | 50 | NE | ||
| Fair R12 - 6:15 PM CT - M. 1206 - Race 12 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Sweet Darlin | 54.9 | 0.00 | Brian Hernandez Jr. | 3,30 | W. Calhoun | 3,47 | 190 | 90 | 78 | 0.00 | ||
| 11 11 | Jaydyn Cat | 54.9 | -1.74 | C.J. McMahon | 2,65 | W. Calhoun | 3,47 | 59 | 94 | 56 | -2.34 | ||
| 7 7 | Zipping Molly | 54.9 | -5.14 | Jose Ortiz | 3,79 | Justin Jeansonne | 2,59 | 88 | 44 | 57 | -5.50 | ||
| 5 5 | Alexaplayborntorun | 54.9 | -4.80 | Jose Rodriguez | 1,93 | Lee Thomas | 2,54 | 149 | 56 | 52 | -6.88 | ||
| 8 8 | Emilyhasherturn | 54.9 | -7.16 | Jareth Loveberry | 2,92 | Justin Jeansonne | 2,59 | 209 | 70 | 64 | -8.30 | ||
| 4 4 | Honor His Half | 54 | -6.69 | Mitchell Murrill | 2,50 | Eduardo Rodriguez | 2,37 | 22 | 55 | 59 | -8.41 | ||
| 9 9 | Copper Moon | 54.9 | -5.50 | Treylon Albert | 0,69 | Corale Richards | 1,73 | 234 | 36 | 43 | -9.44 | ||
| 6 6 | Hey Madalyn Claire | 52.6 | -6.96 | Hunter Rea | 1,46 | Nason Eschete | 1,92 | 58 | 59 | 46 | -10.04 | ||
| 2 2 | Steal Me Over | 54.9 | -7.40 | Erica Murray | 2,15 | Denise Schmidt | 1,21 | 152 | 77 | 43 | -10.48 | ||
| 3 3 | Daisy de Oro | 54.9 | -12.18 | Axel Concepcion | 2,97 | Lee Thomas | 2,54 | 204 | 77 | 22 | -13.34 | ||
| 10 10 | Fitts N Starts | 54.9 | -10.32 | Devin Magnon | 2,09 | Jessie Peterson | 0,38 | 268 | 0 | 36 | -14.20 | ||
| Fair R2 - 1:15 PM CT - M. 1709 - Race 2 stakes louisiana champions day ladies turf s. black type - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Rising Inflation | 53.5 | 0.00 | Isaac Castillo | 2,68 | Jonathan Wong | 3,83 | 23 | 66 | 50 | 0.00 | ||
| 4 4 | Norah G | 53.5 | -0.66 | Axel Concepcion | 2,97 | Patricia West | 2,40 | 23 | 68 | 75 | -1.70 | ||
| 2 2 | Highly Wicked | 56.2 | -2.66 | Marcelino Pedroza | 2,65 | Sam David Jr. | 2,78 | 23 | 76 | 94 | -3.66 | ||
| 1 1 | Clearly a Test | 53.5 | -4.76 | Paco Lopez | 4,10 | Shane Wilson | 2,20 | 23 | 50 | 58 | -4.96 | ||
| 5 5 | Kalil | 52.2 | -6.88 | Timothy Thornton | 3,25 | Jeff Delhomme | 3,89 | 22 | 50 | 50 | -6.32 | ||
| Fair R3 - 1:45 PM CT - M. 1206 - Race 3 stakes louisiana champions day ladies sprint s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Six String | 56.2 | 0.00 | Colby Hernandez | 2,46 | Allen Landry | 3,49 | 21 | 56 | 73 | 0.00 | ||
| 1 1 | Secret Faith | 55.3 | -0.77 | C.J. McMahon | 2,65 | Jayde Gelner | 2,61 | 21 | 70 | 75 | -1.39 | ||
| 2 2 | Blue Fire | 55.3 | -3.83 | Jose Ortiz | 3,79 | Steven Asmussen | 3,25 | 21 | 73 | 75 | -2.83 | ||
| 4 4 | Fast Flame | 55.3 | -6.89 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 21 | 69 | 59 | -5.27 | ||
| 5 5 | Beleout | 56.2 | -3.60 | Erica Murray | 2,15 | Courtney Dandridge Jr. | 1,04 | 21 | 79 | 64 | -6.08 | ||
| Fair R4 - 2:15 PM CT - M. 1809 - Race 4 stakes louisiana champions day classic s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Touchuponastar | 56.2 | 0.00 | Timothy Thornton | 3,25 | Jeff Delhomme | 3,89 | 35 | 70 | 75 | 0.00 | ||
| 6 5 | Letmikefigureitout | 56.2 | -5.12 | Devin Magnon | 2,09 | Alan Klanfer | 3,71 | 21 | 50 | 75 | -6.32 | ||
| 4 4 | Benoit | 56.2 | -4.66 | James Graham | 2,24 | Joe Duhon | 2,02 | 225 | 67 | 70 | -7.26 | ||
| 3 3 | Sippin On Gin | 54.9 | -7.55 | Axel Concepcion | 2,97 | W. Calhoun | 3,47 | 21 | 70 | 75 | -8.19 | ||
| 1 1 | Sonya Knows Better | 53.5 | -10.85 | Colby Hernandez | 2,46 | Samuel Breaux | 2,67 | 21 | 13 | 31 | -12.67 | ||
| Fair R5 - 2:45 PM CT - M. 1609 - Race 5 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Mi Solution | 54.4 | 0.00 | Jose Rodriguez | 1,93 | Keith Bourgeois | 2,92 | 113 | 63 | 60 | 0.00 | ||
| 6 6 | Munnings Catsle | 54.4 | -2.62 | Colby Hernandez | 2,46 | Joseph Foster | 2,40 | 22 | 41 | 50 | -2.62 | ||
| 10 10 | Tensas Camp Road | 53.5 | -4.54 | Ben Curtis | 3,24 | Alexis Claire | 3,49 | 21 | 52 | 69 | -2.84 | ||
| 5 5 | Flash N Class | 54.4 | -3.10 | Mitchell Murrill | 2,50 | Joseph Foster | 2,40 | 21 | 73 | 100 | -3.06 | ||
| 1 1 | Petitfor | 54.4 | -3.68 | Jareth Loveberry | 2,92 | Jason Meaux | 2,38 | 88 | 20 | 83 | -3.28 | ||
| 7 7 | Slick and Fast | 54.4 | -4.14 | Marcelino Pedroza | 2,65 | Sam David Jr. | 2,78 | 170 | 58 | 79 | -3.62 | ||
| 2 2 | Jackson D | 54.4 | -4.70 | Timothy Thornton | 3,25 | Sturges Ducoing | 2,60 | 21 | 46 | 49 | -3.80 | ||
| 9 9 | Captivating Star | 54.4 | -5.18 | Paco Lopez | 4,10 | Shane Wilson | 2,20 | 169 | 33 | 49 | -3.88 | ||
| 4 4 | Achromedoutcat | 54.4 | -4.82 | Devin Magnon | 2,09 | Kenneth Hargrave | 2,45 | 23 | 50 | 66 | -5.10 | ||
| 8 8 | Turf Monster | 53.5 | -6.22 | Axel Concepcion | 2,97 | Samuel Breaux | 2,67 | 169 | 26 | 61 | -5.52 | ||
| 3 3 | Tonteria | 54.4 | -6.58 | Emanuel Nieves | 2,23 | Cesar Govea | 1,56 | 22 | 47 | 54 | -7.54 | ||
| Fair R6 - 3:15 PM CT - M. 1206 - Race 6 stakes louisiana champions day lassie s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Little Miss Curlin | 55.3 | 0.00 | Jareth Loveberry | 2,92 | Patrick Devereux Jr. | 3,45 | 22 | 70 | 75 | 0.00 | ||
| 1 1 | Thrill Seeker | 55.3 | -3.04 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 21 | 70 | 70 | -1.80 | ||
| 4 3 | Wickedwithbourbon | 55.3 | -3.36 | Ben Curtis | 3,24 | J. Desormeaux | 2,86 | 22 | 80 | 61 | -3.60 | ||
| 2 2 | Swampy | 55.3 | -5.96 | Axel Concepcion | 2,97 | Samuel Breaux | 2,67 | 22 | 50 | 65 | -6.62 | ||
| 6 5 | She's a Live Wire | 55.3 | -6.96 | Isaac Castillo | 2,68 | Shane Wilson | 2,20 | 83 | 50 | 50 | -8.30 | ||
| Fair R7 - 3:45 PM CT - M. 1609 - Race 7 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Calicoco | 54 | 0.00 | Isaac Castillo | 2,68 | Shane Wilson | 2,20 | 21 | 74 | 78 | 0.00 | ||
| 4 3 | Razor Crest | 54 | -0.70 | Marcelino Pedroza | 2,65 | Sam David Jr. | 2,78 | 16 | 32 | 50 | -0.20 | ||
| 1 1 | Boss of All Bosses | 54 | -1.64 | Jareth Loveberry | 2,92 | Michael Maker | 3,54 | 21 | 78 | 74 | -0.22 | ||
| 6 4 | My Pal Sweet | 54 | -0.54 | Jose Rodriguez | 1,93 | Lee Thomas | 2,54 | 30 | 41 | 66 | -0.90 | ||
| 10 7 | House Bourbon | 54 | -1.50 | Timothy Thornton | 3,25 | Eric Henry | 2,26 | 21 | 52 | 68 | -0.92 | ||
| 9 6 | Laser Clad | 53.1 | -2.74 | Jose Ortiz | 3,79 | Keith Bourgeois | 2,92 | 57 | 45 | 90 | -1.08 | ||
| 8 5 | Wayside Drive | 53.1 | -2.54 | James Graham | 2,24 | Joe Duhon | 2,02 | 21 | 66 | 58 | -3.10 | ||
| 11 8 | Titanium Deal | 54 | -3.44 | Emanuel Nieves | 2,23 | Russell Richard | 1,01 | 21 | 42 | 98 | -4.92 | ||
| Fair R8 - 4:15 PM CT - M. 1206 - Race 8 stakes louisiana champions day juvenile s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Our Moneyman | 55.3 | 0.00 | Axel Concepcion | 2,97 | W. Calhoun | 3,47 | 23 | 76 | 75 | 0.00 | ||
| 6 5 | Mr Mo Money | 55.3 | 0.42 | Thomas Pompell | 2,50 | Brett Brinkman | 2,89 | 23 | 70 | 75 | -0.52 | ||
| 3 3 | Creole Chrome | 55.3 | -2.36 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 23 | 70 | 70 | -1.18 | ||
| 8 6 | Randemonium | 55.3 | -1.54 | Ben Curtis | 3,24 | Benard Chatters | 3,19 | 17 | 50 | 75 | -1.54 | ||
| 2 2 | Dynamite Tonight | 55.3 | -2.42 | Jareth Loveberry | 2,92 | Samuel Breaux | 2,67 | 23 | 50 | 60 | -3.18 | ||
| 1 1 | Scar Ship | 55.3 | -2.84 | Jose Ortiz | 3,79 | Ricky Courville | 1,84 | 29 | 50 | 65 | -3.56 | ||
| 9 7 | Chariot | 53.1 | -6.65 | James Graham | 2,24 | Shane Wilson | 2,20 | 23 | 50 | 38 | -8.45 | ||
| Fair R9 - 4:45 PM CT - M. 1709 - Race 9 stakes louisiana champions day turf s. black type - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Mangum | 53.5 | 0.00 | Paco Lopez | 4,10 | Jeff Delhomme | 3,89 | 44 | 58 | 21 | 0.00 | ||
| 6 5 | Good and Stout | 56.2 | 2.32 | Marcelino Pedroza | 2,65 | Carrol Castille | 2,57 | 21 | 69 | 78 | -0.20 | ||
| 10 9 | He's Late Again | 52.2 | 0.88 | Ben Curtis | 3,24 | Allen Landry | 3,49 | 21 | 70 | 50 | -0.26 | ||
| 11 10 | Allnight Moonlight | 56.2 | -0.36 | Jose Ortiz | 3,79 | Samuel Breaux | 2,67 | 21 | 61 | 77 | -1.76 | ||
| 8 7 | Cajun Mitole | 52.2 | -0.18 | Thomas Pompell | 2,50 | Brett Brinkman | 2,89 | 35 | 62 | 50 | -2.54 | ||
| 12 11 | Fran's Star | 53.5 | -1.68 | Paco Lopez | 4,10 | Shane Wilson | 2,20 | 21 | 49 | 72 | -3.22 | ||
| 7 6 | Pegaso | 53.5 | -1.46 | C.J. McMahon | 2,65 | Patti Turner | 2,47 | 21 | 56 | 86 | -4.06 | ||
| 5 4 | Wicked Secret | 54.4 | -1.05 | Julio Ramirez Jr. | 1,12 | Whitney Zeringue Jr. | 1,36 | 21 | 44 | 63 | -6.03 | ||
| 9 8 | Woods N Water | 53.5 | -5.18 | Timothy Thornton | 3,25 | Samuel Breaux | 2,67 | 287 | 66 | 85 | -7.06 | ||
| 2 1 | Big Chopper | 53.5 | -4.66 | Isaac Castillo | 2,68 | Jayde Gelner | 2,61 | 30 | 58 | 64 | -7.10 | ||
| 3 2 | Behemah Star | 53.5 | -5.68 | Jose Rodriguez | 1,93 | Shane Wilson | 2,20 | 21 | 54 | 39 | -9.18 | ||
