AQUEDUCT Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:10 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Ten Cent Town | 54.4 | 0.00 | Jose Lezcano | 3,47 | Linda Rice | 3,87 | 64 | 52 | 60 | 0.00 | ||
| 5 4 | Master of Arms | 55.3 | 1.52 | Jaime Rodriguez | 3,48 | Antonio Arriaga | 1,96 | 28 | 39 | 64 | -0.20 | ||
| 3 2 | Emerald Forest | 52.2 | -2.49 | Dalila Rivera | 1,61 | Charlton Baker | 3,49 | 21 | 41 | 74 | -4.51 | ||
| 2 1 | Grouch | 55.3 | -2.74 | Ruben Silvera | 2,54 | Timothy Hills | 1,64 | 28 | 50 | 58 | -5.58 | ||
| 4 3 | Screaming Uncle | 55.3 | -3.10 | Christopher Elliott | 2,53 | Chetram Bhigroog | 1,49 | 14 | 85 | 51 | -6.10 | ||
| 6 5 | Stop the Spread | 54.4 | -6.12 | Lane Luzzi | 1,87 | Rachel Sells | 2,27 | 39 | 70 | 44 | -9.00 | ||
| Aque R2 - 12:40 PM ET - M. 1206 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Trust Fund | 55.3 | 0.00 | Kendrick Carmouche | 3,62 | Todd Pletcher | 3,60 | 58 | 65 | 65 | 0.00 | ||
| 5 5 | Ranger Battalion | 54.4 | -1.91 | Jose Lezcano | 3,47 | Linda Rice | 3,87 | 21 | 50 | 67 | -1.81 | ||
| 1 1 | Floodlites | 53.5 | -2.64 | Joel Rosario | 3,15 | Wesley Ward | 4,11 | 59 | 90 | 72 | -2.62 | ||
| 6 6 | Sacrosanct | 53.5 | -3.04 | Sahin Civaci | 3,72 | Linda Rice | 3,87 | 287 | 70 | 75 | -2.72 | ||
| 4 4 | My Mitole | 53.5 | -3.52 | Luis Rivera Cuadrado | 2,04 | Carlos Martin | 2,55 | 7 | 50 | 43 | -5.90 | ||
| 7 7 | Notah | 54.4 | -5.87 | Manuel Franco | 3,63 | Michael Maker | 3,54 | 30 | 15 | 58 | -5.93 | ||
| 3 3 | Re Markably | 53.5 | -5.34 | Christopher Elliott | 2,53 | William Mott | 3,32 | 35 | 81 | 65 | -6.58 | ||
| Aque R3 - 1:10 PM ET - M. 1206 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Crossingthechannel | 54 | 0.00 | Mychel Sanchez | 3,69 | Michael Trombetta | 3,47 | 35 | 50 | 50 | 0.00 | ||
| 8 7 | Sonic Surge | 54 | -7.00 | Jose Lezcano | 3,47 | George Weaver | 3,68 | 21 | 50 | 50 | -7.02 | ||
| 1 1 | The Markinater | 54 | -6.72 | Jaime Rodriguez | 3,48 | Dimitrios Synnefias | 2,50 | 29 | 50 | 50 | -7.78 | ||
| 5 4 | Fightforallegiance | 54 | -7.26 | Ruben Silvera | 2,54 | Linda Rice | 3,87 | 20 | 50 | 50 | -7.94 | ||
| 2 2 | Iron Honor | 54 | NE | Manuel Franco | 3,63 | Chad Brown | 4,06 | - | 50 | 50 | NE | ||
| 6 5 | Funky See Funky Do | 54 | NE | Kendrick Carmouche | 3,62 | Chad Summers | 3,80 | - | 50 | 50 | NE | ||
| 7 6 | Right to Party | 54 | NE | Christopher Elliott | 2,53 | Kenneth McPeek | 3,39 | - | 50 | 50 | NE | ||
| Aque R4 - 1:40 PM ET - M. 1206 - Race 4 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Uncle Jim | 54.4 | 0.00 | Manuel Franco | 3,63 | Horacio DePaz | 3,26 | 42 | 50 | 56 | 0.00 | ||
| 2 2 | Social Hour | 54.4 | 0.08 | Sahin Civaci | 3,72 | Ilkay Kantarmaci | 2,94 | 8 | 58 | 65 | -0.14 | ||
| 5 5 | Sir Kartrite | 53.5 | -1.89 | Jaime Rodriguez | 3,48 | Jeremiah Englehart | 4,00 | 21 | 55 | 71 | -1.37 | ||
| 3 3 | Coffee Talk | 54.4 | -2.34 | Kendrick Carmouche | 3,62 | Linda Rice | 3,87 | 21 | 50 | 49 | -1.80 | ||
| 7 7 | Timaeus | 55.3 | -0.79 | Ruben Silvera | 2,54 | Rudy Rodriguez | 2,57 | 42 | 98 | 56 | -2.39 | ||
| 1 1 | New York Scrappy | 55.3 | -3.73 | Jose Lezcano | 3,47 | Mark Casse | 3,42 | 20 | 50 | 45 | -3.73 | ||
| 6 6 | Vibrant Express | 54.4 | -5.56 | Joel Rosario | 3,15 | George Weaver | 3,68 | 41 | 60 | 60 | -5.62 | ||
| Aque R5 - 2:10 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Flat On | 55.8 | 0.00 | Manuel Franco | 3,63 | Linda Rice | 3,87 | 23 | 61 | 50 | 0.00 | ||
| 9 9 | Smilensaycheese | 54.4 | -1.26 | Jose Lezcano | 3,47 | Linda Rice | 3,87 | 9 | 30 | 43 | -1.40 | ||
| 6 6 | Enduring Spirit | 54.4 | -0.16 | Sahin Civaci | 3,72 | Jose Jimenez | 1,78 | 15 | 50 | 40 | -1.96 | ||
| 1 1 | Saratoga Warrior | 54.4 | -1.78 | Jaime Rodriguez | 3,48 | M. Ferraro | 2,79 | 38 | 66 | 54 | -2.88 | ||
| 8 8 | Awesome Empire | 54.4 | -2.32 | Kendrick Carmouche | 3,62 | Michelle Giangiulio | 2,44 | 23 | 50 | 50 | -3.62 | ||
| 4 4 | Confabulation | 55.8 | -3.00 | Christopher Elliott | 2,53 | Michelle Nevin | 2,95 | 36 | 80 | 54 | -4.80 | ||
| 7 7 | Union Express | 55.8 | -2.64 | Ruben Silvera | 2,54 | Gregory Charlerie | 2,41 | 14 | 71 | 59 | -4.94 | ||
| 3 3 | Ride Up | 55.8 | -2.64 | Luis Rivera Cuadrado | 2,04 | Fernando Abreu | 2,51 | 29 | 50 | 50 | -5.30 | ||
| 10 10 | Solo Empire | 55.8 | -4.14 | Reylu Gutierrez | 2,50 | Rudy Rodriguez | 2,57 | 9 | 54 | 32 | -6.32 | ||
| 2 2 | Kismeholdmethrlme | 54.4 | -4.70 | Lane Luzzi | 1,87 | Rachel Sells | 2,27 | 24 | 63 | 57 | -7.72 | ||
| Aque R6 - 2:40 PM ET - M. 1307 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Liberty's Advance | 54 | 0.00 | Joel Rosario | 3,15 | Charlton Baker | 3,49 | 21 | 50 | 58 | 0.00 | ||
| 1 1 | Tuthilltown | 54 | -3.10 | Manuel Franco | 3,63 | Rodolphe Brisset | 3,18 | 41 | 50 | 50 | -2.94 | ||
| 9 9 | Hire the Hat | 54 | -4.38 | Jose Lezcano | 3,47 | Jorge Abreu | 3,58 | 37 | 50 | 50 | -4.00 | ||
| 6 6 | Boiling Point | 54 | -3.54 | Ruben Silvera | 2,54 | Gary Sciacca | 1,50 | 21 | 50 | 50 | -5.88 | ||
| 3 3 | Quinns Silent Roar | 54 | -8.04 | Sahin Civaci | 3,72 | James Begg | 3,94 | 93 | 50 | 50 | -7.12 | ||
| 8 8 | Fairy Godmother | 54 | -5.90 | Jorge Vargas Jr. | 2,87 | Raymond Handal | 2,35 | 41 | 50 | 50 | -7.18 | ||
| 12 12 | Signal Chat | 54 | -7.64 | Reylu Gutierrez | 2,50 | Rachel Sells | 2,27 | 18 | 50 | 56 | -9.32 | ||
| 11 11 | City War | 54 | -12.00 | Lane Luzzi | 1,87 | Leah Gyarmati | 1,50 | 21 | 50 | 50 | -14.94 | ||
| 7 7 | Irish Fortune | 54 | NE | Jaime Rodriguez | 3,48 | Thomas Morley | 3,27 | - | 50 | 50 | NE | ||
| 10 10 | Ishkabibble | 54 | NE | Christopher Elliott | 2,53 | Keri Brion | 2,69 | - | 50 | 50 | NE | ||
| 5 5 | Ms Nikki D | 54 | NE | Luis Rivera Cuadrado | 2,04 | James Ferraro | 1,53 | - | 50 | 50 | NE | ||
| 4 4 | Celestial Body | 54 | NE | Jose Gomez | 1,29 | Lisa Bartkowski | 1,79 | - | 50 | 50 | NE | ||
| Aque R7 - 3:10 PM ET - M. 1609 - Race 7 stakes go for wand s. listed - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Weigh the Risks | 55.8 | 0.00 | Manuel Franco | 3,63 | Chad Brown | 4,06 | 35 | 77 | 85 | 0.00 | ||
| 2 1 | Scalable | 56.7 | -1.98 | Kendrick Carmouche | 3,62 | Todd Pletcher | 3,60 | 35 | 70 | 57 | -2.40 | ||
| 6 5 | Stonewall Star | 54.9 | -2.40 | Jaime Rodriguez | 3,48 | Horacio DePaz | 3,26 | 50 | 65 | 73 | -3.26 | ||
| 5 4 | Just Katherine | 54.9 | -1.98 | Sahin Civaci | 3,72 | Jose Jimenez | 1,78 | 450 | 70 | 64 | -3.96 | ||
| 4 3 | Zadorsky | 54.9 | -5.78 | Jose Gomez | 1,29 | D. Whitworth Beckman | 3,16 | 28 | 10 | 65 | -8.72 | ||
| Aque R8 - 3:40 PM ET - M. 1609 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Collect the Data | 55.8 | 0.00 | Manuel Franco | 3,63 | Chad Brown | 4,06 | 35 | 53 | 73 | 0.00 | ||
| 1 1 | Save Us Melania | 54.9 | -1.06 | Jose Lezcano | 3,47 | Linda Rice | 3,87 | 190 | 86 | 64 | -1.38 | ||
| 10 9 | Yankee Doodle | 54.4 | -2.36 | Ruben Silvera | 2,54 | Linda Rice | 3,87 | 40 | 79 | 75 | -3.52 | ||
| 3 3 | Broadway Lights | 53.5 | -3.07 | Christopher Elliott | 2,53 | Joe Sharp | 3,63 | 77 | 72 | 72 | -4.45 | ||
| 9 8 | Walk With Me | 55.8 | -3.62 | Eric Cancel | 2,85 | David Duggan | 2,73 | 23 | 41 | 63 | -5.52 | ||
| 8 7 | Racing Colors | 52.6 | -2.91 | Dalila Rivera | 1,61 | Norman Follett | 1,05 | 20 | 40 | 48 | -7.45 | ||
| 2 2 | She's Fascinating | 53.5 | -9.11 | Sahin Civaci | 3,72 | Anthony Dutrow | 3,89 | 30 | 65 | 49 | -9.19 | ||
| 4 4 | Wild Mama | 53.5 | -8.01 | Reylu Gutierrez | 2,50 | Mark Hennig | 2,18 | 49 | 50 | 73 | -10.73 | ||
| 7 6 | Belle Ofthe Dance | 54.4 | -10.54 | Kendrick Carmouche | 3,62 | Horacio DePaz | 3,26 | 67 | 50 | 57 | -11.26 | ||
| Aque R9 - 4:10 PM ET - M. 1407 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | She's Grand | 54.4 | 0.00 | Sahin Civaci | 3,72 | Linda Rice | 3,87 | 24 | 76 | 79 | 0.00 | ||
| 8 7 | Capital Gal | 54.4 | -3.34 | Manuel Franco | 3,63 | Jorge Abreu | 3,58 | 22 | 50 | 47 | -3.68 | ||
| 1 1 | Dorth's Sol Dancer | 55.3 | -0.53 | Christopher Elliott | 2,53 | Karl Grusmark | 1,13 | 24 | 50 | 62 | -4.07 | ||
| 5 4 | Princess Becca | 54.4 | -2.80 | Kendrick Carmouche | 3,62 | Michelle Giangiulio | 2,44 | 49 | 61 | 58 | -4.18 | ||
| 7 6 | Clearwater Beach | 55.3 | -2.95 | Jose Lezcano | 3,47 | Michael Miceli | 2,69 | 22 | 50 | 15 | -4.23 | ||
| 10 9 | Graceful Rose | 54.4 | -3.86 | Jaime Rodriguez | 3,48 | Michael Gorham | 2,95 | 22 | 32 | 50 | -4.90 | ||
| 12 10 | Last Glory | 55.3 | -5.61 | Melvis Gonzalez | 2,21 | Ralph D'Alessandro | 2,17 | 24 | 70 | 42 | -8.51 | ||
| 9 8 | Sunshine Lily | 54.4 | -6.58 | Eric Cancel | 2,85 | Gregory DiPrima | 1,65 | 20 | 50 | 53 | -9.36 | ||
| 6 5 | Carol T | 54.4 | -5.34 | Jose Gomez | 1,29 | Jose Jimenez | 1,78 | 20 | 24 | 43 | -9.42 | ||
| 2 2 | Howling Wind | 53.5 | -8.97 | Lane Luzzi | 1,87 | James Ferraro | 1,53 | 20 | 80 | 43 | -12.75 | ||
