DELTA DOWNS Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from DELTA DOWNS racetrack - American horse racing predictions.
| Delt R1 - 4:45 PM CT - M. 1005 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Leobobanna | 53.5 | 0.00 | Elio Barrera | 2,10 | Ronnie Averett | 2,30 | 15 | 65 | 53 | 0.00 | ||
| 7 7 | Mischievous Rumor | 54 | 0.61 | Julio Ramirez Jr. | 1,12 | Henry Guillory Jr. | 1,92 | 15 | 50 | 75 | -0.61 | ||
| 3 3 | Red Barron | 54 | -1.83 | Kevin Roman | 2,68 | Carrol Castille | 2,57 | 64 | 70 | 48 | -1.05 | ||
| 5 5 | Cali Dreamin | 53.5 | -1.06 | Alexander Castillo | 2,10 | Jorge Lara | 1,63 | 15 | 50 | 43 | -1.64 | ||
| 1 1 | Peaceful Exit | 54 | -5.15 | Joel Dominguez | 2,68 | Kirk Ziadie | 4,12 | 97 | 70 | 50 | -2.97 | ||
| 4 4 | Longneck | 55.8 | -5.47 | Vicente Del-Cid | 3,26 | Juan Larrosa | 2,36 | 14 | 70 | 70 | -4.37 | ||
| 6 6 | Blondate | 52.2 | -7.51 | Jonuelle Pena | 1,23 | Russell Richard | 1,01 | 96 | 51 | 50 | -9.45 | ||
| Delt R2 - 5:15 PM CT - M. 1407 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Sarah's Rolling | 54 | 0.00 | Casey Fusilier | 2,34 | Alan Klanfer | 3,71 | 42 | 50 | 65 | 0.00 | ||
| 2 1 | Varinisi | 53.1 | 0.35 | Elio Barrera | 2,10 | Chasey Pomier | 1,70 | 42 | 0 | 39 | -1.67 | ||
| 4 3 | Warrior's Law | 54 | -1.80 | Kevin Roman | 2,68 | Ramirez | 3,38 | 53 | 50 | 60 | -1.80 | ||
| 3 2 | Philly Kan | 53.1 | -1.31 | Joel Dominguez | 2,68 | Antonio Alberto | 2,55 | 21 | 50 | 70 | -2.05 | ||
| Delt R3 - 5:43 PM CT - M. 1307 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Dr. Dean | 54.9 | 0.00 | Edward Santiago | 1,34 | Benard Chatters | 3,19 | 29 | 75 | 75 | 0.00 | ||
| 2 2 | All Lake | 54.9 | -4.64 | Vicente Del-Cid | 3,26 | Brett Brinkman | 2,89 | 29 | 50 | 50 | -3.20 | ||
| 4 4 | In the Gray | 54.9 | -5.00 | Chris Rosier | 1,44 | Jason Faul | 2,18 | 21 | 50 | 39 | -5.84 | ||
| 5 5 | Minimus Maximus | 54.9 | -6.22 | Kevin Roman | 2,68 | Ronnie Ward | 1,40 | 29 | 50 | 50 | -6.64 | ||
| 3 3 | Double Deals | 54.9 | NE | Carlos Perez | 1,97 | Juan Larrosa | 2,36 | - | 50 | 50 | NE | ||
| 1 1 | Too Many Titos | 54.9 | NE | Elio Barrera | 2,10 | Scott Gelner | 2,02 | - | 50 | 50 | NE | ||
| Delt R4 - 6:11 PM CT - M. 1005 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Majority Opinion | 54 | 0.00 | Alexander Castillo | 2,10 | Henry Johnson Jr. | 1,91 | 121 | 70 | 46 | 0.00 | ||
| 4 4 | Chad's Flashy Ways | 54.4 | 0.10 | Juan Vargas | 2,14 | Ronnie Ward | 1,40 | 30 | 80 | 65 | -0.32 | ||
| 2 2 | Lauri's Wish | 54.4 | -2.60 | Vicente Del-Cid | 3,26 | Lee Thomas | 2,54 | 16 | 21 | 66 | -0.98 | ||
| 3 3 | Tripple D Ruller | 55.3 | -4.27 | Jansen Melancon | 2,66 | Brent Toups | 1,53 | 21 | 72 | 50 | -4.11 | ||
| 1 1 | Safarinfas | 54.4 | -3.06 | Johan Rengifo | 1,13 | Santiago Alarcon Jr. | 1,50 | 21 | 50 | 58 | -4.32 | ||
| 6 6 | The Boyz Priority | 54.4 | -6.58 | Joel Dominguez | 2,68 | Ronnie Ward | 1,40 | 107 | 42 | 0 | -6.52 | ||
| Delt R5 - 6:39 PM CT - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Shortlist | 54.4 | 0.00 | Joel Dominguez | 2,68 | Juan Cano | 2,51 | 22 | 59 | 57 | 0.00 | ||
| 7 6 | Wicked Rose | 53.1 | -2.49 | Vicente Del-Cid | 3,26 | Jonathan Wong | 3,83 | 24 | 34 | 61 | -0.79 | ||
| 6 5 | Napoleonic Code | 54.4 | 1.72 | Johan Rengifo | 1,13 | Shelton Zenon Sr. | 1,19 | 23 | 64 | 52 | -0.86 | ||
| 5 4 | Smoothdini | 54.4 | -2.90 | Carlos Perez | 1,97 | Juan Cano | 2,51 | 23 | 54 | 49 | -3.54 | ||
| 3 2 | Business Model | 54.4 | -2.94 | Jose Nava-Marin | 3,65 | Henry West Jr. | 0,54 | 22 | 60 | 42 | -3.84 | ||
| 8 7 | Tappin Fora Dance | 54.4 | -2.64 | Casey Fusilier | 2,34 | Alvin Romero | 1,34 | 38 | 23 | 43 | -4.00 | ||
| 2 1 | William Gustavo | 52.2 | -5.21 | Kelvin Arana | 1,15 | Benjamin Zeno | 1,05 | 23 | 37 | 50 | -7.89 | ||
| Delt R6 - 7:04 PM CT - M. 1005 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Donegal Freedom | 56.2 | 0.00 | Kevin Roman | 2,68 | Ramirez | 3,38 | 38 | 47 | 35 | 0.00 | ||
| 3 3 | High Adventure | 54.4 | 0.46 | Alexander Castillo | 2,10 | Jorge Lara | 1,63 | 18 | 57 | 56 | -1.62 | ||
| 9 9 | Rock N Roll Bolt | 54 | 0.20 | Jonuelle Pena | 1,23 | David Gomez | 1,73 | 89 | 36 | 44 | -2.58 | ||
| 5 5 | Leisurely | 54.9 | -2.27 | Vicente Del-Cid | 3,26 | Daniel Cangemi | 1,23 | 21 | 51 | 43 | -3.69 | ||
| 7 7 | Puppeteer | 54.9 | -2.57 | Juan Vargas | 2,14 | Rickey Castille | 1,47 | 322 | 10 | 36 | -4.77 | ||
| 10 10 | Theboyz Warning | 54.4 | -2.36 | Carlos Perez | 1,97 | Ronnie Ward | 1,40 | 23 | 58 | 49 | -4.78 | ||
| 6 6 | Eagle Point | 56.2 | -2.34 | Junior Inirio | 0,96 | Eric Nelson Jr. | 1,64 | 14 | 50 | 53 | -5.46 | ||
| 4 4 | Mr Liam and Alan | 56.2 | -2.00 | Julio Ramirez Jr. | 1,12 | Juan Vidal | 0,94 | 23 | 32 | 53 | -5.60 | ||
| 1 1 | Superhero | 56.2 | -3.68 | Jarred Journet | 1,82 | Tim Dixon | 1,37 | 14 | 59 | 47 | -6.26 | ||
| 2 2 | Our Pact | 53.5 | -7.09 | Javier Hernandez | 1,11 | Cesar Govea | 1,56 | 89 | 68 | 50 | -10.15 | ||
| Delt R7 - 7:32 PM CT - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | R T's Gem | 53.1 | 0.00 | Carlos Lozada | 1,96 | Allen Landry | 3,49 | 65 | 33 | 57 | 0.00 | ||
| 1 1 | Dinahs Girl | 54 | -0.41 | Jansen Melancon | 2,66 | Randy Degeyter Jr. | 3,21 | 17 | 80 | 58 | -0.03 | ||
| 6 6 | New Destiny | 54.9 | -2.13 | Kevin Roman | 2,68 | Ramirez | 3,38 | 29 | 56 | 55 | -1.59 | ||
| 3 3 | Miss Darlene | 54.4 | 0.18 | Carlos Perez | 1,97 | Ronnie Ward | 1,40 | 24 | 54 | 54 | -1.70 | ||
| 5 5 | Xcaret | 54.4 | -2.28 | Elvin Gonzalez | 2,90 | Henry Guillory Jr. | 1,92 | 22 | 33 | 53 | -2.86 | ||
| 4 4 | Cute Dinero Queen | 53.1 | -3.36 | Vicente Del-Cid | 3,26 | Eduardo Ramirez | 2,30 | 37 | 44 | 54 | -3.26 | ||
| 2 2 | Grace the Kingdom | 55.3 | -4.93 | Jarred Journet | 1,82 | Tim Dixon | 1,37 | 23 | 50 | 55 | -6.97 | ||
| Delt R8 - 8:00 PM CT - M. 1307 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Nasty Habit | 55.3 | 0.00 | David Cohen | 1,69 | Jonathan Wong | 3,83 | 30 | 63 | 66 | 0.00 | ||
| 4 4 | Grand Academic | 54 | -1.23 | Elio Barrera | 2,10 | Samuel Breaux | 2,67 | 29 | 29 | 58 | -1.91 | ||
| 2 2 | Doctored Deal | 53.5 | -0.55 | Julio Ramirez Jr. | 1,12 | Eric Nelson Jr. | 1,64 | 29 | 84 | 52 | -3.05 | ||
| 5 5 | McLaren Vale | 54.4 | -1.06 | Chris Rosier | 1,44 | Ricky Courville | 1,84 | 21 | 72 | 51 | -3.08 | ||
| 6 6 | Perfect Edge | 54.4 | -4.64 | Vicente Del-Cid | 3,26 | Brett Brinkman | 2,89 | 29 | 59 | 66 | -4.06 | ||
| 1 1 | Hoosier | 54.4 | -6.12 | Jamison Mudd | 1,40 | Jacoby Landry | 2,14 | 28 | 78 | 51 | -7.90 | ||
| Delt R9 - 8:28 PM CT - M. 1609 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Top Notch Protocol | 55.8 | 0.00 | Vicente Del-Cid | 3,26 | Patrick Devereux Jr. | 3,45 | 31 | 75 | 75 | 0.00 | ||
| 9 9 | Deelitesandimsum | 55.8 | -3.82 | Juan Vargas | 2,14 | Henry Dunn | 1,78 | 15 | 38 | 48 | -6.34 | ||
| 1 1 | Blesseduponastar | 56.2 | -3.90 | Joel Dominguez | 2,68 | Michael Antwine | 1,00 | 45 | 50 | 35 | -6.64 | ||
| 6 6 | Uninspired | 55.8 | -4.58 | Carlos Perez | 1,97 | Juan Larrosa | 2,36 | 23 | 49 | 63 | -6.74 | ||
| 3 3 | Tommie's True | 53.5 | -4.73 | Kelvin Arana | 1,15 | Raymond Predium | 1,50 | 31 | 50 | 25 | -8.39 | ||
| 5 5 | Zestiny | 56.2 | -5.34 | Casey Fusilier | 2,34 | Phillip Dison | 0,82 | 15 | 33 | 24 | -8.56 | ||
| 7 7 | Ayden's Edge | 55.8 | -6.46 | Kevin Roman | 2,68 | Daniel Cangemi | 1,23 | 36 | 50 | 32 | -8.98 | ||
| 2 2 | Lewis Memorial | 56.2 | -6.30 | Julio Ramirez Jr. | 1,12 | Julio Ramirez | 1,72 | 15 | 50 | 10 | -9.80 | ||
| 4 4 | Berndt Marshmallow | 56.2 | -6.78 | Rohan Singh | 1,48 | Joseph Kanhai | 0,79 | 15 | 71 | 45 | -10.80 | ||
