ZIA PARK Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 12:05 PM MT - M. 792 - Race 1 maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Torito C | 59.4 | 0.00 | Juan Rivas | 1,36 | Jaime Aldavaz Sr. | 1,32 | 21 | 60 | 29 | 0.00 | ||
| 3 3 | Getoutofthewaybaby | 57.2 | -3.83 | Alfredo Sigala | 1,37 | Lonnie Vaughn | 1,85 | 58 | 50 | 32 | -3.35 | ||
| 4 4 | Los Tres Carnales | 57.2 | -5.21 | Oscar Andrade Jr. | 2,26 | Hermenegildo Aldavaz | 1,44 | 28 | 50 | 50 | -4.29 | ||
| 6 5 | Tucum Kari | 58.1 | -5.80 | Irwin Rosendo | 1,75 | Bernadette Barrios | 0,97 | 19 | 50 | 38 | -5.76 | ||
| 7 6 | Easykonasdeseo | 58.1 | -8.48 | Flavio Lozano | 1,39 | Jose DeHerrera | 2,00 | 21 | 50 | 25 | -7.84 | ||
| 8 7 | Fly Becky | 58.5 | -11.57 | Jose Torres | 1,35 | Michelle Salazar | 1,69 | 12 | 0 | 30 | -11.25 | ||
| 2 2 | Twist 'n Sport | 58.1 | NE | Tracy Hebert | 2,74 | Joy Marlin | 2,26 | - | 50 | 50 | NE | ||
| Ziap R10 - 4:08 PM MT - M. 319 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Ten Bears | 57.2 | 0.00 | Christian Cardenas | 2,81 | Sebastian Gonzales | 2,54 | 94 | 23 | 56 | 0.00 | ||
| 1 1 | A Tres of Good Candy | 58.1 | -0.09 | Joseph Belloc Jr. | 2,57 | James Gonzales II | 2,68 | 85 | 52 | 54 | -0.17 | ||
| 3 3 | La Mora Bombon | 58.1 | -0.69 | Jacquelyn Bobroff | 1,64 | Juvencio Canales | 2,50 | 100 | 58 | 58 | -1.79 | ||
| 10 9 | Hott Favorite | 58.1 | -0.61 | Jordy Muniz | 1,66 | Ramon Mendoza | 2,29 | 130 | 90 | 44 | -1.87 | ||
| 4 4 | Fezzo | 58.1 | -0.27 | James Flores | 2,28 | Jaime Martinez | 0,98 | 100 | 73 | 48 | -2.15 | ||
| 2 2 | Monero | 58.1 | -1.71 | Jesse Levario | 2,15 | Alberto Amparan | 2,14 | 343 | 58 | 44 | -2.65 | ||
| 5 5 | Mm the Gray Rocket | 58.1 | -0.41 | Gabriel Medrano | 1,47 | Juan Muniz Jr. | 0,86 | 71 | 44 | 38 | -3.13 | ||
| 7 6 | Sloww Downn | 57.2 | -2.62 | Oscar Andrade Jr. | 2,26 | Delbert McDowell | 2,22 | 57 | 55 | 39 | -3.40 | ||
| 8 7 | Jd Cowboy | 58.1 | -1.63 | Raul Ortega | 1,11 | Daniel Cano | 1,60 | 64 | 0 | 37 | -4.01 | ||
| Ziap R2 - 12:32 PM MT - M. 319 - Race 2 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Sweeet Dreams | 57.2 | 0.00 | James Flores | 2,28 | Delbert McDowell | 2,22 | 50 | 50 | 38 | 0.00 | ||
| 8 8 | Kool Cowgirl 123 | 56.2 | -0.43 | Emilio Tapia | 1,84 | Wesley Giles | 2,67 | 51 | 50 | 38 | -0.43 | ||
| 3 3 | Remember Cyber | 56.2 | -1.57 | Christian Cardenas | 2,81 | James Gonzales III | 2,77 | 34 | 56 | 45 | -0.59 | ||
| 7 7 | Oh No | 56.2 | -0.55 | Jesse Levario | 2,15 | Ismael Villalobos | 1,86 | 21 | 46 | 39 | -0.99 | ||
| 9 9 | Dynasty Wears Prada | 58.1 | -1.21 | Jordy Muniz | 1,66 | Eric Valenzuela | 2,50 | 34 | 10 | 32 | -1.51 | ||
| 4 4 | Flying Dynasty | 56.2 | 0.41 | Raul Ortega | 1,11 | Manuel Rodriguez | 0,83 | 21 | 10 | 38 | -1.91 | ||
| 5 5 | Apollitical Bolt | 56.2 | -0.73 | Gabriel Medrano | 1,47 | Jose Gonzalez | 1,45 | 143 | 25 | 25 | -2.15 | ||
| 6 6 | Aj Special Delight | 58.5 | -1.90 | Christian Ramos | 2,48 | Jaime Martinez | 0,98 | 21 | 10 | 33 | -2.84 | ||
| 1 1 | Dynastys Babe | 56.2 | -2.49 | Larry Marquez | 0,86 | Fred Danley | 2,70 | 21 | 25 | 25 | -3.33 | ||
| Ziap R3 - 12:59 PM MT - M. 273 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Flash Coltrane | 58.1 | 0.00 | Jaime Leos | 2,05 | Gomez | 2,28 | 93 | 60 | 48 | 0.00 | ||
| 6 6 | Jess Dale | 58.1 | -0.60 | Oscar Andrade Jr. | 2,26 | Adam Archuleta | 1,92 | 29 | 55 | 46 | -0.72 | ||
| 7 7 | Meleros Chica | 58.1 | -1.36 | Jose Enriquez | 1,71 | Juvencio Canales | 2,50 | 27 | 48 | 48 | -1.46 | ||
| 2 2 | Mi Legacy | 58.1 | -1.28 | Joesan Marquez | 1,52 | Oscar Carrete | 1,86 | 91 | 47 | 47 | -2.14 | ||
| 10 10 | Flat Out Gittin It | 58.1 | -1.42 | Christian Ramos | 2,48 | Jaime Martinez | 0,98 | 91 | 47 | 37 | -2.20 | ||
| 4 4 | Honey Bee Vike | 58.5 | -1.37 | Cristian Reyes | 1,50 | Elliot Bachicha | 0,98 | 35 | 46 | 44 | -3.03 | ||
| 9 9 | Eye Wanna Pizza You | 58.1 | -2.30 | Jacquelyn Bobroff | 1,64 | Emilio Cadena Jr. | 1,80 | 27 | 38 | 41 | -3.10 | ||
| 3 3 | Run N Rooster | 58.1 | -2.54 | Omar Iturralde | 1,56 | Jacob Renteria | 2,13 | 279 | 34 | 45 | -3.10 | ||
| 1 1 | Ac Dash | 58.1 | -1.92 | Alfredo Sigala | 1,37 | Melvin Cordova | 1,56 | 91 | 47 | 35 | -3.18 | ||
| 8 8 | Jess Worthi | 59.4 | -2.75 | Juan Rivas | 1,36 | Karina Aldavaz | 1,56 | 35 | 39 | 37 | -4.03 | ||
| Ziap R4 - 1:26 PM MT - M. 792 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Hondo Hocks | 57.2 | 0.00 | Christian Ramos | 2,48 | Arnold Lewis | 2,04 | 21 | 100 | 54 | 0.00 | ||
| 4 4 | Chicks Cartell | 58.1 | -3.81 | Oscar Andrade Jr. | 2,26 | Diego Cervantes | 2,50 | 28 | 58 | 63 | -3.59 | ||
| 3 3 | Indiana | 58.1 | -3.09 | Alejandro Medellin | 2,39 | Frankie Martinez | 0,92 | 35 | 68 | 53 | -4.19 | ||
| 2 2 | Wisho | 58.1 | -4.63 | Noe Garcia Jr. | 3,19 | Jesus Verdugo | 1,57 | 27 | 51 | 41 | -4.41 | ||
| 7 7 | Fs Stars and Stripes | 57.2 | -4.24 | Flavio Lozano | 1,39 | Jose DeHerrera | 2,00 | 42 | 63 | 42 | -5.26 | ||
| 1 1 | Krugerrand | 58.1 | -5.31 | Alfredo Sigala | 1,37 | Javier Montoya | 2,85 | 35 | 79 | 39 | -5.59 | ||
| 6 6 | Fast as Fire | 58.1 | -6.09 | Daniel Torres | 2,02 | Carlos Acosta Jr. | 1,81 | 58 | 68 | 46 | -6.73 | ||
| 8 8 | Pop On Ice | 57.2 | -5.56 | Jacquelyn Bobroff | 1,64 | Arnulfo Cardenas | 1,46 | 28 | 0 | 43 | -6.84 | ||
| Ziap R5 - 1:53 PM MT - M. 364 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Oso Pollitical | 57.2 | 0.00 | Noe Garcia Jr. | 3,19 | Javier Montoya | 2,85 | 13 | 50 | 25 | 0.00 | ||
| 8 8 | Encompass | 57.2 | -0.16 | Christian Ramos | 2,48 | Rodriguez | 2,69 | 27 | 20 | 43 | -0.94 | ||
| 7 7 | One Valiant Dude | 57.2 | 0.52 | Oscar Andrade Jr. | 2,26 | Clinton Crawford | 2,07 | 34 | 60 | 56 | -1.02 | ||
| 5 5 | Dok Holiday | 57.2 | 1.00 | Jesse Levario | 2,15 | Jesus Soto Jr. | 1,12 | 34 | 54 | 42 | -1.50 | ||
| 1 1 | Major Jesse James | 58.1 | 0.31 | Jose Enriquez | 1,71 | Ismael Villalobos | 1,86 | 28 | 43 | 30 | -1.91 | ||
| 3 3 | Twisterr | 58.1 | -0.29 | Jordy Muniz | 1,66 | Ramon Mendoza | 2,29 | 27 | 10 | 41 | -2.17 | ||
| 2 2 | Sierra Jet | 58.1 | -1.31 | Esgar Ramirez | 1,88 | Ruben Payan | 1,50 | 14 | 50 | 25 | -3.71 | ||
| 6 6 | Froylans Storm | 57.2 | -1.08 | Jacquelyn Bobroff | 1,64 | Benjamin Villegas | 0,90 | 14 | 50 | 42 | -4.22 | ||
| 9 9 | Political Dreams | 57.2 | -1.00 | Raul Ortega | 1,11 | Manuel Rodriguez | 0,83 | 79 | 25 | 25 | -4.70 | ||
| 10 10 | Heart of Vike | 57.2 | -3.48 | Flavio Lozano | 1,39 | Elliot Bachicha | 0,98 | 28 | 50 | 50 | -6.78 | ||
| Ziap R6 - 2:20 PM MT - M. 319 - Race 6 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Cali Ann Te | 57.2 | 0.00 | Christian Cardenas | 2,81 | James Gonzales II | 2,68 | 420 | 55 | 39 | 0.00 | ||
| 1 1 | Ashford Lady | 57.2 | 0.44 | Oscar Andrade Jr. | 2,26 | Clinton Crawford | 2,07 | 79 | 10 | 29 | -0.62 | ||
| 8 8 | Unaware | 58.1 | -0.33 | Jordy Muniz | 1,66 | Eric Valenzuela | 2,50 | 130 | 38 | 34 | -1.53 | ||
| 2 2 | A Relentless Runner | 57.2 | -2.08 | Jesse Levario | 2,15 | Martin Perez | 2,35 | 205 | 25 | 25 | -2.98 | ||
| 9 9 | Game Cowgirl | 58.1 | -1.67 | Jorge Nieto-Saenz | 1,82 | Jose DeHerrera | 2,00 | 35 | 22 | 35 | -3.19 | ||
| 7 7 | Ranch Woman | 57.2 | -0.74 | Gabriel Medrano | 1,47 | Torres | 1,11 | 34 | 50 | 35 | -3.38 | ||
| 6 6 | No Relent | 57.2 | -3.04 | Flavio Lozano | 1,39 | Jesus Rondan Jr. | 2,23 | 28 | 20 | 35 | -4.74 | ||
| 4 4 | Afabalous Question | 57.2 | -1.72 | Alfredo Sigala | 1,37 | Richard Quintana | 0,57 | 94 | 36 | 36 | -4.94 | ||
| 3 3 | Brigid Thornton | 58.1 | -2.97 | Joesan Marquez | 1,52 | Donna McArthur | 1,74 | 35 | 25 | 25 | -4.99 | ||
| 10 10 | Silky Gray Silk | 57.2 | NE | James Flores | 2,28 | Rodriguez | 2,69 | - | 50 | 50 | NE | ||
| Ziap R7 - 2:47 PM MT - M. 273 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | El Taranumara | 58.1 | 0.00 | Jordy Muniz | 1,66 | Daniel Cano | 1,60 | 28 | 50 | 50 | 0.00 | ||
| 8 7 | Daddys Legacy Girl | 56.2 | -0.71 | Jesse Levario | 2,15 | Oscar Carrete | 1,86 | 29 | 38 | 38 | -0.03 | ||
| 2 1 | Major Daddy | 57.2 | 0.17 | Flavio Lozano | 1,39 | Torres | 1,11 | 29 | 33 | 33 | -0.51 | ||
| 5 4 | Lil Two Trains | 56.2 | -1.37 | Oscar Andrade Jr. | 2,26 | Hermenegildo Aldavaz | 1,44 | 84 | 25 | 25 | -0.97 | ||
| 6 5 | Realeyez | 58.1 | -2.16 | Jorge Nieto-Saenz | 1,82 | Jose DeHerrera | 2,00 | 28 | 50 | 50 | -1.66 | ||
| 9 8 | Ruletas Vike | 58.5 | -1.25 | Cristian Reyes | 1,50 | Elliot Bachicha | 0,98 | 29 | 25 | 25 | -1.95 | ||
| 3 2 | Alacranita Jess | 57.2 | -2.11 | Alan Hernandez | 1,08 | Rene Saucedo | 1,00 | 29 | 25 | 25 | -3.17 | ||
| 4 3 | Surprise Magic | 56.2 | -4.59 | Christian Cardenas | 2,81 | Juan Meraz | 1,95 | 28 | 50 | 50 | -3.23 | ||
| 10 9 | Red Queen Mercedes | 58.1 | -4.70 | Omar Iturralde | 1,56 | Luis Iturralde | 1,43 | 29 | 50 | 50 | -4.94 | ||
| Ziap R8 - 3:14 PM MT - M. 319 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Daddys Bullet | 56.2 | 0.00 | Noe Garcia Jr. | 3,19 | Wesley Giles | 2,67 | 35 | 64 | 55 | 0.00 | ||
| 6 6 | Triple 7 | 56.2 | 0.14 | Joseph Belloc Jr. | 2,57 | James Gonzales III | 2,77 | 20 | 48 | 49 | -0.32 | ||
| 9 9 | King Leonardo D | 56.2 | 0.36 | Christian Cardenas | 2,81 | Juan Meraz | 1,95 | 34 | 56 | 53 | -0.64 | ||
| 5 5 | Hm Bigdad Relentless | 56.2 | 0.56 | Jesse Levario | 2,15 | Morales | 2,36 | 86 | 80 | 65 | -0.66 | ||
| 2 2 | Jet Black Cartel | 57.2 | -0.85 | James Flores | 2,28 | Fred Danley | 2,70 | 34 | 73 | 48 | -1.63 | ||
| 1 1 | Daddy Tungsten | 58.1 | -0.30 | Jordy Muniz | 1,66 | Eric Valenzuela | 2,50 | 86 | 90 | 59 | -1.84 | ||
| 3 3 | Don Yuyo | 56.2 | 0.08 | Oscar Andrade Jr. | 2,26 | Hermenegildo Aldavaz | 1,44 | 34 | 49 | 39 | -1.86 | ||
| 7 7 | Dash to Winn | 56.2 | -1.50 | Christian Ramos | 2,48 | Tony Sedillo | 2,32 | 93 | 54 | 45 | -2.44 | ||
| 10 10 | Jaelys Jewel | 57.2 | -1.03 | Jaime Leos | 2,05 | Jaime Aldavaz Sr. | 1,32 | 34 | 55 | 55 | -3.27 | ||
| 4 4 | Jumpn Dyno | 56.2 | -1.10 | Larry Marquez | 0,86 | Ebert Munoz | 2,17 | 84 | 61 | 49 | -3.64 | ||
| Ziap R9 - 3:41 PM MT - M. 364 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Damn Straight | 56.2 | 0.00 | Joseph Belloc Jr. | 2,57 | James Gonzales II | 2,68 | 34 | 50 | 59 | 0.00 | ||
| 6 6 | Send Magic Mike | 56.2 | -0.48 | Oscar Andrade Jr. | 2,26 | Tammy Johnson | 2,54 | 13 | 50 | 61 | -0.90 | ||
| 5 5 | Apollitical Olympian | 58.1 | -0.01 | Jordy Muniz | 1,66 | Eric Valenzuela | 2,50 | 95 | 80 | 43 | -0.99 | ||
| 9 9 | Ninja Cowboy | 57.2 | 0.10 | Randy Vega | 0,89 | Joaquin Lopez | 2,80 | 32 | 50 | 49 | -1.30 | ||
| 4 4 | Kiss and Go | 58.1 | -0.81 | Jose Enriquez | 1,71 | Ramon Mendoza | 2,29 | 34 | 69 | 59 | -1.93 | ||
| 3 3 | Mtz Southern Hawk | 57.6 | -0.73 | Manuel Benavides | 2,05 | Jesus Soto Jr. | 1,12 | 34 | 50 | 43 | -2.61 | ||
| 8 8 | Beau Diddly | 56.2 | -0.80 | Larry Marquez | 0,86 | Arnold Lewis | 2,04 | 43 | 50 | 45 | -2.92 | ||
| 2 2 | Hocksville | 58.1 | -2.57 | Omar Iturralde | 1,56 | Clinton Crawford | 2,07 | 79 | 50 | 49 | -4.05 | ||
| 1 1 | The Party Lights | 57.2 | -4.36 | Jaime Leos | 2,05 | Gomez | 2,28 | 57 | 50 | 43 | -5.20 | ||
