Horse racing predictions and picks | Woodbine Saturday 13th December 2025
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

WOODBINE Predictions and Picks Saturday 13th December 2025

Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.

Wood R1 - 1:05 PM ET - M. 1206 - Race 1 maiden optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Aint No Girly Girl 53.1 0.00 Pietro Moran 3,42 Sid Attard 2,77 21 50 70 0.00
2 2 Silent Strike 54 -0.07 Desean Bynoe 1,72 John Coryat 2,60 21 46 31 -1.75
4 4 Angel Danielle 54.9 -2.10 Fraser Aebly 3,29 Sid Attard 2,77 21 50 50 -2.22
5 5 Cupids Best Arrow 50.8 -3.16 Christoff Douglas 1,83 Darren Glennon 2,06 42 50 25 -5.24
3 3 Love to Dream 55.3 -4.19 Jason Hoyte 1,61 Ryan Jones 1,09 21 50 34 -7.33
1 1 A Touch of Sassy 53.1 NE Cheyenne Kerr 1,86 Ryan Jones 1,09 - 50 50 NE
Wood R10 - 5:40 PM ET - M. 1206 - Race 10 allowance optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 Home for a Rest 55.8 0.00 Daisuke Fukumoto 2,86 Robert Tiller 3,80 14 78 66 0.00
6 6 Sinclairity 53.5 -4.14 Pietro Moran 3,42 Kevin Attard 3,43 21 76 79 -3.96
9 9 Spirit Bear 52.6 -4.27 Austin Adams 2,28 Donald MacRae 4,15 14 71 41 -4.47
4 4 Anam Cara 55.8 -3.22 Luis Contreras 2,40 Sarah Ritchie 2,05 35 42 51 -5.20
1 1 Verdejo 50.8 -3.54 Christoff Douglas 1,83 Abraham Katryan 2,12 21 37 59 -5.98
2 2 Why Em Sea Ay 55.8 -6.08 Fraser Aebly 3,29 Barbara Minshall 3,27 16 80 72 -6.16
5 5 Just Follow Me 55.8 -6.32 Emma-Jayne Wilson 2,31 William Tharrenos 3,06 21 80 68 -7.48
10 10 Bit of Music 54.9 -9.07 Rafael Hernandez 3,73 Dale Desruisseaux 3,57 41 50 73 -8.49
3 3 Canadiansweetheart 55.8 -6.88 Eswan Flores 2,85 Renico Lafond 1,50 21 44 49 -8.94
7 7 Give Me the Boots 55.8 -9.96 Ryan Munger 3,26 Richard Morden 2,67 21 83 71 -10.60
Wood R2 - 1:34 PM ET - M. 1407 - Race 2 maiden optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Katherine's Cub 51.3 0.00 Pietro Moran 3,42 Kevin Attard 3,43 21 50 75 0.00
2 2 Awesome Beat 54.9 -1.03 Fraser Aebly 3,29 Harold Ladouceur 2,64 20 50 45 -1.85
5 5 Big Screen Boss 50.8 -1.63 Christoff Douglas 1,83 Tedston Holder 2,63 20 50 63 -3.79
6 6 Lohan 54.9 -5.33 Emma-Jayne Wilson 2,31 Krista Cole 2,05 20 50 50 -7.57
7 7 Interim Analysis 52.6 -6.32 Austin Adams 2,28 W. Armata 1,89 56 50 50 -8.74
1 1 Strawberry Again 54.9 -7.11 Jeffrey Alderson 2,24 Tedston Holder 2,63 20 25 25 -8.89
4 4 M C Luvin 54.9 -11.41 Edgar Zenteno 2,17 Sylvester Ollivierre 2,26 57 50 50 -13.59
Wood R3 - 2:03 PM ET - M. 1206 - Race 3 starter optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Soupergirl 54 0.00 Keveh Nicholls 2,43 Philip Hall 1,94 23 70 77 0.00
5 5 Souper Sunday 54.9 -0.75 Daisuke Fukumoto 2,86 Dominic Polsinelli 2,19 23 28 52 -0.15
1 1 Katherine's Gem 52.6 -1.65 Xarel Forde 2,18 Krista Cole 2,05 16 69 36 -1.79
3 3 Looks Lucky to Me 52.6 -3.73 Pietro Moran 3,42 Michael De Paulo 2,52 16 0 40 -2.31
6 6 Prima 54.9 -3.99 Jermaine Bridgmohan 1,51 John Mattine 2,31 16 34 41 -4.49
4 4 Iron Pyrite 50.8 -6.37 Christoff Douglas 1,83 Krista Cole 2,05 7 54 39 -6.81
Wood R4 - 2:33 PM ET - M. 1206 - Race 4 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Brengungirl 54.9 0.00 Rafael Hernandez 3,73 Kevin Attard 3,43 22 70 51 0.00
1 1 Dancetotherhythm 53.5 0.71 Pietro Moran 3,42 Steve Attard 2,41 14 44 56 -0.47
8 8 I Love to Win 54 0.09 Emma-Jayne Wilson 2,31 William Tharrenos 3,06 21 70 60 -1.51
4 4 Stealin'time 54.9 1.48 Eswan Flores 2,85 Martin Hinckson 0,95 29 45 63 -1.54
6 6 Catch the Drift 52.6 0.38 Xarel Forde 2,18 Michael Mattine 2,05 29 58 40 -2.24
7 7 Enchanted Forest 52.6 -1.34 Austin Adams 2,28 W. Armata 1,89 16 45 48 -4.02
3 3 Rocket Riley 54.9 -2.58 Daisuke Fukumoto 2,86 Don Pleterski 2,66 14 47 38 -4.04
2 2 Saucy Name 50.8 -1.51 Christoff Douglas 1,83 Kerron Palmer 1,16 22 54 57 -5.25
Wood R5 - 3:03 PM ET - M. 1206 - Race 5 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Rock Hard Rose 54 0.00 Fraser Aebly 3,29 Steven Chircop 2,34 14 50 66 0.00
3 3 Skylight Caper 54.9 -1.41 Rafael Hernandez 3,73 Kevin Attard 3,43 16 76 53 -0.03
5 5 Monty's Inn 54.4 -0.77 Xarel Forde 2,18 Cary Brooks 2,46 16 69 56 -1.67
2 2 Kimberlina 53.5 -3.30 Pietro Moran 3,42 Steve Attard 2,41 20 0 24 -3.12
4 4 Cloud Rider 56.7 -2.59 Emma-Jayne Wilson 2,31 Steve Attard 2,41 35 20 43 -3.41
1 1 Momanda 54 -3.64 Daisuke Fukumoto 2,86 Jason Marrocco 1,85 16 50 49 -4.48
Wood R6 - 3:33 PM ET - M. 1206 - Race 6 maiden optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Rose Fortune 53.5 0.00 Rafael Hernandez 3,73 Kevin Attard 3,43 14 50 50 0.00
3 3 Regal Affair 51.3 0.80 Pietro Moran 3,42 Steve Attard 2,41 14 50 75 -0.40
5 5 Daou 54.9 0.73 Keveh Nicholls 2,43 Philip Hall 1,94 21 50 50 -1.79
1 1 Shoot 53.5 -1.58 Emma-Jayne Wilson 2,31 Robert Tiller 3,80 21 50 50 -2.52
9 8 Twist of Sugar 54 -3.70 Ryan Munger 3,26 Steven Chircop 2,34 20 50 50 -5.10
6 6 Socially Intact 52.6 -4.51 Xarel Forde 2,18 Keith Edwards 1,74 21 50 25 -7.45
7 7 Velocita 54 -5.80 Jermaine Bridgmohan 1,51 John Mattine 2,31 21 50 50 -8.82
4 4 Aleatoric 53.5 NE Fraser Aebly 3,29 Dale Desruisseaux 3,57 - 50 50 NE
10 9 Lotta Gems 51.3 NE Austin Adams 2,28 Catherine Day Phillips 2,76 - 50 50 NE
Wood R7 - 4:03 PM ET - M. 2009 - Race 7 allowance optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 Fly the W 55.8 0.00 Rafael Hernandez 3,73 Martin Drexler 3,48 28 66 73 0.00
6 6 Faber 52.6 -2.98 Pietro Moran 3,42 Kevin Attard 3,43 77 20 26 -3.30
5 5 Sherif Ali 55.8 -2.22 Jeffrey Alderson 2,24 John Coryat 2,60 15 50 72 -4.36
9 9 C My Meister 54.9 -4.42 Ryan Munger 3,26 Martin Drexler 3,48 23 57 30 -4.86
2 2 Journeyman 54.9 -4.32 Eswan Flores 2,85 Michael Wright Jr. 2,26 13 51 49 -6.22
4 4 Onenightstandards 54.9 -6.14 Fraser Aebly 3,29 Martin Drexler 3,48 290 32 47 -6.54
10 10 Chancel 54.9 -4.22 Juan Crawford 2,23 Beverley Chubb 2,06 6 50 62 -6.86
1 1 Watsonville Red 54.9 -6.78 Emma-Jayne Wilson 2,31 Michael De Paulo 2,52 28 50 43 -8.92
3 3 Countryboysurvive 53.5 -7.24 Xarel Forde 2,18 Sid Attard 2,77 22 60 50 -9.28
7 7 Graffiti Writer 51.7 -7.24 Austin Adams 2,28 Steven Chircop 2,34 15 50 32 -9.56
Wood R8 - 4:36 PM ET - M. 1407 - Race 8 allowance optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Periwinkle 54.4 0.00 Fraser Aebly 3,29 Dominic Polsinelli 2,19 23 75 53 0.00
6 4 Neenah 54.4 0.16 Skye Chernetz 2,03 David Cotey 1,88 22 50 39 -1.26
1 1 Dazzling Cruiser 56.2 -1.65 Ryan Munger 3,26 Steven Chircop 2,34 6 50 32 -1.53
4 3 Sounds Practical 53.1 -4.40 Austin Adams 2,28 John Mattine 2,31 21 79 45 -5.20
Wood R9 - 5:09 PM ET - M. 1709 - Race 9 stakes la prevoyante s. black type - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 Hurricane Clair 55.3 0.00 Eswan Flores 2,85 Martin Drexler 3,48 35 50 70 0.00
5 5 War Painter 55.3 -1.72 Rafael Hernandez 3,73 Kevin Attard 3,43 28 50 56 -0.96
3 3 Ella It Is 55.3 -1.44 Pietro Moran 3,42 Mark Casse 3,42 22 68 55 -0.98
2 2 Secret Load 54.9 -1.23 Keveh Nicholls 2,43 Richard Hayashi 2,95 13 50 57 -2.07
1 1 My Girl Sky 55.3 -2.00 Emma-Jayne Wilson 2,31 Barbara Minshall 3,27 50 37 47 -2.68
4 4 Speedy Freeze 55.8 -2.81 Ryan Munger 3,26 Ronald Sadler 3,06 14 45 66 -2.81
6 6 Hint 54 -3.54 Fraser Aebly 3,29 Gail Cox 3,03 22 50 65 -3.54
7 7 Madam Gwen 54.9 -6.67 Xarel Forde 2,18 Carlos Grant 1,24 13 50 40 -9.27