Horse racing predictions and picks | Turfway Park Saturday 13th December 2025
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURFWAY PARK Predictions and Picks Saturday 13th December 2025

Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.

Turw R1 - 5:55 PM ET - M. 1206 - Maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 98 Big Garry 0 0.00 Andrew Ott 3,10 2,10 7 57 57 0.00
8 8 Hogie the Player 55,3 -5.33 Luan Machado 3,02 Glenn Wismer 1,86 31 50 50 -5.63
6 6 Tuxedo Park 55,3 -5.37 Fernando De La Cruz 2,63 Jimmy Corrigan 2,07 430 50 45 -5.83
9 9 Dismiss 55,3 -6.87 Dylan Machado 3,05 Pavel Matejka 2,37 31 50 50 -6.69
7 7 Game Day 55,3 -8.35 Walter Rodriguez 3,27 Eric Reed 2,12 36 50 38 -8.19
4 4 Shallus 56,2 -7.58 Alberto Burgos 2,10 Rogelio Labra 1,83 15 50 42 -8.74
2 2 Consolidated 55,3 -10.03 Victor Carrasco 2,27 Arnaud Delacour 3,28 288 50 50 -9.73
11 11 Cinister Cix 55,3 -7.73 Joseph Trejos 1,43 Shane Sands 1,20 17 20 38 -10.05
3 3 Countthecarats 55,3 -9.17 Carlos Barbosa 2,13 Rogelio Labra 1,83 45 80 67 -10.29
1 1 Rose Ruler 55,3 NE Danny Sheehy 1,94 John Ennis 3,00 - 50 50 NE
5 5 Newark 53,1 NE Jose Gutierrez 1,77 Michelle Elliott 1,82 - 50 50 NE
Turw R10 - 10:25 PM ET - M. 1710 - Maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Empire West 54 0.00 Irad Ortiz Jr. 3,94 Brad Cox 4,25 49 50 50 0.00
4 4 Thailand 54 -0.82 Flavien Prat 4,15 Wesley Ward 4,11 34 50 50 -0.74
7 7 Maginnesontap 54 -0.94 Luan Machado 3,02 Brendan Walsh 3,46 50 50 50 -2.48
3 3 Beale Street Boy 54 -3.06 Dylan Machado 3,05 Ben Colebrook 2,88 34 50 50 -5.10
10 10 Wargamer 54 -3.54 Edgar Morales 2,87 Brendan Walsh 3,46 50 50 50 -5.22
12 12 Still Sober 54 -2.78 Vincent Cheminaud 2,97 Eduardo Caramori 1,19 34 50 50 -6.42
1 1 Flash the Magic 54 -3.78 Joseph Ramos 3,25 William Gallagher 1,50 49 50 50 -6.88
8 8 Helpful Howie 54 -5.08 Adam Beschizza 2,53 Matt Shirer 3,47 34 50 50 -7.04
14 14 Southern Soul 54 -6.62 Alex Achard 2,08 William Cowans 3,44 84 50 50 -9.02
13 13 Hayes Goal 54 -6.70 Adam Beschizza 2,53 John Ennis 3,00 34 50 50 -9.10
9 9 Navigate 54 -5.32 Alberto Burgos 2,10 Michael Lauer 1,79 13 50 50 -9.20
2 2 Refined Design 54 NE Julien Leparoux 2,88 Kenneth McPeek 3,38 - 50 50 NE
11 11 The Blue Factor 54 NE Walter Rodriguez 3,27 Michelle Nihei 2,33 - 50 50 NE
6 6 Big Hawk 54 NE Danny Sheehy 1,94 John Ennis 3,00 - 50 50 NE
Turw R2 - 6:25 PM ET - M. 1206 - Allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
1 1 Believe in Magic 55,3 0.00 Flavien Prat 4,15 William Morey 3,29 36 50 61 0.00
5 5 Bo Zocka 55,3 -1.54 Joseph Ramos 3,25 William Walden 3,89 53 50 70 -1.82
13 13 Spinelli 55,3 -1.36 Samuel Marin 3,35 Joseph Orseno 3,02 27 50 80 -2.34
4 4 Back Ring Buzz 55,3 -1.66 Adam Beschizza 2,53 Michael Maker 3,54 24 50 50 -2.90
11 11 Mia's Go 54,4 -1.55 Luis Batista 2,14 Nestor Rivera 3,14 37 58 63 -3.51
3 3 Music Burst 55,3 -2.98 Luan Machado 3,02 George Arnold II 2,88 30 60 60 -4.38
12 12 Annie's Allie 55,3 -3.20 Walter Rodriguez 3,27 Eric Foster 2,60 97 50 70 -4.62
10 10 Cadenza 55,3 -5.54 Irad Ortiz Jr. 3,94 Brad Cox 4,25 108 50 50 -4.88
8 8 Bramble Blast 55,3 -3.78 Fernando De La Cruz 2,63 Michael Dini 2,40 50 71 50 -5.96
6 6 Jenny Lake 55,3 -5.30 Vincent Cheminaud 2,97 Steven Asmussen 3,25 31 70 70 -6.40
7 7 Ami's Garnet 54,4 -4.63 Irving Moncada 2,41 Joseph Davis 2,25 40 50 50 -7.15
2 2 Diablo Shiraz 55,3 -6.22 Edgar Morales 2,87 John Ennis 3,00 24 50 50 -7.64
9 9 Storm Cloud Rising 53,1 -5.61 Jose Gutierrez 1,77 Jesus Esquivel 2,16 24 50 73 -8.79
14 14 Jr Miss Starlet 54,4 -7.69 Samuel Bermudez 2,35 Joseph Davis 2,25 40 50 55 -10.27
Turw R3 - 6:55 PM ET - M. 2011 - Allowance optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Golden Sunshine 54,4 0.00 Irad Ortiz Jr. 3,94 Eoin Harty 3,48 43 48 68 0.00
10 10 Tiz Her Money 54,4 -0.28 Fernando De La Cruz 2,63 Mark Casse 3,42 28 50 77 -1.50
9 9 I Had That One Too 55,8 -1.54 Walter Rodriguez 3,27 Anna Navarrete 2,48 21 38 54 -3.04
7 7 Love Her Lots 55,8 -2.06 Vincent Cheminaud 2,97 Genaro Garcia 2,44 37 43 52 -3.86
5 5 Disco Rules 54,4 -3.32 Luan Machado 3,02 Riley Mott 3,21 50 50 80 -4.38
6 6 Foreseen 55,8 -2.48 Gabriel Saez 1,80 George Arnold II 2,88 13 50 50 -4.92
1 1 Royal Justice 54,4 -3.80 Samuel Bermudez 2,35 Aaron West 3,44 89 50 52 -5.26
8 8 Afrodita 52,2 -4.86 Jose Gutierrez 1,77 Fausto Gutierrez 2,81 15 50 50 -7.40
3 3 Vinos Angel 55,8 -6.18 Oscar Villarreal 1,87 Ismael Bahena 1,92 28 45 72 -9.44
4 4 Fourfiftyseven 55,8 -8.44 Irving Moncada 2,41 Roddina Barrett 1,34 21 0 43 -11.74
Turw R4 - 7:25 PM ET - M. 1710 - Maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Beach Ballad 54 0.00 Flavien Prat 4,15 Michael Maker 3,54 36 50 50 0.00
10 10 Petronella 54 -1.74 Luan Machado 3,02 Brendan Walsh 3,46 35 50 50 -2.84
6 6 Reachingforthemoon 54 -2.14 Alberto Burgos 2,10 Paulo Lobo 3,22 37 50 50 -4.28
4 4 Mother Green 54 -3.00 Vincent Cheminaud 2,97 Riley Mott 3,21 29 50 50 -4.36
9 9 Rhapsody in Motion 54 -1.72 Danny Sheehy 1,94 Anna Meah 2,69 29 50 50 -4.48
13 13 Roccabella 54 -4.58 Walter Rodriguez 3,27 Michael McCarthy 3,21 29 50 50 -5.68
14 14 Got Gone 54 -4.44 Edgar Morales 2,87 John Ennis 3,00 58 50 50 -6.08
7 7 Temple Goddess 54 -3.76 Fernando De La Cruz 2,63 Jimmy Corrigan 2,07 31 50 50 -6.46
5 5 Malanya 54 -5.26 Walter Rodriguez 3,27 Anna Navarrete 2,48 31 50 50 -7.02
8 8 Tikihut 54 -4.64 Adam Beschizza 2,53 Jack Sisterson 2,33 14 50 50 -7.20
12 12 Academic Freedom 54 -8.32 Irad Ortiz Jr. 3,94 Riley Mott 3,21 49 50 50 -8.82
11 11 Sirius Pursuit 54 -6.54 Gabriel Saez 1,80 Jena Antonucci 2,22 66 50 50 -9.86
1 1 Runway Rebel 54 -10.66 Carlos Barbosa 2,13 Destin Heath 1,64 72 50 50 -14.20
3 3 Nicksie 54 NE Irving Moncada 2,41 Thomas Drury Jr. 3,59 - 50 50 NE
Turw R5 - 7:55 PM ET - M. 1609 - Allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
8 8 Welaka 55,8 0.00 Adam Beschizza 2,53 Kelsey Danner 3,21 28 58 57 0.00
11 11 Classic Legacy 55,8 -2.78 Edgar Morales 2,87 Joe Sharp 3,63 23 46 59 -2.10
10 10 Goes the Clown 55,8 -4.44 Flavien Prat 4,15 Michael Maker 3,54 28 61 82 -2.68
13 13 Lat Long 55,8 -3.28 Fernando De La Cruz 2,63 Doug O'Neill 2,70 246 84 60 -3.64
14 14 Mount Horeb 55,8 -5.06 Edgar Morales 2,87 Brendan Walsh 3,46 20 64 80 -4.54
4 4 C F V Bullet 53,5 -3.33 Jose Gutierrez 1,77 Jesus Esquivel 2,16 27 66 59 -4.97
5 5 Friar Newton 55,8 -5.96 Walter Rodriguez 3,27 Paulo Lobo 3,22 80 44 49 -5.28
7 7 Stroke of Midnight 55,8 -3.98 Gabriel Saez 1,80 James Baker 2,40 28 55 64 -5.36
2 2 Read On 55,8 -5.68 Julio Felix 2,37 William Morey 3,29 63 73 64 -5.76
6 6 Big to Do 55,8 -5.66 Joseph Ramos 3,25 Glenn Wismer 1,86 30 18 54 -6.24
9 9 Siesta Key 54,4 -9.84 Irad Ortiz Jr. 3,94 Brad Cox 4,25 99 61 70 -7.64
3 3 Urban Planner 54,4 -9.46 Luan Machado 3,02 Eoin Harty 3,48 31 88 78 -8.78
1 1 Ocean Pointe 55,8 -8.46 Oscar Villarreal 1,87 Richard Estvanko 1,89 94 64 62 -10.24
12 12 Aleman 55,8 -9.98 Perry Ouzts 2,42 Kathy Jarvis 2,00 75 59 62 -11.18
Turw R6 - 8:25 PM ET - M. 1609 - My charmer s. presented by claiborne farm - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Caitlinhergrtness 56,7 0.00 Flavien Prat 4,15 Kevin Attard 3,43 35 73 75 0.00
6 6 Landed 56,7 -2.92 Walter Rodriguez 3,27 Wesley Ward 4,11 101 66 78 -3.10
9 9 She's Lookin Lucky 54,9 -2.33 Luan Machado 3,02 Matt Shirer 3,47 59 85 40 -3.33
4 4 Queens Command 54,9 -3.13 Ryan Munger 3,28 Martin Drexler 3,47 35 67 50 -3.89
3 3 Literate 56,7 -4.48 Irad Ortiz Jr. 3,94 Brad Cox 4,25 28 72 72 -3.94
11 11 Louder Than Words 56,7 -1.68 Samuel Bermudez 2,35 Anthony Granitz 2,04 45 77 73 -4.56
1 1 Crosley 54,9 -3.53 Joseph Ramos 3,25 John Langemeier 3,09 30 75 75 -4.65
8 8 Next Up 53,5 -4.15 Dylan Machado 3,05 Matthew Sims 3,43 51 68 78 -5.15
5 5 Nanabush 54,9 -4.93 Victor Carrasco 2,27 Horacio DePaz 3,26 59 70 50 -6.79
7 7 Vina Arana 54,9 -5.63 Adam Beschizza 2,53 Jack Sisterson 2,33 21 80 50 -8.09
10 10 Trial 54,9 -6.81 Irving Moncada 2,41 Thomas Drury Jr. 3,59 139 50 46 -8.25
Turw R7 - 8:55 PM ET - M. 1206 - Holiday inaugural s. presented by claiborne farm - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Pondering 55,3 0.00 Irad Ortiz Jr. 3,94 Brendan Walsh 3,46 35 50 46 0.00
10 10 Mink's Palace 56,2 0.33 Edgar Morales 2,87 Eddie Kenneally 3,49 35 68 64 -0.63
2 2 Ellen Jay 54,4 -1.87 Flavien Prat 4,15 Brad Cox 4,25 16 37 20 -0.97
6 6 Uphill Dance 54,4 -1.29 Irving Moncada 2,41 Rachel Halden 3,25 35 56 52 -2.87
7 7 Civetta 53,5 -2.12 Luan Machado 3,02 Brendan Walsh 3,46 42 50 50 -2.96
13 13 Johanny 54,4 -2.45 Vincent Cheminaud 2,97 Eoin Harty 3,48 56 50 10 -3.31
4 4 Lithe Spirit 56,2 -3.25 Joseph Ramos 3,25 Steven Asmussen 3,25 162 79 77 -4.05
1 1 Ms. Tart 56,2 -2.49 Adam Beschizza 2,53 John Ennis 3,00 52 38 51 -4.19
9 9 Nice as Pie 54,4 -2.07 Gabriel Saez 1,80 Kelsey Danner 3,21 20 80 84 -4.23
12 12 Girl of My Dreams 54,4 -3.09 Danny Sheehy 1,94 Anna Meah 2,69 64 70 68 -5.59
5 5 Shezafunkydrummer 53,5 -5.30 Dylan Machado 3,05 George Arnold II 2,88 42 54 76 -6.64
11 11 Niki Nine Doors 54,4 -5.79 Vincent Cheminaud 2,97 Christopher Davis 2,80 27 58 23 -7.27
8 8 Gata Brazil 55,3 -8.40 Walter Rodriguez 3,27 Michael Maker 3,54 99 50 50 -8.92
Turw R8 - 9:25 PM ET - M. 1609 - Prairie bayou s. - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
7 7 Quatrocento 55,8 0.00 Julien Leparoux 2,88 Fausto Gutierrez 2,81 35 85 50 0.00
5 5 Dresden Row 56,7 -1.95 Ryan Munger 3,28 Lorne Richards 3,86 35 70 79 -0.65
12 12 Encino 56,7 -3.15 Flavien Prat 4,15 Brad Cox 4,25 35 47 75 -0.73
3 3 Cameo Performance 54,9 -2.34 Irad Ortiz Jr. 3,94 Brendan Walsh 3,46 35 50 80 -0.82
2 2 Horsepower 54,9 -2.92 Samuel Marin 3,35 Joseph Orseno 3,02 64 37 63 -2.30
4 4 Theismann 55,8 -2.30 Danny Sheehy 1,94 Peter Eurton 3,50 57 58 23 -2.54
9 9 Otago 56,7 -4.01 Adam Beschizza 2,53 Kelsey Danner 3,21 64 65 70 -3.97
13 13 Naptown 54,9 -3.52 Victor Carrasco 2,27 Jose Magana 2,44 28 60 39 -4.42
6 6 Best Actor 54,9 -3.76 Rodolfo Guerra 1,14 Ed Moger Jr. 2,84 22 61 66 -5.30
8 8 Henro 54,9 -6.02 Joseph Ramos 3,25 Chris Hartman 3,12 16 47 65 -5.42
11 11 Surly Furious 54,9 -6.46 Luan Machado 3,02 Glenn Wismer 1,86 78 32 64 -7.20
10 10 Chiron 56,7 -7.37 Gabriel Saez 1,80 Richard Estvanko 1,89 174 57 47 -9.17
1 1 Wagstaff 53,5 -9.03 Orlando Bocachica 2,01 Paul McEntee 1,68 57 70 26 -10.85
Turw R9 - 9:55 PM ET - M. 1206 - Holiday cheer s. - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Howard Wolowitz 56,2 0.00 Irad Ortiz Jr. 3,94 Jose D'Angelo 3,72 71 80 84 0.00
7 7 Roll On Big Joe 56,2 0.48 Julien Leparoux 2,88 Robert Hess Jr. 3,22 42 58 76 -0.94
8 8 Nobals 56,2 -2.70 Rafael Hernandez 3,72 Larry Rivelli 4,19 28 70 78 -2.48
5 5 Arrest Me Red 56,2 -2.40 Luan Machado 3,02 Wesley Ward 4,11 71 75 73 -2.90
6 6 Lucky Score 54,4 -2.14 Irving Moncada 2,41 Mark Casse 3,42 28 81 81 -3.80
14 14 Wound Up 54,4 -4.40 Flavien Prat 4,15 Librado Barocio 3,82 28 66 78 -4.14
2 2 Run Carson 54,4 -3.02 Adam Beschizza 2,53 Kelsey Danner 3,21 190 80 78 -4.76
9 9 Run Curtis Run 54,4 -4.02 Vincent Cheminaud 2,97 Michael Maker 3,54 50 40 32 -5.06
10 10 Lofty Adjudicator 54,4 -3.40 Walter Rodriguez 3,27 Anna Navarrete 2,48 37 75 76 -5.14
12 12 Script 54,4 -2.66 Danny Sheehy 1,94 George Arnold II 2,88 57 63 57 -5.24
11 11 Joe Shiesty 56,2 -4.74 Fernando De La Cruz 2,63 Eric Foster 2,60 16 63 48 -6.94
4 4 Out On Bail 55,3 -7.25 Flavien Prat 4,15 Michael Maker 3,54 56 70 50 -7.23
13 13 Incinerator 54,4 -6.24 Victor Carrasco 2,27 Jose Magana 2,44 42 80 53 -8.92
1 1 Coming in Hot 55,3 -9.83 Edgar Morales 2,87 John Ennis 3,00 163 84 54 -11.45