TAMPA BAY DOWNS Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:32 PM ET - M. 1307 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Win Winnie Win | 54 | 0.00 | Daniel Centeno | 2,61 | Juan Avila | 3,26 | 42 | 50 | 50 | 0.00 | ||
| 6 6 | Giggity | 54 | -1.76 | Samuel Marin | 3,36 | Steven Cahill | 1,46 | 74 | 50 | 50 | -2.72 | ||
| 9 8 | Hallow's Ice | 54 | -2.24 | Alonso Quinonez | 2,59 | Tim Padilla | 2,50 | 14 | 50 | 50 | -2.94 | ||
| 1 1 | Alexander K | 54 | -3.34 | Israel Rodriguez | 2,74 | Kevin Rice | 2,79 | 7 | 50 | 50 | -3.66 | ||
| 4 4 | Hard Talk | 54 | -3.48 | Marcos Meneses | 2,21 | Rory Miller | 2,47 | 17 | 50 | 20 | -4.56 | ||
| 2 2 | Noahs Pride | 54 | -3.00 | Wesley Ho | 2,60 | Cindy Munoz | 1,50 | 21 | 50 | 50 | -4.60 | ||
| 7 7 | Peripoli | 54 | NE | Sonny Leon | 2,22 | Timothy Hamm | 3,15 | - | 50 | 50 | NE | ||
| 5 5 | Unclebrucerules | 54 | NE | Richard Mitchell | 0,83 | Arnoud Dobber | 1,16 | - | 50 | 50 | NE | ||
| Tamp R2 - 1:02 PM ET - M. 1645 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Cash the Check | 54 | 0.00 | Samy Camacho | 3,20 | Gerald Bennett | 2,74 | 78 | 50 | 50 | 0.00 | ||
| 6 5 | D Orbie's Girl | 54 | -1.44 | Sonny Leon | 2,22 | Douglas Jones | 2,26 | 14 | 50 | 50 | -2.76 | ||
| 1 1 | Somerset Mia | 54 | -3.50 | Samuel Marin | 3,36 | David Van Winkle | 2,09 | 15 | 50 | 50 | -3.94 | ||
| 3 3 | Knowledge Is Good | 54 | -3.52 | Jose Batista | 2,08 | Michael Simone | 2,31 | 15 | 50 | 44 | -4.92 | ||
| 2 2 | Instapurchase | 54 | -5.46 | Skyler Spanabel | 0,70 | Jeffrey Crooks | 0,67 | 15 | 25 | 25 | -9.58 | ||
| 4 4 | Melody Factor | 54 | NE | Gaddiel Martinez | 2,45 | Carlos Narvaez | 2,49 | - | 50 | 50 | NE | ||
| Tamp R3 - 1:32 PM ET - M. 1609 - Race 3 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Fortunate Ryder | 54.9 | 0.00 | Samuel Marin | 3,36 | J. Braddy | 3,06 | 56 | 50 | 50 | 0.00 | ||
| 10 10 | Efficacy | 56.2 | -1.29 | Daniel Centeno | 2,61 | John Guciardo | 2,74 | 16 | 54 | 36 | -2.27 | ||
| 5 5 | And Thats My Story | 54.9 | -1.62 | Wesley Ho | 2,60 | Michelle Castillo | 1,79 | 76 | 73 | 50 | -3.46 | ||
| 8 8 | Red Sky Morning | 54.9 | -1.20 | Charlie Marquez | 1,28 | Michael Dini | 2,39 | 235 | 50 | 58 | -3.68 | ||
| 2 2 | Kensington Avenue | 54.9 | -3.78 | Ademar Santos | 2,60 | Scott Becker | 3,02 | 78 | 50 | 50 | -4.52 | ||
| 3 3 | Matty B Good | 56.2 | -3.93 | Samy Camacho | 3,20 | Joseph Mazza | 2,39 | 91 | 50 | 38 | -4.69 | ||
| 7 7 | Grand Liam | 54.9 | -3.20 | Jose Ferrer | 2,23 | Gerard Ochoa | 2,08 | 99 | 67 | 60 | -5.12 | ||
| 9 9 | Kid Kaos | 56.2 | -3.41 | Marcos Meneses | 2,21 | Moises Yanez | 1,25 | 10 | 50 | 50 | -6.09 | ||
| 1 1 | Sher Han | 54.9 | -4.66 | Gabriel Maldonado | 1,89 | Hernan Parra | 1,32 | 21 | 50 | 50 | -7.56 | ||
| 6 6 | Xiao Long | 54.9 | -4.04 | Angel Morales | 1,82 | Ben Ramos | 0,39 | 123 | 50 | 50 | -7.84 | ||
| Tamp R4 - 2:02 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Thelastbulletsmine | 54.4 | 0.00 | Pablo Morales | 3,17 | James Tsirigotis Jr. | 3,49 | 70 | 50 | 53 | 0.00 | ||
| 2 2 | Dreaminonthenile | 54.4 | -0.46 | Samuel Marin | 3,36 | Jon Arnett | 2,52 | 78 | 80 | 67 | -1.16 | ||
| 4 4 | Ritabook | 54.4 | -0.24 | Jose Batista | 2,08 | Victor Carrasco Jr. | 2,86 | 17 | 55 | 60 | -1.78 | ||
| 7 7 | Moretastic | 54.4 | -1.10 | Antonio Gallardo | 3,12 | Maria Bowersock | 1,92 | 53 | 43 | 65 | -2.56 | ||
| 1 1 | Compass Fire | 54.4 | -1.10 | Gabriel Maldonado | 1,89 | Christopher Seale | 2,28 | 108 | 49 | 59 | -3.34 | ||
| 5 5 | Miss Interpatation | 53.5 | -4.47 | Samy Camacho | 3,20 | Leslielyn Hardesty | 1,80 | 175 | 35 | 73 | -5.97 | ||
| 3 3 | Bonita Diamond | 54.4 | -6.22 | Sonny Leon | 2,22 | Sergio Villanueva | 3,82 | 92 | 50 | 18 | -6.78 | ||
| Tamp R5 - 2:32 PM ET - M. 1609 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Tigre | 54.9 | 0.00 | Antonio Gallardo | 3,12 | Roger Laurin | 1,93 | 34 | 47 | 50 | 0.00 | ||
| 6 6 | Redbird Nation | 53.5 | -2.13 | Ademar Santos | 2,60 | Scott Becker | 3,02 | 204 | 20 | 50 | -1.63 | ||
| 10 10 | Six Fortyfive | 54.9 | -0.82 | Marcos Meneses | 2,21 | Georgina Baxter | 1,82 | 34 | 35 | 51 | -1.74 | ||
| 8 8 | Aegon Targaryen | 53.5 | -3.03 | Samy Camacho | 3,20 | Gerald Bennett | 2,74 | 17 | 50 | 50 | -2.25 | ||
| 1 1 | Sweet Tone | 54.9 | -2.86 | Gabriel Maldonado | 1,89 | M. Ferraro | 2,79 | 27 | 43 | 53 | -3.20 | ||
| 9 9 | Mungo | 54.9 | -3.74 | Pablo Morales | 3,17 | Renaldo Richards | 2,05 | 65 | 41 | 55 | -3.58 | ||
| 3 3 | Su Dream | 54.9 | -3.84 | Jose Batista | 2,08 | Juan Rizo | 2,95 | 41 | 65 | 50 | -3.86 | ||
| 4 4 | American Wind | 54.9 | -2.10 | Sonny Leon | 2,22 | Luis Gonzalez | 0,83 | 95 | 51 | 59 | -3.90 | ||
| 2 2 | Daboom | 54.9 | -5.00 | sara hess | 1,53 | James Dimmett | 1,39 | 52 | 73 | 68 | -6.92 | ||
| 5 5 | Boy o' Boy | 54.9 | -8.40 | Angel Morales | 1,82 | William Deaton | 1,06 | 78 | 76 | 94 | -10.36 | ||
| Tamp R6 - 3:02 PM ET - M. 1645 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Eunomia | 54.4 | 0.00 | Daniel Centeno | 2,61 | Saffie Joseph Jr. | 3,84 | 57 | 50 | 90 | 0.00 | ||
| 7 6 | Commissioner Gulch | 54.9 | -2.52 | Ademar Santos | 2,60 | Scott Becker | 3,02 | 77 | 80 | 71 | -3.28 | ||
| 8 7 | U Lite Up My Life | 54.9 | -2.68 | Jose Batista | 2,08 | Gerald Bennett | 2,74 | 10 | 62 | 61 | -4.16 | ||
| 4 4 | Sweet Nola | 54.9 | -5.90 | Antonio Gallardo | 3,12 | Juan Arriagada | 3,97 | 17 | 76 | 73 | -5.32 | ||
| 2 2 | Birdie Rose | 54.9 | -5.16 | Pablo Morales | 3,17 | Renaldo Richards | 2,05 | 60 | 62 | 58 | -6.28 | ||
| 1 1 | Victoria's Dancer | 54.9 | -5.40 | Sonny Leon | 2,22 | Juan Avila | 3,26 | 24 | 39 | 20 | -6.28 | ||
| 3 3 | Castagna | 54.9 | -3.96 | Martina Rojas | 2,12 | Alejandro Mendieta | 1,69 | 17 | 72 | 54 | -6.34 | ||
| Tamp R7 - 3:32 PM ET - M. 1709 - Race 7 starter allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Grounded | 54.9 | 0.00 | Rosario Montanez | 3,01 | Scooter Davis | 4,46 | 28 | 70 | 41 | 0.00 | ||
| 5 5 | Rigel | 54.9 | -0.64 | Sonny Leon | 2,22 | Jose Gallegos | 3,08 | 72 | 72 | 83 | -2.60 | ||
| 9 9 | Twilight Dancer | 54.9 | -3.02 | Pablo Morales | 3,17 | Juan Arriagada | 3,97 | 55 | 50 | 50 | -3.32 | ||
| 8 8 | Late Call | 54.9 | -3.46 | Jesus Castanon | 2,07 | Derek Ryan | 3,02 | 15 | 60 | 61 | -5.60 | ||
| 3 3 | Eddie the Great | 54.9 | -4.28 | Samy Camacho | 3,20 | Gerald Bennett | 2,74 | 24 | 38 | 55 | -5.66 | ||
| 7 7 | Heathguard | 55.8 | -4.13 | Daniel Centeno | 2,61 | Roy Lerman | 1,54 | 15 | 48 | 49 | -7.13 | ||
| 6 6 | Break Out | 54.9 | -6.72 | Alonso Quinonez | 2,59 | Michael Campbell | 3,61 | 15 | 53 | 69 | -7.86 | ||
| 4 4 | Big Louie | 51.7 | -7.55 | Cesar Gonzalez | 1,46 | Steven Dye | 1,20 | 17 | 32 | 26 | -11.89 | ||
| 1 1 | Laloba Feroz | 54.4 | -11.63 | Pedro Cotto Jr. | 1,19 | Robert Drake | 0,13 | 109 | 54 | 61 | -17.19 | ||
| Tamp R8 - 4:02 PM ET - M. 1307 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Osprey | 50.8 | 0.00 | Ronaldo Rodriguez | 2,42 | Juan Arriagada | 3,97 | 21 | 61 | 61 | 0.00 | ||
| 4 4 | Rebel Empire | 55.3 | 0.03 | Antonio Gallardo | 3,12 | Jeffrey Englehart | 2,41 | 26 | 34 | 51 | -0.75 | ||
| 9 9 | Copazo | 55.3 | -1.13 | Daniel Centeno | 2,61 | Gerard Ochoa | 2,08 | 225 | 50 | 78 | -2.65 | ||
| 6 6 | Downtown Connector | 55.3 | -2.23 | Ricardo Feliciano | 2,90 | Benny Feliciano | 2,97 | 188 | 50 | 60 | -2.69 | ||
| 12 11 | Ensign Parker | 55.3 | -2.43 | Pablo Morales | 3,17 | Renaldo Richards | 2,05 | 21 | 49 | 52 | -3.47 | ||
| 5 5 | Goose Hunter | 55.3 | -1.77 | Sonny Leon | 2,22 | Jose Vargas | 1,93 | 14 | 100 | 49 | -3.79 | ||
| 13 12 | Litigant | 55.3 | -2.45 | Jose Ferrer | 2,23 | Gerard Ochoa | 2,08 | 21 | 99 | 51 | -4.33 | ||
| 10 10 | Star Kanoo | 55.3 | -1.53 | Urbardo Casique | 1,32 | Huber Dominguez | 0,68 | 24 | 50 | 59 | -5.49 | ||
| 7 7 | No Angel | 55.3 | -4.83 | Jose Batista | 2,08 | Brian Lusk | 1,01 | 21 | 50 | 48 | -7.81 | ||
| 2 2 | Lee Ann's Warrior | 55.3 | -8.27 | Jose Ferrer | 2,23 | Pedro Garcia Jr. | 1,97 | 35 | 51 | 35 | -10.23 | ||
| 3 3 | Ikigai | 50.8 | -8.14 | Kleiner Mejias | 1,50 | Enrique Hernandez | 1,74 | 21 | 88 | 43 | -10.98 | ||
| 8 8 | Belts 'n Brooks | 52.2 | -7.90 | Cesar Gonzalez | 1,46 | Pernel Bagwandeen | 1,50 | 57 | 24 | 44 | -10.98 | ||
| Tamp R9 - 4:32 PM ET - M. 1609 - Race 9 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | My Gal | 53.5 | 0.00 | Gabriel Maldonado | 1,89 | Victor Carrasco Jr. | 2,86 | 24 | 72 | 66 | 0.00 | ||
| 4 4 | Life Advice | 54.9 | -0.35 | Samy Camacho | 3,20 | Roy Lerman | 1,54 | 108 | 20 | 75 | -0.35 | ||
| 1 1 | Temple City Taboo | 53.5 | 0.42 | Martina Rojas | 2,12 | Abraham Gardea | 1,39 | 15 | 50 | 45 | -0.68 | ||
| 5 5 | Two Turntables | 54 | -1.18 | Alonso Quinonez | 2,59 | Tena Birdwell | 1,78 | 21 | 90 | 53 | -1.52 | ||
| 7 7 | I Heard Somethings | 53.5 | -3.04 | Jesus Castanon | 2,07 | M. Ferraro | 2,79 | 36 | 39 | 59 | -2.94 | ||
| 2 2 | Its Satisfactual | 54.9 | -0.67 | Skyler Spanabel | 0,70 | Kelly Spanabel | 1,31 | 24 | 26 | 45 | -3.15 | ||
| 3 3 | Apple Shake Shake | 54.9 | -3.89 | Israel Rodriguez | 2,74 | Mario Lopez | 1,47 | 20 | 25 | 61 | -4.37 | ||
| 8 8 | Sunday Tiff | 54.9 | -3.03 | sara hess | 1,53 | Jose Delgado | 1,69 | 15 | 70 | 45 | -4.41 | ||
| 10 9 | Terrie T | 54.9 | -3.05 | Jose Batista | 2,08 | Brian Lusk | 1,01 | 24 | 80 | 44 | -4.55 | ||
| 11 10 | Midway Vow | 54.9 | -6.07 | Thiago Canuto | 0,99 | James Alessi | 1,01 | 32 | 36 | 83 | -8.53 | ||
