REMINGTON PARK Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Da Candy Cane | 54.4 | 0.00 | Ernesto Valdez-Jiminez | 1,87 | Oscar Flores | 3,12 | 14 | 59 | 61 | 0.00 | ||
| 4 3 | Okie Love | 54.4 | -0.94 | David Cabrera | 2,73 | Oscar Flores | 3,12 | 14 | 50 | 53 | -0.16 | ||
| 1 1 | Cat Tale Sky | 54.4 | -3.18 | Belen Quinonez | 2,21 | Scott Young | 2,13 | 14 | 39 | 47 | -3.76 | ||
| 7 6 | All Aflutter | 54.4 | -4.22 | Isaiah Wiseman | 1,56 | Federico Villafranco | 0,96 | 7 | 44 | 51 | -6.44 | ||
| 2 2 | Ms. Hillary | 54.4 | -6.06 | Iram Diego | 2,36 | Scott Corderman | 2,15 | 14 | 28 | 52 | -6.50 | ||
| 6 5 | Short Stretch | 54.4 | -8.74 | Kelsi Purcell | 1,86 | Marti Rodriguez | 0,99 | 15 | 66 | 51 | -10.66 | ||
| Remi R2 - 6:28 PM CT - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Big Kitty | 53.5 | 0.00 | Iram Diego | 2,36 | Tristan Ashford | 3,15 | 23 | 70 | 45 | 0.00 | ||
| 1 1 | Tigersaurus Rex | 55.3 | -3.28 | Ernesto Valdez-Jiminez | 1,87 | Jody Pruitt | 2,28 | 23 | 80 | 39 | -4.50 | ||
| 6 6 | Run Pistol Magic | 54 | -3.73 | David Cabrera | 2,73 | Pedro Rodriguez - Torres | 1,50 | 23 | 41 | 42 | -4.87 | ||
| 3 3 | Double Rap | 54.9 | -4.98 | Travis Cunningham | 2,18 | Juan Padilla | 2,54 | 9 | 50 | 49 | -5.68 | ||
| 7 7 | Social Sooner | 53.5 | -6.50 | Rene Diaz | 2,46 | Patrick Swan | 1,83 | 23 | 50 | 36 | -7.60 | ||
| 2 2 | Bobcat Bite | 54 | -8.59 | Isaiah Wiseman | 1,56 | Patrick Swan | 1,83 | 23 | 50 | 39 | -10.49 | ||
| 4 4 | Tough Trooper | 54.4 | -8.49 | Leandro Goncalves | 1,99 | Steve Williams | 1,27 | 51 | 0 | 34 | -10.51 | ||
| Remi R3 - 6:56 PM CT - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Slick Country Boy | 55.3 | 0.00 | David Cabrera | 2,73 | Jesse Oberlander | 2,60 | 66 | 76 | 60 | 0.00 | ||
| 1 1 | Take Action | 55.3 | -2.22 | Rene Diaz | 2,46 | J. Caldwell | 2,56 | 72 | 83 | 67 | -2.50 | ||
| 5 5 | Peppermint Candy | 55.3 | -2.18 | Santos Rivera | 1,18 | Alex Hartman | 3,20 | 171 | 75 | 58 | -3.02 | ||
| 4 4 | Magic Castle | 55.3 | -4.08 | Floyd Wethey Jr. | 2,63 | Robertino Diodoro | 3,81 | 81 | 60 | 74 | -3.08 | ||
| 2 2 | Rockets Red Flair | 54 | -7.26 | Weston Hamilton | 1,70 | Danny Pish | 2,21 | 51 | 28 | 60 | -8.52 | ||
| 6 6 | Weird Year | 55.3 | -7.18 | Iram Diego | 2,36 | Lee Rossi | 1,23 | 22 | 57 | 49 | -8.74 | ||
| Remi R4 - 7:24 PM CT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Beyond Grateful | 54 | 0.00 | David Cabrera | 2,73 | Austin Gustafson | 3,05 | 14 | 50 | 70 | 0.00 | ||
| 4 4 | Kartwheel Kirby | 53.5 | -1.58 | Kelsi Purcell | 1,86 | Oscar Flores | 3,12 | 37 | 50 | 50 | -2.30 | ||
| 3 3 | Millie O Nayer | 53.5 | -6.26 | Ernesto Valdez-Jiminez | 1,87 | Stetson Rushton | 1,91 | 14 | 50 | 50 | -8.06 | ||
| 2 2 | Gospel War Cry | 54.4 | -7.57 | Leandro Goncalves | 1,99 | Steve Williams | 1,27 | 15 | 50 | 42 | -9.85 | ||
| 9 8 | Zorritos Dash | 54.4 | -7.87 | Belen Quinonez | 2,21 | Eloy Quinonez | 1,32 | 14 | 50 | 50 | -9.91 | ||
| 6 6 | Aquilegia | 53.5 | -10.94 | Rene Diaz | 2,46 | J. Caldwell | 2,56 | 14 | 50 | 50 | -11.64 | ||
| 1 1 | Borderland | 53.5 | NE | Stewart Elliott | 3,02 | Steven Asmussen | 3,25 | - | 50 | 50 | NE | ||
| 5 5 | Milele | 55.8 | NE | Ezequiel Lara | 1,98 | Stetson Rushton | 1,91 | - | 50 | 50 | NE | ||
| Remi R5 - 7:52 PM CT - M. 1106 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Flat Out Kelce | 55.3 | 0.00 | Cassidy Fletcher | 1,15 | Travis Murphy | 2,48 | 30 | 50 | 50 | 0.00 | ||
| 8 8 | Code Aurie | 54 | -0.94 | Weston Hamilton | 1,70 | Michael Biehler | 2,10 | 30 | 50 | 50 | -0.80 | ||
| 4 4 | Elegant Okie | 54.4 | -2.36 | Floyd Wethey Jr. | 2,63 | Scott Young | 2,13 | 28 | 50 | 42 | -1.34 | ||
| 9 9 | I Might Be Trouble | 53.5 | -3.54 | Iram Diego | 2,36 | Boyd Caster | 2,08 | 72 | 50 | 50 | -2.80 | ||
| 7 7 | Gospel Darlene | 53.5 | -6.04 | Ernesto Valdez-Jiminez | 1,87 | Steve Williams | 1,27 | 30 | 50 | 50 | -6.48 | ||
| 1 1 | Gospel Lois | 54.4 | -6.82 | Santos Rivera | 1,18 | Steve Williams | 1,27 | 21 | 50 | 25 | -7.90 | ||
| 5 5 | Chase's Lil Milly | 54 | NE | Richard Eramia | 2,00 | Joe Offolter | 3,48 | - | 50 | 50 | NE | ||
| 6 6 | Dodgeball Queen | 53.5 | NE | Jose Alvarez | 2,91 | Shawn Davis | 1,92 | - | 50 | 50 | NE | ||
| 3 3 | Sneaking a Kiss | 54.4 | NE | Leandro Goncalves | 1,99 | J. Williams | 2,12 | - | 50 | 50 | NE | ||
| Remi R6 - 8:20 PM CT - M. 1307 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Promise Me Bucks | 53.5 | 0.00 | Jose Alvarez | 2,91 | Joe Offolter | 3,48 | 28 | 25 | 25 | 0.00 | ||
| 3 3 | Thundermunnyball | 54 | 0.05 | David Cabrera | 2,73 | Todd Fincher | 3,45 | 29 | 50 | 58 | -0.15 | ||
| 2 2 | So Whatro | 53.5 | 0.80 | Iram Diego | 2,36 | Scott Corderman | 2,15 | 21 | 50 | 33 | -0.92 | ||
| 5 5 | Saddle Mountain | 53.5 | -0.34 | Rene Diaz | 2,46 | Francisco Bravo | 2,69 | 57 | 50 | 50 | -1.48 | ||
| 4 4 | Aroa | 54.4 | -0.14 | Santos Rivera | 1,18 | Francisco Bravo | 2,69 | 28 | 50 | 33 | -2.42 | ||
| 7 7 | Ruby's Posse | 53.5 | 0.12 | Isaiah Wiseman | 1,56 | Victor Hanson | 1,38 | 28 | 50 | 48 | -3.02 | ||
| 6 6 | Coded Kiss | 54.4 | -1.80 | Belen Quinonez | 2,21 | Jory Ferrell | 2,38 | 21 | 50 | 50 | -3.44 | ||
| 1 1 | Catsgotacode | 54 | -1.75 | Weston Hamilton | 1,70 | M. Davidson | 1,56 | 7 | 50 | 50 | -4.59 | ||
| Remi R7 - 8:48 PM CT - M. 1106 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Gift of Grace | 54.4 | 0.00 | Luis Quinonez | 2,06 | C. Trout | 3,70 | 30 | 50 | 38 | 0.00 | ||
| 4 4 | Momacya | 54.4 | 0.38 | Floyd Wethey Jr. | 2,63 | Mark Buehrer | 2,50 | 36 | 50 | 65 | -0.16 | ||
| 6 6 | West Code Lady | 54 | -1.29 | David Cabrera | 2,73 | Joe Offolter | 3,48 | 51 | 50 | 50 | -0.87 | ||
| 5 5 | Zayla | 54.4 | -5.58 | Belen Quinonez | 2,21 | Scott Young | 2,13 | 30 | 50 | 42 | -6.84 | ||
| 2 2 | Shamrock N Roll | 54.4 | NE | Leandro Goncalves | 1,99 | Kari Craddock | 2,54 | - | 50 | 50 | NE | ||
| 1 1 | Bailey Sioux | 54 | NE | Richard Eramia | 2,00 | Mark Lee | 1,75 | - | 50 | 50 | NE | ||
| 8 8 | Gospel Regina | 53.5 | NE | Weston Hamilton | 1,70 | Steve Williams | 1,27 | - | 50 | 50 | NE | ||
| 3 3 | Spaced Out | 54 | NE | Emanuel Zabala | 0,97 | Spencer Leddy | 1,71 | - | 50 | 50 | NE | ||
| Remi R8 - 9:16 PM CT - M. 1709 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Parkway | 54 | 0.00 | David Cabrera | 2,73 | Oscar Flores | 3,12 | 42 | 41 | 51 | 0.00 | ||
| 2 2 | Sound of Victory | 54 | -1.46 | Stewart Elliott | 3,02 | Steven Asmussen | 3,25 | 23 | 50 | 60 | -1.08 | ||
| 1 1 | Pass Line | 54 | -2.48 | Weston Hamilton | 1,70 | Danny Pish | 2,21 | 9 | 45 | 58 | -4.24 | ||
| 4 4 | Charming Tiger | 52.2 | -3.61 | Ernesto Valdez-Jiminez | 1,87 | Jory Ferrell | 2,38 | 23 | 45 | 53 | -5.05 | ||
| 5 5 | Zed | 54 | -4.08 | Richard Eramia | 2,00 | Terry Eoff | 1,93 | 77 | 50 | 45 | -5.80 | ||
| 3 3 | Rivetage | 54.4 | -5.85 | Rene Diaz | 2,46 | J. Caldwell | 2,56 | 30 | 38 | 43 | -6.61 | ||
| Remi R9 - 9:44 PM CT - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Washita Valley | 55.3 | 0.00 | Floyd Wethey Jr. | 2,63 | Francisco Bravo | 2,69 | 10 | 45 | 56 | 0.00 | ||
| 7 7 | Slades Tank | 53.5 | 1.30 | Ernesto Valdez-Jiminez | 1,87 | Miguel Silva | 1,78 | 21 | 53 | 74 | -0.20 | ||
| 2 2 | Just Okie | 55.3 | -0.26 | Iram Diego | 2,36 | Juan Padilla | 2,54 | 28 | 45 | 60 | -0.64 | ||
| 9 9 | Dancing Devil | 55.3 | -0.14 | Leandro Goncalves | 1,99 | James Hale | 2,07 | 215 | 42 | 46 | -1.28 | ||
| 6 6 | One Big Haas | 53.5 | 0.68 | Brayan Pena | 1,15 | Miguel Silva | 1,78 | 14 | 87 | 51 | -1.48 | ||
| 4 4 | Boozeintheblender | 54 | -2.70 | Weston Hamilton | 1,70 | J. Williams | 2,12 | 10 | 68 | 31 | -4.06 | ||
| 5 5 | Hay Scooby Doo | 55.3 | -3.06 | Stewart Elliott | 3,02 | Sarah Davidson | 1,16 | 28 | 43 | 48 | -4.08 | ||
| 8 8 | Blame Da Stoops | 55.3 | -3.26 | Mario Fuentes | 1,29 | Juan Padilla | 2,54 | 7 | 76 | 53 | -4.60 | ||
| 3 3 | Ooey Gooey Chewy | 55.3 | -3.60 | Santos Rivera | 1,18 | Ronnie Cravens III | 1,71 | 30 | 26 | 34 | -5.78 | ||
