OAKLAWN PARK Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:30 PM CT - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Jet Pack | 55.3 | 0.00 | Ramon Vazquez | 3,50 | H. Ashford Jr. | 2,98 | 66 | 50 | 42 | 0.00 | ||
| 9 8 | Can'tdealwithit | 55.3 | -1.74 | Cristian Torres | 3,03 | Adam Kitchingman | 1,80 | 105 | 50 | 50 | -3.22 | ||
| 5 4 | Adalene | 56.7 | -2.59 | Francisco Arrieta | 3,39 | Lon Wiggins | 1,21 | 22 | 52 | 35 | -4.27 | ||
| 10 9 | Pernicious | 56.7 | -3.01 | Reynier Arrieta | 1,94 | Heather Irion | 2,53 | 33 | 30 | 38 | -4.81 | ||
| 1 1 | Maritude | 53.1 | -4.29 | Alfredo Triana Jr. | 2,44 | Thomas Swearingen | 2,08 | 233 | 50 | 58 | -6.07 | ||
| 8 7 | Emmallene | 55.3 | -2.90 | Epifanio Garcia | 1,35 | Allen Milligan | 1,09 | 344 | 50 | 50 | -6.54 | ||
| 4 3 | Wowsers | 56.7 | -3.63 | Johan Rosado | 1,89 | Allen Milligan | 1,09 | 83 | 56 | 54 | -6.79 | ||
| 7 6 | Closdatgate | 50.8 | -7.72 | Ronnie Huckaby | 1,69 | Danele Durham | 0,64 | 92 | 25 | 25 | -11.46 | ||
| 2 2 | Why Chris Why | 55.3 | NE | Jose Medina | 3,04 | Mark Anderson | 0,48 | - | 50 | 50 | NE | ||
| Oakl R10 - 4:47 PM CT - M. 1206 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Sweet as Sin | 56.2 | 0.00 | Assael Espinoza | 1,84 | Kim Puhl | 3,41 | 61 | 73 | 69 | 0.00 | ||
| 12 12 | Ga Mo Tak -CHI- | 54 | -2.74 | Luis Saez | 3,34 | Brad Cox | 4,24 | 31 | 50 | 42 | -0.64 | ||
| 6 6 | Turn Up the Trees | 56.2 | -2.04 | Cristian Torres | 3,03 | David Jacobson | 3,54 | 16 | 74 | 77 | -0.86 | ||
| 3 3 | Viking | 56.2 | -2.80 | Ricardo Santana Jr. | 3,18 | Randy Morse | 3,02 | 42 | 75 | 50 | -1.94 | ||
| 4 4 | Dual Monarchy | 56.2 | -1.60 | Kelsi Harr | 1,86 | Robert Cline | 2,50 | 115 | 40 | 45 | -2.40 | ||
| 7 7 | Heart N Soul | 56.2 | -2.88 | Reynier Arrieta | 1,94 | Heather Irion | 2,53 | 46 | 79 | 70 | -3.58 | ||
| 8 8 | Oy Gevald | 55.3 | -6.45 | Ramon Vazquez | 3,50 | James DiVito | 3,65 | 41 | 90 | 83 | -4.73 | ||
| 1 1 | Northern Chill | 54.9 | -4.98 | Abel Cedillo | 1,83 | Matt Shirer | 3,47 | 16 | 71 | 60 | -4.94 | ||
| 11 11 | Mischievous M | 54 | -7.42 | Tyler Bacon | 3,44 | Timothy Martin | 2,13 | 189 | 57 | 59 | -7.14 | ||
| 10 10 | On a Hunch | 53.1 | -7.47 | Ronnie Huckaby | 1,69 | Gene Jacquot | 3,38 | 78 | 25 | 56 | -7.63 | ||
| 2 2 | Nicholai | 51.7 | -9.56 | Walter De La Cruz | 2,53 | Thomas Vance | 2,47 | 44 | 43 | 43 | -9.78 | ||
| 9 9 | Shirl's Bee | 54 | -11.48 | Emmanuel Esquivel | 3,00 | Dallas Stewart | 3,30 | 449 | 50 | 25 | -10.54 | ||
| Oakl R2 - 12:58 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Coldasice | 54.9 | 0.00 | Ricardo Santana Jr. | 3,18 | Kelly Bainum | 1,87 | 84 | 64 | 53 | 0.00 | ||
| 7 6 | Miss Tifeye | 54 | -2.07 | Luis Saez | 3,34 | Matt Shirer | 3,47 | 37 | 87 | 44 | -0.47 | ||
| 10 9 | Sthenic | 52.6 | -1.46 | Cristian Torres | 3,03 | Brett Creighton | 2,68 | 175 | 42 | 42 | -0.86 | ||
| 9 8 | C. C. Foxii | 55.3 | -2.97 | Ramon Vazquez | 3,50 | Greg Compton | 3,48 | 74 | 47 | 40 | -1.23 | ||
| 2 2 | Bl Forty | 55.3 | -3.59 | Eduardo Gallardo | 2,23 | Edgar Espinoza | 2,10 | 41 | 42 | 47 | -4.25 | ||
| 1 1 | Spirit to Inspire | 55.3 | -5.09 | Emmanuel Esquivel | 3,00 | Coty Rosin | 2,58 | 44 | 70 | 70 | -4.61 | ||
| 8 7 | Chiquita Reina | 52.6 | -3.78 | Ronnie Huckaby | 1,69 | John Haran | 2,18 | 101 | 41 | 38 | -4.84 | ||
| 5 4 | Thirsty Natalie | 55.3 | -6.31 | Santo Sanjur | 1,79 | Steve Manley | 3,04 | 32 | 62 | 46 | -6.51 | ||
| 4 3 | American Splendor | 56.2 | -9.06 | McKenna Anderson | 0,65 | Edgar Espinoza | 2,10 | 34 | 50 | 38 | -11.14 | ||
| Oakl R3 - 1:25 PM CT - M. 1206 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Miracle Worker | 54 | 0.00 | Luis Saez | 3,34 | Ron Moquett | 2,84 | 59 | 45 | 50 | 0.00 | ||
| 1 1 | Gettinby | 52.6 | -0.59 | Cristian Torres | 3,03 | David Jacobson | 3,54 | 91 | 46 | 53 | -0.25 | ||
| 5 5 | Incursion | 54 | -0.62 | Emmanuel Esquivel | 3,00 | Michael Maker | 3,54 | 34 | 43 | 64 | -0.30 | ||
| 8 7 | Tejon Pass | 54 | 0.34 | Assael Espinoza | 1,84 | Peter Miller | 2,83 | 14 | 46 | 47 | -1.02 | ||
| 3 3 | Kunan | 54 | -2.30 | Ramon Vazquez | 3,50 | Greg Compton | 3,48 | 64 | 80 | 80 | -1.58 | ||
| 7 6 | Heavenlyconveyance | 54 | -1.40 | Francisco Arrieta | 3,39 | Santiago Tranquilino | 2,23 | 85 | 55 | 64 | -1.92 | ||
| 4 4 | Nat Gas | 54 | -5.34 | Jaime Torres | 2,86 | Greg Compton | 3,48 | 87 | 83 | 83 | -5.20 | ||
| Oakl R4 - 1:55 PM CT - M. 1709 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 7 | Eldon's Prince | 52.2 | 0.00 | Ronnie Huckaby | 1,69 | Robert Young | 2,71 | 57 | 40 | 20 | 0.00 | ||
| 2 2 | Ember | 54.4 | -2.34 | Ramon Vazquez | 3,50 | Matt Williams | 2,71 | 56 | 54 | 66 | -0.70 | ||
| 11 8 | Winter's Ghost | 54.4 | -6.80 | Francisco Arrieta | 3,39 | Wayne Potts | 2,08 | 30 | 51 | 58 | -5.82 | ||
| 1 1 | Denington | 51.3 | -4.59 | Amir Mendoza | 0,91 | Lane Johnston | 1,68 | 34 | 41 | 39 | -6.21 | ||
| 7 6 | Patch O'Brien | 54.4 | -7.54 | Jaime Torres | 2,86 | Fernando Bahena | 1,92 | 31 | 42 | 46 | -7.18 | ||
| 5 4 | Gee No Hollander | 51.7 | -7.50 | Johan Rosado | 1,89 | Melton Wilson | 1,79 | 163 | 64 | 53 | -8.14 | ||
| 6 5 | Global Empire | 54.4 | -9.54 | Walter De La Cruz | 2,53 | John Haran | 2,18 | 73 | 33 | 49 | -9.26 | ||
| 4 3 | Fight'n Ready | 54.4 | -9.74 | Travis Wales | 2,78 | Joseph Petalino | 0,86 | 23 | 34 | 45 | -10.40 | ||
| Oakl R5 - 2:24 PM CT - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Makeshift's Legacy | 55.3 | 0.00 | Ricardo Santana Jr. | 3,18 | Steven Asmussen | 3,25 | 59 | 50 | 50 | 0.00 | ||
| 12 12 | Honey's to Blame | 55.3 | -0.60 | Emmanuel Esquivel | 3,00 | Kenneth McPeek | 3,39 | 92 | 50 | 50 | -0.64 | ||
| 5 5 | Igniting Embers | 55.3 | -0.32 | Israel Hernandez | 2,02 | Tony Rengstorf | 2,44 | 102 | 50 | 42 | -2.10 | ||
| 9 9 | Sioux Empire | 55.3 | -1.58 | Julio Hernandez | 3,22 | McLean Robertson | 2,42 | 57 | 50 | 50 | -2.30 | ||
| 6 6 | Fleetwood Jack | 55.3 | -2.94 | Walter De La Cruz | 2,53 | Al Cates | 2,27 | 82 | 50 | 50 | -4.42 | ||
| 10 10 | Because I'm Happy | 55.3 | -3.64 | Alfredo Triana Jr. | 2,44 | Danny Pish | 2,21 | 182 | 50 | 50 | -5.24 | ||
| 7 7 | Lil Trick | 55.3 | -5.08 | Luis Saez | 3,34 | Rey Hernandez | 2,16 | 69 | 50 | 50 | -5.92 | ||
| 4 4 | Cattle Baron | 55.3 | -5.50 | Evin Roman | 2,07 | Randy Morse | 3,02 | 43 | 50 | 50 | -6.70 | ||
| 1 1 | Arco Thunder | 55.3 | -6.26 | Kelsi Harr | 1,86 | Tim Dixon | 1,37 | 24 | 50 | 25 | -9.14 | ||
| 11 11 | Humorous Saint | 55.3 | NE | Jaime Torres | 2,86 | Ron Moquett | 2,84 | - | 50 | 50 | NE | ||
| 2 2 | Global Heat Wave | 55.3 | NE | Ramon Vazquez | 3,50 | Richard Jackson | 1,73 | - | 50 | 50 | NE | ||
| 3 3 | Amore | 53.1 | NE | Ronnie Huckaby | 1,69 | Danele Durham | 0,64 | - | 50 | 50 | NE | ||
| Oakl R6 - 2:53 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | W W Scout's Honor | 54.9 | 0.00 | Travis Wales | 2,78 | Scott Becker | 3,02 | 232 | 72 | 75 | 0.00 | ||
| 1 1 | Payne | 54.9 | -0.04 | Cristian Torres | 3,03 | Eric Foster | 2,60 | 60 | 80 | 63 | -0.22 | ||
| 6 6 | Prayforpeace | 54.9 | -1.02 | Luis Saez | 3,34 | H. Ashford Jr. | 2,98 | 78 | 36 | 55 | -0.56 | ||
| 12 10 | Lundberg | 54.9 | -2.22 | Francisco Arrieta | 3,39 | Armando Hernandez | 3,11 | 56 | 67 | 65 | -1.60 | ||
| 4 4 | Runaway Jack | 54.9 | -1.60 | Julio Hernandez | 3,22 | McLean Robertson | 2,42 | 67 | 56 | 64 | -1.76 | ||
| 7 7 | Midnight Majesty | 54.9 | -1.50 | Santo Sanjur | 1,79 | Kim Puhl | 3,41 | 61 | 50 | 56 | -2.06 | ||
| 5 5 | Got Thunder | 54.9 | -2.02 | Assael Espinoza | 1,84 | Trisha Duncan | 3,52 | 245 | 60 | 52 | -2.42 | ||
| 8 8 | American Xperiment | 54.9 | -2.46 | Emmanuel Esquivel | 3,00 | Tanner Tracy | 2,60 | 29 | 58 | 49 | -2.66 | ||
| 3 3 | Vale | 54.9 | -2.50 | Walter De La Cruz | 2,53 | F. Loy | 2,35 | 86 | 68 | 51 | -3.34 | ||
| 2 2 | Tahoe Sunrise | 54.9 | -5.68 | Ricardo Santana Jr. | 3,18 | Norm Casse | 3,58 | 108 | 71 | 59 | -4.82 | ||
| Oakl R7 - 3:22 PM CT - M. 1709 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Our Magical Moon | 54.4 | 0.00 | Jaime Torres | 2,86 | Mark Casse | 3,42 | 21 | 50 | 50 | 0.00 | ||
| 12 11 | Into Battle | 54.4 | -1.98 | Luis Saez | 3,34 | Brad Cox | 4,24 | 38 | 50 | 50 | -0.80 | ||
| 5 5 | Owie | 54.4 | -2.52 | Cristian Torres | 3,03 | Christopher Davis | 2,80 | 34 | 50 | 50 | -2.92 | ||
| 11 10 | Bedeviled | 54.4 | -3.86 | Ricardo Santana Jr. | 3,18 | Steven Asmussen | 3,25 | 91 | 50 | 50 | -3.72 | ||
| 3 3 | Crupper | 54.4 | -1.86 | Abel Cedillo | 1,83 | Donnie Von Hemel | 2,33 | 29 | 50 | 50 | -3.76 | ||
| 7 7 | Hoss N Boss | 54.4 | -4.36 | Rafael Bejarano | 3,23 | Chris Hartman | 3,13 | 34 | 50 | 50 | -4.28 | ||
| 8 8 | Meanstepper | 54.4 | -4.68 | Evin Roman | 2,07 | Ron Moquett | 2,84 | 59 | 50 | 50 | -5.92 | ||
| 4 4 | Law of Ozz | 54.4 | -6.66 | Ramon Vazquez | 3,50 | Greg Compton | 3,48 | 85 | 50 | 50 | -6.02 | ||
| 6 6 | Scuffle | 54.4 | -5.46 | Tyler Bacon | 3,44 | Jeff Hiles | 1,97 | 38 | 50 | 50 | -6.24 | ||
| 2 2 | Khonsu | 54.4 | -5.30 | Serafin Carmona | 1,48 | Adam Kitchingman | 1,80 | 35 | 50 | 50 | -8.00 | ||
| 13 12 | Bayou Flyer | 54.4 | NE | Rafael Bejarano | 3,23 | Thomas Amoss | 3,56 | - | 50 | 50 | NE | ||
| 1 1 | I'm Worthy | 54.4 | NE | Emmanuel Esquivel | 3,00 | Kenneth McPeek | 3,39 | - | 50 | 50 | NE | ||
| Oakl R8 - 3:52 PM CT - M. 1206 - Race 8 stakes ring the bell s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Banishing | 56.2 | 0.00 | Luis Saez | 3,34 | David Jacobson | 3,54 | 42 | 73 | 76 | 0.00 | ||
| 6 5 | Roll On Big Joe | 56.2 | 0.58 | Julien Leparoux | 2,87 | Robert Hess Jr. | 3,21 | 42 | 58 | 76 | -0.14 | ||
| 2 2 | Durante | 56.2 | -1.28 | Cristian Torres | 3,03 | David Jacobson | 3,54 | 42 | 56 | 71 | -1.56 | ||
| 3 3 | Tejano Twist | 56.2 | -3.32 | Rafael Bejarano | 3,23 | Chris Hartman | 3,13 | 212 | 80 | 71 | -3.78 | ||
| 4 4 | Skelly | 56.2 | -3.38 | Ricardo Santana Jr. | 3,18 | Steven Asmussen | 3,25 | 72 | 75 | 75 | -3.78 | ||
| 1 1 | Second I D | 53.1 | -3.65 | Tyler Bacon | 3,44 | Robert Young | 2,71 | 50 | 80 | 75 | -4.31 | ||
| 8 7 | Spankster | 54.9 | -5.10 | Francisco Arrieta | 3,39 | S. Cunningham | 2,19 | 37 | 29 | 48 | -6.26 | ||
| Oakl R9 - 4:20 PM CT - M. 1206 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Himothy | 54.4 | 0.00 | Luis Saez | 3,34 | Ron Moquett | 2,84 | 36 | 50 | 50 | 0.00 | ||
| 10 9 | Spirit of Royal | 54.4 | -1.08 | Francisco Arrieta | 3,39 | Dallas Stewart | 3,30 | 49 | 50 | 38 | -0.62 | ||
| 3 2 | Fatguyinlittlecoat | 54.4 | -1.40 | Emmanuel Esquivel | 3,00 | Michael Maker | 3,54 | 45 | 50 | 50 | -1.08 | ||
| 9 8 | Exhibition | 54.4 | -4.16 | Johan Rosado | 1,89 | Steven Asmussen | 3,25 | 20 | 50 | 50 | -5.10 | ||
| 12 11 | Predators' Ball | 54.4 | NE | Ricardo Santana Jr. | 3,18 | Randy Morse | 3,02 | - | 50 | 50 | NE | ||
| 6 5 | Big Tech | 54.4 | NE | Cristian Torres | 3,03 | H. Ashford Jr. | 2,98 | - | 50 | 50 | NE | ||
| 11 10 | Midnight Menace | 54.4 | NE | Alfredo Triana Jr. | 2,44 | Gene Jacquot | 3,38 | - | 50 | 50 | NE | ||
| 8 7 | Fifty Four Yarder | 54.4 | NE | Israel Hernandez | 2,02 | Kelly Von Hemel | 3,55 | - | 50 | 50 | NE | ||
| 7 6 | Baby Vino | 54.4 | NE | Jaime Torres | 2,86 | Lindsay Schultz | 2,60 | - | 50 | 50 | NE | ||
| 4 3 | Palmer Beach | 54.4 | NE | Walter De La Cruz | 2,53 | Burl McBride | 2,70 | - | 50 | 50 | NE | ||
| 5 4 | Like and Subscribe | 54.4 | NE | Serafin Carmona | 1,48 | Adam Kitchingman | 1,80 | - | 50 | 50 | NE | ||
