LOS ALAMITOS RACE COURSE Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS RACE COURSE racetrack - American horse racing predictions.
| Losa R1 - 12:30 PM PT - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | No More Ding Dongs | 56.7 | 0.00 | Diego Herrera | 2,15 | Andy Mathis | 3,25 | 35 | 54 | 55 | 0.00 | ||
| 4 3 | Dirty Words | 55.3 | -1.67 | Edgar Payeras | 3,04 | Doug O'Neill | 2,73 | 14 | 79 | 79 | -1.35 | ||
| 5 4 | Last Call Paul | 56.7 | -1.92 | Edwin Maldonado | 2,57 | Steve Knapp | 2,55 | 35 | 39 | 52 | -2.20 | ||
| 3 2 | Bet the Om | 56.7 | -5.60 | Ricardo Ramirez | 2,97 | Sheldon Paldanius | 2,50 | 50 | 50 | 68 | -5.54 | ||
| 6 5 | Fincairn | 54.4 | -5.54 | Alfredo Bautista | 1,47 | Gloria Haley | 1,11 | 50 | 50 | 37 | -8.10 | ||
| Losa R2 - 1:00 PM PT - M. 1106 - Race 2 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | The Big Cheeseola | 56.7 | 0.00 | Kazushi Kimura | 2,77 | Steve Knapp | 2,55 | 7 | 52 | 55 | 0.00 | ||
| 8 8 | Grazen Sun | 56.7 | -1.56 | Edgar Payeras | 3,04 | Sergio Morfin | 2,62 | 41 | 79 | 63 | -1.24 | ||
| 1 1 | My Dominator | 56.7 | -3.44 | Armando Ayuso | 2,75 | Robert Hess Jr. | 3,21 | 29 | 82 | 71 | -2.86 | ||
| 7 7 | Windribbon | 57.2 | -2.24 | Eduard Rojas Fernandez | 1,83 | Jose Hernandez Jr. | 1,65 | 14 | 56 | 55 | -3.90 | ||
| 6 6 | Distant Fleet | 55.3 | -1.85 | Sofia Barandela | 1,51 | Jose Valdez | 1,41 | 13 | 75 | 58 | -4.01 | ||
| 2 2 | Smiling Jojo | 56.7 | -4.26 | Tyler Baze | 1,92 | Rolando Quinonez | 2,33 | 14 | 32 | 46 | -5.22 | ||
| 4 4 | Run Abboudy Run | 56.7 | -6.20 | Ricardo Ramirez | 2,97 | Jesus Uranga | 2,55 | 44 | 23 | 54 | -6.02 | ||
| 5 5 | Conejo Malo | 54.4 | -9.47 | Salvador Vargas | 2,38 | Brian Cunningham | 1,44 | 42 | 46 | 47 | -10.83 | ||
| Losa R3 - 1:28 PM PT - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Please Focus | 55.8 | 0.00 | Armando Ayuso | 2,75 | George Lopez | 1,80 | 7 | 56 | 16 | 0.00 | ||
| 3 3 | Atomic Drop | 56.7 | -1.04 | Ricardo Ramirez | 2,97 | Jesus Uranga | 2,55 | 29 | 49 | 67 | -0.18 | ||
| 6 5 | Morello | 55.8 | -2.02 | Edwin Maldonado | 2,57 | Andrew Harris | 3,78 | 49 | 76 | 48 | -0.40 | ||
| 4 4 | Resemblance | 55.8 | -1.22 | Tyler Baze | 1,92 | Steve Knapp | 2,55 | 36 | 59 | 59 | -1.30 | ||
| 2 2 | Speed Grazy | 55.8 | -1.04 | Armando Aguilar | 2,03 | Antonio Garcia | 1,66 | 13 | 71 | 66 | -1.84 | ||
| 7 6 | Mighty Kai | 55.8 | -2.56 | Ricardo Jaime | 0,92 | Victor Garcia | 3,35 | 84 | 62 | 72 | -2.84 | ||
| 1 1 | J T's Watch | 55.8 | -3.50 | Kyle Frey | 2,15 | Genaro Vallejo | 1,80 | 8 | 53 | 46 | -4.06 | ||
| Losa R4 - 1:59 PM PT - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Maniae | 56.7 | 0.00 | Armando Ayuso | 2,75 | Genaro Vallejo | 1,80 | 8 | 80 | 66 | 0.00 | ||
| 4 4 | Petite Treat | 55.3 | -0.79 | Abel Lezcano | 2,12 | Mike Puype | 2,45 | 19 | 50 | 10 | -0.77 | ||
| 2 2 | West Side Okie | 56.7 | -1.84 | Ricardo Ramirez | 2,97 | Lorenzo Campuzano | 1,86 | 42 | 70 | 75 | -1.60 | ||
| 1 1 | How Lovely -IRE- | 55.3 | -2.65 | Edwin Maldonado | 2,57 | Doug O'Neill | 2,73 | 19 | 50 | 50 | -1.95 | ||
| 6 6 | Saint Mihiel | 55.8 | -1.76 | Cesar Ortega | 2,15 | Charles Treece | 1,97 | 19 | 64 | 55 | -2.14 | ||
| 3 3 | Eltonsingsanother | 56.7 | -1.06 | Tyler Baze | 1,92 | Edwin Alvarez | 1,42 | 19 | 74 | 53 | -2.14 | ||
| 7 7 | Toulouse Detrac | 56.7 | -4.06 | Geovanni Franco | 1,96 | George Papaprodromou | 2,48 | 184 | 64 | 42 | -4.16 | ||
| 8 8 | Big Soiree | 55.3 | -5.17 | Cristobal Herrera | 1,05 | Jorge Bautista | 0,33 | 63 | 62 | 44 | -8.03 | ||
| Losa R5 - 2:30 PM PT - M. 1609 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Voucher | 55.3 | 0.00 | Cesar Belmont | 5,34 | Rolando Quinonez | 2,33 | 35 | 50 | 50 | 0.00 | ||
| 8 8 | What a Gift | 55.3 | -0.78 | Tiago Pereira | 2,89 | Dean Pederson | 3,62 | 56 | 50 | 50 | -1.84 | ||
| 3 3 | Golden Chaser | 55.3 | -1.90 | Jeremy Laprida | 2,18 | George Papaprodromou | 2,48 | 51 | 50 | 50 | -4.62 | ||
| 1 1 | Moccassin Prince | 55.3 | -3.34 | Armando Aguilar | 2,03 | Tim Yakteen | 3,00 | 15 | 50 | 50 | -5.72 | ||
| 6 6 | Mr. Tariff | 55.3 | -3.74 | Edwin Maldonado | 2,57 | Jeff Bonde | 2,16 | 36 | 50 | 50 | -6.40 | ||
| 4 4 | Manx Missile | 55.3 | -3.22 | William Antongeorgi III | 1,86 | Edward Freeman | 2,25 | 19 | 50 | 50 | -6.44 | ||
| 2 2 | Smokeintheair | 55.3 | -5.10 | Geovanni Franco | 1,96 | Sheldon Paldanius | 2,50 | 7 | 50 | 50 | -8.00 | ||
| 7 7 | Senor Tequilas | 57.2 | -3.61 | Francisco Monroy | 1,65 | Jesus Ramos | 1,13 | 15 | 25 | 25 | -8.03 | ||
| 9 9 | My Favorite Felon | 55.3 | NE | Adrian Escobedo | 2,45 | Luis Mendez | 2,94 | - | 50 | 50 | NE | ||
| Losa R6 - 3:00 PM PT - M. 1005 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Dixie's Delight | 55.3 | 0.00 | Abel Lezcano | 2,12 | Blaine Wright | 2,74 | 21 | 50 | 63 | 0.00 | ||
| 2 2 | Que Bella Luna | 56.7 | -0.60 | Welfin Orantes | 2,34 | Ronald Ellis | 3,09 | 21 | 50 | 38 | -0.08 | ||
| 4 4 | Surfin Candy | 55.3 | 0.08 | William Antongeorgi III | 1,86 | Sean McCarthy | 2,65 | 44 | 50 | 50 | -0.22 | ||
| 3 3 | Celestial Skies | 55.3 | -0.24 | Tiago Pereira | 2,89 | Gloria Haley | 1,11 | 49 | 50 | 58 | -1.02 | ||
| 8 7 | Tom's Star | 56.7 | -1.02 | Francisco Orduna-Rojas | 1,51 | Martin Valenzuela Jr. | 2,73 | 112 | 50 | 56 | -1.56 | ||
| 9 8 | Daddygaveittome | 55.3 | -1.50 | Luis Huaman | 1,50 | Edwin Alvarez | 1,42 | 21 | 20 | 34 | -3.24 | ||
| 1 1 | Made to Move | 56.7 | -3.96 | Sofia Barandela | 1,51 | Karen Headley | 1,62 | 191 | 50 | 25 | -5.52 | ||
| 5 5 | Subtle Knowledge | 55.3 | NE | Diego Herrera | 2,15 | Jeff Mullins | 3,88 | - | 50 | 50 | NE | ||
| Losa R7 - 3:30 PM PT - M. 1005 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Grainne O'Malley | 56.7 | 0.00 | Francisco Orduna-Rojas | 1,51 | Genaro Vallejo | 1,80 | 7 | 50 | 50 | 0.00 | ||
| 5 5 | Cut N Curl | 55.3 | -2.52 | Edgar Payeras | 3,04 | Terri Eaton | 1,53 | 34 | 39 | 43 | -1.40 | ||
| 9 8 | Jager Angel | 55.8 | -2.89 | Damian Cruz | 1,13 | Robert Lucas | 1,28 | 34 | 50 | 43 | -3.71 | ||
| 3 3 | Free Nomination | 53.1 | -2.86 | David Mussad | 0,34 | Jamey Thomas | 1,97 | 21 | 50 | 42 | -3.78 | ||
| 2 2 | Andramada | 56.7 | -3.94 | Cristobal Herrera | 1,05 | Gloria Haley | 1,11 | 575 | 25 | 25 | -4.98 | ||
| 6 6 | Put Her On My Tab | 55.3 | -5.18 | Pedro Flores | 1,40 | Sally Rivera | 0,79 | 21 | 50 | 25 | -6.20 | ||
| 8 7 | Patty's Luck | 57.2 | -12.07 | Eduard Rojas Fernandez | 1,83 | Ramon Gonzalez | 0,27 | 14 | 50 | 50 | -13.19 | ||
| 4 4 | Tough Virginia | 55.3 | NE | Sofia Barandela | 1,51 | Marcia Stortz | 1,68 | - | 50 | 50 | NE | ||
| Losa R8 - 4:00 PM PT - M. 1709 - Race 8 stakes los alamitos futurity grade 2 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Litmus Test | 54.4 | 0.00 | Juan Hernandez | 4,07 | Bob Baffert | 4,65 | 43 | 50 | 43 | 0.00 | ||
| 6 6 | Captivator | 54.4 | -3.56 | Hector Berrios | 3,79 | John Sadler | 3,88 | 35 | 50 | 75 | -4.50 | ||
| 2 2 | Provenance | 54.4 | -5.64 | Kyle Frey | 2,15 | Bob Baffert | 4,65 | 78 | 50 | 60 | -7.36 | ||
| 1 1 | Acknowledgemeplz | 54.4 | -4.58 | Armando Ayuso | 2,75 | Doug O'Neill | 2,73 | 50 | 50 | 75 | -7.50 | ||
| 4 4 | Blacksmith | 54.4 | -6.48 | Kazushi Kimura | 2,77 | Bob Baffert | 4,65 | 21 | 50 | 50 | -7.66 | ||
| 5 5 | American King | 54.4 | -9.82 | Geovanni Franco | 1,96 | Ruben Gomez | 1,47 | 44 | 50 | 50 | -14.58 | ||
| Losa R9 - 4:30 PM PT - M. 1307 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Elegant Boy | 55.8 | 0.00 | Francisco Orduna-Rojas | 1,51 | Jesus Nunez | 2,26 | 62 | 15 | 51 | 0.00 | ||
| 6 5 | Got Soul | 54.4 | -3.72 | Armando Ayuso | 2,75 | Andy Mathis | 3,25 | 204 | 50 | 50 | -1.70 | ||
| 8 6 | Last Call Zondlo | 55.3 | -4.10 | Edgar Payeras | 3,04 | Craig Dollase | 2,90 | 27 | 66 | 71 | -2.14 | ||
| 11 9 | Special Club | 55.8 | -4.66 | Juan Hernandez | 4,07 | Craig Lewis | 2,35 | 15 | 70 | 57 | -2.28 | ||
| 1 1 | The Gypsy Cowboy | 54.4 | -3.00 | Tyler Baze | 1,92 | Steve Knapp | 2,55 | 49 | 50 | 45 | -2.36 | ||
| 9 7 | Silver I Am | 54.4 | -4.42 | Geovanni Franco | 1,96 | Philip D'Amato | 3,47 | 92 | 50 | 61 | -2.92 | ||
| 5 4 | One Smokin Dude | 55.3 | -4.64 | Kyle Frey | 2,15 | Edwin Alvarez | 1,42 | 44 | 45 | 63 | -4.82 | ||
| 2 2 | Cody Boy | 55.8 | -5.60 | Tiago Pereira | 2,89 | Javier Sierra | 1,14 | 27 | 30 | 51 | -5.36 | ||
| 3 3 | Horizon Wildcat | 55.3 | -6.24 | Kazushi Kimura | 2,77 | Brendan Galvin | 1,93 | 35 | 50 | 74 | -5.40 | ||
