LAUREL PARK Predictions and Picks Saturday 13th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1407 - Race 1 starter optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Chance | 55.8 | 0.00 | Dexter Haddock | 2,42 | Padilla | 4,09 | 32 | 78 | 54 | 0.00 | ||
| 7 6 | Schrader | 53.1 | -1.20 | Yedsit Hazlewood | 3,58 | Hugh McMahon | 2,96 | 16 | 50 | 53 | -1.16 | ||
| 1A 5 | Shadow Surge | 55.8 | -1.68 | Martin Chuan | 2,93 | Jamie Ness | 4,00 | 9 | 50 | 65 | -1.28 | ||
| 3 2 | Tiny Lake | 56.7 | -1.95 | J.G. Torrealba | 2,97 | Sanchez | 2,29 | 16 | 30 | 56 | -3.07 | ||
| 2 1 | Straight to Water | 52.2 | -2.35 | Jose Vargas | 1,51 | Linda Albert | 2,09 | 20 | 90 | 53 | -4.97 | ||
| 5 4 | Speedy Alex | 53.5 | -6.28 | Andres Chavez | 1,28 | Jose Corrales | 2,33 | 7 | 50 | 45 | -8.88 | ||
| Laur R2 - 12:28 PM ET - M. 1809 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bold Endeavor | 57.2 | 0.00 | Martin Chuan | 2,93 | Jamie Ness | 4,00 | 26 | 54 | 64 | 0.00 | ||
| 4 4 | Masakado | 53.5 | -1.39 | Yedsit Hazlewood | 3,58 | Richard Sillaman | 2,83 | 14 | 69 | 60 | -1.85 | ||
| 5 5 | Catatumbo | 55.8 | -0.09 | Kevin Gomez | 2,33 | Jonathan Maldonado | 2,11 | 14 | 44 | 61 | -2.31 | ||
| 2 2 | Fan Club | 57.2 | -3.72 | Andres Chavez | 1,28 | Claudio Gonzalez | 2,61 | 20 | 67 | 55 | -6.46 | ||
| 3 3 | Master of None | 51.3 | -3.99 | Pedro Pena | 0,77 | Sergio Pradenas | 2,14 | 14 | 29 | 56 | -7.61 | ||
| Laur R3 - 12:57 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Lost River | 56.7 | 0.00 | Xavier Perez | 2,50 | Annette Eubanks | 2,53 | 27 | 50 | 77 | 0.00 | ||
| 6 5 | On a Proud Note | 56.7 | -1.54 | J.G. Torrealba | 2,97 | Joanne Shankle | 2,80 | 49 | 78 | 70 | -0.88 | ||
| 7 6 | Bond's Belle | 55.8 | -0.98 | Carlos Lopez | 2,77 | Charles Frock | 1,88 | 27 | 60 | 59 | -1.32 | ||
| 4 3 | Feelin So Lucky | 53.5 | -2.75 | Yedsit Hazlewood | 3,58 | Hugh McMahon | 2,96 | 104 | 50 | 45 | -1.39 | ||
| 5 4 | Bugged Out | 54.9 | -3.58 | Jorge Hernandez | 2,60 | Charles DeMario | 1,76 | 24 | 39 | 49 | -4.20 | ||
| 3 2 | Infastuation | 55.3 | -4.93 | Tais Lyapustina | 2,61 | Linda Albert | 2,09 | 28 | 53 | 68 | -5.23 | ||
| Laur R4 - 1:26 PM ET - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Tiz the Great | 53.1 | 0.00 | Yedsit Hazlewood | 3,58 | Henry Walters | 2,79 | 20 | 50 | 45 | 0.00 | ||
| 4 3 | Lino's Fire | 55.3 | 0.97 | Jean Briceno | 2,19 | James Casey | 3,01 | 20 | 50 | 58 | -0.09 | ||
| 3 2 | Greyline Station | 55.3 | -2.53 | Jorge Hernandez | 2,60 | Hamilton Smith | 2,53 | 14 | 50 | 50 | -3.63 | ||
| 1 1 | Paid Vacation | 55.3 | -1.37 | Andres Chavez | 1,28 | Timothy Keefe | 2,16 | 20 | 50 | 25 | -4.01 | ||
| 6 5 | Finny | 50.8 | -1.77 | Micah Meeks | 1,47 | Alex Wooten Jr. | 1,50 | 15 | 50 | 42 | -4.83 | ||
| 7 6 | Master Schemer | 55.3 | -3.23 | Matilda Burnham | 1,22 | Linda Albert | 2,09 | 15 | 50 | 50 | -5.99 | ||
| Laur R5 - 1:55 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Golden Sand | 53.5 | 0.00 | Angel Cruz | 2,60 | Claudio Gonzalez | 2,61 | 20 | 64 | 55 | 0.00 | ||
| 2 2 | Dancing Denae | 54 | 0.18 | Jorge Hernandez | 2,60 | Jose Corrales | 2,33 | 22 | 43 | 55 | -0.06 | ||
| 7 7 | Fowl Mouth | 54 | -0.24 | Gokhan Kocakaya | 2,15 | Hugh McMahon | 2,96 | 34 | 31 | 55 | -0.34 | ||
| 3 3 | Our Day Will Come | 54.4 | -0.87 | Carlos Lopez | 2,77 | Phillip Capuano | 2,57 | 7 | 70 | 54 | -0.75 | ||
| 6 6 | Feels So Right | 51.7 | -1.59 | Yedsit Hazlewood | 3,58 | Hamilton Smith | 2,53 | 34 | 50 | 43 | -0.77 | ||
| 4 4 | Palacios | 54 | -1.64 | Joseph Rocco Jr. | 1,97 | John Salzman Jr. | 3,10 | 15 | 50 | 80 | -1.78 | ||
| 5 5 | Mister Roscoe | 54 | -1.38 | Jean Briceno | 2,19 | Jose Corrales | 2,33 | 65 | 50 | 54 | -2.00 | ||
| Laur R6 - 2:29 PM ET - M. 1206 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Do It for Michael | 56.7 | 0.00 | Xavier Perez | 2,50 | John Robb | 3,36 | 16 | 49 | 62 | 0.00 | ||
| 4 3 | Summer Vibes | 55.3 | -1.17 | Forest Boyce | 3,07 | Lacey Gaudet | 2,86 | 20 | 70 | 50 | -1.13 | ||
| 3 2 | Happy Jaunt | 55.8 | -0.49 | Angel Cruz | 2,60 | Donald Barr | 1,45 | 20 | 50 | 50 | -2.13 | ||
| 5 4 | Rapidity | 55.8 | -1.79 | Kevin Gomez | 2,33 | Joanne Shankle | 2,80 | 42 | 46 | 56 | -2.45 | ||
| 8 7 | Fear Nothing | 54.4 | -2.90 | Yedsit Hazlewood | 3,58 | Hamilton Smith | 2,53 | 71 | 62 | 53 | -2.68 | ||
| 6 5 | Just for the Money | 56.7 | -2.68 | Matilda Burnham | 1,22 | Cesar Nambo | 1,40 | 16 | 21 | 48 | -5.62 | ||
| 2 1 | Breezing Up | 53.1 | -6.51 | Yan Rodriguez | 1,93 | Donald Barr | 1,45 | 9 | 88 | 45 | -8.77 | ||
| Laur R7 - 2:59 PM ET - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | On the Mark | 55.8 | 0.00 | Tais Lyapustina | 2,61 | Joanne Shankle | 2,80 | 156 | 49 | 65 | 0.00 | ||
| 3 3 | Cattivo Ragazzo | 54.9 | -3.45 | Yedsit Hazlewood | 3,58 | Gary Capuano | 4,78 | 15 | 51 | 66 | -0.79 | ||
| 2 2 | Sheriff Ronnie | 55.8 | -2.56 | Martin Chuan | 2,93 | A. Allen III | 1,68 | 16 | 71 | 73 | -3.28 | ||
| 4 4 | Tenebris | 55.8 | -4.46 | Xavier Perez | 2,50 | Bruno Tessore | 1,88 | 16 | 64 | 64 | -5.38 | ||
| 7 6 | Magic Mule | 52.6 | -5.25 | Jose Vargas | 1,51 | Kerry Hohlbein | 2,48 | 49 | 66 | 45 | -6.53 | ||
| 5 5 | Manor House | 55.8 | -5.76 | Jean Briceno | 2,19 | Bruno Tessore | 1,88 | 29 | 50 | 49 | -6.96 | ||
| Laur R8 - 3:28 PM ET - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | In the Dance | 57.2 | 0.00 | Joseph Rocco Jr. | 1,97 | Lynn Ashby | 2,53 | 78 | 44 | 61 | 0.00 | ||
| 6 6 | Formal Affair | 53.5 | -2.78 | Yedsit Hazlewood | 3,58 | Jose Corrales | 2,33 | 21 | 36 | 59 | -1.50 | ||
| 3 3 | All the Hardways | 56.7 | -4.56 | Xavier Perez | 2,50 | John Robb | 3,36 | 13 | 46 | 60 | -3.34 | ||
| 5 5 | Crab Daddy | 53.1 | -3.94 | Yan Rodriguez | 1,93 | Linda Albert | 2,09 | 15 | 54 | 65 | -4.38 | ||
| 4 4 | Carvellian Quest | 55.8 | -6.09 | J.G. Torrealba | 2,97 | Horacio DePaz | 3,26 | 57 | 85 | 51 | -4.53 | ||
| 1 1 | Hot Rod Kitty | 55.3 | -12.19 | Ricardo Chiappe | 2,36 | Flint Stites | 1,99 | 59 | 20 | 33 | -12.33 | ||
| Laur R9 - 3:58 PM ET - M. 1206 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Yes Picnic | 53.1 | 0.00 | Yedsit Hazlewood | 3,58 | Jamie Ness | 4,00 | 24 | 70 | 70 | 0.00 | ||
| 1 1 | Holy Storm | 54 | 1.07 | Raul Mena | 2,47 | Damon Dilodovico | 1,75 | 41 | 80 | 68 | -1.97 | ||
| 4 4 | Last Gift | 55.3 | -0.25 | Ricardo Chiappe | 2,36 | Jose Corrales | 2,33 | 20 | 47 | 50 | -2.87 | ||
| 2 2 | Shenadoah Sunrise | 55.3 | -2.05 | J.G. Torrealba | 2,97 | Milan Milosevic | 2,61 | 29 | 50 | 60 | -3.85 | ||
| 6 6 | Oscar Bound | 54 | -4.67 | Sheldon Russell | 3,91 | Melanie Giddings | 2,93 | 33 | 57 | 57 | -5.35 | ||
| 5 5 | Diamond N Dress | 51.7 | -2.35 | Yan Rodriguez | 1,93 | James Chapman | 2,27 | 40 | 50 | 49 | -5.39 | ||
| 3 3 | Kuaga | 54 | -1.27 | Matilda Burnham | 1,22 | Robert Leaf Jr. | 1,67 | 14 | 50 | 41 | -5.51 | ||
