FAIR GROUNDS Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1673 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Prince Day | 56.2 | 0.00 | Jareth Loveberry | 2,92 | Larry Rivelli | 4,22 | 21 | 50 | 50 | 0.00 | ||
| 4 4 | Gold Gunner | 54.9 | -7.08 | C.J. McMahon | 2,66 | Chasey Pomier | 1,68 | 21 | 50 | 25 | -9.60 | ||
| 3 3 | Full Command | 54.9 | -8.96 | Colby Hernandez | 2,46 | J. Desormeaux | 2,86 | 20 | 50 | 50 | -10.60 | ||
| 6 6 | Tonka Trouble | 56.2 | -9.44 | Marcelino Pedroza | 2,64 | Coty Rosin | 2,59 | 14 | 50 | 25 | -11.16 | ||
| 2 2 | Max S | 56.2 | -6.74 | Oriel Chavez | 0,62 | Jorge Gomez | 0,84 | 21 | 36 | 67 | -11.86 | ||
| 5 5 | Classic Sensation | 54.9 | -10.52 | Sofia Vives | 2,92 | Steven Duke | 1,64 | 14 | 50 | 25 | -12.84 | ||
| Fair R2 - 1:15 PM CT - M. 1673 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Gypsan | 54.9 | 0.00 | Isaac Castillo | 2,68 | Shane Wilson | 2,19 | 21 | 46 | 64 | 0.00 | ||
| 5 5 | Midnight Blaze | 53.5 | -2.45 | Marcelino Pedroza | 2,64 | Keith Bourgeois | 2,93 | 21 | 89 | 65 | -1.81 | ||
| 2 2 | Roll Gypsy Roll | 54.9 | -1.38 | Treylon Albert | 0,71 | Corale Richards | 1,76 | 21 | 51 | 58 | -3.54 | ||
| 4 4 | Bella Carmelina | 54.9 | -5.44 | C.J. McMahon | 2,66 | Jervon Broussard | 1,35 | 21 | 36 | 52 | -6.22 | ||
| 6 6 | No Cost | 54.9 | -6.06 | Erica Murray | 2,15 | John Ney | 2,24 | 21 | 78 | 45 | -6.50 | ||
| 3 3 | Dreamy Deal | 53.5 | -7.07 | Carlos Perez | 1,94 | Nicholas Latour | 1,84 | 14 | 61 | 49 | -8.05 | ||
| 7 7 | Lily's Creed | 52.6 | -10.12 | Hunter Rea | 1,50 | Eduardo Rodriguez | 2,40 | 21 | 53 | 57 | -11.00 | ||
| Fair R3 - 1:45 PM CT - M. 1609 - Race 3 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Single Shot | 54.9 | 0.00 | Colby Hernandez | 2,46 | David Terre | 3,52 | 20 | 38 | 52 | 0.00 | ||
| 9 8 | Southscape | 54.9 | 0.56 | Isaac Castillo | 2,68 | Shane Wilson | 2,19 | 20 | 58 | 72 | -0.44 | ||
| 7 6 | Same Play | 53.5 | -1.36 | Jose Ortiz | 3,79 | Jerry Delhomme | 2,43 | 13 | 38 | 50 | -1.14 | ||
| 2 2 | Doolgaroux | 54.9 | -1.58 | Declan Cannon | 2,57 | Gregory Foley | 2,96 | 20 | 41 | 50 | -2.00 | ||
| 8 7 | Magnolia West | 53.5 | -0.86 | Emanuel Nieves | 2,23 | Shane Wilson | 2,19 | 20 | 19 | 56 | -2.28 | ||
| 3 3 | A Passive Nobody | 53.5 | -1.26 | Jareth Loveberry | 2,92 | Theodore Arndt | 1,48 | 20 | 80 | 50 | -2.70 | ||
| 10 9 | Mardi Gras Empire | 53.5 | -2.56 | Marcelino Pedroza | 2,64 | Jayde Gelner | 2,60 | 344 | 50 | 70 | -3.24 | ||
| 1 1 | Social Solution | 54.9 | -2.76 | Ben Curtis | 3,25 | Chadwick Mouton | 1,77 | 570 | 50 | 90 | -3.64 | ||
| 6 5 | Emily's Boy | 54.9 | -3.92 | James Graham | 2,22 | Joe Duhon | 2,03 | 20 | 44 | 52 | -5.48 | ||
| 5 4 | Big Nickel | 51.3 | -4.18 | Hunter Rea | 1,50 | Sturges Ducoing | 2,62 | 106 | 46 | 50 | -5.88 | ||
| 13 11 | Aries Honor | 54.9 | -6.70 | Treylon Albert | 0,71 | Whitney Zeringue Jr. | 1,37 | 8 | 42 | 68 | -10.22 | ||
| Fair R4 - 2:15 PM CT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 1 | Run David Run | 54.4 | 0.00 | Mitchell Murrill | 2,51 | Eduardo Rodriguez | 2,40 | 27 | 50 | 50 | 0.00 | ||
| 5 3 | Heavenly Beliefs | 54.4 | -0.68 | Devin Magnon | 2,10 | Wayne Catalano | 2,73 | 55 | 50 | 50 | -0.74 | ||
| 7 4 | Brock's Boy | 54.4 | -2.24 | C.J. McMahon | 2,66 | George Leonard III | 2,11 | 23 | 50 | 25 | -2.34 | ||
| 4 2 | Our Standard | 54.4 | NE | Axel Concepcion | 2,98 | Albert Stall Jr. | 3,15 | - | 50 | 50 | NE | ||
| Fair R5 - 2:45 PM CT - M. 1005 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bayou Bertie | 53.5 | 0.00 | Marcelino Pedroza | 2,64 | Alan Klanfer | 3,69 | 163 | 90 | 82 | 0.00 | ||
| 2 2 | Baby Kristen | 54.9 | -2.82 | Isaac Castillo | 2,68 | Jonathan Wong | 3,86 | 63 | 76 | 42 | -2.62 | ||
| 6 5 | Rambert | 54.9 | -5.88 | Mitchell Murrill | 2,51 | Eduardo Rodriguez | 2,40 | 40 | 74 | 61 | -7.14 | ||
| 8 7 | Annie's Joy | 54.9 | -5.86 | James Graham | 2,22 | David Gomez | 1,62 | 35 | 50 | 50 | -8.10 | ||
| 3 3 | Chaparrita | 54.9 | -6.92 | C.J. McMahon | 2,66 | Jervon Broussard | 1,35 | 85 | 41 | 23 | -9.00 | ||
| 4 4 | Spinning Glory | 54 | -8.29 | Declan Cannon | 2,57 | Eduardo Rodriguez | 2,40 | 76 | 80 | 64 | -9.49 | ||
| 7 6 | All About Me | 54.9 | -8.62 | Axel Concepcion | 2,98 | Shelly Radosevich | 2,07 | 21 | 29 | 50 | -9.76 | ||
| 9 8 | Rumpus | 54.9 | -7.48 | Jose Rodriguez | 1,94 | Cesar Govea | 1,57 | 21 | 46 | 56 | -10.02 | ||
| Fair R6 - 3:15 PM CT - M. 1609 - Race 6 stakes magic city classic s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Liken It | 56.2 | 0.00 | Devin Magnon | 2,10 | Rylee Grudzien | 2,67 | 252 | 38 | 64 | 0.00 | ||
| 8 8 | Jovie G | 54.9 | -3.49 | Isaac Castillo | 2,68 | Jonathan Wong | 3,86 | 56 | 48 | 56 | -1.89 | ||
| 7 7 | Dromas | 56.2 | -2.94 | C.J. McMahon | 2,66 | Sherman Savoie | 2,59 | 315 | 23 | 56 | -2.50 | ||
| 4 4 | Wabash | 56.2 | -7.22 | Jareth Loveberry | 2,92 | Rylee Grudzien | 2,67 | 56 | 50 | 71 | -6.48 | ||
| 2 2 | Channelfortynine | 53.5 | -6.24 | Carlos Perez | 1,94 | Ronnie Ward | 1,37 | 56 | 49 | 32 | -7.56 | ||
| 5 5 | Aoide | 56.2 | -9.22 | Ben Curtis | 3,25 | Rylee Grudzien | 2,67 | 56 | 46 | 47 | -8.18 | ||
| 6 6 | Unaffiliated | 53.5 | -10.06 | Emanuel Nieves | 2,23 | Aubrie Suarez | 1,11 | 20 | 33 | 30 | -11.34 | ||
| 1 1 | Moor to Conquer | 52.2 | -14.34 | Hunter Rea | 1,50 | Sherman Savoie | 2,59 | 56 | 50 | 25 | -14.96 | ||
| Fair R7 - 3:45 PM CT - M. 1609 - Race 7 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Gorilla Trek | 54.9 | 0.00 | Jareth Loveberry | 2,92 | Alexis Claire | 3,46 | 21 | 0 | 69 | 0.00 | ||
| 8 8 | Towering Storm | 54.9 | 1.10 | Declan Cannon | 2,57 | Carlos Santamaria | 2,45 | 40 | 46 | 61 | -0.12 | ||
| 11 11 | Skipper's Pride | 54.9 | -0.40 | C.J. McMahon | 2,66 | Robertino Diodoro | 3,82 | 21 | 50 | 58 | -0.32 | ||
| 3 3 | Parrot Head | 54.9 | 0.42 | Sofia Vives | 2,92 | Shane Wilson | 2,19 | 94 | 51 | 68 | -0.72 | ||
| 4 4 | Brit's Wit | 54.9 | -1.90 | Jose Ortiz | 3,79 | Michael Maker | 3,55 | 22 | 59 | 46 | -1.04 | ||
| 5 5 | Even the Wind | 54.9 | -1.26 | Axel Concepcion | 2,98 | Chris Block | 3,63 | 48 | 40 | 58 | -1.04 | ||
| 1 1 | Deccan Prince -IRE- | 56.2 | 0.13 | Isaac Castillo | 2,68 | Shane Wilson | 2,19 | 21 | 61 | 58 | -1.23 | ||
| 6 6 | Contemplation | 54.9 | -1.82 | James Graham | 2,22 | Alexis Claire | 3,46 | 21 | 53 | 88 | -2.46 | ||
| 10 10 | Mailman Money | 54.9 | -1.78 | Marcelino Pedroza | 2,64 | Dan Ward | 2,60 | 21 | 52 | 38 | -2.80 | ||
| 9 9 | Z Z's Prince | 54.9 | -3.10 | Devin Magnon | 2,10 | Whitney Zeringue Jr. | 1,37 | 15 | 63 | 69 | -5.74 | ||
| 2 2 | Pico d'Oro | 52.6 | -3.35 | Cole Meche | 0,60 | Joe Duhon | 2,03 | 21 | 28 | 59 | -6.75 | ||
| Fair R8 - 4:15 PM CT - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Island Cabana | 54.9 | 0.00 | Jareth Loveberry | 2,92 | Justin Jeansonne | 2,54 | 20 | 45 | 38 | 0.00 | ||
| 4 3 | My Dad's Guitar | 54.9 | -2.30 | Axel Concepcion | 2,98 | Edith Mojica | 1,84 | 17 | 0 | 41 | -2.88 | ||
| 3 2 | Contraband Early | 54.9 | -2.56 | Isaac Castillo | 2,68 | Shane Wilson | 2,19 | 81 | 65 | 58 | -3.10 | ||
| 7 6 | Regatta Bay | 54.9 | -3.08 | C.J. McMahon | 2,66 | Jervon Broussard | 1,35 | 20 | 50 | 62 | -4.38 | ||
| 6 5 | Saucy Argument | 54.9 | -3.30 | Devin Magnon | 2,10 | Shelton Zenon Sr. | 1,21 | 44 | 30 | 47 | -5.24 | ||
| 9 7 | Stone Alliance | 52.6 | -3.69 | Hunter Rea | 1,50 | Roland Patt Jr. | 1,11 | 13 | 41 | 38 | -6.25 | ||
| 5 4 | Hawaiian Argument | 54.9 | -6.76 | Emanuel Nieves | 2,23 | Shelton Zenon Sr. | 1,21 | 22 | 25 | 45 | -8.58 | ||
