EVANGELINE DOWNS Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 792 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Shes Famous | 57.2 | 0.00 | Juan Garcia Jr. | 2,27 | Trey Ellis | 2,17 | 41 | 50 | 25 | 0.00 | ||
| 4 4 | Sunday Sinner | 57.2 | -0.46 | Eliazar Vera | 1,48 | Jose Camacho | 1,67 | 49 | 20 | 39 | -1.62 | ||
| 7 7 | Delas Doll | 58.1 | -1.27 | Jose Rodriguez | 1,94 | Phillip Calais Jr. | 2,07 | 29 | 67 | 31 | -1.65 | ||
| 5 5 | Jess a Dash O Dancer | 57.2 | -0.82 | Bobby Ransom | 1,77 | Darrel Soileau | 1,49 | 29 | 50 | 42 | -1.88 | ||
| 6 6 | Some Royal Hindsight | 58.1 | -2.99 | Kody Kellenberger | 1,74 | Erica McCulley | 1,50 | 29 | 50 | 25 | -4.05 | ||
| 3 3 | Runnin Thru Kitten | 58.1 | -3.77 | Russell Leblanc | 0,44 | Russell Richard | 1,01 | 22 | 50 | 25 | -6.45 | ||
| 2 2 | Ms Lightnin Jet | 59.4 | -7.99 | Pedro Espinosa | 2,13 | William Thomas | 1,60 | 157 | 50 | 50 | -8.63 | ||
| Evad R2 - 6:00 PM CT - M. 273 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Candyzwine | 57.6 | 0.00 | Noe Castaneda | 2,26 | Jose Espinosa | 2,39 | 21 | 52 | 59 | 0.00 | ||
| 3 3 | Jp Seisy Ivory | 56.2 | -0.74 | Federico Vargas | 1,64 | Leonel Hernandez | 2,55 | 21 | 49 | 44 | -1.16 | ||
| 1 1 | Chiliz Cartel | 56.7 | -1.34 | Eddie Sanchez | 2,18 | Jose Sanchez | 2,50 | 29 | 66 | 56 | -1.32 | ||
| 4 4 | Sizzling Hottie | 56.2 | -1.56 | Humberto Vital | 2,20 | Jose Sanchez | 2,50 | 35 | 49 | 49 | -1.52 | ||
| 6 6 | Tf Seperate Cartel | 56.2 | -1.44 | Jose Ramirez Jr. | 2,17 | Ricardo Castillo | 2,23 | 20 | 40 | 47 | -1.66 | ||
| 8 8 | Winners House | 56.2 | -1.72 | Ubaldo Luna | 2,08 | Paul Leal | 1,67 | 29 | 39 | 39 | -2.54 | ||
| 7 7 | Tf Apolitical Eagle | 56.2 | -2.44 | Leonardo Rodriguez | 2,40 | Larry Keith | 1,95 | 72 | 50 | 75 | -2.72 | ||
| 5 5 | T Flying Whicha | 57.2 | -2.83 | Bobby Ransom | 1,77 | Alex Clark | 2,19 | 34 | 38 | 45 | -3.45 | ||
| Evad R3 - 6:25 PM CT - M. 200 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Corona Battle | 56.2 | 0.00 | Ubaldo Luna | 2,08 | Patrick Clemons | 2,74 | 23 | 46 | 44 | 0.00 | ||
| 3 3 | Jess Significant Tlc | 56.2 | 0.46 | Jose Ramirez Jr. | 2,17 | Jose Carrizales | 2,09 | 36 | 56 | 45 | -0.04 | ||
| 2 2 | Vooduu | 56.2 | 0.62 | Randy Edison Jr. | 1,74 | David Bustamante | 2,34 | 30 | 27 | 47 | -0.04 | ||
| 7 7 | Mucho Macho Cartel | 56.2 | -0.76 | Jose Rodriguez | 1,94 | Jose Espinosa | 2,39 | 14 | 50 | 42 | -1.20 | ||
| 8 8 | Hesa Knockoutcartel | 56.2 | 0.12 | Everardo Rodriguez | 1,25 | Martin Trejo | 2,03 | 51 | 50 | 45 | -1.26 | ||
| 4 4 | Twobit Sassy Firefly | 57.2 | -0.94 | Bobby Ransom | 1,77 | Kevin Thompson | 1,06 | 42 | 56 | 50 | -2.72 | ||
| 1 1 | Senor Sonador | 56.2 | -2.26 | Pedro Espinosa | 2,13 | Kenneth Roberts Sr. | 2,13 | 35 | 50 | 25 | -2.76 | ||
| 5 5 | Inseperable Pretty | 56.2 | -1.98 | Arturo Alvarez | 1,84 | Noe Sanchez | 1,70 | 27 | 50 | 25 | -3.12 | ||
| Evad R4 - 6:50 PM CT - M. 273 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Aj Lets Blaze | 56.2 | 0.00 | Leonardo Rodriguez | 2,40 | Larry Keith | 1,95 | 27 | 44 | 53 | 0.00 | ||
| 3 3 | Marvelous Rogue | 56.2 | -0.20 | Juan Garcia Jr. | 2,27 | Trey Ellis | 2,17 | 27 | 51 | 56 | -0.12 | ||
| 9 9 | Valiant Blood | 57.6 | -0.50 | Noe Castaneda | 2,26 | Jose Espinosa | 2,39 | 41 | 43 | 43 | -0.24 | ||
| 7 7 | Bp Que | 56.2 | -0.60 | Randy Edison Jr. | 1,74 | David Bustamante | 2,34 | 34 | 50 | 59 | -0.84 | ||
| 8 8 | Never You | 56.2 | -1.28 | Ubaldo Luna | 2,08 | Preston Jourdan | 2,59 | 35 | 57 | 43 | -1.00 | ||
| 1 1 | Steam Engine | 56.2 | -1.28 | Jose Rodriguez | 1,94 | Kenneth Roberts Sr. | 2,13 | 30 | 50 | 65 | -1.52 | ||
| 6 6 | Intensifyer | 57.6 | -0.70 | Juan Torres | 1,51 | Julio Ramirez | 1,73 | 49 | 39 | 45 | -1.70 | ||
| 2 2 | Kissin James | 57.2 | -1.59 | Yaidel Rodriguez | 2,26 | Jorge Rubio | 1,69 | 27 | 43 | 38 | -1.95 | ||
| 5 5 | Gambling Girl | 56.2 | -1.50 | Angel Fierro | 1,41 | Kenneth Weeks | 1,84 | 35 | 0 | 35 | -2.48 | ||
| 10 10 | Tlc Best Prize | 56.2 | -1.54 | Everardo Rodriguez | 1,25 | Martin Trejo | 2,03 | 23 | 50 | 59 | -2.50 | ||
| Evad R5 - 7:15 PM CT - M. 228 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Exoduz | 56.2 | 0.00 | Juan Garcia Jr. | 2,27 | Ricardo Aguirre | 1,41 | 34 | 50 | 38 | 0.00 | ||
| 7 7 | Da Mardi Gras | 56.2 | -1.24 | Pedro Espinosa | 2,13 | Kenneth Roberts Sr. | 2,13 | 14 | 50 | 58 | -0.72 | ||
| 2 2 | Chasing Glory | 56.2 | -2.38 | Leonardo Rodriguez | 2,40 | David Bustamante | 2,34 | 28 | 50 | 25 | -1.42 | ||
| 5 5 | Wf B N Abeast | 56.7 | -0.89 | Jesus Guzman | 1,03 | Joanna Huerta | 1,86 | 41 | 50 | 44 | -1.61 | ||
| 3 3 | Comparame | 57.6 | -1.87 | Federico Borgas | 1,88 | Francisco Campos Sr. | 2,05 | 13 | 50 | 44 | -1.65 | ||
| 6 6 | Xdw Sheeza Lorenzo | 59.4 | -1.05 | Rey Hernandez | 1,13 | Kevin Broussard | 1,80 | 105 | 50 | 50 | -1.73 | ||
| 4 4 | Kreaux On Ice | 56.2 | -2.32 | Angel Fierro | 1,41 | Paul Rigdon | 1,73 | 13 | 25 | 25 | -2.80 | ||
| 8 8 | Macho Man Letticia | 57.2 | -2.64 | Eliazar Vera | 1,48 | Jose Camacho | 1,67 | 43 | 83 | 38 | -3.12 | ||
| 10 10 | Kissmyyellowash | 56.2 | NE | Rene Hernandez | 2,03 | Dondrick London | 1,50 | - | 50 | 50 | NE | ||
| 1 1 | Eye Tempting | 56.2 | NE | Randy Edison Jr. | 1,74 | Dondrick London | 1,50 | - | 50 | 50 | NE | ||
| Evad R6 - 7:40 PM CT - M. 273 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Jj One Meteorite | 57.2 | 0.00 | Randy Edison Jr. | 1,74 | Jose Carrizales | 2,09 | 23 | 50 | 46 | 0.00 | ||
| 2 2 | Shine On Fortuna | 58.1 | -0.06 | Oliver Martinez | 1,96 | Arturo Juarez Flores | 1,82 | 43 | 38 | 38 | -0.10 | ||
| 8 8 | Jess Tie Your Shoos | 59.4 | -0.30 | Humberto Vital | 2,20 | Dustin Rhodes | 1,77 | 29 | 47 | 46 | -0.18 | ||
| 6 6 | Pilot Memory | 57.2 | 0.02 | Bobby Ransom | 1,77 | Dustin Rhodes | 1,77 | 34 | 30 | 38 | -0.24 | ||
| 9 9 | Sweet and Classic | 58.1 | -1.14 | Jorge Garcia | 2,80 | Santiago Garcia | 1,88 | 27 | 34 | 36 | -0.38 | ||
| 1 1 | I Am a Patriot Too | 58.1 | -0.42 | Rene Hernandez | 2,03 | Danny Hoda | 1,73 | 34 | 37 | 39 | -0.48 | ||
| 5 5 | Heza Hustler | 57.2 | -0.62 | Ubaldo Luna | 2,08 | Jose Ortiz | 1,86 | 27 | 36 | 48 | -0.52 | ||
| 10 10 | Lv Stanley Winner | 58.1 | -0.80 | Arturo Alvarez | 1,84 | Noe Sanchez | 1,70 | 27 | 55 | 46 | -1.06 | ||
| 7 7 | Elgavachosexy | 57.2 | -0.76 | Yaidel Rodriguez | 2,26 | Santiago Villaseca | 1,06 | 27 | 10 | 40 | -1.22 | ||
| 4 4 | Mda Imperial Runaway | 58.1 | -1.36 | Flavio Garcia | 1,26 | Orlando Orozco | 1,58 | 34 | 50 | 35 | -2.24 | ||
| Evad R7 - 8:05 PM CT - M. 273 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Crystal Jackson | 56.2 | 0.00 | Leonardo Rodriguez | 2,40 | Jose Espinosa | 2,39 | 14 | 27 | 46 | 0.00 | ||
| 5 5 | Beyondsivorypilot | 57.6 | 0.16 | Federico Borgas | 1,88 | Vann Haywood | 2,19 | 14 | 51 | 49 | -0.50 | ||
| 1 1 | Raiseyourglasshigher | 56.2 | -0.88 | Juan Garcia Jr. | 2,27 | Trey Ellis | 2,17 | 14 | 57 | 43 | -1.20 | ||
| 2 2 | Louisiana Linda | 56.2 | -0.36 | Pedro Espinosa | 2,13 | Paul Rigdon | 1,73 | 22 | 56 | 44 | -1.20 | ||
| 3 3 | Shes Jess Sixy | 57.6 | -1.30 | Noe Castaneda | 2,26 | Jose Espinosa | 2,39 | 22 | 60 | 53 | -1.42 | ||
| 6 6 | Shez About Her Candy | 57.2 | -2.83 | Yaidel Rodriguez | 2,26 | Alex Clark | 2,19 | 22 | 41 | 35 | -3.13 | ||
| Evad R8 - 8:30 PM CT - M. 200 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | The Lost Princess | 56.2 | 0.00 | Juan Garcia Jr. | 2,27 | Trey Ellis | 2,17 | 43 | 75 | 45 | 0.00 | ||
| 2 1 | Hypnotik | 57.2 | -0.24 | Bobby Ransom | 1,77 | Joseph Manucy | 2,93 | 35 | 20 | 38 | 0.00 | ||
| 9 6 | Xdw Sheeza Darlin | 57.2 | -0.14 | Yaidel Rodriguez | 2,26 | Luis Martinez | 1,75 | 36 | 57 | 40 | -0.54 | ||
| 4 2 | Hes Guilty | 56.2 | -0.34 | Jose Rodriguez | 1,94 | Kenneth Roberts Sr. | 2,13 | 42 | 50 | 25 | -0.68 | ||
| 5 3 | Double the Bux | 57.6 | -1.45 | Federico Borgas | 1,88 | Larry Keith | 1,95 | 41 | 25 | 25 | -1.99 | ||
| 6 4 | Jj One Fantastic | 56.2 | -2.14 | Randy Edison Jr. | 1,74 | Jose Carrizales | 2,09 | 35 | 50 | 25 | -2.70 | ||
