AQUEDUCT Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1307 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Thirsted | 54 | 0.00 | Manuel Franco | 3,63 | Michelle Nevin | 2,96 | 21 | 50 | 50 | 0.00 | ||
| 1 1 | Kid Rich | 54 | -1.22 | Kendrick Carmouche | 3,62 | Linda Rice | 3,87 | 28 | 50 | 50 | -0.42 | ||
| 5 4 | Winston D | 54 | 0.50 | Jose Gomez | 1,28 | Melanie Giddings | 2,97 | 21 | 50 | 50 | -1.60 | ||
| 4 3 | Never Say Uncle | 54 | -2.60 | Christopher Elliott | 2,50 | John Terranova II | 2,12 | 21 | 50 | 50 | -4.38 | ||
| 6 5 | Tranquil Sea | 54 | NE | Jaime Rodriguez | 3,48 | Jeremiah Englehart | 3,95 | - | 50 | 50 | NE | ||
| Aque R2 - 1:10 PM ET - M. 1206 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Tomschickenfingers | 56.2 | 0.00 | Kendrick Carmouche | 3,62 | Michelle Nevin | 2,96 | 30 | 50 | 50 | 0.00 | ||
| 1 1 | Speightful Storm | 55.3 | -1.15 | Manuel Franco | 3,63 | H. Bond | 2,14 | 28 | 50 | 38 | -1.89 | ||
| 2 2 | Alzero | 55.3 | -0.53 | Christopher Elliott | 2,50 | Kevin Bond | 1,27 | 112 | 50 | 35 | -3.07 | ||
| 5 5 | Pretrial Statement | 55.3 | -3.21 | Jaime Rodriguez | 3,48 | Lisa Bartkowski | 1,84 | 21 | 50 | 50 | -4.35 | ||
| 3 3 | Sammy C Note | 55.3 | -2.61 | Ruben Silvera | 2,56 | Gary Sciacca | 1,50 | 21 | 67 | 50 | -4.89 | ||
| 4 4 | Liberty Rising | 55.3 | -3.75 | Omar Hernandez Moreno | 1,02 | Patrick Quick | 2,51 | 12 | 33 | 46 | -6.51 | ||
| Aque R3 - 1:40 PM ET - M. 1407 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Pinky Brier | 55.3 | 0.00 | Flavien Prat | 4,15 | Brad Cox | 4,25 | 21 | 50 | 75 | 0.00 | ||
| 6 5 | St. Brigid's Cross | 55.3 | -1.10 | Manuel Franco | 3,63 | Brad Cox | 4,25 | 21 | 50 | 90 | -1.58 | ||
| 2 2 | Rina's Revenge | 55.3 | -1.54 | Christopher Elliott | 2,50 | Kenneth McPeek | 3,38 | 49 | 50 | 48 | -3.80 | ||
| 3 3 | Lovely Pashyn | 55.3 | -4.70 | Kendrick Carmouche | 3,62 | Paul Barrow | 2,48 | 82 | 50 | 60 | -6.78 | ||
| 1 1 | Dopamine | 55.3 | -5.00 | Francisco Martinez | 2,37 | Josue Arce | 2,58 | 52 | 20 | 43 | -8.12 | ||
| Aque R4 - 2:10 PM ET - M. 1609 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | She's a Gemma | 54.9 | 0.00 | Sahin Civaci | 3,74 | William Mott | 3,32 | 30 | 50 | 50 | 0.00 | ||
| 5 5 | Trango Tower | 54.9 | -1.26 | Jose Lezcano | 3,48 | Linda Rice | 3,87 | 30 | 50 | 25 | -1.02 | ||
| 1 1 | Ellesmere Island | 54.9 | -2.30 | Manuel Franco | 3,63 | Chad Brown | 4,06 | 71 | 50 | 50 | -1.74 | ||
| 6 6 | Tatania | 54.9 | -2.98 | Flavien Prat | 4,15 | Chad Brown | 4,06 | 33 | 50 | 50 | -1.96 | ||
| 2 2 | My Sherrona | 54.9 | -1.32 | Christopher Elliott | 2,50 | Raymond Handal | 2,38 | 48 | 80 | 64 | -3.30 | ||
| 7 7 | Dimensionality | 54.9 | -2.04 | Jaime Rodriguez | 3,48 | John Terranova II | 2,12 | 48 | 50 | 60 | -3.38 | ||
| 3 3 | Snide | 54.9 | -6.68 | Kendrick Carmouche | 3,62 | Linda Rice | 3,87 | 83 | 50 | 50 | -6.30 | ||
| Aque R5 - 2:40 PM ET - M. 1307 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Alias | 55.3 | 0.00 | Jose Lezcano | 3,48 | Linda Rice | 3,87 | 65 | 50 | 63 | 0.00 | ||
| 3 3 | Gualillo | 55.3 | -1.28 | Flavien Prat | 4,15 | Richard Dutrow Jr. | 3,37 | 41 | 50 | 42 | -1.10 | ||
| 6 6 | Fiddling Felix | 55.3 | -0.50 | Manuel Franco | 3,63 | Fernando Abreu | 2,48 | 52 | 20 | 33 | -1.60 | ||
| 2 2 | Magnanimous Max | 55.3 | -2.04 | Jaime Rodriguez | 3,48 | Brad Cox | 4,25 | 19 | 50 | 50 | -1.68 | ||
| 8 7 | Gypsy Dreaming | 55.3 | -3.48 | Lane Luzzi | 1,86 | David Duggan | 2,74 | 107 | 50 | 38 | -5.94 | ||
| 5 5 | Private Flight | 55.3 | -3.24 | Luis Rivera Cuadrado | 2,05 | Mark Hennig | 2,18 | 29 | 50 | 25 | -6.06 | ||
| 1 1 | Pop Goes the Wiz | 55.3 | NE | Sahin Civaci | 3,74 | David Duggan | 2,74 | - | 50 | 50 | NE | ||
| Aque R6 - 3:10 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Queen in the Deck | 54.4 | 0.00 | Jorge Vargas Jr. | 2,87 | Padilla | 4,10 | 24 | 49 | 44 | 0.00 | ||
| 5 5 | Mitole's Girl | 55.8 | 0.26 | Jose Lezcano | 3,48 | Michelle Giangiulio | 2,38 | 34 | 38 | 46 | -0.74 | ||
| 4 4 | Moonlit Weekend | 55.8 | -1.14 | Ruben Silvera | 2,56 | Rudy Rodriguez | 2,59 | 21 | 45 | 43 | -2.78 | ||
| 8 8 | She's Complicated | 54.4 | -3.44 | Kendrick Carmouche | 3,62 | Linda Rice | 3,87 | 58 | 70 | 56 | -2.96 | ||
| 6 6 | Sight to See | 54.4 | -1.32 | Lane Luzzi | 1,86 | Carlos Figueroa Jr. | 3,12 | 21 | 37 | 47 | -3.12 | ||
| 7 7 | Toxic Girl | 54.4 | -1.96 | Sahin Civaci | 3,74 | Jose Jimenez | 1,80 | 30 | 58 | 41 | -3.24 | ||
| 2 2 | Best Impression | 55.8 | -0.74 | Jose Gomez | 1,28 | Michelle Giangiulio | 2,38 | 21 | 60 | 58 | -3.72 | ||
| 1 1 | Brooklyn Dantz | 52.6 | -1.45 | Dalila Rivera | 1,58 | Marcelo Arenas | 1,23 | 21 | 30 | 29 | -5.21 | ||
| Aque R7 - 3:40 PM ET - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ez Roll | 55.8 | 0.00 | Christopher Elliott | 2,50 | Raymond Handal | 2,38 | 33 | 50 | 50 | 0.00 | ||
| 8 7 | Toga Dan | 54.4 | -2.43 | Manuel Franco | 3,63 | Jorge Abreu | 3,59 | 14 | 50 | 38 | -0.31 | ||
| 6 5 | Good Bali | 55.8 | -3.46 | Jose Lezcano | 3,48 | Linda Rice | 3,87 | 66 | 58 | 24 | -1.24 | ||
| 2 2 | Senegal | 55.8 | -1.52 | Ruben Silvera | 2,56 | Rudy Rodriguez | 2,59 | 35 | 66 | 58 | -1.28 | ||
| 3 3 | Cocktailsnkringle | 54.4 | -3.43 | Sahin Civaci | 3,74 | Ilkay Kantarmaci | 2,91 | 19 | 93 | 50 | -1.83 | ||
| 7 6 | Metatron | 55.8 | -4.40 | Flavien Prat | 4,15 | Thomas Morley | 3,30 | 26 | 65 | 49 | -2.08 | ||
| 9 8 | Mo for the King | 54.4 | -3.79 | Luis Rivera Cuadrado | 2,05 | David Duggan | 2,74 | 13 | 27 | 53 | -3.87 | ||
| 4 4 | Magni | 54.4 | -6.17 | Kendrick Carmouche | 3,62 | Charlton Baker | 3,49 | 30 | 49 | 32 | -4.17 | ||
| 10 9 | Incantation | 55.8 | -5.18 | Jaime Rodriguez | 3,48 | H. Bond | 2,14 | 45 | 62 | 44 | -4.50 | ||
| Aque R8 - 4:10 PM ET - M. 1307 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Party in the Army | 54 | 0.00 | Manuel Franco | 3,63 | Jeremiah Englehart | 3,95 | 20 | 50 | 75 | 0.00 | ||
| 6 6 | Music in Motion | 54 | -6.28 | Kendrick Carmouche | 3,62 | Linda Rice | 3,87 | 28 | 50 | 50 | -6.36 | ||
| 8 8 | Pure Mischief | 54 | -7.90 | Jose Gomez | 1,28 | Adrianne DeVaux | 1,96 | 20 | 50 | 50 | -11.82 | ||
| 2 2 | Deacon Blues | 54 | -10.32 | Jaime Rodriguez | 3,48 | David Donk | 1,83 | 28 | 50 | 50 | -12.38 | ||
| 4 4 | Calvary Hill | 54 | -11.76 | Omar Hernandez Moreno | 1,02 | Patrick Quick | 2,51 | 20 | 50 | 50 | -15.42 | ||
| 9 9 | Baby Meanie | 54 | -13.50 | Ruben Silvera | 2,56 | James Ferraro | 1,59 | 28 | 50 | 50 | -16.60 | ||
| 3 3 | Violin | 54 | NE | Sahin Civaci | 3,74 | Jose Jimenez | 1,80 | - | 50 | 50 | NE | ||
| 7 7 | Central Spirit | 54 | NE | Christopher Elliott | 2,50 | John Terranova II | 2,12 | - | 50 | 50 | NE | ||
| 1 1 | Life's Too Short | 54 | NE | Lane Luzzi | 1,86 | Devon Dougherty | 1,27 | - | 50 | 50 | NE | ||
