CAMARERO RACE TRACK Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Shez Speightful | 54.9 | 0.00 | Juan Diaz | 3,99 | Roberto Lopez | 3,68 | 36 | 39 | 48 | 0.00 | ||
| 2 2 | Little Gardens | 53.5 | -8.85 | Samuel Cardona | 1,84 | Osvaldo Osorio | 0,29 | 14 | 62 | 42 | -13.85 | ||
| 1 1 | Mia My Queen | 53.5 | -12.17 | Alondra Maldonado | 1,34 | Eddie Llanos | 1,40 | 23 | 56 | 33 | -16.61 | ||
| 4 4 | Stoney's Monkey | 50.3 | -12.71 | Maria Fernandez | 0,49 | Marcial Mercado | 0,60 | 93 | 19 | 20 | -18.65 | ||
| 3 3 | Kantarita | 53.5 | -14.61 | Vilmarie Delgado | 0,00 | Juan Ramos | 0,06 | 20 | 24 | 32 | -21.49 | ||
| Cama R2 - 2:45 PM ET - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Comerio Express | 53.5 | 0.00 | Juan Diaz | 3,99 | Eduardo Falcon | 3,79 | 26 | 69 | 44 | 0.00 | ||
| 2 2 | Run to Bid | 52.6 | -1.27 | Jorge Velez | 3,05 | Angel Molinari | 1,36 | 26 | 33 | 51 | -4.31 | ||
| 1 1 | El Janeriano | 53.5 | -1.16 | Joshua Navarro | 2,18 | Jorge Perez | 1,84 | 13 | 90 | 60 | -4.56 | ||
| 3 3 | Minister Cat | 52.6 | -4.35 | J.C. Diaz Jr. | 2,99 | Jose Rojas | 2,62 | 14 | 68 | 45 | -6.31 | ||
| 5 5 | Consejero | 52.6 | -5.03 | Jean Alvelo | 1,72 | Jose Garcia Jr. | 1,92 | 28 | 50 | 74 | -8.77 | ||
| Cama R3 - 3:15 PM ET - M. 1609 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Columnista | 53.5 | 0.00 | Juan Diaz | 3,99 | Ramon Morales | 3,80 | 26 | 50 | 75 | 0.00 | ||
| 2 2 | Carmen B | 52.6 | -0.68 | Jorge Velez | 3,05 | Jason Lisboa | 2,79 | 26 | 50 | 59 | -2.42 | ||
| 4 4 | Always Skull | 53.5 | -4.00 | Jorge Robles | 1,50 | Giovanni Merced | 2,74 | 35 | 50 | 63 | -7.20 | ||
| 1 1 | Thiago's Princess | 53.5 | -6.42 | Nicky Figueroa | 2,88 | Steven Pena | 2,42 | 33 | 50 | 65 | -8.66 | ||
| 5 5 | Pura Bachata | 49.9 | -6.48 | Carlos Rodriguez | 2,12 | Giovanni Merced | 2,74 | 35 | 50 | 45 | -9.10 | ||
| Cama R4 - 3:40 PM ET - M. 1005 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | La Rufa | 54.4 | 0.00 | Juan Diaz | 3,99 | Jason Lisboa | 2,79 | 7 | 50 | 52 | 0.00 | ||
| 6 5 | Fama | 51.3 | 2.13 | Carlos Rodriguez | 2,12 | Anderson Santiago | 1,10 | 20 | 31 | 55 | -1.09 | ||
| 4 3 | Co Moderadora | 53.5 | -1.15 | Andy Hernandez Sanchez | 2,67 | Pinero Jose | 2,86 | 20 | 50 | 59 | -2.27 | ||
| 3 2 | Antonella D. | 53.5 | -4.81 | Nicky Figueroa | 2,88 | Alvin Salinas | 2,38 | 57 | 50 | 40 | -6.19 | ||
| 5 4 | Obra Maestra | 52.6 | -9.06 | Luis Rivera | 2,59 | Angel Calderon | 2,07 | 41 | 50 | 42 | -10.98 | ||
| Cama R5 - 4:10 PM ET - M. 1407 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Trusted Advisor | 53.5 | 0.00 | Jorge Velez | 3,05 | Pinero Jose | 2,86 | 36 | 54 | 45 | 0.00 | ||
| 6 6 | Candy Medaglia | 53.5 | 0.66 | Nicky Figueroa | 2,88 | Gilberto Pacheco | 2,05 | 21 | 25 | 25 | -0.24 | ||
| 9 9 | Idle Union | 50.3 | 0.45 | Carlos Rodriguez | 2,12 | John Mora Morales | 1,95 | 23 | 20 | 36 | -1.23 | ||
| 5 5 | Gian Kaleb | 53.5 | 0.90 | Sasha Ortiz | 1,99 | Norbel Lebron | 1,07 | 26 | 39 | 45 | -1.68 | ||
| 3 3 | Knievel | 54 | -0.17 | Omix Adorno | 1,75 | Gazuel Cruz | 1,09 | 57 | 3 | 41 | -2.95 | ||
| 4 4 | No Mi Culpa | 54 | 0.11 | Jan Suarez | 0,10 | Juan Saldana | 0,91 | 26 | 0 | 52 | -4.31 | ||
| 1 1 | Lucky Angel | 53.5 | -5.72 | Alondra Maldonado | 1,34 | Eddie Llanos | 1,40 | 23 | 10 | 30 | -8.58 | ||
| 2 2 | New Account | 53.5 | -6.80 | Vilmarie Delgado | 0,00 | Jose Delgado | 1,69 | 23 | 49 | 32 | -10.62 | ||
| 8 8 | Big Boy B | 53.5 | -9.42 | Jorge Robles | 1,50 | Gary Burgos | 0,38 | 34 | 57 | 27 | -13.06 | ||
| Cama R6 - 4:40 PM ET - M. 1407 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Lovely Marta R | 53.5 | 0.00 | Andy Hernandez Sanchez | 2,67 | Jason Lisboa | 2,79 | 31 | 50 | 50 | 0.00 | ||
| 5 5 | Legendary Princess | 52.6 | 0.41 | J.C. Diaz Jr. | 2,99 | Maximo Gomez | 1,93 | 15 | 50 | 38 | -0.07 | ||
| 3 3 | Lesliani | 53.5 | 0.06 | Edwin Castro | 2,31 | Salvador Correa | 0,28 | 15 | 50 | 35 | -2.52 | ||
| 6 6 | Smiling Elena | 52.6 | -6.19 | Steven Monserrate | 1,74 | Eddie Llanos | 1,40 | 31 | 50 | 50 | -8.27 | ||
| 4 4 | Sur America | 54 | -7.77 | Omix Adorno | 1,75 | Gilberto Escobar | 1,72 | 31 | 50 | 25 | -9.57 | ||
| 2 2 | My Lovely Rose | 52.6 | NE | Erik Ramirez | 2,10 | Samuel Diaz | 3,29 | - | 50 | 50 | NE | ||
| 7 7 | Bralilea | 52.6 | NE | Samuel Cardona | 1,84 | Giovanni Merced | 2,74 | - | 50 | 50 | NE | ||
| Cama R7 - 5:10 PM ET - M. 1709 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Tiki M | 52.6 | 0.00 | J.C. Diaz Jr. | 2,99 | Jonathan Astacio | 2,53 | 36 | 74 | 75 | 0.00 | ||
| 4 4 | Tremezzo | 50.3 | -1.01 | Carlos Rodriguez | 2,12 | Roberto Lopez | 3,68 | 15 | 74 | 75 | -0.77 | ||
| 5 5 | Don Lara | 54 | -1.08 | Omix Adorno | 1,75 | Julio Martinez | 0,65 | 15 | 40 | 61 | -3.88 | ||
| 2 2 | One for Sammy | 53.5 | -5.53 | Jorge Robles | 1,50 | Juan Ojeda | 1,61 | 77 | 48 | 66 | -7.69 | ||
| 1 1 | Grosero | 52.6 | -8.74 | Luis Rivera | 2,59 | Pinero Jose | 2,86 | 48 | 50 | 45 | -8.80 | ||
| 6 6 | Guardarraya | 52.6 | -10.56 | Jorge Velez | 3,05 | Cristian Diaz | 3,30 | 19 | 50 | 60 | -9.82 | ||
