TURFWAY PARK Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1609 - Race 1 claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | My Miley's Vow | 54.9 | 0.00 | Luis Contreras | 2,41 | Joseph Davis | 2,23 | 29 | 54 | 40 | 0.00 | ||
| 8 8 | Nine Pointer | 54.9 | -4.06 | Irving Moncada | 2,42 | Ricky Short | 1,84 | 30 | 79 | 42 | -4.40 | ||
| 5 5 | Enjoy the Cracken | 54.9 | -4.80 | Samuel Bermudez | 2,35 | Tracey Wisner | 1,66 | 51 | 90 | 38 | -5.36 | ||
| 6 6 | Memes | 54.9 | -4.24 | Rodolfo Guerra | 1,14 | Freddie Winston | 1,86 | 38 | 10 | 37 | -5.72 | ||
| 9 9 | Chances Taken | 54.9 | -5.24 | Antioco Murgia | 2,06 | Kara Toye | 1,77 | 28 | 20 | 47 | -5.96 | ||
| 3 3 | Nico's Derby Run | 53.5 | -6.97 | John McKee | 2,98 | Alvin Pasley III | 2,52 | 51 | 56 | 49 | -6.19 | ||
| 7 7 | Phraseologism | 54.9 | -6.26 | Victor Lebron | 2,83 | Thomas McGhee Jr. | 1,50 | 51 | 47 | 62 | -6.54 | ||
| 1 1 | Il Marchesse | 53.5 | -7.79 | Victor Carrasco | 2,28 | Anthony Farrior | 3,69 | 52 | 65 | 53 | -6.57 | ||
| 13 12 | Spuns Son | 54.9 | -5.50 | Joseph Trejos | 1,42 | John Hill Jr. | 1,60 | 51 | 56 | 20 | -6.96 | ||
| 2 2 | Ghost Prince | 54.9 | -6.08 | Gabriel Saez | 1,79 | Anthony Quartarolo | 1,71 | 28 | 52 | 0 | -7.10 | ||
| 10 10 | Only Frank Knows | 54.9 | -7.84 | Alberto Burgos | 2,10 | Jose Paye | 0,92 | 51 | 0 | 34 | -9.30 | ||
| 11 11 | Redhill | 54.9 | -8.14 | Andres Calleja | 1,45 | Guber Gorostieta | 1,05 | 51 | 30 | 33 | -10.06 | ||
| Turw R10 - 10:25 PM ET - M. 1609 - Race 10 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Vino Dominus | 54.9 | 0.00 | Luan Machado | 3,02 | Thomas Drury Jr. | 3,59 | 29 | 50 | 55 | 0.00 | ||
| 13 12 | Na Pali Joe | 56.2 | -0.11 | Victor Carrasco | 2,28 | Horacio DePaz | 3,26 | 61 | 50 | 10 | -1.07 | ||
| 9 8 | Billy White Shoes -IRE- | 54.9 | -2.38 | Joseph Ramos | 3,24 | William Morey | 3,29 | 29 | 50 | 50 | -2.44 | ||
| 8 7 | Western Boy -ARG- | 54.9 | -2.64 | Julien Leparoux | 2,88 | Michael Maker | 3,55 | 30 | 50 | 50 | -2.80 | ||
| 12 11 | Hurricane Express -FR- | 56.2 | -0.87 | Fernando De La Cruz | 2,63 | Cheryl Winebaugh | 1,78 | 39 | 33 | 50 | -2.85 | ||
| 1 1 | Pack a Lunch | 54.9 | -2.88 | Dylan Machado | 3,05 | William Cowans | 3,44 | 101 | 50 | 50 | -2.98 | ||
| 2 2 | Ando | 52.6 | -1.45 | Jose Gutierrez | 1,77 | Fausto Gutierrez | 2,81 | 29 | 50 | 50 | -3.27 | ||
| 4 4 | Tommy the Train | 56.2 | -3.63 | Samuel Bermudez | 2,35 | Ed Moger Jr. | 2,84 | 28 | 50 | 50 | -4.91 | ||
| 11 10 | Final Scene | 54.9 | -4.38 | Antioco Murgia | 2,06 | Robert Cline | 2,50 | 52 | 50 | 50 | -6.22 | ||
| 5 5 | Weekend Reveille | 54.9 | -3.72 | Oscar Villarreal | 1,86 | William Gallagher | 1,50 | 39 | 50 | 50 | -6.64 | ||
| 10 9 | Rachael's Wagon | 54 | -4.44 | Orlando Bocachica | 1,98 | Paul McEntee | 1,68 | 34 | 50 | 31 | -7.10 | ||
| 3 3 | Aubrey's Max | 54.9 | -4.40 | Johnathon Curtsinger | 0,84 | Lacy Pierce | 1,81 | 40 | 50 | 50 | -7.96 | ||
| Turw R2 - 6:25 PM ET - M. 1307 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Air Marshal | 54.4 | 0.00 | Fernando De La Cruz | 2,63 | Joseph Davis | 2,23 | 154 | 75 | 53 | 0.00 | ||
| 9 9 | Cheesesteak | 54.4 | -1.20 | Alex Achard | 2,09 | Joseph Davis | 2,23 | 29 | 50 | 52 | -1.68 | ||
| 14 12 | Yolo Santiago | 54.4 | -0.28 | Joshua Morales | 1,47 | Rogelio Labra | 1,83 | 37 | 32 | 45 | -1.70 | ||
| 3 3 | Inchon | 54.4 | -3.02 | Samuel Bermudez | 2,35 | Elliot Sullivan | 2,04 | 21 | 30 | 10 | -3.44 | ||
| 2 2 | One for My Brother | 54.4 | -3.56 | John McKee | 2,98 | Eugene Vosler | 1,68 | 70 | 30 | 42 | -3.72 | ||
| 5 5 | Surfin Sam | 54.4 | -5.20 | Walter Rodriguez | 3,27 | Anna Navarrete | 2,40 | 37 | 74 | 61 | -4.46 | ||
| 4 4 | Fire Wire | 54.4 | -4.26 | Luis Hernandez | 1,96 | Debra Ware | 2,39 | 74 | 55 | 42 | -4.70 | ||
| 6 6 | Turf Cat | 53.5 | -4.54 | Antioco Murgia | 2,06 | Pavel Matejka | 2,37 | 54 | 70 | 64 | -4.92 | ||
| 8 8 | Vast Horizons | 54.4 | -3.92 | Rafael Mojica Jr. | 1,93 | Rebecca Johnston | 1,72 | 9 | 76 | 48 | -5.02 | ||
| 11 11 | T. L. Copper Still | 54.4 | -4.48 | Oscar Villarreal | 1,86 | Ted Lucas | 1,91 | 36 | 28 | 43 | -5.46 | ||
| 10 10 | Backstretch | 54.4 | -7.04 | Joseph Ramos | 3,24 | Robert Cline | 2,50 | 70 | 57 | 20 | -6.24 | ||
| 7 7 | My Boy Rocky | 51.3 | -6.75 | Summer Pauly | 2,89 | Joseph Musarro | 1,46 | 12 | 62 | 58 | -7.21 | ||
| Turw R3 - 6:55 PM ET - M. 1609 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Lady Authentic | 54.9 | 0.00 | Fernando De La Cruz | 2,63 | Aaron West | 3,44 | 58 | 50 | 50 | 0.00 | ||
| 9 9 | Ides of Demarch | 54.9 | -1.16 | Carlos Barbosa | 2,13 | Jesus Cruz | 2,25 | 32 | 50 | 69 | -2.68 | ||
| 1 1 | Sr. Mary Margaret | 54.9 | -2.96 | Walter Rodriguez | 3,27 | Troy Newton | 2,56 | 115 | 59 | 42 | -3.18 | ||
| 6 6 | Louvar | 54.9 | -3.08 | Danny Sheehy | 1,94 | Barry Foley | 2,91 | 64 | 50 | 25 | -4.18 | ||
| 8 8 | Pickleball Queen | 54.9 | -4.98 | Luan Machado | 3,02 | Robert Medina | 2,48 | 33 | 50 | 25 | -5.50 | ||
| 3 3 | Night Birdie | 54.9 | -4.86 | Orlando Bocachica | 1,98 | Edward Fernandez | 1,89 | 8 | 50 | 25 | -6.84 | ||
| 2 2 | Benet | 53.1 | -6.15 | Brooke Bays | 1,84 | Karyn Wittek | 2,01 | 70 | 10 | 41 | -8.17 | ||
| 12 11 | Story Channel | 56.2 | -6.75 | Eddie Jurado | 1,50 | Kevin Monday | 1,33 | 36 | 44 | 15 | -9.67 | ||
| 4 4 | Blue Opal | 54.9 | -7.94 | Julio Felix | 2,36 | Inocencio Quezada | 1,57 | 18 | 50 | 33 | -9.88 | ||
| 5 5 | Annunaki | 54.9 | -8.80 | Ferrin Peterson | 1,91 | Pavel Matejka | 2,37 | 58 | 50 | 50 | -10.42 | ||
| 11 10 | Elicit | 54.9 | -11.32 | Oscar Villarreal | 1,86 | Caio Caramori | 2,41 | 61 | 50 | 50 | -12.94 | ||
| Turw R4 - 7:25 PM ET - M. 1709 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Statement Made | 53.5 | 0.00 | Antioco Murgia | 2,06 | Justin Wojczynski | 1,76 | 59 | 50 | 20 | 0.00 | ||
| 11 10 | Leading | 54.9 | -2.16 | Walter Rodriguez | 3,27 | Doug O'Neill | 2,71 | 83 | 60 | 20 | -0.22 | ||
| 4 4 | Atlantic Dancer | 54.9 | -1.34 | Irving Moncada | 2,42 | Jason Cook | 1,66 | 16 | 41 | 41 | -1.10 | ||
| 6 6 | Incredible | 53.5 | -2.44 | Luan Machado | 3,02 | Jeff Hiles | 1,93 | 54 | 50 | 42 | -1.42 | ||
| 13 11 | Thefrontiersman | 54.9 | -2.02 | Alex Achard | 2,09 | Karyn Wittek | 2,01 | 38 | 21 | 42 | -1.76 | ||
| 5 5 | Baytown Storm | 54 | -1.77 | Orlando Bocachica | 1,98 | Paul McEntee | 1,68 | 29 | 88 | 45 | -1.91 | ||
| 7 7 | Nice Shot Doug | 54.4 | -4.97 | Victor Lebron | 2,83 | Richard Estvanko | 1,91 | 67 | 50 | 61 | -4.13 | ||
| 10 9 | Ora Certa | 54.9 | -4.66 | Dylan Machado | 3,05 | Eduardo Caramori | 1,19 | 85 | 35 | 50 | -4.28 | ||
| 2 2 | Mondrich -GB- | 51.3 | -5.82 | Jose Gutierrez | 1,77 | Genaro Garcia | 2,44 | 286 | 50 | 48 | -5.46 | ||
| 9 8 | Salvo Trigger | 50.3 | -5.45 | Micah Meeks | 1,44 | Robert Leaf Jr. | 1,62 | 48 | 0 | 0 | -6.13 | ||
| 3 3 | Halter Boy | 50.3 | -8.31 | Brooke Bays | 1,84 | Jerry Dixon Jr. | 1,31 | 51 | 50 | 43 | -8.91 | ||
| Turw R5 - 7:55 PM ET - M. 1206 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Mayweather | 54 | 0.00 | Julien Leparoux | 2,88 | Michael McCarthy | 3,21 | 37 | 56 | 83 | 0.00 | ||
| 3 3 | No More Kings | 54 | 0.14 | Gabriel Saez | 1,79 | Greg Compton | 3,56 | 28 | 50 | 50 | -0.54 | ||
| 9 8 | Canterville | 54 | -0.60 | Victor Carrasco | 2,28 | Kelsey Danner | 3,19 | 48 | 50 | 42 | -1.18 | ||
| 8 7 | Unauthorized | 54 | -2.48 | Luan Machado | 3,02 | Rodolphe Brisset | 3,20 | 28 | 50 | 50 | -2.36 | ||
| 6 6 | Brave Force | 54 | -3.66 | Vincent Cheminaud | 2,98 | Jack Sisterson | 2,33 | 41 | 50 | 50 | -4.36 | ||
| 5 5 | Telecaster | 54 | -5.26 | Jann Hernandez | 2,32 | Hutch Holsapple | 2,22 | 28 | 50 | 50 | -6.66 | ||
| 2 2 | Ghetto Fancy | 54 | NE | Joseph Ramos | 3,24 | D. Whitworth Beckman | 3,15 | - | 50 | 50 | NE | ||
| 12 11 | Represented | 54 | NE | Fernando De La Cruz | 2,63 | Michael Maker | 3,55 | - | 50 | 50 | NE | ||
| 1 1 | Numbers Game | 54 | NE | Danny Sheehy | 1,94 | William Walden | 3,89 | - | 50 | 50 | NE | ||
| 4 4 | House of David | 54 | NE | Walter Rodriguez | 3,27 | Michelle Nihei | 2,33 | - | 50 | 50 | NE | ||
| 10 9 | Great White | 54 | NE | Adam Beschizza | 2,53 | John Ennis | 3,00 | - | 50 | 50 | NE | ||
| 13 12 | Just Munny | 54 | NE | Adam Beschizza | 2,53 | John Ennis | 3,00 | - | 50 | 50 | NE | ||
| Turw R6 - 8:25 PM ET - M. 1307 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Honey Red | 54.4 | 0.00 | Joseph Ramos | 3,24 | Randy Klopp | 2,73 | 32 | 14 | 49 | 0.00 | ||
| 9 8 | Sweet Baby Ray | 54.4 | 0.70 | John McKee | 2,98 | Eric Reed | 2,12 | 150 | 84 | 46 | -0.08 | ||
| 8 7 | Barb's Vortex | 54.4 | 1.62 | Alex Achard | 2,09 | Kenia Hernandez | 1,17 | 29 | 39 | 37 | -0.82 | ||
| 1 1 | Teardrop Tiara | 54.4 | -0.54 | Samuel Bermudez | 2,35 | Amara Kranz | 2,11 | 31 | 70 | 58 | -1.90 | ||
| 7 6 | Isa Lei | 54.4 | -1.18 | Luan Machado | 3,02 | Richard Estvanko | 1,91 | 94 | 80 | 54 | -2.10 | ||
| 3 3 | Yaree D Tat | 54.4 | -2.10 | Oscar Villarreal | 1,86 | Nancy Adams | 1,32 | 67 | 70 | 35 | -4.62 | ||
| 4 4 | J's Naughty Kitten | 54.4 | -3.80 | Fernando De La Cruz | 2,63 | Joseph Davis | 2,23 | 36 | 49 | 47 | -4.80 | ||
| 2 2 | Tres Francais | 54.4 | -3.66 | Julio Felix | 2,36 | Dana Hancock | 1,19 | 52 | 80 | 41 | -5.84 | ||
| Turw R7 - 8:55 PM ET - M. 1709 - Race 7 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | My Secret Dreams | 52.2 | 0.00 | Jose Gutierrez | 1,77 | Genaro Garcia | 2,44 | 16 | 50 | 63 | 0.00 | ||
| 7 7 | Ruby Ruby | 54.4 | -2.26 | Walter Rodriguez | 3,27 | Jeremiah O'Dwyer | 2,38 | 37 | 50 | 50 | -0.96 | ||
| 5 5 | Denise Says No | 54.4 | -2.12 | Samuel Bermudez | 2,35 | Ed Moger Jr. | 2,84 | 16 | 50 | 50 | -1.24 | ||
| 8 8 | Tactical Command | 54.4 | -2.14 | Julien Leparoux | 2,88 | Niccolo Troiani | 1,99 | 26 | 50 | 44 | -1.54 | ||
| 9 9 | Don'tmindifido | 54.4 | -1.34 | Gavin Ashton | 1,48 | James Baker | 2,40 | 14 | 50 | 44 | -1.64 | ||
| 6 6 | Shidoni | 54.4 | -0.80 | Andres Calleja | 1,45 | Felipe Salas | 1,50 | 43 | 20 | 20 | -1.94 | ||
| 10 10 | Causeways Joy | 54.4 | -4.48 | Vincent Cheminaud | 2,98 | Dale Romans | 3,61 | 97 | 50 | 50 | -2.32 | ||
| 1 1 | Firebird Suite | 54.4 | -5.14 | Luan Machado | 3,02 | Thomas Drury Jr. | 3,59 | 37 | 50 | 50 | -2.98 | ||
| 3 3 | River Waveney | 54.4 | -4.22 | Danny Sheehy | 1,94 | John Ennis | 3,00 | 51 | 50 | 50 | -3.56 | ||
| 4 4 | Easter Promise | 54.4 | -3.82 | Antioco Murgia | 2,06 | Justin Wojczynski | 1,76 | 50 | 50 | 50 | -4.18 | ||
| 11 11 | Chiquita's Way | 54.4 | -5.20 | Carlos Barbosa | 2,13 | Glenna Laureano | 1,50 | 40 | 50 | 25 | -5.74 | ||
| 12 12 | Voluntold | 54.4 | NE | Adam Beschizza | 2,53 | Kelsey Danner | 3,19 | - | 50 | 50 | NE | ||
| Turw R8 - 9:25 PM ET - M. 1709 - Race 8 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Cha Cha Chukka | 54.9 | 0.00 | Luan Machado | 3,02 | Michael Maker | 3,55 | 26 | 60 | 53 | 0.00 | ||
| 11 8 | Storm Bay | 54.9 | 0.96 | Joseph Ramos | 3,24 | Glenn Wismer | 1,90 | 36 | 51 | 15 | -0.32 | ||
| 4 2 | Mint Driven | 54.9 | 0.56 | Rafael Mojica Jr. | 1,93 | David Rider | 2,23 | 68 | 50 | 26 | -1.60 | ||
| 5 3 | As Lucky | 54.9 | -1.82 | John McKee | 2,98 | Eric Reed | 2,12 | 108 | 50 | 43 | -3.14 | ||
| 10 7 | Sweet Enchantment | 54.9 | -1.44 | Samuel Bermudez | 2,35 | Rey Hernandez | 2,14 | 37 | 45 | 25 | -3.32 | ||
| 6 4 | Temporarilyforever | 54.9 | -3.22 | Antioco Murgia | 2,06 | Robert Cline | 2,50 | 91 | 50 | 32 | -5.02 | ||
| 9 6 | Tuenda | 54.4 | -5.02 | Oscar Villarreal | 1,86 | Hugo Andrade | 2,16 | 24 | 31 | 52 | -7.32 | ||
| 2 1 | Peaches Point | 50.3 | -6.09 | Brooke Bays | 1,84 | Dana Hancock | 1,19 | 54 | 60 | 51 | -9.27 | ||
| Turw R9 - 9:55 PM ET - M. 1206 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Know Who You Are | 54.4 | 0.00 | Dylan Machado | 3,05 | William Cowans | 3,44 | 35 | 68 | 34 | 0.00 | ||
| 5 4 | Tap Tap Tap It In | 53.5 | -0.01 | Fernando De La Cruz | 2,63 | Tim Eggleston | 2,88 | 117 | 44 | 59 | -0.91 | ||
| 8 6 | Air Cav | 54.4 | -0.38 | Walter Rodriguez | 3,27 | Ismael Bahena | 1,90 | 14 | 40 | 39 | -1.58 | ||
| 12 10 | Clapping | 53.5 | -1.35 | Alex Achard | 2,09 | Michael Stidham | 3,59 | 67 | 50 | 65 | -2.09 | ||
| 11 9 | Gung Ho | 53.5 | -2.67 | Victor Carrasco | 2,28 | Arnaud Delacour | 3,26 | 31 | 50 | 68 | -3.53 | ||
| 6 5 | Brie's in Town | 53.5 | -5.07 | Luan Machado | 3,02 | Brendan Walsh | 3,46 | 58 | 50 | 50 | -5.07 | ||
| 4 3 | Malibrew | 53.5 | -3.93 | Gabriel Saez | 1,79 | Doug Anderson | 3,39 | 58 | 60 | 60 | -5.11 | ||
| 2 2 | Pulgarcito | 54.4 | -4.36 | Alberto Burgos | 2,10 | Paulo Lobo | 3,25 | 33 | 50 | 57 | -5.40 | ||
| 10 8 | Goodmenarescarce | 53.5 | -3.19 | Danny Sheehy | 1,94 | Jimmy Corrigan | 2,07 | 71 | 37 | 16 | -5.45 | ||
| 1 1 | Come On Pop | 54.4 | -4.90 | Luis Contreras | 2,41 | Randy Matthews | 2,66 | 28 | 70 | 80 | -6.20 | ||
