TAMPA BAY DOWNS Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:35 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Modern Miss | 54 | 0.00 | Ademar Santos | 2,60 | Derek Ryan | 3,00 | 23 | 50 | 50 | 0.00 | ||
| 4 4 | Mucho Macho Lady | 54 | 2.20 | Alex Gonzalez | 1,35 | Francisco Alanis | 1,50 | 23 | 50 | 44 | -0.28 | ||
| 7 6 | Regal Rules | 54 | NE | Marcos Meneses | 2,23 | Robert Smith | 1,47 | - | 50 | 50 | NE | ||
| 2 2 | Rules for Three | 54 | NE | Jose Ferrer | 2,22 | Arthur Agostini | 1,20 | - | 50 | 50 | NE | ||
| 1 1 | Noble Annie | 54 | NE | Anthony Rodriguez | 1,90 | Gustavo Amaya | 1,18 | - | 50 | 50 | NE | ||
| 3 3 | Norwegian Wood | 54 | NE | Carlos Rojas | 1,10 | Gustavo Amaya | 1,18 | - | 50 | 50 | NE | ||
| Tamp R2 - 1:05 PM ET - M. 1407 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | My Cajun Lady | 54.4 | 0.00 | Ricardo Feliciano | 2,92 | Benny Feliciano | 3,04 | 16 | 54 | 57 | 0.00 | ||
| 4 4 | Deflection | 54.4 | -2.94 | Daniel Centeno | 2,62 | Antonio Sano | 2,01 | 20 | 50 | 66 | -4.14 | ||
| 2 2 | Fields of Green | 54.4 | -3.42 | Gabriel Maldonado | 1,88 | Enrique Hernandez | 1,62 | 54 | 50 | 55 | -5.66 | ||
| 1 1 | Twizzle | 54.4 | -4.82 | Samuel Marin | 3,35 | Juan Bacallao Vega | 0,01 | 16 | 53 | 50 | -7.16 | ||
| 6 6 | Lady Frost | 53.5 | -7.35 | Huber Villa-Gomez | 2,38 | Ron Potts | 3,36 | 82 | 50 | 56 | -7.55 | ||
| 8 7 | Prayed for Girl | 54.4 | -7.30 | Sonny Leon | 2,22 | Arnoud Dobber | 1,17 | 20 | 50 | 56 | -9.62 | ||
| 5 5 | My Little Wildcat | 53.5 | -8.99 | Anthony Rodriguez | 1,90 | Alejandro Mendieta | 1,68 | 20 | 50 | 43 | -11.15 | ||
| Tamp R3 - 1:36 PM ET - M. 1645 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Secret Treasure | 54.4 | 0.00 | Samy Camacho | 3,19 | Renaldo Richards | 2,03 | 20 | 38 | 58 | 0.00 | ||
| 5 4 | Lucky Curlin | 54.4 | -1.12 | Ricardo Feliciano | 2,92 | Benny Feliciano | 3,04 | 13 | 37 | 45 | -0.44 | ||
| 6 5 | Speedy Hans | 55.3 | 0.71 | Alex Gonzalez | 1,35 | Enrique Hernandez | 1,62 | 14 | 34 | 52 | -1.31 | ||
| 7 6 | Grey Charmer | 54.4 | -2.40 | Gaddiel Martinez | 2,45 | Kevin Rice | 2,81 | 23 | 40 | 53 | -2.36 | ||
| 2 1 | Feelthebeat | 54.4 | -1.82 | Angel Serpa | 1,30 | Raul Quinones | 1,55 | 84 | 85 | 48 | -3.94 | ||
| 9 8 | Whiting Field | 54.4 | -3.60 | Marcos Meneses | 2,23 | Jon Arnett | 2,53 | 89 | 70 | 45 | -4.00 | ||
| 8 7 | Political Riot | 54.4 | -6.10 | Ademar Santos | 2,60 | David Van Winkle | 2,13 | 108 | 49 | 37 | -6.54 | ||
| 3 2 | Sargeant Barger | 54.4 | -3.82 | Thiago Canuto | 0,99 | James Alessi | 1,01 | 77 | 50 | 41 | -6.72 | ||
| 4 3 | Haberdashery | 54.4 | -6.60 | Angel Morales | 1,88 | Kevin McKathan | 1,73 | 9 | 36 | 44 | -8.04 | ||
| Tamp R4 - 2:05 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Long Gone Sally | 54.4 | 0.00 | Samuel Marin | 3,35 | J. Braddy | 3,00 | 20 | 55 | 44 | 0.00 | ||
| 7 7 | Heavenly Dancer | 54.4 | 0.56 | Samy Camacho | 3,19 | Jon Arnett | 2,53 | 7 | 64 | 52 | 0.00 | ||
| 11 8 | Shoopthereitis | 54.4 | 0.30 | Wesley Ho | 2,61 | Michelle Castillo | 1,80 | 23 | 43 | 46 | -1.44 | ||
| 5 5 | She Stopped Short | 54 | -1.91 | Alonso Quinonez | 2,61 | Joel Campbell | 2,06 | 48 | 52 | 50 | -3.41 | ||
| 4 4 | Heavens Express | 54.4 | -1.22 | Gabriel Maldonado | 1,88 | Enrique Hernandez | 1,62 | 23 | 50 | 47 | -3.80 | ||
| 2 2 | Early Delivery | 53.5 | -1.39 | Angel Serpa | 1,30 | Rachel Husted | 0,50 | 23 | 60 | 48 | -5.49 | ||
| 3 3 | Qurbaan D Oro | 49 | -4.05 | Johanis Aranguren | 1,50 | Tim Padilla | 2,51 | 13 | 50 | 28 | -6.15 | ||
| 1 1 | Lil Temptation | 50.3 | -3.27 | Kleiner Mejias | 1,50 | Raul Quinones | 1,55 | 106 | 38 | 50 | -6.25 | ||
| 12 9 | Padrino's Gold | 53.5 | -5.19 | Richard Mitchell | 0,81 | Michael Simone | 2,30 | 30 | 90 | 45 | -8.11 | ||
| Tamp R5 - 2:35 PM ET - M. 1709 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Noble Factor | 54.9 | 0.00 | Samuel Marin | 3,35 | Darien Rodriguez | 2,90 | 238 | 75 | 75 | 0.00 | ||
| 4 4 | Bluff | 53.5 | -4.02 | Pablo Morales | 3,19 | Mark Casse | 3,42 | 140 | 50 | 76 | -3.70 | ||
| 1 1 | Specialagentjonson | 54.9 | -3.34 | Samy Camacho | 3,19 | William Downing | 1,58 | 73 | 50 | 56 | -4.68 | ||
| 2 2 | Feral's Joy | 54.9 | -4.38 | sara hess | 1,54 | Tony Wilson | 1,76 | 13 | 51 | 52 | -7.04 | ||
| 9 9 | Latin Force | 54.9 | -5.84 | Alonso Quinonez | 2,61 | David Van Winkle | 2,13 | 86 | 50 | 49 | -7.20 | ||
| 10 10 | Dial Him Up | 51.7 | -5.69 | Cesar Gonzalez | 1,49 | Alejandro Mendieta | 1,68 | 72 | 41 | 53 | -8.47 | ||
| 6 6 | Outtawaterbury | 54.9 | -7.50 | Daniel Centeno | 2,62 | Peter Wasiluk Jr. | 1,22 | 52 | 43 | 34 | -9.68 | ||
| 7 7 | Juan Colorado | 53.5 | -9.52 | Marcos Meneses | 2,23 | Jon Arnett | 2,53 | 118 | 48 | 48 | -10.88 | ||
| 3 3 | Joe From Kiev | 54.9 | -7.68 | Alex Gonzalez | 1,35 | Beverly Curto | 1,03 | 113 | 36 | 32 | -11.16 | ||
| 8 8 | Toro Forward | 54.9 | -9.34 | Chris Landeros | 1,76 | David Van Winkle | 2,13 | 133 | 49 | 58 | -11.46 | ||
| Tamp R6 - 3:05 PM ET - M. 1407 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Paxton | 54.4 | 0.00 | Pablo Morales | 3,19 | Rory Miller | 2,55 | 20 | 0 | 40 | 0.00 | ||
| 1 1 | Profitability | 54.4 | -4.18 | Gabriel Maldonado | 1,88 | M. Ferraro | 2,80 | 18 | 33 | 44 | -5.14 | ||
| 9 7 | Homer Jones | 54.4 | -6.16 | Cipriano Gil | 2,28 | Juan Avila | 3,23 | 101 | 25 | 45 | -6.36 | ||
| 7 5 | Zee Fire | 54.4 | -6.30 | Ademar Santos | 2,60 | Scott Becker | 3,03 | 40 | 62 | 44 | -6.40 | ||
| 3 2 | Breath Deeply | 54.4 | -6.78 | Scott Spieth | 2,70 | Aldana Gonzalez | 2,52 | 59 | 81 | 43 | -7.26 | ||
| 11 8 | Nice and Good | 54.4 | -6.40 | Wesley Ho | 2,61 | Steven Cahill | 1,49 | 91 | 50 | 62 | -7.88 | ||
| 8 6 | Party Hardy | 53.5 | -7.05 | Jose Leon | 1,01 | James Tsirigotis Jr. | 3,52 | 23 | 50 | 39 | -8.15 | ||
| 6 4 | Bobby Bob | 53.5 | -7.77 | Daniel Centeno | 2,62 | Antonio Sano | 2,01 | 9 | 50 | 46 | -8.77 | ||
| 12 9 | Centerfold Guy | 50.3 | -6.64 | Cesar Gonzalez | 1,49 | Arnoud Dobber | 1,17 | 9 | 50 | 41 | -9.42 | ||
| 13 10 | Prinsipito | 50.3 | -9.50 | Kleiner Mejias | 1,50 | Raul Quinones | 1,55 | 9 | 50 | 50 | -11.94 | ||
| Tamp R7 - 3:35 PM ET - M. 1609 - Race 7 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Tell Me Some Lies | 54.9 | 0.00 | Samuel Marin | 3,35 | Joseph Orseno | 3,02 | 27 | 42 | 78 | 0.00 | ||
| 9 7 | Dynamic Actress | 53.5 | -1.63 | Samy Camacho | 3,19 | Juan Arriagada | 3,96 | 91 | 77 | 68 | -0.91 | ||
| 7 5 | Memphis Showboat | 54.9 | 0.82 | Jesus Castanon | 2,09 | William Downing | 1,58 | 48 | 50 | 53 | -1.60 | ||
| 10 8 | Timeless Rose | 54.9 | -0.92 | Pablo Morales | 3,19 | Anthony Granitz | 2,04 | 36 | 50 | 63 | -1.94 | ||
| 8 6 | Rose View | 54.9 | -1.14 | Marcos Meneses | 2,23 | Jon Arnett | 2,53 | 84 | 49 | 60 | -2.58 | ||
| 11 9 | Dancing Raquel | 54 | -2.55 | Alonso Quinonez | 2,61 | Scott Becker | 3,03 | 91 | 35 | 50 | -3.21 | ||
| 1 1 | Mobay Princess | 54.9 | -2.62 | Jose Ferrer | 2,22 | Juan Bacallao Vega | 0,01 | 40 | 58 | 56 | -6.34 | ||
| 4 2 | Dorotea Dream | 53.5 | -4.17 | Gabriel Maldonado | 1,88 | Ralph Baez | 1,99 | 14 | 52 | 52 | -6.41 | ||
| 13 10 | She Fled the Scene | 54.9 | -3.02 | Richard Mitchell | 0,81 | Arnoud Dobber | 1,17 | 63 | 59 | 48 | -6.98 | ||
| 6 4 | Pacholli -URU- | 54.9 | -6.60 | sara hess | 1,54 | Hernan Parra | 1,34 | 343 | 50 | 50 | -9.74 | ||
| Tamp R8 - 4:05 PM ET - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Toddchero | 54.4 | 0.00 | Antonio Gallardo | 3,13 | Juan Arriagada | 3,96 | 59 | 52 | 64 | 0.00 | ||
| 3 1 | Fluid Situation | 55.3 | 0.27 | Israel Rodriguez | 2,74 | Kevin Rice | 2,81 | 20 | 61 | 33 | -1.13 | ||
| 11 8 | Abeliefinthislivin | 54.4 | -1.00 | Cipriano Gil | 2,28 | Craig Smith | 2,84 | 61 | 60 | 67 | -2.78 | ||
| 6 4 | Rocket Dragon | 54.4 | -2.20 | Scott Spieth | 2,70 | Aldana Gonzalez | 2,52 | 20 | 57 | 68 | -3.88 | ||
| 12 9 | Impacto | 54.4 | -2.28 | Ademar Santos | 2,60 | Jon Arnett | 2,53 | 23 | 72 | 76 | -4.06 | ||
| 9 7 | Skyloft | 53.5 | -1.73 | Jesus Castanon | 2,09 | Michael Dini | 2,40 | 48 | 84 | 81 | -4.09 | ||
| 4 2 | Secret Empire | 55.3 | -2.49 | Jose Ferrer | 2,22 | Gerald Bennett | 2,75 | 23 | 80 | 75 | -4.41 | ||
| 13 10 | Mi Dinero | 54.4 | -4.66 | Samuel Marin | 3,35 | Carlos Munoz | 1,78 | 33 | 50 | 0 | -6.44 | ||
| 5 3 | Lord Berrier | 54.4 | -4.14 | Sonny Leon | 2,22 | Lennox Preudhomme | 1,69 | 14 | 45 | 61 | -7.00 | ||
| 7 5 | Capture the Time | 54.4 | -4.98 | Chris Landeros | 1,76 | David Van Winkle | 2,13 | 84 | 84 | 49 | -7.86 | ||
| Tamp R9 - 4:40 PM ET - M. 1645 - Race 9 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 4 | Brooklyn Styles | 54 | 0.00 | Samy Camacho | 3,19 | Miguel Clement | 3,61 | 58 | 50 | 56 | 0.00 | ||
| 8 5 | Mr Mo's Magic | 54 | -3.48 | Jose Ferrer | 2,22 | Lynn Rarick | 1,14 | 84 | 50 | 50 | -6.58 | ||
| 6 3 | Chingu | 54 | -5.30 | Jose Batista | 2,08 | Cathy Rountree | 0,70 | 55 | 50 | 50 | -8.94 | ||
| 9 6 | Titanio Coco | 54 | -5.46 | Gabriel Maldonado | 1,88 | Guillermo Morales Jr. | 0,98 | 40 | 25 | 50 | -9.02 | ||
| 10 7 | Lesotho Promise -IRE- | 54 | -10.16 | Daniel Centeno | 2,62 | H. Motion | 3,38 | 33 | 50 | 50 | -10.88 | ||
| 3 2 | Pampero | 54 | -7.76 | Jose Alonso | 0,42 | Ricky Davis | 1,50 | 97 | 50 | 50 | -12.16 | ||
| 11 8 | Chance On Me | 50.8 | -9.07 | Cesar Gonzalez | 1,49 | Juan Bacallao Vega | 0,01 | 49 | 50 | 50 | -13.85 | ||
| 1 1 | D Rembrandt | 54 | NE | Sonny Leon | 2,22 | Arnoud Dobber | 1,17 | - | 50 | 50 | NE | ||
