REMINGTON PARK Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1005 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Njustlikethat | 53.5 | 0.00 | Ernesto Valdez-Jiminez | 1,88 | H. Ashford Jr. | 3,01 | 34 | 50 | 50 | 0.00 | ||
| 5 5 | The Birdman | 53.5 | -2.00 | Isaiah Wiseman | 1,55 | Jayde Gelner | 2,60 | 14 | 50 | 50 | -2.68 | ||
| 6 6 | Howboutcha | 53.5 | -4.84 | Kelsi Purcell | 1,81 | Guillermo Flores | 2,35 | 49 | 50 | 50 | -5.50 | ||
| 7 7 | Pontotoc | 53.5 | -6.06 | Iram Diego | 2,35 | H. Ashford Jr. | 3,01 | 14 | 50 | 25 | -5.66 | ||
| 2 2 | Euro K | 53.5 | -7.48 | Obed Sanchez | 1,53 | Ronald Addicott | 3,03 | 13 | 20 | 42 | -7.80 | ||
| 1 1 | Rugged Sawyer Lee | 53.5 | -10.12 | David Cabrera | 2,73 | Oscar Flores | 3,15 | 34 | 50 | 50 | -9.24 | ||
| 4 4 | Sassys Code Talker | 54.4 | -8.79 | Belen Quinonez | 2,22 | Mark Lee | 1,75 | 14 | 50 | 50 | -9.61 | ||
| 3 3 | Down Periscope | 54 | -9.35 | Richard Eramia | 2,00 | Scott Young | 2,13 | 21 | 50 | 50 | -10.05 | ||
| Remi R2 - 6:28 PM CT - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Elusive Power | 54.9 | 0.00 | Richard Eramia | 2,00 | Joe Offolter | 3,49 | 27 | 75 | 58 | 0.00 | ||
| 1 1 | He's a Rock | 56.2 | 0.40 | Ernesto Valdez-Jiminez | 1,88 | Steve Williams | 1,24 | 27 | 14 | 48 | -1.74 | ||
| 4 4 | John | 54 | -1.10 | Isaiah Wiseman | 1,55 | Mark Buehrer | 2,50 | 160 | 73 | 61 | -2.40 | ||
| 6 6 | You'reobadboy | 54.9 | -3.42 | Emanuel Zabala | 0,98 | Spencer Leddy | 1,83 | 178 | 20 | 48 | -5.84 | ||
| 2 2 | Awesome Outlaw | 54.9 | -4.48 | Kelsi Purcell | 1,81 | James Hale | 2,11 | 93 | 47 | 48 | -5.90 | ||
| 3 3 | Promise Code | 54.9 | -4.92 | Brayan Pena | 1,15 | Sarah Davidson | 1,15 | 34 | 77 | 48 | -7.82 | ||
| Remi R3 - 6:56 PM CT - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Paynt Ball | 55.3 | 0.00 | David Cabrera | 2,73 | C. Trout | 3,75 | 20 | 47 | 58 | 0.00 | ||
| 1 1 | Norway Beach | 55.3 | 0.44 | Ernesto Valdez-Jiminez | 1,88 | Joe Offolter | 3,49 | 20 | 27 | 50 | -0.56 | ||
| 4 4 | Missing Code | 55.3 | -0.90 | Jose Alvarez | 2,91 | Joe Offolter | 3,49 | 49 | 47 | 58 | -0.98 | ||
| 3 3 | Classy Empire | 54 | 0.02 | Weston Hamilton | 1,69 | Michael Biehler | 2,05 | 38 | 70 | 90 | -2.44 | ||
| 2 2 | Code Mandalore | 54 | -3.96 | Obed Sanchez | 1,53 | J. Williams | 2,18 | 27 | 61 | 49 | -6.46 | ||
| Remi R4 - 7:24 PM CT - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Feather Laine | 54.4 | 0.00 | Floyd Wethey Jr. | 2,60 | Dick Cappellucci | 3,34 | 77 | 50 | 59 | 0.00 | ||
| 3 3 | Stumpy's Love Song | 55.3 | -0.44 | Rene Diaz | 2,44 | Tyrone Gleason | 2,55 | 13 | 39 | 35 | -1.30 | ||
| 2 2 | Flash Humor | 55.3 | -0.08 | Santos Rivera | 1,15 | Miguel Silva | 1,81 | 13 | 49 | 44 | -2.76 | ||
| 4 4 | Smackdown | 55.3 | -0.98 | Obed Sanchez | 1,53 | Evans Komardley | 1,50 | 49 | 50 | 47 | -3.60 | ||
| 6 6 | Sand Creek | 54 | -4.93 | Weston Hamilton | 1,69 | J. Williams | 2,18 | 13 | 50 | 39 | -6.79 | ||
| 1 1 | It's a Rainy Day | 55.3 | -4.44 | Mario Fuentes | 1,30 | Carl Cunningham | 1,50 | 77 | 50 | 33 | -7.28 | ||
| Remi R5 - 7:52 PM CT - M. 1106 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Mischievous Intent | 53.5 | 0.00 | Stewart Elliott | 3,03 | Steven Asmussen | 3,25 | 13 | 50 | 25 | 0.00 | ||
| 8 7 | Daddy Said I Could | 54 | -2.14 | David Cabrera | 2,73 | Robertino Diodoro | 3,82 | 34 | 50 | 50 | -1.90 | ||
| 11 9 | Oklahoma Flame | 53.5 | -0.82 | Iram Diego | 2,35 | Jayde Gelner | 2,60 | 43 | 50 | 38 | -2.02 | ||
| 5 4 | Knock'em Out Jerry | 56.2 | -1.42 | Ernesto Valdez-Jiminez | 1,88 | Oscar Flores | 3,15 | 20 | 52 | 47 | -2.54 | ||
| 7 6 | Myth Conception | 54.4 | -1.72 | Floyd Wethey Jr. | 2,60 | Mark Buehrer | 2,50 | 20 | 50 | 50 | -2.78 | ||
| 2 2 | Noble Reign | 53.5 | -1.34 | Richard Eramia | 2,00 | Cameron Milligan | 1,68 | 35 | 50 | 24 | -3.68 | ||
| 1 1 | Fly Red Bird Fly | 56.2 | -2.78 | Santos Rivera | 1,15 | Karen Jacks | 2,24 | 20 | 26 | 43 | -5.38 | ||
| 9 8 | Diamonds R Lucky | 56.2 | -1.90 | Emanuel Zabala | 0,98 | Steve Davis | 1,32 | 521 | 38 | 45 | -5.48 | ||
| 4 3 | Stepbrotheraustin | 56.2 | -5.72 | Brayan Pena | 1,15 | Samuel Calvario | 1,20 | 20 | 50 | 36 | -9.26 | ||
| Remi R6 - 8:20 PM CT - M. 1106 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Mo Town Gold | 54 | 0.00 | David Cabrera | 2,73 | Joe Offolter | 3,49 | 28 | 50 | 50 | 0.00 | ||
| 3 2 | Twoshai S G A | 53.5 | -2.97 | Iram Diego | 2,35 | Jory Ferrell | 2,38 | 14 | 50 | 50 | -4.31 | ||
| 6 5 | Love U Father | 54.4 | -2.88 | Belen Quinonez | 2,22 | Eloy Quinonez | 1,49 | 57 | 50 | 50 | -5.12 | ||
| 8 7 | Rimrock Road | 54 | -3.00 | Weston Hamilton | 1,69 | Roger Neff | 2,13 | 28 | 50 | 50 | -5.16 | ||
| 7 6 | Passed Promise | 54 | -4.56 | Richard Eramia | 2,00 | Joe Offolter | 3,49 | 21 | 50 | 50 | -5.20 | ||
| 1 1 | Captain Flatter | 54.4 | -5.48 | Ernesto Valdez-Jiminez | 1,88 | Scott Young | 2,13 | 21 | 50 | 50 | -7.46 | ||
| 5 4 | Cody the Kid | 55.3 | -5.02 | Cassidy Fletcher | 1,15 | Wayne George | 1,38 | 14 | 50 | 25 | -8.34 | ||
| Remi R7 - 8:48 PM CT - M. 1106 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Icy River | 55.3 | 0.00 | Jose Alvarez | 2,91 | Cameron Milligan | 1,68 | 21 | 42 | 67 | 0.00 | ||
| 7 7 | Cajun Ninja | 55.3 | -1.98 | David Cabrera | 2,73 | Austin Gustafson | 3,01 | 20 | 69 | 70 | -0.94 | ||
| 6 6 | Kiss and Tell | 55.3 | -1.62 | Ernesto Valdez-Jiminez | 1,88 | J. Williams | 2,18 | 28 | 53 | 53 | -2.10 | ||
| 3 3 | San Mateo Kat | 55.3 | -0.96 | Mario Fuentes | 1,30 | Sarah Davidson | 1,15 | 84 | 28 | 42 | -2.88 | ||
| 1 1 | Saint Sarena | 55.3 | -2.98 | Weston Hamilton | 1,69 | Michael Biehler | 2,05 | 20 | 40 | 46 | -3.76 | ||
| 4 4 | Accelerate Judy | 55.3 | -4.88 | Santos Rivera | 1,15 | Alex Hartman | 3,27 | 20 | 27 | 43 | -5.04 | ||
| 5 5 | Child Proof | 55.8 | -6.88 | Ezequiel Lara | 2,04 | Stacey Rushton | 1,69 | 27 | 59 | 64 | -7.66 | ||
| Remi R8 - 9:16 PM CT - M. 1407 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Awesome Ruta | 55.3 | 0.00 | Stewart Elliott | 3,03 | Scott Young | 2,13 | 34 | 70 | 54 | 0.00 | ||
| 9 9 | Justice Department | 55.3 | -6.16 | Floyd Wethey Jr. | 2,60 | Dick Cappellucci | 3,34 | 22 | 50 | 46 | -5.44 | ||
| 8 8 | Ore Mine | 55.3 | -6.20 | Rene Diaz | 2,44 | J. Caldwell | 2,56 | 29 | 37 | 55 | -6.32 | ||
| 5 5 | Devil's Mischief | 55.3 | -6.28 | David Cabrera | 2,73 | Terry Eoff | 1,94 | 9 | 72 | 44 | -6.70 | ||
| 1 1 | Magic Grant | 55.3 | -6.72 | Richard Eramia | 2,00 | Cameron Milligan | 1,68 | 34 | 61 | 40 | -8.04 | ||
| 3 3 | Mintastic | 54 | -9.22 | Isaiah Wiseman | 1,55 | Steven Asmussen | 3,25 | 22 | 50 | 50 | -9.52 | ||
| 7 7 | Brilliant Spin | 55.3 | -10.76 | Jose Alvarez | 2,91 | Francisco Bravo | 2,69 | 22 | 50 | 17 | -10.34 | ||
| 4 4 | Wish Man | 55.3 | -8.66 | Weston Hamilton | 1,69 | M. Davidson | 1,58 | 29 | 31 | 42 | -10.36 | ||
| 6 6 | Forthelonghaul | 54.9 | -10.02 | Ernesto Valdez-Jiminez | 1,88 | Stetson Rushton | 1,91 | 26 | 48 | 52 | -11.24 | ||
| Remi R9 - 9:44 PM CT - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ize a Blast | 55.3 | 0.00 | Rene Diaz | 2,44 | Robertino Diodoro | 3,82 | 14 | 44 | 41 | 0.00 | ||
| 9 7 | Business as Usual | 55.3 | -1.10 | Ernesto Valdez-Jiminez | 1,88 | Oscar Flores | 3,15 | 14 | 50 | 50 | -2.22 | ||
| 4 3 | Stubby | 54.4 | -3.48 | Floyd Wethey Jr. | 2,60 | Dick Cappellucci | 3,34 | 77 | 50 | 46 | -3.76 | ||
| 3 2 | Checker's Song | 53.5 | -2.56 | Stewart Elliott | 3,03 | M. Davidson | 1,58 | 21 | 50 | 45 | -4.04 | ||
| 10 8 | Belle Blaze | 55.3 | -4.58 | David Cabrera | 2,73 | W. Calhoun | 3,49 | 29 | 50 | 48 | -4.60 | ||
| 8 6 | Pondicherry | 55.3 | -2.62 | Iram Diego | 2,35 | Pedro Rodriguez - Torres | 1,50 | 21 | 50 | 55 | -4.78 | ||
| 5 4 | An Awesome Legacy | 55.3 | -4.32 | Weston Hamilton | 1,69 | Patrick Swan | 1,83 | 14 | 50 | 35 | -6.80 | ||
| 7 5 | Daretocatchlove | 55.3 | -5.32 | Emanuel Zabala | 0,98 | Jesus Escobedo | 1,36 | 20 | 20 | 35 | -8.84 | ||
| 12 9 | Light a Shuck | 54 | -7.13 | Isaiah Wiseman | 1,55 | Kevin Peek | 1,54 | 36 | 50 | 49 | -9.99 | ||
