PENN NATIONAL Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from PENN NATIONAL racetrack - American horse racing predictions.
| Penn R1 - 5:45 PM ET - M. 1206 - Race 1 starter optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Regal Miss Lily | 55.8 | 0.00 | Ricardo Chiappe | 2,36 | Flint Stites | 2,01 | 20 | 31 | 20 | 0.00 | ||
| 2 1 | Rozzyroo | 55.3 | -3.44 | Julio Hernandez | 3,23 | Andrew Simoff | 3,09 | 24 | 53 | 46 | -1.68 | ||
| 6 4 | Quivira Crane | 55.3 | -2.64 | Inoel Beato | 2,27 | Erin McClellan | 2,88 | 22 | 0 | 34 | -1.92 | ||
| 4 3 | Lady Ahava | 55.8 | -0.76 | Vladimir Diaz | 1,71 | Mark Ippolito | 0,63 | 43 | 0 | 34 | -2.60 | ||
| 3 2 | Eleni | 55.3 | -3.94 | Silvestre Gonzalez | 2,45 | Paulina Sinnefia | 2,51 | 22 | 55 | 39 | -3.42 | ||
| Penn R2 - 6:14 PM ET - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Red Head Italian | 56.7 | 0.00 | Jomar Torres | 2,91 | Mark Salvaggio | 3,00 | 14 | 31 | 56 | 0.00 | ||
| 6 6 | Diamond Essence | 54.9 | -0.90 | Wilfredo Corujo | 1,62 | Timothy Kreiser | 3,71 | 14 | 50 | 43 | -1.42 | ||
| 4 4 | Indini | 54.9 | -4.04 | David Cora | 2,81 | Bruce Kravets | 2,37 | 14 | 50 | 53 | -4.70 | ||
| 2 2 | Iracebeth | 55.3 | -4.82 | Julio Hernandez | 3,23 | Elisha Perez | 2,78 | 23 | 70 | 41 | -4.74 | ||
| 7 7 | Hopeforgreatness | 51.3 | -3.90 | Jeriel Catala | 1,75 | Hugo Padilla | 2,78 | 23 | 83 | 43 | -5.16 | ||
| 5 5 | Smart Sheryl Lee | 55.3 | -5.52 | Maicol Inirio | 1,64 | George Albright | 1,67 | 86 | 49 | 58 | -7.88 | ||
| 3 3 | Kentucky Reign | 55.3 | -5.56 | Manuel Aguilar | 1,35 | Jose Bobadilla | 1,02 | 14 | 50 | 41 | -8.76 | ||
| Penn R3 - 6:43 PM ET - M. 1106 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Missileer | 56.7 | 0.00 | Maicol Inirio | 1,64 | George Albright | 1,67 | 736 | 50 | 42 | 0.00 | ||
| 4 3 | Lord Seabee | 56.7 | -4.50 | Jomar Torres | 2,91 | Mark Salvaggio | 3,00 | 16 | 50 | 38 | -2.14 | ||
| 7 6 | Rar | 56.2 | -3.52 | Wilfredo Corujo | 1,62 | Elisha Perez | 2,78 | 16 | 50 | 67 | -2.52 | ||
| 5 4 | Gronksflyinseagull | 56.7 | -5.00 | David Cora | 2,81 | Joey Martinez | 1,98 | 51 | 50 | 50 | -3.66 | ||
| 2 1 | Gallant Creek | 56.7 | -3.30 | Edgar Villasmil | 0,60 | Kelly Deiter | 1,60 | 57 | 50 | 42 | -4.30 | ||
| 6 5 | Alphadini | 53.1 | -6.38 | Bryan Torres | 1,95 | Daniel Velazquez | 2,16 | 37 | 50 | 30 | -5.66 | ||
| 11 10 | Praline Can Do It | 56.7 | -6.72 | Manuel Aguilar | 1,35 | Flint Stites | 2,01 | 23 | 50 | 25 | -6.66 | ||
| 12 11 | Kerner | 56.2 | -6.96 | Jean Aguilar | 1,79 | Tony Perez Flores | 1,44 | 16 | 50 | 30 | -7.04 | ||
| 10 9 | Lectric Playboy | 56.2 | -10.06 | Yabriel Ramos | 2,31 | Amy Albright | 2,11 | 16 | 50 | 50 | -9.06 | ||
| 9 8 | The Piranha | 56.7 | -8.72 | Leonardo Corujo | 1,54 | Mark Ippolito | 0,63 | 16 | 50 | 25 | -9.74 | ||
| 8 7 | Mobot | 56.7 | -9.82 | Jordano Tunon | 1,74 | Mark Ippolito | 0,63 | 16 | 60 | 15 | -10.66 | ||
| Penn R4 - 7:12 PM ET - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Sunchill | 55.3 | 0.00 | Silvestre Gonzalez | 2,45 | Kathleen Demasi | 2,52 | 23 | 50 | 42 | 0.00 | ||
| 6 5 | Designed by Smarty | 55.3 | 0.34 | Leonardo Corujo | 1,54 | Bruce Kravets | 2,37 | 23 | 50 | 50 | -0.62 | ||
| 4 3 | Moon Tide | 55.3 | -5.40 | Wilfredo Corujo | 1,62 | Todd Beattie | 2,57 | 23 | 50 | 50 | -6.10 | ||
| 2 2 | Miami Kaz | 55.3 | NE | Julio Hernandez | 3,23 | Paulina Sinnefia | 2,51 | - | 50 | 50 | NE | ||
| 8 7 | Ruby Dome | 55.3 | NE | Inoel Beato | 2,27 | Erin McClellan | 2,88 | - | 50 | 50 | NE | ||
| 5 4 | Treasure Our Time | 55.3 | NE | Ricardo Chiappe | 2,36 | Flint Stites | 2,01 | - | 50 | 50 | NE | ||
| 7 6 | React | 55.3 | NE | Manuel Aguilar | 1,35 | Erin McClellan | 2,88 | - | 50 | 50 | NE | ||
| Penn R5 - 7:41 PM ET - M. 1673 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Omar Comin | 56.7 | 0.00 | Angel Rodriguez | 3,61 | Timothy Kreiser | 3,71 | 14 | 57 | 67 | 0.00 | ||
| 6 5 | Dreaming of Gerry | 54.9 | -1.16 | Martin Chuan | 2,92 | Jamie Ness | 3,99 | 38 | 71 | 62 | -1.52 | ||
| 5 4 | My Redemption | 55.8 | -1.23 | Inoel Beato | 2,27 | Kevin Fields | 2,89 | 37 | 54 | 66 | -3.17 | ||
| 4 3 | Styner | 54.9 | -2.02 | Yabriel Ramos | 2,31 | Bruce Kravets | 2,37 | 79 | 69 | 75 | -4.40 | ||
| 1 1 | Just Call Ray | 54.9 | -4.12 | Julio Hernandez | 3,23 | Timothy Ritchey | 3,72 | 30 | 51 | 57 | -4.46 | ||
| Penn R6 - 8:10 PM ET - M. 1673 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Golden Dancer | 55.3 | 0.00 | Angel Rodriguez | 3,61 | Brandon Kulp | 4,06 | 52 | 50 | 73 | 0.00 | ||
| 5 4 | Peach Tea | 55.8 | -1.86 | Martin Chuan | 2,92 | Anthony Pecoraro | 2,58 | 23 | 50 | 31 | -3.82 | ||
| 6 5 | Maggie K | 55.8 | 0.66 | Maicol Inirio | 1,64 | Jose Bobadilla | 1,02 | 23 | 54 | 50 | -3.86 | ||
| 3 3 | Margo's Margarita | 55.3 | -1.72 | Inoel Beato | 2,27 | Kevin Fields | 2,89 | 14 | 51 | 55 | -4.00 | ||
| 2 2 | Strong Decision | 55.3 | -2.94 | Manuel Aguilar | 1,35 | Franklin Rodriguez | 1,91 | 87 | 73 | 33 | -6.92 | ||
| Penn R7 - 8:39 PM ET - M. 1709 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Happy Offering | 56.2 | 0.00 | David Cora | 2,81 | Chuck Spina | 2,40 | 70 | 50 | 36 | 0.00 | ||
| 7 5 | Lion in the Sun | 53.5 | 0.72 | Kendry Rivera | 1,78 | Edward Coletti Jr. | 2,41 | 14 | 38 | 52 | -0.20 | ||
| 8 6 | Vigneron | 56.7 | 1.21 | Maicol Inirio | 1,64 | Flint Stites | 2,01 | 23 | 50 | 50 | -0.19 | ||
| 3 1 | Ten Plus Ten | 56.2 | -0.58 | Leonardo Corujo | 1,54 | Cody Beattie | 3,07 | 23 | 50 | 50 | -1.12 | ||
| 6 4 | Katischuo | 56.2 | -2.02 | Ricardo Chiappe | 2,36 | Lydee Shea | 2,31 | 37 | 50 | 50 | -2.50 | ||
| 4 2 | Supremely Wicked | 56.2 | -2.64 | Vladimir Diaz | 1,71 | Phillip Farley | 1,50 | 23 | 50 | 50 | -4.44 | ||
| Penn R8 - 9:08 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Chain Reaction | 55.8 | 0.00 | Angel Rodriguez | 3,61 | Brandon Kulp | 4,06 | 16 | 68 | 56 | 0.00 | ||
| 5 5 | Sunday Gilt | 55.3 | -0.32 | Leonardo Corujo | 1,54 | Timothy Kreiser | 3,71 | 14 | 41 | 49 | -2.52 | ||
| 4 4 | Heaven Street | 55.8 | -1.36 | Angel Cruz | 2,59 | Timothy Kreiser | 3,71 | 16 | 25 | 0 | -2.58 | ||
| 3 3 | Kaz Sweet Heist | 56.7 | -0.19 | Silvestre Gonzalez | 2,45 | Paulina Sinnefia | 2,51 | 22 | 63 | 67 | -2.65 | ||
| 8 7 | Capt. Candy | 55.8 | -0.66 | David Cora | 2,81 | Bruce Kravets | 2,37 | 36 | 34 | 55 | -2.90 | ||
| 9 8 | Boss Holiday | 55.8 | -1.20 | Inoel Beato | 2,27 | Amy Albright | 2,11 | 22 | 48 | 57 | -4.18 | ||
| 6 6 | Hot Rod Rumble | 52.6 | -2.39 | Bryan Torres | 1,95 | Bobbi Hawthorne | 2,23 | 14 | 59 | 55 | -5.55 | ||
| 2 2 | Mighty Minion | 55.8 | -3.56 | Maicol Inirio | 1,64 | Jose Bobadilla | 1,02 | 7 | 13 | 39 | -8.08 | ||
| 10 9 | Eddiemush | 55.8 | -3.82 | Manuel Aguilar | 1,35 | Jose Bobadilla | 1,02 | 22 | 54 | 42 | -8.60 | ||
| 1 1 | Pentatonic | 55.8 | -6.36 | Yabriel Ramos | 2,31 | Bruce Kravets | 2,37 | 22 | 63 | 46 | -9.06 | ||
| Penn R9 - 9:37 PM ET - M. 1005 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Vivid Artiste | 56.7 | 0.00 | David Cora | 2,81 | Kevin Fields | 2,89 | 16 | 78 | 55 | 0.00 | ||
| 1 1 | Esther's Salad | 56.2 | -1.15 | Wilfredo Corujo | 1,62 | Elisha Perez | 2,78 | 16 | 50 | 50 | -2.33 | ||
| 3 3 | Red Betty | 55.8 | -3.83 | Inoel Beato | 2,27 | George Albright | 1,67 | 14 | 0 | 37 | -5.43 | ||
| 5 4 | Perfect Pink | 52.6 | -4.41 | Jose Vargas | 1,49 | Karin Wagner | 2,64 | 30 | 50 | 41 | -5.81 | ||
| 2 2 | Aunt Jo | 55.8 | -4.37 | Leonardo Corujo | 1,54 | Lawrence Smith | 0,21 | 29 | 37 | 35 | -7.93 | ||
| 6 5 | Savannah Georgia | 55.3 | -5.80 | Luis Ocasio | 1,59 | Tony Perez Flores | 1,44 | 23 | 50 | 41 | -8.20 | ||
