OAKLAWN PARK Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:30 PM CT - M. 1709 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Cold Case | 54.4 | 0.00 | Evin Roman | 2,10 | Ron Moquett | 2,85 | 42 | 50 | 67 | 0.00 | ||
| 7 6 | My Glenda Faye | 54.4 | -2.32 | Joel Rosario | 3,16 | Dallas Stewart | 3,32 | 48 | 50 | 50 | -0.94 | ||
| 3 3 | Jolly Jolene | 54.4 | -3.18 | Francisco Arrieta | 3,40 | Lindsay Schultz | 2,52 | 42 | 50 | 50 | -2.30 | ||
| 6 5 | Quality Ami | 54.4 | -4.94 | Rafael Bejarano | 3,22 | Thomas Amoss | 3,57 | 30 | 50 | 42 | -3.28 | ||
| 1 1 | Sissy Sox | 54.4 | -5.34 | Luis Saez | 3,35 | Michael Maker | 3,55 | 22 | 50 | 25 | -3.58 | ||
| 4 4 | Jackie Blue | 54.4 | -7.56 | Jaime Torres | 2,87 | Mark Casse | 3,42 | 49 | 50 | 50 | -6.34 | ||
| 2 2 | Authentic Cat | 54.4 | NE | Emmanuel Esquivel | 2,98 | Kenneth McPeek | 3,38 | - | 50 | 50 | NE | ||
| Oakl R10 - 4:47 PM CT - M. 1206 - Race 10 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Secret Slew | 55.3 | 0.00 | Luis Quinonez | 2,04 | Donnie Von Hemel | 2,31 | 42 | 50 | 50 | 0.00 | ||
| 2 2 | Rockin the Lane | 55.3 | -4.36 | Tyler Bacon | 3,45 | Chris Hartman | 3,11 | 23 | 50 | 50 | -2.36 | ||
| 5 5 | Brunia | 55.3 | -3.10 | Abel Cedillo | 1,80 | Lindsay Schultz | 2,52 | 41 | 50 | 50 | -3.12 | ||
| 1 1 | Redriver Storm | 55.3 | -5.08 | Cristian Torres | 3,04 | Jayde Gelner | 2,60 | 141 | 50 | 50 | -3.92 | ||
| 9 9 | Shady Valley | 55.3 | -6.34 | Danilo Grisales Rave | 2,66 | John Ortiz | 2,82 | 52 | 50 | 50 | -5.32 | ||
| 3 3 | Appealing Mischief | 55.3 | -7.70 | Luis Saez | 3,35 | Randy Morse | 3,02 | 23 | 50 | 50 | -5.88 | ||
| 8 8 | Tallahassee | 55.3 | -7.42 | Evin Roman | 2,10 | Ron Moquett | 2,85 | 64 | 50 | 50 | -6.88 | ||
| 6 6 | Caroom's Croupier | 55.3 | -7.36 | Ricardo Santana Jr. | 3,18 | Chasey Pomier | 1,68 | 22 | 50 | 40 | -6.90 | ||
| 10 10 | Myrna | 55.3 | -9.38 | Emmanuel Esquivel | 2,98 | Greg Compton | 3,56 | 112 | 50 | 50 | -7.40 | ||
| 12 12 | Standup Triple | 55.3 | -10.76 | Alfredo Triana Jr. | 2,45 | Shea Stuart | 2,70 | 94 | 50 | 50 | -10.04 | ||
| 11 11 | North Lake Kate | 55.3 | -9.96 | Israel Hernandez | 2,04 | Ike Green | 1,95 | 17 | 50 | 50 | -10.28 | ||
| 4 4 | Miss Chocolatte | 55.3 | NE | Ramon Vazquez | 3,47 | Ernie Witt II | 1,69 | - | 50 | 50 | NE | ||
| Oakl R2 - 12:58 PM CT - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 12 | Not for Everyone | 55.3 | 0.00 | Cristian Torres | 3,04 | Terry Brennan | 1,36 | 232 | 50 | 50 | 0.00 | ||
| 10 9 | Kava | 56.2 | -0.23 | Jermaine Bridgmohan | 1,51 | Bruce Riecken | 1,91 | 122 | 0 | 14 | -1.11 | ||
| 1 1 | Devlish Gal | 56.2 | -3.59 | Cristian Torres | 3,04 | Rodolphe Brisset | 3,20 | 162 | 50 | 50 | -1.93 | ||
| 7 6 | Charmit | 56.2 | -3.15 | Alfredo Triana Jr. | 2,45 | Timothy Martin | 2,14 | 204 | 50 | 50 | -2.97 | ||
| 9 8 | Y City | 55.3 | -4.58 | Jaime Torres | 2,87 | Juan Sanchez | 2,13 | 43 | 31 | 36 | -4.04 | ||
| 6 5 | Air Castle | 56.2 | -3.51 | Assael Espinoza | 1,86 | John Prather Jr. | 1,75 | 210 | 57 | 61 | -4.21 | ||
| 3 3 | Paris Accord | 56.2 | -5.71 | Francisco Arrieta | 3,40 | Ernie Witt II | 1,69 | 232 | 25 | 25 | -5.07 | ||
| 8 7 | Back Nine | 55.3 | -6.44 | Israel Hernandez | 2,04 | William Martin | 1,59 | 316 | 50 | 50 | -7.12 | ||
| 4 4 | Roots Tootn | 55.3 | -11.74 | Kelsi Harr | 1,88 | Robert Cline | 2,50 | 91 | 50 | 50 | -11.74 | ||
| 2 2 | Ghost Money | 55.3 | NE | Luis Saez | 3,35 | Jonas Gibson | 2,66 | - | 50 | 50 | NE | ||
| 12 11 | Like a Diamond | 55.3 | NE | Tyler Bacon | 3,45 | Jaime Gonzalez | 1,90 | - | 50 | 50 | NE | ||
| 11 10 | Deliver Dawn | 55.3 | NE | Eduardo Gallardo | 2,22 | Fermin Soto | 0,99 | - | 50 | 50 | NE | ||
| Oakl R3 - 1:25 PM CT - M. 1609 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Winters Lion | 54.4 | 0.00 | Ramon Vazquez | 3,47 | Aaron Shorter | 1,91 | 15 | 51 | 52 | 0.00 | ||
| 2 2 | First Player | 54.4 | -2.28 | Joel Rosario | 3,16 | Steven Asmussen | 3,25 | 21 | 62 | 56 | -1.34 | ||
| 7 7 | Determinedly | 54.4 | -3.84 | Cristian Torres | 3,04 | Mark Casse | 3,42 | 21 | 43 | 43 | -2.84 | ||
| 1 1 | Riddle Solver | 53.1 | -6.11 | Ricardo Santana Jr. | 3,18 | Norm Casse | 3,56 | 20 | 75 | 59 | -4.87 | ||
| 3 3 | Stoke the Fire | 54.4 | -6.20 | Emmanuel Esquivel | 2,98 | Cipriano Contreras | 3,47 | 233 | 70 | 62 | -5.22 | ||
| 9 9 | Fireball Birdie | 54.4 | -5.08 | Johan Rosado | 1,90 | Steven Asmussen | 3,25 | 34 | 37 | 50 | -5.28 | ||
| 8 8 | Gun Runner Charlie | 55.3 | -5.98 | Luis Saez | 3,35 | Peter Miller | 2,77 | 35 | 70 | 60 | -5.30 | ||
| 6 6 | We Need a Favor | 53.1 | -6.43 | Assael Espinoza | 1,86 | Kim Puhl | 3,44 | 78 | 72 | 46 | -6.49 | ||
| 4 4 | Gettysburg Address | 53.1 | -7.43 | Walter De La Cruz | 2,54 | Cipriano Contreras | 3,47 | 37 | 38 | 48 | -6.85 | ||
| 5 5 | Shifty Gold | 53.1 | -5.41 | Fernando Jara | 1,79 | Lane Johnston | 1,70 | 50 | 48 | 50 | -7.09 | ||
| Oakl R4 - 1:55 PM CT - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Ben Franklin | 54 | 0.00 | Rafael Bejarano | 3,22 | Chris Hartman | 3,11 | 329 | 50 | 50 | 0.00 | ||
| 8 6 | Jackman | 54 | -0.64 | Ramon Vazquez | 3,47 | Steven Asmussen | 3,25 | 13 | 75 | 76 | -0.30 | ||
| 3 3 | Palace Kitten | 54 | 1.38 | Jane Elliott | 1,67 | Edgar Espinoza | 2,12 | 63 | 41 | 45 | -0.92 | ||
| 11 9 | Outlier | 54 | 0.12 | Alfredo Triana Jr. | 2,45 | Scott Young | 2,13 | 15 | 21 | 54 | -1.48 | ||
| 10 8 | Face Value | 54 | -1.88 | Emmanuel Esquivel | 2,98 | Cipriano Contreras | 3,47 | 37 | 35 | 32 | -1.78 | ||
| 4 4 | Easy Fast | 54.9 | -4.15 | Johan Rosado | 1,90 | James DiVito | 3,65 | 51 | 82 | 72 | -4.87 | ||
| 5 5 | Mighty Message | 54 | -2.92 | Israel Hernandez | 2,04 | Ike Green | 1,95 | 38 | 50 | 46 | -5.04 | ||
| 12 10 | Ravin's Town | 51.7 | -2.98 | Ronnie Huckaby | 1,68 | John Haran | 2,19 | 51 | 0 | 50 | -5.22 | ||
| 1 1 | Lake of Fire | 50.8 | -8.53 | Kelsi Harr | 1,88 | Robert Cline | 2,50 | 87 | 0 | 39 | -10.29 | ||
| 9 7 | Captain Jack | 54 | -11.24 | Travis Wales | 2,80 | Danele Durham | 0,65 | 69 | 33 | 35 | -13.86 | ||
| Oakl R5 - 2:24 PM CT - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Rudie Won't Fail | 54.4 | 0.00 | Julio Hernandez | 3,23 | McLean Robertson | 2,43 | 79 | 50 | 50 | 0.00 | ||
| 8 7 | Wilburton | 54.4 | -1.40 | Alfredo Triana Jr. | 2,45 | Gene Jacquot | 3,43 | 85 | 50 | 50 | -1.20 | ||
| 11 10 | Awesome Magic | 54.4 | -2.48 | Ricardo Santana Jr. | 3,18 | Chasey Pomier | 1,68 | 20 | 50 | 50 | -3.20 | ||
| 12 11 | Miskell | 54.4 | -4.42 | Jaime Torres | 2,87 | Mark Casse | 3,42 | 37 | 50 | 50 | -3.86 | ||
| 10 9 | September Silver | 54.4 | -4.92 | Cristian Torres | 3,04 | Dallas Stewart | 3,32 | 21 | 50 | 25 | -4.30 | ||
| 4 3 | Crypto Cory | 54.4 | -3.40 | Abel Cedillo | 1,80 | Donnie Von Hemel | 2,31 | 37 | 50 | 25 | -4.78 | ||
| 5 4 | War Munny | 54.4 | -3.70 | Joseph Bealmear | 1,99 | Thomas Vance | 2,40 | 37 | 50 | 50 | -4.84 | ||
| 9 8 | Mr. J | 54.4 | -4.38 | Evin Roman | 2,10 | Ron Moquett | 2,85 | 115 | 50 | 50 | -5.02 | ||
| 7 6 | Boundings Mischief | 52.2 | -4.13 | Ronnie Huckaby | 1,68 | Lynn Chleborad | 2,05 | 84 | 50 | 50 | -5.87 | ||
| 1 1 | Silent Horizon | 51.3 | -4.47 | Amir Mendoza | 1,50 | Genaro Garcia | 2,44 | 23 | 50 | 45 | -6.01 | ||
| 6 5 | Paired | 54.4 | NE | Luis Saez | 3,35 | David Jacobson | 3,56 | - | 50 | 50 | NE | ||
| 13 12 | Amazing Music | 54.4 | NE | Tyler Bacon | 3,45 | Robert Young | 2,76 | - | 50 | 50 | NE | ||
| Oakl R6 - 2:53 PM CT - M. 1809 - Race 6 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | My Noble Knight | 54.4 | 0.00 | Luis Saez | 3,35 | Thomas Amoss | 3,57 | 27 | 63 | 67 | 0.00 | ||
| 6 6 | Hoodlum | 54.4 | -1.60 | Ricardo Santana Jr. | 3,18 | David Jacobson | 3,56 | 27 | 54 | 82 | -1.76 | ||
| 2 2 | Keen Cat | 54.4 | -2.00 | Francisco Arrieta | 3,40 | Randy Morse | 3,02 | 27 | 65 | 68 | -2.44 | ||
| 7 7 | Huge Bigly | 54.4 | -0.86 | Cristian Torres | 3,04 | Aaron Shorter | 1,91 | 55 | 35 | 57 | -2.64 | ||
| 9 9 | Swiss Guard | 56.7 | -2.34 | Tyler Bacon | 3,45 | Steve Manley | 3,05 | 26 | 50 | 53 | -2.72 | ||
| 12 11 | Money Run | 55.3 | -2.38 | Ramon Vazquez | 3,47 | Peter Miller | 2,77 | 27 | 50 | 58 | -3.00 | ||
| 5 5 | Bourbon Life | 55.3 | -5.84 | Travis Wales | 2,80 | Armando Hernandez | 3,12 | 40 | 52 | 41 | -6.74 | ||
| 1 1 | The Thunderer | 54.4 | -5.58 | Abel Cedillo | 1,80 | Greg Compton | 3,56 | 55 | 55 | 56 | -6.98 | ||
| 10 10 | Lemon Drop Shot | 56.7 | -6.02 | Jaime Torres | 2,87 | Fernando Bahena | 1,94 | 27 | 55 | 58 | -7.92 | ||
| 3 3 | D Day Reunion | 54.4 | -6.34 | Israel Hernandez | 2,04 | Burl McBride | 2,70 | 49 | 71 | 52 | -8.32 | ||
| 8 8 | Icarus | 54.4 | -8.34 | Evin Roman | 2,10 | Thomas Van Berg | 2,28 | 76 | 37 | 44 | -10.62 | ||
| 14 12 | Dynamis | 54.4 | -8.02 | Fernando Jara | 1,79 | John Haran | 2,19 | 121 | 51 | 52 | -10.68 | ||
| Oakl R7 - 3:22 PM CT - M. 1206 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Winning Matters | 54.4 | 0.00 | Joel Rosario | 3,16 | Dallas Stewart | 3,32 | 26 | 50 | 50 | 0.00 | ||
| 9 8 | Splendid Song | 54.4 | -1.16 | Evin Roman | 2,10 | McLean Robertson | 2,43 | 56 | 50 | 50 | -2.92 | ||
| 11 10 | Agrippina | 54.4 | -6.14 | Abel Cedillo | 1,80 | Lindsay Schultz | 2,52 | 107 | 50 | 50 | -8.08 | ||
| 12 11 | Rift | 54.4 | -7.64 | Emmanuel Esquivel | 2,98 | John Ortiz | 2,82 | 48 | 50 | 50 | -8.26 | ||
| 10 9 | Mischievous Bev | 54.4 | -8.74 | Serafin Carmona | 1,48 | Adam Kitchingman | 1,83 | 40 | 50 | 50 | -11.60 | ||
| 1 1 | Eagle Dance | 54.4 | NE | Luis Saez | 3,35 | Brad Cox | 4,25 | - | 50 | 50 | NE | ||
| 14 12 | Stir It Up | 54.4 | NE | Ricardo Santana Jr. | 3,18 | Norm Casse | 3,56 | - | 50 | 50 | NE | ||
| 6 5 | Sangarette | 54.4 | NE | Cristian Torres | 3,04 | H. Ashford Jr. | 3,01 | - | 50 | 50 | NE | ||
| 5 4 | Pipinna | 54.4 | NE | Francisco Arrieta | 3,40 | Dan Ward | 2,60 | - | 50 | 50 | NE | ||
| 3 3 | Yasmin | 54.4 | NE | Jaime Torres | 2,87 | Randy Morse | 3,02 | - | 50 | 50 | NE | ||
| 2 2 | Cognizant | 54.4 | NE | Johan Rosado | 1,90 | Steven Asmussen | 3,25 | - | 50 | 50 | NE | ||
| 8 7 | American Missy | 54.4 | NE | Kelsi Harr | 1,88 | Robert Cline | 2,50 | - | 50 | 50 | NE | ||
| Oakl R8 - 3:52 PM CT - M. 1106 - Race 8 stakes advent s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Walter the Mason | 54.9 | 0.00 | Cristian Torres | 3,04 | Greg Green | 2,88 | 17 | 75 | 80 | 0.00 | ||
| 6 6 | Spun D M C | 53.5 | -2.02 | Luis Saez | 3,35 | Randy Morse | 3,02 | 49 | 50 | 75 | -1.62 | ||
| 4 4 | Boca Beach Club | 53.1 | -3.70 | Ricardo Santana Jr. | 3,18 | James DiVito | 3,65 | 40 | 50 | 70 | -2.88 | ||
| 5 5 | Ganaas | 56.2 | -3.56 | Edgar Morales | 2,87 | Andrew McKeever | 2,17 | 48 | 70 | 75 | -4.34 | ||
| 7 7 | Strong Potential | 53.1 | -5.82 | Joel Rosario | 3,16 | Steven Asmussen | 3,25 | 162 | 70 | 70 | -5.38 | ||
| 3 3 | Chad Allan | 53.1 | -5.86 | Tyler Bacon | 3,45 | Robert Young | 2,76 | 29 | 70 | 60 | -5.60 | ||
| 2 2 | Dirty Rich | 53.1 | -7.98 | Ramon Vazquez | 3,47 | Peter Miller | 2,77 | 70 | 80 | 80 | -7.70 | ||
| Oakl R9 - 4:20 PM CT - M. 1709 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Uncle Caesar | 56.7 | 0.00 | Luis Saez | 3,35 | Brad Cox | 4,25 | 80 | 66 | 78 | 0.00 | ||
| 13 11 | Dance Some Mo | 56.7 | 1.64 | Francisco Arrieta | 3,40 | Thomas Van Berg | 2,28 | 27 | 58 | 54 | -0.10 | ||
| 7 6 | Midnight West | 56.7 | 1.30 | Evin Roman | 2,10 | Aaron Shorter | 1,91 | 79 | 60 | 73 | -1.94 | ||
| 1 1 | Myra's Boy | 56.7 | -0.40 | Francisco Arrieta | 3,40 | Al Cates | 2,30 | 137 | 66 | 59 | -2.12 | ||
| 12 10 | Capo Luca | 55.3 | -2.22 | Assael Espinoza | 1,86 | Kim Puhl | 3,44 | 68 | 52 | 57 | -4.30 | ||
| 11 9 | La Houligan | 53.1 | -4.80 | Ramon Vazquez | 3,47 | Greg Compton | 3,56 | 22 | 62 | 62 | -5.32 | ||
| 5 4 | Super Cruise | 53.1 | -3.96 | Cristian Torres | 3,04 | H. Ashford Jr. | 3,01 | 238 | 75 | 75 | -5.36 | ||
| 4 3 | Heavenville | 55.3 | -3.60 | Johan Rosado | 1,90 | Steven Asmussen | 3,25 | 22 | 62 | 59 | -5.82 | ||
| 8 7 | Crisis Manager | 55.3 | -5.16 | Ricardo Santana Jr. | 3,18 | Thomas Amoss | 3,57 | 22 | 50 | 45 | -5.94 | ||
| 14 12 | What's Up Doc | 56.7 | -4.70 | Tyler Bacon | 3,45 | Scott Young | 2,13 | 26 | 55 | 58 | -6.54 | ||
| 6 5 | Caught Off Guard | 56.7 | -4.08 | Israel Hernandez | 2,04 | Joel Berndt | 2,74 | 40 | 42 | 37 | -6.62 | ||
| 2 2 | First Division | 53.1 | -5.90 | Emmanuel Esquivel | 2,98 | Kenneth McPeek | 3,38 | 185 | 36 | 45 | -7.02 | ||
