LOS ALAMITOS RACE COURSE Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS RACE COURSE racetrack - American horse racing predictions.
| Losa R1 - 12:30 PM PT - M. 1206 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Thirsty Rebel | 55.3 | 0.00 | Abel Lezcano | 2,11 | Doug O'Neill | 2,71 | 42 | 50 | 73 | 0.00 | ||
| 5 4 | Saul Elliott | 55.3 | -0.44 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,77 | 19 | 50 | 57 | -0.12 | ||
| 1 1 | Wave With Envy | 55.3 | -0.98 | Armando Ayuso | 2,74 | Jorge Periban | 2,49 | 14 | 70 | 75 | -0.60 | ||
| 3 2 | Chase N Ryan | 55.3 | -1.66 | Kazushi Kimura | 2,78 | Steve Knapp | 2,56 | 26 | 50 | 54 | -1.18 | ||
| 4 3 | Arkadelphia | 55.3 | -2.12 | Edwin Maldonado | 2,56 | Luis Mendez | 2,97 | 19 | 50 | 50 | -1.48 | ||
| Losa R2 - 1:00 PM PT - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Wild Cat Danzing | 55.3 | 0.00 | Kazushi Kimura | 2,78 | Brendan Galvin | 1,95 | 33 | 50 | 73 | 0.00 | ||
| 8 7 | Angi's Tipsy | 55.3 | -1.84 | Armando Aguilar | 2,03 | Steve Sherman | 2,39 | 33 | 50 | 48 | -2.12 | ||
| 7 6 | Walk'n the Beach | 55.3 | -1.58 | Kyle Frey | 2,15 | Bill McLean | 1,51 | 33 | 55 | 37 | -2.54 | ||
| 5 4 | Devine Marina | 55.3 | -2.84 | Diego Herrera | 2,14 | Craig Lewis | 2,39 | 49 | 50 | 49 | -3.02 | ||
| 6 5 | Mia Mac | 55.3 | -1.28 | Cristobal Herrera | 1,02 | Marcia Stortz | 1,66 | 56 | 47 | 49 | -3.12 | ||
| 2 1 | Faithful Truth | 55.3 | -5.60 | Abdullah Alsagoor | 0,82 | Steve Knapp | 2,56 | 56 | 70 | 31 | -6.82 | ||
| 4 3 | Countess Vronsky | 54.4 | -7.38 | Alfredo Bautista | 1,49 | Jorge Bautista | 0,34 | 33 | 50 | 37 | -10.00 | ||
| Losa R3 - 1:28 PM PT - M. 1307 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Wolf Hill | 55.3 | 0.00 | Diego Herrera | 2,14 | Leonard Powell | 3,27 | 40 | 50 | 50 | 0.00 | ||
| 5 5 | Velvet Dream | 55.3 | -2.28 | Armando Aguilar | 2,03 | George Lopez | 1,83 | 14 | 50 | 50 | -3.68 | ||
| 3 3 | Heavenly Princess | 55.3 | -5.60 | Kent Desormeaux | 3,62 | Librado Barocio | 3,82 | 19 | 50 | 50 | -3.76 | ||
| 8 8 | Sounds Lucky | 55.3 | -6.04 | Kazushi Kimura | 2,78 | Bob Baffert | 4,65 | 63 | 50 | 50 | -4.22 | ||
| 6 6 | Up for the Hunt | 55.3 | -3.08 | Cristobal Herrera | 1,02 | Marcia Stortz | 1,66 | 35 | 50 | 50 | -5.54 | ||
| 4 4 | Getting Closer | 55.3 | -5.96 | Armando Ayuso | 2,74 | Simon Callaghan | 2,84 | 19 | 50 | 50 | -5.80 | ||
| 1 1 | Caves | 55.3 | -6.30 | Abel Lezcano | 2,11 | Philip D'Amato | 3,48 | 34 | 50 | 50 | -6.14 | ||
| 7 7 | Toaster | 55.3 | NE | Juan Hernandez | 4,06 | Bob Baffert | 4,65 | - | 50 | 50 | NE | ||
| Losa R4 - 1:59 PM PT - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Nobel Gary | 55.8 | 0.00 | Geovanni Franco | 1,97 | Ruben Gomez | 1,48 | 20 | 26 | 64 | 0.00 | ||
| 2 1 | Typhoon Tommy | 54.4 | -3.53 | Armando Ayuso | 2,74 | Brian Koriner | 2,97 | 104 | 0 | 74 | -1.49 | ||
| 3 2 | McGregor Lake | 55.8 | -3.56 | Edwin Maldonado | 2,56 | Doug O'Neill | 2,71 | 14 | 20 | 50 | -1.92 | ||
| 6 4 | Gentlemen's Club | 55.8 | -3.30 | Diego Herrera | 2,14 | Craig Lewis | 2,39 | 20 | 21 | 40 | -2.34 | ||
| 7 5 | Naismith | 55.8 | -4.86 | Kyle Frey | 2,15 | Robert Hess Jr. | 3,22 | 20 | 71 | 30 | -3.14 | ||
| 5 3 | Mischief Moments | 55.8 | -6.16 | Armando Aguilar | 2,03 | Ruben Gomez | 1,48 | 7 | 36 | 38 | -6.12 | ||
| Losa R5 - 2:30 PM PT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 12 | Miracle Ball | 56.7 | 0.00 | Edgar Payeras | 3,06 | Jesus Mendoza | 2,29 | 7 | 56 | 83 | 0.00 | ||
| 10 10 | Mo Town Gal | 56.7 | 0.28 | Kazushi Kimura | 2,78 | Bill McLean | 1,51 | 231 | 17 | 43 | -0.66 | ||
| 1 1 | A Rousing Babe | 56.7 | -1.48 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,77 | 7 | 58 | 55 | -1.64 | ||
| 3 3 | Shes Just Fluffy | 56.7 | -1.10 | Armando Aguilar | 2,03 | Francisco Rodriguez | 2,48 | 13 | 55 | 65 | -1.86 | ||
| 5 5 | Rock N Roll Song | 56.7 | -2.26 | Ricardo Ramirez | 2,98 | Jesus Uranga | 2,56 | 41 | 33 | 60 | -2.08 | ||
| 9 9 | Keychain Girl | 54.4 | -3.17 | Salvador Vargas | 2,40 | Jesus Nunez | 2,27 | 13 | 38 | 51 | -3.79 | ||
| 8 8 | Queen of the Track | 54.4 | -3.59 | Alfredo Bautista | 1,49 | Jorge Farias | 2,66 | 12 | 38 | 56 | -4.67 | ||
| 6 6 | Act of Serendipity | 56.7 | -3.24 | Ricardo Jaime | 0,93 | Genaro Vallejo | 1,81 | 18 | 50 | 40 | -5.60 | ||
| 11 11 | Outrageous | 56.7 | -3.76 | Cristobal Herrera | 1,02 | Marcia Stortz | 1,66 | 83 | 58 | 66 | -6.16 | ||
| 7 7 | Dallas Alice | 56.7 | -5.70 | Cesar Ortega | 2,17 | Oscar Heredia | 1,50 | 13 | 53 | 40 | -7.20 | ||
| 4 4 | Dress Rehearsal | 56.7 | -7.34 | Abel Lezcano | 2,11 | Samuel Calvario | 1,20 | 49 | 72 | 31 | -9.16 | ||
| 2 2 | Getaway Charm | 56.7 | -7.60 | Damian Cruz | 1,14 | Jorge Bautista | 0,34 | 77 | 19 | 38 | -11.08 | ||
| Losa R6 - 3:00 PM PT - M. 1609 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Big A's Little One | 55.3 | 0.00 | Diego Herrera | 2,14 | Andy Mathis | 3,21 | 28 | 50 | 50 | 0.00 | ||
| 10 8 | Silver Flirt | 56.7 | 0.99 | Kyle Frey | 2,15 | D. Baker | 1,07 | 28 | 23 | 50 | -0.93 | ||
| 8 6 | Only After Midnite | 55.3 | -2.52 | Edgar Payeras | 3,06 | Philip D'Amato | 3,48 | 83 | 50 | 50 | -1.44 | ||
| 2 2 | Expressive Love | 55.3 | -1.64 | Armando Ayuso | 2,74 | Antonio Garcia | 1,63 | 28 | 67 | 50 | -2.52 | ||
| 6 4 | Siempre Naman | 55.3 | -2.52 | William Antongeorgi III | 1,86 | Jeff Bonde | 2,16 | 28 | 54 | 42 | -3.72 | ||
| 7 5 | Eldis | 55.3 | -5.44 | Kazushi Kimura | 2,78 | Leonard Powell | 3,27 | 20 | 50 | 50 | -4.80 | ||
| 9 7 | Vronaway | 55.3 | -4.26 | Abel Lezcano | 2,11 | D. Baker | 1,07 | 28 | 50 | 50 | -6.22 | ||
| 1 1 | Circle of Fire | 55.3 | -4.18 | Armando Aguilar | 2,03 | Sally Rivera | 0,81 | 20 | 50 | 50 | -6.44 | ||
| Losa R7 - 3:30 PM PT - M. 1106 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Shady Stripes | 55.3 | 0.00 | Welfin Orantes | 2,34 | Jeff Bonde | 2,16 | 105 | 50 | 50 | 0.00 | ||
| 2 1 | Violets Song | 55.3 | -3.72 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,77 | 13 | 50 | 50 | -3.12 | ||
| 8 6 | Tina's Princess | 55.3 | -2.92 | Adrian Escobedo | 2,46 | Edwin Alvarez | 1,44 | 33 | 10 | 43 | -3.46 | ||
| 3 2 | Dakota's Shadow | 55.3 | NE | Hector Berrios | 3,80 | Jeff Mullins | 3,91 | - | 50 | 50 | NE | ||
| 9 7 | Emma G | 55.3 | NE | Cesar Belmont | 4,28 | Edward Freeman | 2,11 | - | 50 | 50 | NE | ||
| 5 4 | Good Golly Dolly | 55.3 | NE | Abel Lezcano | 2,11 | Doug O'Neill | 2,71 | - | 50 | 50 | NE | ||
| 11 8 | Valentina Jan | 55.3 | NE | Armando Aguilar | 2,03 | Steve Knapp | 2,56 | - | 50 | 50 | NE | ||
| 7 5 | Big Miss | 55.3 | NE | Francisco Monroy | 1,66 | Ivan Becerra | 1,90 | - | 50 | 50 | NE | ||
| Losa R8 - 4:00 PM PT - M. 1307 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Stop Digging | 55.8 | 0.00 | Juan Hernandez | 4,06 | Simon Callaghan | 2,84 | 232 | 50 | 53 | 0.00 | ||
| 11 11 | Thirsty Trickster | 54.4 | -2.42 | Hector Berrios | 3,80 | Jeff Mullins | 3,91 | 40 | 50 | 70 | -1.70 | ||
| 5 5 | In the Air Tonight | 54.4 | -2.50 | Tiago Pereira | 2,88 | Steve Knapp | 2,56 | 56 | 20 | 48 | -3.82 | ||
| 8 8 | Buds N Suds | 54.4 | -3.16 | Armando Ayuso | 2,74 | Steve Knapp | 2,56 | 20 | 56 | 54 | -4.60 | ||
| 7 7 | Goodnight Nellie | 55.8 | -3.30 | Diego Herrera | 2,14 | Andy Mathis | 3,21 | 62 | 51 | 68 | -4.70 | ||
| 3 3 | Smart Monique | 55.8 | -3.80 | Tyler Baze | 1,92 | Daniel Dunham | 2,27 | 56 | 78 | 75 | -6.24 | ||
| 4 4 | Freya | 54.4 | -6.08 | Kazushi Kimura | 2,78 | Jorge Periban | 2,49 | 20 | 50 | 50 | -7.56 | ||
| 6 6 | Coiffeur | 55.8 | -6.26 | Edgar Payeras | 3,06 | Terri Eaton | 1,55 | 20 | 0 | 37 | -8.32 | ||
| 2 2 | Coralgableskaylin | 55.3 | -5.85 | Kyle Frey | 2,15 | Isidro Tamayo | 2,01 | 20 | 50 | 68 | -8.33 | ||
| 10 10 | Sexy Blue | 55.3 | -5.63 | Geovanni Franco | 1,97 | Angel Vega | 1,68 | 14 | 20 | 57 | -8.55 | ||
| 1 1 | Sei Bella | 54.4 | -6.68 | Armando Aguilar | 2,03 | Jorge Periban | 2,49 | 49 | 40 | 61 | -8.82 | ||
