LAUREL PARK Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1407 - Race 1 starter optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Weekend Wife | 57.2 | 0.00 | Forest Boyce | 3,09 | Timothy Keefe | 2,18 | 28 | 50 | 43 | 0.00 | ||
| 5 5 | Over My Cents | 54.4 | -1.41 | Yan Rodriguez | 1,94 | Sanchez | 2,31 | 13 | 50 | 49 | -2.35 | ||
| 4 4 | Mischief Motion | 57.2 | -1.82 | Jean Briceno | 2,20 | Bruno Tessore | 1,90 | 41 | 73 | 48 | -2.88 | ||
| 7 7 | Bourbon N Lace | 56.7 | -3.25 | Raul Mena | 2,46 | Michael Gorham | 2,92 | 30 | 35 | 41 | -3.15 | ||
| 6 6 | Mun Mun Can Run | 56.7 | -4.25 | Jevian Toledo | 2,80 | Anthony Farrior | 3,69 | 20 | 50 | 50 | -3.17 | ||
| 2 2 | Rehoboth Avenue | 56.7 | -3.37 | Angel Cruz | 2,59 | Nesvil Bailon | 1,76 | 19 | 50 | 58 | -4.19 | ||
| 1 1 | Buckin' Right | 56.7 | -5.69 | Tais Lyapustina | 2,62 | Sanchez | 2,31 | 20 | 50 | 52 | -6.01 | ||
| 3 3 | Sippin' Time | 57.2 | -7.70 | Joseph Rocco Jr. | 1,98 | Jason Smith | 1,95 | 35 | 23 | 50 | -8.92 | ||
| Laur R2 - 12:30 PM ET - M. 1709 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mosler Time | 57.2 | 0.00 | Mychel Sanchez | 3,69 | Jamie Ness | 3,99 | 19 | 51 | 68 | 0.00 | ||
| 4 4 | Tops the Chart | 52.6 | -0.01 | Jose Vargas | 1,49 | Kieron Magee | 3,19 | 19 | 52 | 57 | -2.71 | ||
| 2 2 | Feeling Woozy | 55.8 | -2.28 | Martin Chuan | 2,92 | Jamie Ness | 3,99 | 17 | 51 | 49 | -2.98 | ||
| 6 6 | Shake Em Loose | 55.8 | -1.96 | Raul Mena | 2,46 | Sanchez | 2,31 | 140 | 70 | 66 | -4.58 | ||
| 3 3 | Uncle Cat | 55.8 | -4.38 | Tais Lyapustina | 2,62 | Somraj Singh | 2,16 | 15 | 50 | 56 | -7.00 | ||
| 5 5 | Watch Out World | 55.8 | -7.92 | Ismerio Villalobos | 2,75 | Kerry Hohlbein | 2,51 | 27 | 24 | 67 | -10.10 | ||
| Laur R3 - 1:00 PM ET - M. 1206 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Stress Reliever | 53.5 | 0.00 | Yedsit Hazlewood | 3,57 | Jamie Ness | 3,99 | 51 | 35 | 52 | 0.00 | ||
| 5 4 | Boutwell Time | 52.2 | 2.20 | Jeriel Catala | 1,75 | Juan Guerrero | 2,51 | 18 | 50 | 55 | -0.78 | ||
| 6 5 | Don't Fool With Me | 55.3 | 1.08 | Martin Chuan | 2,92 | Mark Shuman | 2,22 | 15 | 51 | 56 | -1.12 | ||
| 3 2 | Gourmet | 55.8 | 0.54 | Ricardo Chiappe | 2,36 | Bruce Kravets | 2,37 | 29 | 52 | 43 | -2.00 | ||
| 4 3 | She's a Bombshell | 55.3 | -1.94 | Raul Mena | 2,46 | Mario Serey Jr. | 1,82 | 79 | 44 | 63 | -4.90 | ||
| 7 6 | Anita Beer | 55.8 | -1.78 | Jeiron Barbosa | 1,99 | Kenneth Cox | 1,92 | 49 | 46 | 53 | -5.08 | ||
| Laur R4 - 1:27 PM ET - M. 1206 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Spidey Man | 54 | 0.00 | Sheldon Russell | 3,90 | Brittany Russell | 4,12 | 91 | 50 | 50 | 0.00 | ||
| 5 3 | Lundi Loot | 54 | 1.48 | Joseph Rocco Jr. | 1,98 | Lynn Ashby | 2,52 | 34 | 59 | 69 | -1.72 | ||
| 2 1 | Bonsai Warrior | 54 | -0.56 | Angel Cruz | 2,59 | Claudio Gonzalez | 2,62 | 21 | 50 | 48 | -3.10 | ||
| 7 5 | Prince of Darkness | 53.1 | -2.85 | Jeiron Barbosa | 1,99 | Annette Eubanks | 2,56 | 21 | 65 | 65 | -5.99 | ||
| 6 4 | Ihaveanappforthat | 54 | -4.22 | Gerald Almodovar | 1,57 | Anthony Lucas | 1,87 | 63 | 70 | 65 | -8.34 | ||
| Laur R5 - 1:56 PM ET - M. 1407 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Juniper's Jubilee | 53.1 | 0.00 | Yedsit Hazlewood | 3,57 | Gary Capuano | 4,78 | 21 | 50 | 75 | 0.00 | ||
| 3 2 | Celtic Harp | 55.3 | 1.01 | Mychel Sanchez | 3,69 | Hamilton Smith | 2,46 | 42 | 50 | 50 | -0.97 | ||
| 5 4 | Kiss Me Mo | 55.3 | -2.21 | Ismerio Villalobos | 2,75 | Kerry Hohlbein | 2,51 | 21 | 50 | 55 | -4.99 | ||
| 4 3 | Clearly Sophia | 55.3 | -3.29 | Raul Mena | 2,46 | Michael Gorham | 2,92 | 21 | 50 | 50 | -5.95 | ||
| 1 1 | Truly Thrilling | 55.3 | NE | Martin Chuan | 2,92 | Mary Eppler | 1,87 | - | 50 | 50 | NE | ||
| Laur R6 - 2:30 PM ET - M. 1407 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | El Divino Nino | 55.8 | 0.00 | Tais Lyapustina | 2,62 | Sanchez | 2,31 | 13 | 20 | 51 | 0.00 | ||
| 5 4 | Self Taught | 55.8 | -2.14 | J.G. Torrealba | 2,97 | Jonathan Maldonado | 2,12 | 13 | 60 | 55 | -1.98 | ||
| 8 7 | Brother Conway | 52.6 | -2.45 | Warren Ebow III | 1,72 | Anthony Farrior | 3,69 | 13 | 78 | 76 | -2.01 | ||
| 7 6 | Magic Spin | 55.8 | -2.32 | Jevian Toledo | 2,80 | Jonathan Maldonado | 2,12 | 13 | 47 | 68 | -2.32 | ||
| 3 2 | Masen -GB- | 53.5 | -3.74 | Yedsit Hazlewood | 3,57 | Kerri Raven | 2,68 | 20 | 56 | 27 | -2.54 | ||
| 1 3 | Hatch | 55.8 | -7.62 | Martin Chuan | 2,92 | Jamie Ness | 3,99 | 45 | 57 | 53 | -5.82 | ||
| 2 1 | Jolly by Golly | 55.8 | -7.32 | Kevin Gomez | 2,33 | Hamilton Smith | 2,46 | 35 | 88 | 55 | -7.44 | ||
| 9 8 | Let's Have a Party | 55.3 | -9.73 | Raul Mena | 2,46 | Nesvil Bailon | 1,76 | 28 | 50 | 51 | -10.35 | ||
| Laur R7 - 3:02 PM ET - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Concrete Faze | 57.2 | 0.00 | Martin Chuan | 2,92 | Jamie Ness | 3,99 | 28 | 56 | 76 | 0.00 | ||
| 3 3 | Society Ball | 57.2 | -1.02 | Mychel Sanchez | 3,69 | Jamie Ness | 3,99 | 13 | 58 | 55 | -0.34 | ||
| 5 5 | Juniper Juice | 57.2 | -0.30 | Forest Boyce | 3,09 | Kevin Boniface | 1,59 | 15 | 84 | 50 | -2.30 | ||
| 4 4 | Nancy Mary | 55.3 | -0.05 | Raul Mena | 2,46 | Damon Dilodovico | 1,72 | 28 | 61 | 50 | -2.51 | ||
| 2 2 | Princess Lucia | 55.8 | -5.21 | Jorge Hernandez | 2,60 | Hugh McMahon | 2,95 | 90 | 57 | 71 | -6.45 | ||
| Laur R8 - 3:33 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Pudge Boy Palace | 54.9 | 0.00 | Yedsit Hazlewood | 3,57 | Jose Corrales | 2,32 | 15 | 83 | 54 | 0.00 | ||
| 5 4 | Daufuskie Island | 57.2 | 0.32 | Ricardo Chiappe | 2,36 | Jose Corrales | 2,32 | 33 | 57 | 56 | -0.78 | ||
| 6 5 | The Wolfman | 55.8 | -0.31 | Gokhan Kocakaya | 2,08 | Kieron Magee | 3,19 | 21 | 61 | 76 | -0.87 | ||
| 3 3 | The Heights | 54 | -1.91 | Raul Mena | 2,46 | Mario Serey Jr. | 1,82 | 58 | 78 | 53 | -3.37 | ||
| 1 1 | Woodline | 55.8 | -2.07 | Brittany Scampton | 0,85 | Sanchez | 2,31 | 21 | 29 | 46 | -4.53 | ||
| 2 2 | Probale Ten | 53.1 | -5.16 | Yan Rodriguez | 1,94 | James Chapman | 2,34 | 50 | 76 | 56 | -6.62 | ||
