HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Friday 12th December 2025
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | We Live This Game | 56.2 | 0.00 | Sunday Diaz Jr. | 1,91 | Michael Jones Jr. | 1,55 | 23 | 50 | 43 | 0.00 | ||
| 2 2 | Complex Cat | 55.8 | -1.51 | Justin Lewis | 1,66 | Stacey Viands | 1,84 | 13 | 50 | 35 | -1.47 | ||
| 4 4 | Super Lino | 55.8 | -4.63 | Benjamin Cacha-Padilla | 2,03 | Sylvester McGill | 2,21 | 20 | 50 | 44 | -3.91 | ||
| 5 5 | Buthespretty | 55.8 | -4.55 | Denis Araujo | 2,52 | Susan Cooney | 1,50 | 28 | 50 | 29 | -4.05 | ||
| 3 3 | Contrivance | 56.2 | -4.82 | Juan Nunez | 2,03 | John Carlisle | 2,29 | 23 | 38 | 19 | -4.04 | ||
| 8 8 | El Mayo | 55.8 | -4.05 | Christian Hiraldo | 1,90 | Michael Jones Jr. | 1,55 | 42 | 50 | 34 | -4.07 | ||
| 1 1 | Rocket Science | 52.6 | -3.23 | Warren Ebow III | 1,72 | Marshall Campbell | 0,74 | 20 | 32 | 36 | -4.13 | ||
| 7 7 | Jake's Affection | 56.2 | -3.84 | Edgar Villasmil | 0,60 | Kelly Deiter | 1,60 | 120 | 50 | 39 | -4.98 | ||
| 6 6 | Coolkid | 55.3 | -5.94 | J. Acosta | 2,08 | Stacey Viands | 1,84 | 23 | 51 | 38 | -5.52 | ||
| 9 9 | Store Sale | 54.9 | -9.73 | Joe Stokes | 1,87 | Marshall Campbell | 0,74 | 36 | 74 | 36 | -10.49 | ||
| Char R2 - 7:32 PM ET - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Cut Him Loose | 54 | 0.00 | Juan Belisario | 2,55 | Jeff Runco | 3,73 | 21 | 39 | 56 | 0.00 | ||
| 9 9 | Just Have Faith | 54.9 | 0.29 | Moises Santaella | 2,42 | Kevin Joy | 2,50 | 21 | 39 | 49 | -0.93 | ||
| 7 7 | Dream Street Rose | 57.2 | 0.57 | J. Acosta | 2,08 | Michael Jones Jr. | 1,55 | 21 | 26 | 48 | -1.81 | ||
| 10 10 | Karpathian Dream | 56.2 | -3.17 | Victor Rodriguez | 2,07 | David Rose | 2,87 | 9 | 55 | 64 | -4.37 | ||
| 8 8 | Mitole Candy | 57.2 | -1.15 | Javier Rivera | 1,57 | Marshall Campbell | 0,74 | 21 | 65 | 49 | -4.73 | ||
| 2 2 | Lil Sweezey | 52.6 | -4.44 | Warren Ebow III | 1,72 | Anthony Farrior | 3,69 | 22 | 50 | 66 | -5.22 | ||
| 6 6 | Hannahs Red Ruby | 56.2 | -5.21 | Alexis Rios-Conde Jr. | 0,83 | Lenworth Sewell | 1,00 | 28 | 33 | 33 | -9.21 | ||
| 1 1 | Bold Look | 56.2 | -8.67 | Denis Araujo | 2,52 | Barry Foley | 2,91 | 7 | 73 | 33 | -9.43 | ||
| 3 3 | Just a Rainbow | 55.3 | -7.12 | Justin Lewis | 1,66 | Mark Racanelli | 1,02 | 22 | 48 | 43 | -10.36 | ||
| 5 5 | Late Night Spirit | 55.3 | -9.16 | Maximo Chilo | 1,47 | Elaine Soldo | 0,33 | 8 | 50 | 36 | -13.20 | ||
| Char R3 - 8:02 PM ET - M. 1407 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Woohoo Jackie Blue | 56.2 | 0.00 | Justin Lewis | 1,66 | Anthony Farrior | 3,69 | 252 | 60 | 62 | 0.00 | ||
| 6 6 | Streetcorner | 57.2 | -4.16 | Arnaldo Bocachica | 4,28 | Stacey Viands | 1,84 | 20 | 65 | 56 | -3.46 | ||
| 1 1 | Templement | 56.2 | -2.46 | Juan Nunez | 2,03 | Lyn Venham | 1,77 | 29 | 34 | 75 | -3.86 | ||
| 10 10 | Laughing Fit | 57.2 | -6.18 | Christian Maldonado | 1,92 | Bruce Kravets | 2,37 | 28 | 48 | 55 | -7.14 | ||
| 8 8 | Cajun Expectation | 54 | -7.95 | Juan Belisario | 2,55 | Ronney Brown | 3,04 | 35 | 0 | 46 | -7.73 | ||
| 3 3 | City Taah | 52.6 | -8.03 | Warren Ebow III | 1,72 | Jeff Runco | 3,73 | 20 | 24 | 57 | -7.95 | ||
| 4 4 | Bravo Zulu | 54 | -7.31 | Moises Santaella | 2,42 | Michael Jones Jr. | 1,55 | 20 | 49 | 57 | -8.55 | ||
| 9 9 | Keep It Safe | 57.2 | -7.28 | Raul Mena | 2,46 | Jose Ramirez | 1,40 | 14 | 100 | 55 | -8.62 | ||
| 7 7 | Smokin Lady | 55.3 | -11.59 | Sunday Diaz Jr. | 1,91 | M. Boggs | 1,77 | 42 | 33 | 52 | -13.09 | ||
| 2 2 | Warrior Bernice | 56.2 | -14.16 | Fredy Peltroche | 2,21 | Marlin Miller | 1,50 | 52 | 47 | 47 | -15.64 | ||
| Char R4 - 8:32 PM ET - M. 905 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Mor Mor Mor | 53.1 | 0.00 | Moises Santaella | 2,42 | Ronney Brown | 3,04 | 20 | 50 | 74 | 0.00 | ||
| 5 5 | Forgotten Gift | 55.3 | -2.36 | Denis Araujo | 2,52 | Charles Frock | 1,82 | 21 | 68 | 51 | -3.38 | ||
| 3 3 | Hot Fudge Warrior | 54 | -3.10 | Juan Belisario | 2,55 | Bruce Kravets | 2,37 | 23 | 48 | 71 | -3.60 | ||
| 1 1 | Stryda | 57.2 | -2.09 | Anthony Mawing | 1,58 | Michael Jones Jr. | 1,55 | 23 | 75 | 76 | -4.21 | ||
| 2 2 | Coal Country | 54.9 | -2.42 | Justin Lewis | 1,66 | Timothy Shanley | 1,79 | 29 | 69 | 61 | -4.24 | ||
| 8 8 | Smalltownsmokeshow | 54.9 | -3.54 | J. Acosta | 2,08 | Kent Knudsen | 1,98 | 23 | 45 | 57 | -4.82 | ||
| 6 6 | Bad Connection | 55.3 | -3.94 | Sunday Diaz Jr. | 1,91 | Tyler Shanley | 1,50 | 29 | 45 | 51 | -5.82 | ||
| 4 4 | Palmary | 55.8 | -5.06 | Juan Nunez | 2,03 | Kent Knudsen | 1,98 | 23 | 90 | 55 | -6.38 | ||
| Char R5 - 9:02 PM ET - M. 905 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Climate Change | 54.4 | 0.00 | Moises Santaella | 2,42 | Ronney Brown | 3,04 | 8 | 74 | 54 | 0.00 | ||
| 6 5 | Miss Im Pulsive | 55.8 | -3.35 | Arnaldo Bocachica | 4,28 | Anthony Farrior | 3,69 | 18 | 50 | 53 | -1.07 | ||
| 4 3 | Talented Lord | 54.9 | -1.65 | Juan Belisario | 2,55 | Timothy Grams | 2,51 | 50 | 61 | 62 | -2.01 | ||
| 2 1 | Another Fine Juba | 55.3 | -2.96 | Fredy Peltroche | 2,21 | Wade Sanderson | 2,46 | 9 | 55 | 47 | -3.68 | ||
| 7 6 | Diakonissa | 56.7 | -1.91 | Christian Hiraldo | 1,90 | Michael Jones Jr. | 1,55 | 29 | 56 | 58 | -3.73 | ||
| 8 7 | Sweet Manhattan | 55.8 | -5.53 | Gerald Almodovar | 1,57 | Ryan Gillespie | 2,19 | 28 | 73 | 47 | -7.05 | ||
| 5 4 | Arditamente | 56.7 | -6.01 | Jordano Tunon | 1,74 | Gregory Viands | 1,54 | 21 | 79 | 45 | -7.97 | ||
| Char R6 - 9:32 PM ET - M. 1307 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Seven Natty Patty | 54 | 0.00 | Moises Santaella | 2,42 | Ronney Brown | 3,04 | 20 | 69 | 62 | 0.00 | ||
| 4 4 | Notiptoni | 56.7 | 0.63 | J. Acosta | 2,08 | Kent Knudsen | 1,98 | 20 | 75 | 56 | -0.63 | ||
| 7 7 | Mama Marge | 55.3 | -0.93 | Sunday Diaz Jr. | 1,91 | Lewis Craig Jr. | 3,04 | 43 | 21 | 63 | -1.39 | ||
| 1 1 | Fine Whining | 55.8 | -1.23 | Juan Nunez | 2,03 | Javier Contreras | 2,80 | 20 | 77 | 70 | -1.79 | ||
| 5 5 | Rezquia | 55.3 | -1.15 | Christian Maldonado | 1,92 | Timothy Shanley | 1,79 | 20 | 61 | 55 | -2.73 | ||
| 8 8 | Maddie Ten | 55.8 | -1.77 | Anthony Radcliffe | 1,77 | Dan Siculietano | 2,00 | 20 | 41 | 58 | -3.29 | ||
| 9 9 | Gilda's Girl | 55.3 | -2.13 | Larry Reynolds | 2,62 | Bobby Barber | 1,31 | 20 | 51 | 51 | -3.51 | ||
| 2 2 | Corri Felice | 55.3 | -5.37 | Reshawn Latchman | 3,06 | Kristy Gazzier | 2,51 | 43 | 62 | 51 | -5.25 | ||
| 3 3 | Dissolute | 55.3 | -4.01 | Justin Lewis | 1,66 | Dan Siculietano | 2,00 | 23 | 50 | 57 | -5.63 | ||
| 10 10 | Rare Ruby | 55.8 | -4.67 | Gerald Almodovar | 1,57 | Timothy Shanley | 1,79 | 20 | 57 | 60 | -6.57 | ||
| Char R7 - 10:02 PM ET - M. 1307 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Aye Direct | 56.7 | 0.00 | Arnaldo Bocachica | 4,28 | Stacey Viands | 1,84 | 23 | 50 | 58 | 0.00 | ||
| 8 7 | Felicias Cinco | 54.4 | -1.80 | Juan Belisario | 2,55 | Timothy Grams | 2,51 | 27 | 45 | 48 | -2.76 | ||
| 1 1 | King Uni | 56.7 | -4.56 | J. Acosta | 2,08 | Manolo Mangual | 2,35 | 23 | 50 | 50 | -6.08 | ||
| 10 8 | Orienteer | 57.2 | -2.93 | Justin Lewis | 1,66 | Kathleen Hamlin | 0,88 | 27 | 50 | 33 | -6.15 | ||
| 7 6 | Fernando's Gold | 57.2 | -6.07 | Kevin Gonzalez | 1,76 | Geoffrey Dixon | 1,81 | 209 | 50 | 50 | -8.37 | ||
| 2 2 | Megs Golden Boy | 57.2 | -5.31 | Anthony Mawing | 1,58 | Kevin Boykins | 0,78 | 27 | 25 | 32 | -8.69 | ||
| 5 5 | Fiber Network | 56.7 | NE | Sunday Diaz Jr. | 1,91 | Javier Contreras | 2,80 | - | 50 | 50 | NE | ||
| 11 9 | Thxluvyabye | 57.2 | NE | Jordano Tunon | 1,74 | Gregory Viands | 1,54 | - | 50 | 50 | NE | ||
| 3 3 | Aldre | 56.7 | NE | Javier Rivera | 1,57 | Michael Jones Jr. | 1,55 | - | 50 | 50 | NE | ||
| Char R8 - 10:32 PM ET - M. 905 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Larz | 53.1 | 0.00 | Moises Santaella | 2,42 | Ronney Brown | 3,04 | 28 | 50 | 39 | 0.00 | ||
| 1 1 | Claw | 55.3 | -1.20 | Fredy Peltroche | 2,21 | Michael Sandoval | 2,63 | 8 | 55 | 54 | -1.76 | ||
| 3 3 | Pleasenthanku | 54.9 | -2.22 | Sunday Diaz Jr. | 1,91 | Javier Contreras | 2,80 | 27 | 75 | 75 | -2.90 | ||
| 5 5 | Summerstateofmind | 53.1 | -3.12 | Juan Belisario | 2,55 | Knoblauch | 1,67 | 27 | 65 | 51 | -4.24 | ||
| 2 2 | Secession | 55.8 | -3.78 | Juan Nunez | 2,03 | Jean Adorno | 2,62 | 70 | 70 | 56 | -4.50 | ||
| 8 8 | Powered by Love | 55.3 | -4.36 | Christian Maldonado | 1,92 | Anthony Rideoutt II | 2,24 | 16 | 47 | 50 | -5.52 | ||
| 6 6 | On the Come Up | 55.8 | -3.46 | Gerald Almodovar | 1,57 | Homero Laguna | 1,50 | 27 | 57 | 47 | -5.62 | ||
| 7 7 | Culminate | 54.9 | -10.54 | Justin Lewis | 1,66 | Knoblauch | 1,67 | 20 | 47 | 40 | -12.46 | ||
| Char R9 - 11:02 PM ET - M. 1407 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | My Lucky Ace | 57.2 | 0.00 | Paul Luna Obregon | 1,12 | Kelly Deiter | 1,60 | 21 | 48 | 48 | 0.00 | ||
| 6 6 | Tex | 52.6 | -1.93 | Warren Ebow III | 1,72 | Stacey Viands | 1,84 | 34 | 50 | 25 | -1.19 | ||
| 9 9 | Tree of Dem | 55.8 | -2.44 | Denis Araujo | 2,52 | Natasha Aylor | 1,06 | 21 | 52 | 48 | -1.66 | ||
| 10 10 | Go Long | 53.5 | -4.64 | Juan Belisario | 2,55 | Kevin Joy | 2,50 | 14 | 50 | 46 | -2.54 | ||
| 1 1 | Ring Fund | 56.2 | -4.18 | Justin Lewis | 1,66 | Stacey Viands | 1,84 | 42 | 50 | 33 | -3.50 | ||
| 4 4 | Royces Ride | 56.7 | -2.93 | Juan Nunez | 2,03 | James Hunt | 0,01 | 21 | 0 | 42 | -3.55 | ||
| 8 8 | A. L.'s Boy | 57.2 | -4.22 | Alexis Rios-Conde Jr. | 0,83 | Sylvester McGill | 2,21 | 21 | 50 | 50 | -3.94 | ||
| 5 5 | Bukovel | 56.2 | -4.82 | Christian Hiraldo | 1,90 | Christine Clagett | 0,57 | 21 | 0 | 33 | -5.06 | ||
| 3 3 | Tom's Gold | 56.7 | -6.35 | Javier Rivera | 1,57 | Michael Jones Jr. | 1,55 | 42 | 50 | 25 | -5.99 | ||
| 2 2 | Doug's Triumph | 56.7 | -6.59 | Matilda Burnham | 1,20 | Robert Leaf Jr. | 1,62 | 15 | 50 | 50 | -6.51 | ||
