GULFSTREAM PARK Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:20 PM ET - M. 1709 - Race 1 claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Plagne Champagne | 55.8 | 0.00 | David Egan | 2,69 | Jorge Delgado | 3,36 | 32 | 50 | 64 | 0.00 | ||
| 2 2 | Lu's Redemption | 55.8 | -1.86 | Micah Husbands | 2,86 | Michael Lerman | 2,85 | 32 | 57 | 54 | -2.16 | ||
| 5 5 | Highway Harmony | 55.8 | -2.98 | Edgard Zayas | 3,26 | Jorge Abreu | 3,60 | 32 | 60 | 20 | -2.26 | ||
| 4 4 | Magical Trick | 55.8 | -3.62 | Javier Castellano | 3,09 | William Tharrenos | 2,98 | 40 | 50 | 55 | -3.60 | ||
| 3 3 | Normanjito -FR- | 55.8 | -5.86 | Tyler Gaffalione | 3,61 | Brendan Walsh | 3,47 | 243 | 44 | 50 | -4.92 | ||
| 6 6 | Sunset Harbour | 54.4 | -4.82 | Rajiv Maragh | 2,41 | Carlos David | 3,31 | 19 | 65 | 65 | -5.12 | ||
| 9 8 | Heaven's Promise | 54.4 | -4.60 | Horacio Karamanos | 2,27 | Blake Kelly | 2,75 | 33 | 48 | 80 | -5.54 | ||
| 1 1 | What a Knockout | 55.8 | -5.74 | Emisael Jaramillo | 3,14 | Andrea Puckett | 2,83 | 56 | 42 | 43 | -5.80 | ||
| 7 7 | Gulfstream Mary D | 54.4 | -6.52 | Edwin Gonzalez | 3,04 | Steven Dwoskin | 2,57 | 75 | 50 | 24 | -6.92 | ||
| Gulf R2 - 12:51 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Girvin Star | 55.3 | 0.00 | Edgar Perez | 1,93 | Jennifer Young | 2,36 | 33 | 60 | 50 | 0.00 | ||
| 3 3 | Slender Slipper | 55.3 | -5.12 | Rajiv Maragh | 2,41 | Michael Morrison | 2,87 | 33 | 90 | 46 | -4.20 | ||
| 1 1 | La Tremenda | 54.4 | -7.71 | Emisael Jaramillo | 3,14 | Victor Barboza Jr. | 3,30 | 104 | 50 | 50 | -5.77 | ||
| 4 4 | Lance's Smile | 55.3 | -6.62 | Jose Batista | 2,08 | Diane Morici | 2,53 | 41 | 55 | 54 | -6.32 | ||
| 2 2 | Fontina | 55.3 | -7.70 | Horacio Karamanos | 2,27 | Ronald Spatz | 2,80 | 56 | 50 | 52 | -6.98 | ||
| 7 7 | Ellagio | 55.3 | -7.32 | Miguel Vasquez | 2,63 | Frederick Labo | 2,01 | 14 | 41 | 44 | -7.00 | ||
| 6 6 | Mean to Me | 54.4 | -7.25 | Jonathan Ocasio | 1,99 | Fernando Abreu | 2,49 | 98 | 80 | 48 | -7.07 | ||
| Gulf R3 - 1:22 PM ET - M. 1106 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Maitre D | 54.4 | 0.00 | Irad Ortiz Jr. | 3,94 | Jose D'Angelo | 3,71 | 26 | 50 | 45 | 0.00 | ||
| 4 3 | Coffee At K J's | 54.4 | -2.86 | Miguel Vasquez | 2,63 | Victor Barboza Jr. | 3,30 | 27 | 62 | 55 | -4.42 | ||
| 3 2 | Adversary | 54.4 | -3.58 | Edgard Zayas | 3,26 | Edward Plesa Jr. | 3,37 | 47 | 50 | 49 | -4.50 | ||
| 6 5 | Relator | 54.4 | -5.36 | John Velazquez | 3,20 | Antonio Sano | 2,02 | 26 | 57 | 49 | -7.56 | ||
| 5 4 | Smokin Jack Flash | 55.3 | -3.96 | Luca Panici | 1,73 | Heather Smullen | 1,86 | 47 | 37 | 52 | -7.62 | ||
| 7 6 | Game Energy | 54 | -6.14 | Rajiv Maragh | 2,41 | Mary Lightner | 2,82 | 40 | 50 | 49 | -8.32 | ||
| Gulf R4 - 1:53 PM ET - M. 1307 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Volatiled | 53.5 | 0.00 | Tyler Gaffalione | 3,61 | Fernando Abreu | 2,49 | 33 | 64 | 59 | 0.00 | ||
| 7 6 | Breezey Bella | 54.4 | -1.48 | Samy Camacho | 3,19 | Carlos David | 3,31 | 25 | 50 | 67 | -1.12 | ||
| 2 2 | Wiggle An' Wine | 53.5 | -4.04 | Irad Ortiz Jr. | 3,94 | Jose Pinchin | 3,19 | 181 | 50 | 70 | -3.10 | ||
| 1 1 | Cooey | 53.5 | -5.26 | Micah Husbands | 2,86 | Saffie Joseph Jr. | 3,83 | 34 | 50 | 64 | -4.72 | ||
| 5 4 | Atalanta Alexandra | 52.2 | -4.89 | Yolber Torres | 2,00 | Georgina Baxter | 1,84 | 61 | 49 | 44 | -6.93 | ||
| 3 3 | Chill Bean | 53.5 | -6.54 | Carlos Martinez | 1,95 | Sebastian Pulgarin | 2,37 | 48 | 50 | 43 | -8.14 | ||
| Gulf R5 - 2:24 PM ET - M. 1709 - Race 5 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Irwin -IRE- | 55.8 | 0.00 | Tyler Gaffalione | 3,61 | Philip Antonacci | 4,07 | 84 | 51 | 50 | 0.00 | ||
| 10 8 | Brigade Commander | 54.9 | -0.61 | Irad Ortiz Jr. | 3,94 | Jose D'Angelo | 3,71 | 61 | 62 | 39 | -0.65 | ||
| 8 6 | Anamnestic | 55.8 | -2.04 | Micah Husbands | 2,86 | Kelsey Danner | 3,22 | 14 | 49 | 59 | -3.48 | ||
| 6 5 | Quizler | 53.5 | -2.19 | Junior Alvarado | 3,30 | Kelly Breen | 2,93 | 49 | 66 | 24 | -3.51 | ||
| 4 3 | Full Nelson | 53.5 | -1.81 | Yolber Torres | 2,00 | Jose D'Angelo | 3,71 | 13 | 52 | 62 | -3.61 | ||
| 2 2 | Outta Money | 53.5 | -3.05 | Jose Morelos | 2,24 | Tareq Moubarak | 2,83 | 68 | 45 | 45 | -5.41 | ||
| 9 7 | Noble Tiger | 54.9 | -3.49 | Emisael Jaramillo | 3,14 | Joseph Catanese III | 1,45 | 34 | 49 | 53 | -6.29 | ||
| 1 1 | Maktub | 53.5 | -4.69 | Jonathan Ocasio | 1,99 | Fernando Abreu | 2,49 | 34 | 45 | 64 | -7.59 | ||
| Gulf R6 - 2:54 PM ET - M. 1307 - Race 6 maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | La Rodada | 54.4 | 0.00 | Jesus Rios | 2,13 | Ramon Minguet | 3,33 | 48 | 50 | 55 | 0.00 | ||
| 4 4 | Lady Rockula | 54.4 | -0.96 | Miguel Vasquez | 2,63 | Carlos David | 3,31 | 20 | 50 | 56 | -0.52 | ||
| 1 1 | Winplaceandshow | 54.4 | -2.20 | Tyler Gaffalione | 3,61 | Joseph Orseno | 2,98 | 32 | 50 | 50 | -1.18 | ||
| 6 6 | Sun Kiss | 49.9 | -7.91 | Taylor Kingsley | 3,47 | William Mott | 3,31 | 53 | 25 | 25 | -6.71 | ||
| 2 2 | Sonnynpeaches | 54.4 | NE | Irad Ortiz Jr. | 3,94 | Jose D'Angelo | 3,71 | - | 50 | 50 | NE | ||
| 3 3 | Max | 54.4 | NE | Javier Castellano | 3,09 | Joseph Orseno | 2,98 | - | 50 | 50 | NE | ||
| Gulf R7 - 3:24 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Both Sides | 55.3 | 0.00 | Jose Morelos | 2,24 | Jose Castro | 2,87 | 27 | 81 | 67 | 0.00 | ||
| 6 5 | It's Only Words | 54.4 | -0.83 | Heriberto Figueroa | 1,05 | Heather Smullen | 1,86 | 27 | 85 | 67 | -2.81 | ||
| 2 1 | Tinki Abarrio | 54.4 | -2.93 | Edgar Perez | 1,93 | Carlos Perez | 2,75 | 33 | 73 | 74 | -3.31 | ||
| 7 6 | Neom City | 54.4 | -4.11 | David Egan | 2,69 | Tareq Moubarak | 2,83 | 27 | 100 | 59 | -3.75 | ||
| 3 2 | Smart Jenny | 52.2 | -2.09 | Yolber Torres | 2,00 | Clifton Christie | 1,27 | 27 | 60 | 52 | -3.75 | ||
| 4 3 | Brenna | 53.5 | -4.58 | Micah Husbands | 2,86 | Herbert Miller | 1,84 | 41 | 73 | 58 | -4.94 | ||
| Gulf R8 - 3:54 PM ET - M. 1005 - Race 8 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Sticky McShnickens | 54.4 | 0.00 | Edgard Zayas | 3,26 | Joseph Orseno | 2,98 | 27 | 74 | 71 | 0.00 | ||
| 2 2 | Gabaldon | 51.3 | -0.77 | Yolber Torres | 2,00 | Jose D'Angelo | 3,71 | 27 | 69 | 50 | -1.23 | ||
| 7 5 | Corso's Pick | 54.4 | -2.26 | John Velazquez | 3,20 | Victoria Oliver | 2,61 | 58 | 74 | 10 | -2.64 | ||
| 1 1 | Snowname | 54.4 | -2.36 | Israel Rodriguez | 2,74 | Kevin Rice | 2,79 | 22 | 50 | 55 | -3.00 | ||
| 4 3 | Carcone | 53.5 | -3.39 | Joe Bravo | 2,79 | Laura Cazares | 2,50 | 27 | 61 | 69 | -4.23 | ||
| Gulf R9 - 4:24 PM ET - M. 1106 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Omo Ten Girl | 51.7 | 0.00 | Carlos Martinez | 1,95 | Jose Castro | 2,87 | 77 | 83 | 61 | 0.00 | ||
| 1 1 | Misprint | 55.3 | -1.94 | Rajiv Maragh | 2,41 | Steve Klesaris | 3,53 | 32 | 61 | 66 | -0.92 | ||
| 5 3 | Happy Ride | 54.4 | -3.60 | Irad Ortiz Jr. | 3,94 | Laura Cazares | 2,50 | 20 | 55 | 64 | -2.14 | ||
| 6 4 | Love Mami Love | 54.4 | -3.30 | Jorge Ruiz | 2,81 | Amador Sanchez | 3,06 | 19 | 66 | 35 | -2.34 | ||
| 2 2 | Fulminate | 54.4 | -5.28 | Miguel Vasquez | 2,63 | Armando De La Cerda | 2,10 | 26 | 28 | 30 | -5.36 | ||
| 7 5 | No Action | 54.4 | -11.36 | Jonathan Ocasio | 1,99 | Javier Negrete | 1,23 | 11 | 44 | 42 | -12.80 | ||
