EVANGELINE DOWNS Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 273 - Race 1 maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Apolliticalady | 58.1 | 0.00 | Juan Garcia Jr. | 2,26 | Andre Brooks | 3,26 | 49 | 47 | 48 | 0.00 | ||
| 1 1 | Ultra Cartel | 57.2 | 0.61 | Pedro Espinosa | 2,14 | Kenneth Weeks | 1,83 | 58 | 50 | 50 | -0.79 | ||
| 6 6 | Judys Money Train | 58.1 | 0.10 | Bobby Ransom | 1,76 | Andy Rogers | 2,49 | 49 | 38 | 38 | -1.04 | ||
| 4 4 | Apollitical Brad | 57.6 | -0.61 | Jorge Garcia | 2,81 | Javier Hernandez | 1,21 | 49 | 40 | 29 | -1.97 | ||
| 3 3 | Ar Lethal Corona | 57.2 | -0.31 | Yaidel Rodriguez | 2,26 | Javier Hernandez | 1,21 | 49 | 31 | 39 | -2.15 | ||
| 2 2 | Eagle Her | 57.2 | 0.07 | Arturo Alvarez | 1,82 | Barbara Alcantara | 1,19 | 40 | 42 | 34 | -2.19 | ||
| 5 5 | Black Magic Inc | 57.2 | -0.87 | Ubaldo Luna | 2,09 | Louis Lee | 1,16 | 21 | 50 | 50 | -2.91 | ||
| 7 7 | Sheza Eagle de Oh | 57.2 | NE | Randy Edison Jr. | 1,75 | Aaron Robins Jr. | 1,50 | - | 50 | 50 | NE | ||
| Evad R2 - 6:00 PM CT - M. 300 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tates Tee Cos | 57.2 | 0.00 | Humberto Vital | 2,21 | Dustin Rhodes | 1,78 | 33 | 49 | 42 | 0.00 | ||
| 8 7 | Jrs Hiclass Cartel | 58.1 | -0.49 | Leonardo Rodriguez | 2,39 | Mardonio Flores Jr. | 2,08 | 35 | 45 | 39 | -0.07 | ||
| 10 9 | Oh My Fortunes | 57.2 | 0.10 | Arturo Alvarez | 1,82 | Aboytes | 1,80 | 72 | 24 | 38 | -0.22 | ||
| 4 4 | Tdz First Prize Dash | 58.1 | -0.09 | Jose Rodriguez | 1,94 | Nason Eschete | 1,88 | 119 | 58 | 41 | -0.25 | ||
| 5 5 | Tf Nana Jess | 58.1 | -0.37 | Rene Hernandez | 1,99 | Josue Huitron | 2,06 | 49 | 47 | 42 | -0.31 | ||
| 3 3 | Mp Latoscana | 58.1 | -0.49 | Jorge Garcia | 2,81 | Barbara Alcantara | 1,19 | 49 | 42 | 36 | -0.47 | ||
| 1 1 | American Streakin | 57.2 | -0.98 | Juan Garcia Jr. | 2,26 | Phillip Calais Jr. | 2,07 | 34 | 40 | 32 | -0.68 | ||
| 9 8 | Jess Wobble Baby | 58.1 | -0.95 | Russell Leblanc | 0,48 | T. Balthazar | 1,30 | 209 | 47 | 29 | -2.93 | ||
| 7 6 | Three R One Fire | 57.2 | -3.34 | Randy Edison Jr. | 1,75 | Noe Sanchez | 1,77 | 28 | 38 | 31 | -3.76 | ||
| Evad R3 - 6:25 PM CT - M. 273 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Gold Heart Girl | 56.2 | 0.00 | Leonardo Rodriguez | 2,39 | Andre Brooks | 3,26 | 35 | 0 | 40 | 0.00 | ||
| 6 5 | Jm Stingray | 56.2 | 1.10 | Juan Garcia Jr. | 2,26 | Solis | 2,00 | 33 | 0 | 33 | -0.16 | ||
| 9 8 | San Lorenzo Fast | 57.6 | 0.96 | Noe Castaneda | 2,29 | Francisco Campos Jr | 2,04 | 55 | 73 | 37 | -0.24 | ||
| 10 9 | Freighttrain Alice | 56.2 | 0.72 | Pedro Espinosa | 2,14 | Alex Clark | 2,22 | 36 | 23 | 45 | -0.44 | ||
| 1 1 | Rip With Effort | 57.6 | 1.06 | Juan Torres | 1,61 | Julio Ramirez | 1,77 | 36 | 53 | 40 | -0.98 | ||
| 2 2 | Supertrucker | 57.6 | 0.72 | Federico Borgas | 1,90 | Gilberto Rosales | 1,50 | 36 | 0 | 34 | -1.32 | ||
| 4 4 | Dukes Heir | 56.2 | 0.40 | Everardo Rodriguez | 1,24 | David Bustamante | 2,33 | 36 | 10 | 33 | -1.48 | ||
| 7 6 | Tttshesa Hot Ivan | 56.2 | -0.26 | Rene Hernandez | 1,99 | Emily Jeane | 1,96 | 40 | 39 | 39 | -1.80 | ||
| 8 7 | Zivory | 56.2 | -0.14 | Servando Ramirez | 1,36 | Alex Clark | 2,22 | 13 | 53 | 40 | -2.00 | ||
| Evad R4 - 6:50 PM CT - M. 228 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Ks Tiger Oak | 57.2 | 0.00 | Humberto Vital | 2,21 | Patrick Clemons | 2,74 | 27 | 33 | 43 | 0.00 | ||
| 6 5 | Seperate Moon | 58.1 | 0.24 | Randy Edison Jr. | 1,75 | Patrick Clemons | 2,74 | 19 | 56 | 49 | -0.18 | ||
| 8 7 | Jess Perry a Corona | 58.1 | 0.82 | Jose Rodriguez | 1,94 | Luis Martinez | 1,75 | 43 | 58 | 36 | -0.32 | ||
| 5 4 | Freight Train D | 58.1 | 0.06 | Jose Ramirez Jr. | 2,25 | Jose Carrizales | 2,12 | 33 | 43 | 47 | -0.46 | ||
| 9 8 | No Moonin | 57.2 | -0.32 | Ubaldo Luna | 2,09 | Preston Jourdan | 2,61 | 43 | 74 | 51 | -0.54 | ||
| 10 9 | Di Esperanza | 58.1 | 0.14 | Rene Hernandez | 1,99 | Gilberto Rosales | 1,50 | 40 | 52 | 39 | -1.16 | ||
| 7 6 | My Lady Corona | 58.1 | 0.62 | Flavio Garcia | 1,28 | Orlando Orozco | 1,58 | 26 | 76 | 48 | -1.26 | ||
| 4 3 | Say When Kr | 58.1 | 0.04 | Angel Fierro | 1,43 | Kenneth Weeks | 1,83 | 27 | 43 | 48 | -1.48 | ||
| 1 1 | Sole Train | 58.1 | -1.76 | Leonardo Rodriguez | 2,39 | Larry Keith | 1,97 | 48 | 62 | 48 | -2.28 | ||
| Evad R5 - 7:15 PM CT - M. 364 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Neat Freakk | 56.2 | 0.00 | Jose Herbert | 1,66 | Joanna Huerta | 2,02 | 197 | 50 | 50 | 0.00 | ||
| 5 4 | Ooo Baby Baby | 56.2 | -1.70 | Jose Rodriguez | 1,94 | Eduardo Morales | 2,75 | 13 | 50 | 36 | -0.78 | ||
| 7 6 | Senatorial | 56.2 | -1.58 | Federico Vargas | 1,64 | Leonel Hernandez | 2,56 | 13 | 29 | 44 | -1.10 | ||
| 1 1 | One Sweet Tate | 56.2 | -2.46 | Juan Garcia Jr. | 2,26 | Trey Ellis | 2,20 | 13 | 50 | 33 | -1.74 | ||
| 4 3 | Pollitical Wild Fire | 57.2 | -2.26 | Jacabo Aguilar | 1,21 | Don Poteet | 1,63 | 33 | 50 | 38 | -3.02 | ||
| 8 7 | Z Too | 56.2 | -2.48 | Randy Edison Jr. | 1,75 | Robert Meche | 0,84 | 26 | 50 | 39 | -3.46 | ||
| 6 5 | Bubbas Magic | 56.2 | NE | Donell Blake | 1,99 | Ray Robbins | 2,50 | - | 50 | 50 | NE | ||
| Evad R6 - 7:40 PM CT - M. 228 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Jet Outta Heere | 56.2 | 0.00 | Juan Garcia Jr. | 2,26 | Tony Richey | 2,90 | 105 | 50 | 55 | 0.00 | ||
| 2 2 | Efforts Cartel | 57.2 | -0.16 | Eddie Sanchez | 2,16 | Jose Sanchez | 2,48 | 26 | 50 | 62 | -0.64 | ||
| 6 6 | Apollitically Kool | 56.2 | -0.16 | Federico Vargas | 1,64 | Leonel Hernandez | 2,56 | 36 | 67 | 53 | -1.02 | ||
| 4 4 | Aj Freighttrain | 57.6 | -1.19 | Noe Castaneda | 2,29 | Jose Espinosa | 2,41 | 21 | 80 | 49 | -1.61 | ||
| 9 9 | Runaway Freighttrain | 56.2 | -0.96 | Jose Rodriguez | 1,94 | Kenneth Roberts Sr. | 2,15 | 19 | 57 | 62 | -1.94 | ||
| 10 10 | Tk Eyema Struttin | 56.2 | -1.24 | Leonardo Rodriguez | 2,39 | Larry Keith | 1,97 | 34 | 50 | 55 | -1.96 | ||
| 8 8 | Calling Chicks | 56.2 | -1.44 | Roman Cruz | 2,70 | Buddy Clay | 1,51 | 20 | 50 | 43 | -2.30 | ||
| 3 3 | Shenoshercowboy | 56.2 | -0.22 | Alejandro Medina | 1,25 | Bradley Bolen | 1,56 | 20 | 81 | 49 | -2.34 | ||
| 5 5 | Coronas Stay Awhile | 57.2 | -1.68 | Bobby Ransom | 1,76 | Darrel Soileau | 1,49 | 36 | 73 | 37 | -3.40 | ||
| 7 7 | Hardly Shining | 57.2 | -1.84 | Eliazar Vera | 1,48 | Jose Camacho | 1,69 | 34 | 70 | 37 | -3.64 | ||
| Evad R7 - 8:05 PM CT - M. 319 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Eagles First Love | 56.2 | 0.00 | Leonardo Rodriguez | 2,39 | David Bustamante | 2,33 | 20 | 75 | 45 | 0.00 | ||
| 4 4 | Executive Sash | 56.2 | -0.70 | Rene Hernandez | 1,99 | Leonel Hernandez | 2,56 | 29 | 43 | 46 | -0.86 | ||
| 9 8 | Mo Jetta | 57.6 | -1.75 | Noe Castaneda | 2,29 | Tony Richey | 2,90 | 112 | 50 | 50 | -1.31 | ||
| 6 6 | Maxis Round Up | 57.2 | -1.57 | Eddie Sanchez | 2,16 | Jose Sanchez | 2,48 | 33 | 50 | 35 | -1.65 | ||
| 1 1 | Freighttrain Cafe | 57.2 | -1.27 | Lucas Constantin | 1,89 | Salvador Flores | 2,05 | 26 | 0 | 31 | -1.97 | ||
| 7 7 | Flying Diamond Mv | 56.2 | -1.48 | Randy Edison Jr. | 1,75 | David Bustamante | 2,33 | 90 | 50 | 50 | -2.06 | ||
| 3 3 | Strike Zone Nr | 56.2 | -2.20 | Juan Garcia Jr. | 2,26 | Trey Ellis | 2,20 | 43 | 25 | 25 | -2.44 | ||
| 2 2 | Mda Ivory Pistol | 58.1 | -1.02 | Flavio Garcia | 1,28 | Orlando Orozco | 1,58 | 28 | 24 | 53 | -2.70 | ||
