AQUEDUCT Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1609 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Points Is Points | 55.8 | 0.00 | Manuel Franco | 3,64 | Brad Cox | 4,25 | 75 | 50 | 61 | 0.00 | ||
| 3 3 | Maggie Go -ARG- | 54.9 | -1.20 | Flavien Prat | 4,15 | Chad Brown | 4,06 | 126 | 50 | 50 | -0.90 | ||
| 5 5 | Curlin's Girl | 55.8 | 0.08 | Ruben Silvera | 2,53 | Linda Rice | 3,88 | 19 | 16 | 81 | -1.26 | ||
| 2 2 | Cupid's Heart | 54.9 | -0.94 | Ricardo Santana Jr. | 3,18 | Bruce Levine | 2,55 | 13 | 30 | 57 | -2.88 | ||
| 4 4 | Malu | 54.9 | -2.90 | Kendrick Carmouche | 3,62 | Linda Rice | 3,88 | 253 | 70 | 73 | -3.26 | ||
| Aque R2 - 1:09 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Problematica | 55.3 | 0.00 | Kendrick Carmouche | 3,62 | Linda Rice | 3,88 | 117 | 81 | 76 | 0.00 | ||
| 1 1 | Proud Foot | 55.3 | -1.42 | Flavien Prat | 4,15 | Ilkay Kantarmaci | 2,92 | 13 | 47 | 59 | -1.80 | ||
| 4 4 | Florida Flower | 54.4 | -3.20 | Jaime Rodriguez | 3,49 | Rachel Sells | 2,28 | 50 | 80 | 69 | -4.76 | ||
| 3 3 | Jackie the Joker | 55.3 | -5.36 | Manuel Franco | 3,64 | Ilkay Kantarmaci | 2,92 | 13 | 46 | 50 | -6.20 | ||
| 7 7 | Majestic Return | 54.4 | -4.62 | Christopher Elliott | 2,51 | Panagiotis Synnefias | 3,17 | 29 | 50 | 51 | -6.26 | ||
| 5 5 | Defended | 55.3 | -2.90 | Jose Gomez | 1,29 | Michelle Giangiulio | 2,40 | 29 | 61 | 55 | -6.32 | ||
| 6 6 | Looks First | 54.4 | -6.60 | Ruben Silvera | 2,53 | Roshan Samsundar | 1,83 | 12 | 80 | 41 | -9.42 | ||
| Aque R3 - 1:38 PM ET - M. 1206 - Race 3 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Vettriano | 55.3 | 0.00 | Kendrick Carmouche | 3,62 | Linda Rice | 3,88 | 48 | 50 | 74 | 0.00 | ||
| 1 1 | Toxic Gray | 54.4 | 0.89 | Ricardo Santana Jr. | 3,18 | Michael Miceli | 2,71 | 251 | 66 | 68 | -0.55 | ||
| 5 4 | Victory Way | 54.4 | -0.45 | Jose Lezcano | 3,48 | William Mott | 3,31 | 76 | 50 | 58 | -1.09 | ||
| 3 2 | Locke and Key | 54.4 | -2.31 | Flavien Prat | 4,15 | James Ryerson | 2,90 | 48 | 46 | 69 | -2.71 | ||
| 4 3 | The Golden Gorilla | 55.3 | -2.50 | Eric Cancel | 2,84 | Jena Antonucci | 2,22 | 39 | 36 | 48 | -4.70 | ||
| Aque R4 - 2:08 PM ET - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mo Curls | 54 | 0.00 | Eric Cancel | 2,84 | George Weaver | 3,69 | 20 | 50 | 50 | 0.00 | ||
| 2 2 | Red Fern | 54 | -4.90 | Manuel Franco | 3,64 | Michelle Nevin | 2,97 | 27 | 50 | 50 | -4.84 | ||
| 7 6 | Charlie Hustle | 54 | -5.46 | Ruben Silvera | 2,53 | Jorge Abreu | 3,60 | 75 | 50 | 50 | -5.84 | ||
| 6 5 | Runaway Roscoe | 54 | -6.52 | Jaime Rodriguez | 3,49 | Chris Englehart | 3,18 | 27 | 50 | 50 | -6.40 | ||
| 4 3 | Drop Me a Dime | 54 | -6.88 | Reylu Gutierrez | 2,49 | John Ortiz | 2,80 | 27 | 50 | 50 | -8.00 | ||
| 5 4 | Moneybags Milton | 54 | -8.16 | Christopher Elliott | 2,51 | James Ryerson | 2,90 | 27 | 50 | 50 | -9.18 | ||
| Aque R5 - 2:37 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Play Good Pay Good | 55.3 | 0.00 | Jaime Rodriguez | 3,49 | Chris Englehart | 3,18 | 23 | 69 | 52 | 0.00 | ||
| 4 4 | Open Soul Autism | 55.3 | -0.60 | Reylu Gutierrez | 2,49 | Chris Englehart | 3,18 | 52 | 49 | 65 | -1.50 | ||
| 5 5 | Spiritual Lady | 55.3 | -0.88 | Ruben Silvera | 2,53 | Gregory Charlerie | 2,29 | 53 | 61 | 54 | -2.54 | ||
| 3 3 | Book of Wisdom | 53.1 | -3.03 | Yedsit Hazlewood | 3,56 | Rudy Rodriguez | 2,58 | 21 | 65 | 49 | -3.51 | ||
| 1 1 | Troubled Luck | 52.2 | -1.85 | Dalila Rivera | 1,60 | Edward DeLauro | 1,72 | 15 | 12 | 45 | -4.87 | ||
| 9 8 | Dream On Cara | 55.3 | -4.74 | Eric Cancel | 2,84 | Gustavo Rodriguez | 3,52 | 20 | 69 | 58 | -5.02 | ||
| 8 7 | Maggie T | 54.4 | -2.35 | Christopher Elliott | 2,51 | Lolita Shivmangal | 1,13 | 27 | 88 | 58 | -5.09 | ||
| 2 2 | Ghostly Girl | 54.4 | -3.85 | Jose Gomez | 1,29 | Gregory Charlerie | 2,29 | 27 | 37 | 44 | -6.65 | ||
| Aque R6 - 3:06 PM ET - M. 1809 - Race 6 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | House United | 54.9 | 0.00 | Sahin Civaci | 3,75 | Ilkay Kantarmaci | 2,92 | 12 | 60 | 53 | 0.00 | ||
| 9 9 | Hamilton's Way | 55.8 | -1.40 | Flavien Prat | 4,15 | Michael Maker | 3,55 | 32 | 59 | 17 | -0.48 | ||
| 5 5 | Neon Bordeaux | 53.5 | -1.09 | Yedsit Hazlewood | 3,56 | Richard Dutrow Jr. | 3,36 | 34 | 20 | 55 | -0.87 | ||
| 6 6 | Blown Cover | 55.8 | 0.44 | Ruben Silvera | 2,53 | Rudy Rodriguez | 2,58 | 27 | 26 | 42 | -0.98 | ||
| 8 8 | Fever Night | 53.5 | -3.51 | Jose Lezcano | 3,48 | Linda Rice | 3,88 | 153 | 52 | 39 | -2.89 | ||
| 2 2 | Who's the King | 55.8 | -3.54 | Jaime Rodriguez | 3,49 | Ilkay Kantarmaci | 2,92 | 34 | 49 | 36 | -3.78 | ||
| 7 7 | Adventurist | 54.4 | -4.65 | Kendrick Carmouche | 3,62 | Linda Rice | 3,88 | 13 | 66 | 70 | -3.91 | ||
| 3 3 | Whiskey N Soda | 55.8 | -4.18 | Manuel Franco | 3,64 | Michelle Nevin | 2,97 | 21 | 80 | 66 | -4.24 | ||
| 4 4 | Complex Agenda | 54.4 | -6.85 | Ricardo Santana Jr. | 3,18 | Thomas Morley | 3,29 | 49 | 43 | 50 | -7.03 | ||
| Aque R7 - 3:35 PM ET - M. 1407 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Wamo | 55.3 | 0.00 | Manuel Franco | 3,64 | Michael Maker | 3,55 | 19 | 50 | 83 | 0.00 | ||
| 2 2 | Pantherian | 55.3 | -0.96 | Flavien Prat | 4,15 | Todd Pletcher | 3,59 | 49 | 50 | 50 | -0.46 | ||
| 5 4 | Gaming Wizard | 55.3 | -2.16 | Christopher Elliott | 2,51 | Kenneth McPeek | 3,38 | 48 | 50 | 73 | -3.32 | ||
| 7 6 | Time to Roll | 55.3 | -4.26 | Jaime Rodriguez | 3,49 | Horacio DePaz | 3,21 | 48 | 50 | 73 | -4.70 | ||
| 1 1 | Lawyer Mason | 55.3 | -5.80 | Sahin Civaci | 3,75 | Thomas Morley | 3,29 | 27 | 50 | 50 | -5.94 | ||
| 6 5 | Top Player | 55.3 | -5.70 | Ricardo Santana Jr. | 3,18 | George Weaver | 3,69 | 62 | 73 | 48 | -5.98 | ||
| Aque R8 - 4:04 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Reynolds Channel | 55.8 | 0.00 | Flavien Prat | 4,15 | Michelle Nevin | 2,97 | 27 | 31 | 45 | 0.00 | ||
| 4 4 | Amy's Music | 54.4 | -2.06 | Sahin Civaci | 3,75 | Michael Trombetta | 3,47 | 25 | 35 | 52 | -1.96 | ||
| 9 9 | Ican | 52.2 | -2.38 | Yedsit Hazlewood | 3,56 | Richard Dutrow Jr. | 3,36 | 26 | 50 | 46 | -2.56 | ||
| 1 1 | Interceptor | 54.4 | -3.50 | Manuel Franco | 3,64 | Chad Brown | 4,06 | 28 | 79 | 54 | -2.98 | ||
| 5 5 | Fully Booked | 54.4 | -3.78 | Jaime Rodriguez | 3,49 | Amelia Green | 3,02 | 34 | 20 | 50 | -4.34 | ||
| 2 2 | Middle Market | 55.8 | -2.76 | Jose Lezcano | 3,48 | Marcelo Arenas | 1,25 | 18 | 57 | 29 | -4.92 | ||
| 7 7 | Turn and Count | 54.4 | -5.38 | Ricardo Santana Jr. | 3,18 | Thomas Morley | 3,29 | 50 | 61 | 35 | -5.96 | ||
| 3 3 | Kavanaugh | 54.4 | -5.56 | Luis Rivera Cuadrado | 2,06 | Ilkay Kantarmaci | 2,92 | 25 | 79 | 45 | -7.48 | ||
| 8 8 | Fiscal Drag | 54.4 | -6.76 | Eric Cancel | 2,84 | James Ferraro | 1,60 | 12 | 65 | 49 | -9.16 | ||
