DELTA DOWNS Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from DELTA DOWNS racetrack - American horse racing predictions.
| Delt R1 - 4:45 PM CT - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Drobny | 54.4 | 0.00 | Timothy Thornton | 3,25 | Ramirez | 3,38 | 21 | 33 | 21 | 0.00 | ||
| 2 2 | You're On Mute | 54.4 | 0.80 | Carlos Perez | 1,92 | Cesar Govea | 1,57 | 21 | 43 | 45 | -2.04 | ||
| 3 3 | Silver Redesdale | 54.4 | -0.96 | Vicente Del-Cid | 3,27 | Edith Mojica | 1,88 | 21 | 93 | 48 | -2.30 | ||
| 6 6 | Indy Charge | 54.4 | -3.36 | Jose Nava-Marin | 3,69 | Jonathan Wong | 3,87 | 21 | 84 | 50 | -2.54 | ||
| 7 7 | After the Game | 54 | -4.16 | Kevin Roman | 2,67 | Isai Gonzalez | 2,41 | 21 | 83 | 44 | -5.56 | ||
| 9 9 | Last Second Louie | 54.4 | -5.60 | Jansen Melancon | 2,66 | Veronica Litfin | 1,56 | 21 | 60 | 53 | -7.76 | ||
| 1 1 | Mr Ramirez | 54.4 | -7.70 | Juan Vargas | 2,13 | Jose Ramirez Vera | 2,07 | 29 | 23 | 41 | -9.90 | ||
| 8 8 | Chief Kimosabi | 54 | -5.68 | Junior Inirio | 1,03 | Henry Flugence | 0,51 | 21 | 39 | 35 | -10.28 | ||
| 5 5 | Rite On Sam | 54.4 | -8.24 | Paulina Ramirez | 1,71 | Henry West Jr. | 0,54 | 29 | 50 | 48 | -12.18 | ||
| 4 4 | I Don't Venmo | 53.1 | -12.05 | Johan Rengifo | 1,19 | Benjamin Zeno | 1,05 | 225 | 59 | 40 | -16.01 | ||
| Delt R2 - 5:15 PM CT - M. 1005 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Debbies Passage | 54.9 | 0.00 | Vicente Del-Cid | 3,27 | Juan Larrosa | 2,31 | 28 | 64 | 59 | 0.00 | ||
| 3 3 | City Ghost | 54.4 | -0.83 | Kevin Roman | 2,67 | Ramirez | 3,38 | 50 | 77 | 71 | -0.41 | ||
| 5 5 | Going the Distance | 54.4 | -1.81 | Jansen Melancon | 2,66 | Allen Landry | 3,48 | 105 | 65 | 56 | -1.31 | ||
| 7 7 | Fouralivia | 54.9 | -1.96 | Joel Dominguez | 2,69 | Juan Cano | 2,49 | 19 | 75 | 60 | -2.32 | ||
| 2 2 | Give Em Hail Gayle | 54 | -5.05 | Carlos Perez | 1,92 | Ronnie Ward | 1,38 | 19 | 46 | 50 | -7.13 | ||
| 4 4 | Beautiful Temple | 54.4 | -5.93 | Paulina Ramirez | 1,71 | Judy Beavin | 1,83 | 35 | 32 | 54 | -7.77 | ||
| 8 8 | Sis Boom Bob | 54.4 | -7.39 | Alexander Castillo | 2,13 | Juan Cano | 2,49 | 62 | 87 | 43 | -8.25 | ||
| 6 6 | Lady Be Gone | 53.5 | -7.48 | Juan Vargas | 2,13 | Rosa Ramirez | 1,38 | 13 | 41 | 45 | -9.36 | ||
| Delt R3 - 5:43 PM CT - M. 1407 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Perfect Deal | 53.5 | 0.00 | Jamison Mudd | 1,32 | Allen Landry | 3,48 | 16 | 48 | 58 | 0.00 | ||
| 2 2 | Avie Cakes | 55.8 | -2.16 | Vicente Del-Cid | 3,27 | Ronnie Averett | 2,23 | 28 | 50 | 39 | -1.54 | ||
| 7 7 | She's a Target | 53.5 | -2.34 | Jose Florian | 0,98 | Ronnie Ward | 1,38 | 104 | 50 | 30 | -4.56 | ||
| 8 8 | Onedayatatime | 56.2 | -3.08 | Chris Rosier | 1,42 | Jonathan Charles | 0,09 | 22 | 50 | 50 | -6.06 | ||
| 9 9 | Lady Santa Maria | 56.2 | -5.78 | Alexander Castillo | 2,13 | Jorge Lara | 1,80 | 15 | 50 | 25 | -6.56 | ||
| 10 10 | Ancho | 55.8 | -5.66 | Johan Rengifo | 1,19 | Shelton Zenon Sr. | 1,21 | 15 | 50 | 25 | -7.84 | ||
| 5 5 | Emani Rose | 55.8 | -8.24 | Elio Barrera | 2,08 | Joseph Foster | 2,44 | 26 | 50 | 25 | -8.50 | ||
| 4 4 | Frisee | 55.8 | -8.04 | Junior Inirio | 1,03 | Henry Dunn | 1,81 | 22 | 25 | 25 | -9.82 | ||
| 6 6 | The Lady Bulls Eye | 56.2 | -9.06 | Julio Ramirez Jr. | 1,14 | Eric Nelson Jr. | 1,65 | 22 | 25 | 25 | -10.88 | ||
| 1 1 | Alessande | 54 | -10.07 | Jocelyn Edison | 1,23 | Carol Constantine | 0,59 | 104 | 50 | 25 | -12.75 | ||
| Delt R4 - 6:11 PM CT - M. 1508 - Race 4 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Foxtrot Harry | 54.4 | 0.00 | Juan Vargas | 2,13 | Jonathan Wong | 3,87 | 55 | 50 | 38 | 0.00 | ||
| 6 6 | Absolute Chaos | 56.2 | -0.29 | Kevin Roman | 2,67 | Bonnie Birzer | 2,48 | 20 | 50 | 56 | -1.05 | ||
| 3 3 | Baron of the Nile | 54.4 | -1.16 | Elio Barrera | 2,08 | Samuel Breaux | 2,67 | 21 | 68 | 64 | -2.26 | ||
| 5 5 | Path to Success | 54.4 | -1.94 | David Cohen | 1,67 | Jonathan Wong | 3,87 | 42 | 50 | 53 | -2.36 | ||
| 1 1 | Polterer | 54.4 | -1.52 | Jansen Melancon | 2,66 | Brent Toups | 1,54 | 20 | 60 | 74 | -3.14 | ||
| 4 4 | Home Visit | 53.5 | -1.28 | Alexander Castillo | 2,13 | Jorge Lara | 1,80 | 29 | 46 | 61 | -3.14 | ||
| 7 7 | Keys Included | 54.4 | -7.20 | Vicente Del-Cid | 3,27 | Raymond Prejean | 1,46 | 20 | 70 | 70 | -8.34 | ||
| Delt R5 - 6:39 PM CT - M. 1407 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Play Mo | 53.1 | 0.00 | Vicente Del-Cid | 3,27 | Juan Larrosa | 2,31 | 41 | 80 | 57 | 0.00 | ||
| 7 7 | Harry's Onthefly | 55.3 | -0.63 | David Cohen | 1,67 | Jonathan Wong | 3,87 | 49 | 20 | 90 | -0.67 | ||
| 1 1 | Cowan | 54.4 | -0.84 | Joel Dominguez | 2,69 | Juan Cano | 2,49 | 33 | 42 | 57 | -1.20 | ||
| 3 3 | French Composer | 54.4 | -0.58 | Casey Fusilier | 2,34 | Sarah Martinez | 2,20 | 20 | 84 | 58 | -1.52 | ||
| 6 6 | Ranch Water | 53.1 | -2.30 | Jansen Melancon | 2,66 | Allen Landry | 3,48 | 51 | 50 | 51 | -1.80 | ||
| 8 8 | Saint Peter's Bay | 54.4 | -1.76 | Kevin Roman | 2,67 | Eduardo Ramirez | 2,33 | 33 | 70 | 54 | -2.28 | ||
| 5 5 | Life Is a Banquet | 54.4 | -2.92 | Thomas Pompell | 2,46 | Brett Brinkman | 2,83 | 41 | 57 | 53 | -3.18 | ||
| 4 4 | Classic Rick | 54.4 | -3.68 | Alexander Castillo | 2,13 | George Bryant | 1,58 | 51 | 53 | 61 | -5.38 | ||
| 10 10 | Strong Eagle | 54.4 | -3.40 | Carlos Perez | 1,92 | Alison Escobar | 1,09 | 27 | 72 | 61 | -5.72 | ||
| 9 9 | Wood River | 53.1 | -10.08 | Elio Barrera | 2,08 | Kearney Segura | 1,50 | 147 | 53 | 17 | -11.88 | ||
| Delt R6 - 7:04 PM CT - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Miss Target | 54.4 | 0.00 | Timothy Thornton | 3,25 | Ramirez | 3,38 | 49 | 50 | 52 | 0.00 | ||
| 2 2 | Beulah K | 54.4 | 2.06 | Jarred Journet | 1,85 | Eric Nelson Jr. | 1,65 | 15 | 48 | 47 | -0.76 | ||
| 4 4 | Crystal d'Oro | 54.4 | -2.14 | Casey Fusilier | 2,34 | Allen Landry | 3,48 | 15 | 31 | 53 | -2.86 | ||
| 3 3 | Little Z | 54.4 | -3.86 | Junior Inirio | 1,03 | Eric Nelson Jr. | 1,65 | 26 | 50 | 44 | -7.42 | ||
| 5 5 | Lovers Never Say | 53.1 | -5.83 | Javier Hernandez | 1,08 | Edith Mojica | 1,88 | 412 | 23 | 44 | -9.13 | ||
| 6 6 | Cece Wave | 52.2 | -5.17 | Kelvin Arana | 1,14 | Houston Cormier | 0,68 | 26 | 0 | 47 | -9.51 | ||
| 1 1 | Lacis Jewel | 54.4 | -7.28 | Juan Vargas | 2,13 | Henry Flugence | 0,51 | 27 | 24 | 36 | -10.88 | ||
| Delt R7 - 7:32 PM CT - M. 1307 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Deal With It | 54 | 0.00 | Vicente Del-Cid | 3,27 | Andy Rogers | 2,49 | 26 | 98 | 61 | 0.00 | ||
| 1 1 | Raise the Alarm | 55.3 | 0.67 | Joel Dominguez | 2,69 | George Bryant | 1,58 | 21 | 26 | 55 | -0.67 | ||
| 5 5 | Radiant Rebel | 54.4 | -1.95 | Timothy Thornton | 3,25 | Ramirez | 3,38 | 22 | 58 | 62 | -1.17 | ||
| 6 6 | Basile | 54 | -2.46 | Elvin Gonzalez | 2,90 | Solis | 2,00 | 27 | 70 | 64 | -3.24 | ||
| 7 7 | Runtolive | 54.4 | -2.43 | Juan Vargas | 2,13 | Juan Larrosa | 2,31 | 27 | 44 | 57 | -3.61 | ||
| 3 3 | Crawfish Burl | 54 | -4.78 | Alexander Castillo | 2,13 | Antonio Alberto | 2,58 | 26 | 73 | 59 | -5.72 | ||
| 8 8 | Miss Makeithappen | 55.8 | -6.94 | Jansen Melancon | 2,66 | Ricky Demouchet | 2,06 | 13 | 50 | 56 | -7.88 | ||
| 2 2 | Star of Astrology | 54 | -8.14 | Elio Barrera | 2,08 | Edith Mojica | 1,88 | 125 | 70 | 70 | -9.76 | ||
| Delt R8 - 8:00 PM CT - M. 1307 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | North of Bali | 56.2 | 0.00 | Alexander Castillo | 2,13 | Thomas Nixon | 1,97 | 36 | 50 | 30 | 0.00 | ||
| 9 7 | Auto Dial | 56.2 | -0.98 | Juan Vargas | 2,13 | Henry Guillory Jr. | 1,82 | 21 | 50 | 67 | -1.10 | ||
| 5 4 | Brilliant Call | 56.2 | -3.24 | Vicente Del-Cid | 3,27 | Isai Gonzalez | 2,41 | 16 | 46 | 39 | -1.82 | ||
| 2 2 | Garnet Jubilee | 56.2 | -1.46 | Jarred Journet | 1,85 | Donald Melancon | 1,16 | 16 | 27 | 40 | -2.44 | ||
| 7 5 | Ru Mor Starter | 56.2 | -4.86 | Kevin Roman | 2,67 | Mark Hibdon | 2,85 | 16 | 60 | 45 | -3.58 | ||
| 10 8 | Unshakeable Proof | 55.8 | -5.69 | David Cohen | 1,67 | Jonathan Wong | 3,87 | 29 | 70 | 46 | -4.39 | ||
| 11 9 | Stable Agent | 55.8 | -5.01 | Johan Rengifo | 1,19 | Edith Mojica | 1,88 | 12 | 50 | 41 | -5.95 | ||
| 4 3 | All Saints | 54 | -6.01 | Javier Hernandez | 1,08 | Cesar Govea | 1,57 | 36 | 36 | 40 | -7.31 | ||
| 1 1 | Plutonium | 54 | -9.67 | Jonuelle Pena | 1,25 | Cesar Govea | 1,57 | 36 | 73 | 25 | -10.83 | ||
