WOODBINE Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.
| Wood R1 - 4:30 PM ET - M. 1206 - Race 1 claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Princessonamission | 54.9 | 0.00 | Emma-Jayne Wilson | 2,32 | Krista Cole | 2,06 | 20 | 47 | 34 | 0.00 | ||
| 5 5 | Sky Runner | 52.2 | -0.16 | Christoff Douglas | 1,71 | Abraham Katryan | 2,10 | 22 | 65 | 43 | -0.68 | ||
| 2 2 | Pretty Good Joke | 54.9 | -0.84 | David Moran | 1,95 | Nicholas Nosowenko | 2,21 | 14 | 37 | 47 | -1.06 | ||
| 6 6 | Jinx Me | 54 | -2.21 | Daisuke Fukumoto | 2,91 | Jason Marrocco | 2,20 | 14 | 70 | 49 | -1.55 | ||
| 3 3 | Olivia's Melody | 53.5 | -2.43 | Xarel Forde | 2,20 | Kerron Palmer | 1,18 | 73 | 20 | 48 | -3.35 | ||
| 1 1 | Ami's Cry | 52.6 | -5.08 | Cheyenne Kerr | 1,89 | Kevin Whiteley | 3,58 | 21 | 57 | 37 | -4.12 | ||
| Wood R10 - 9:05 PM ET - M. 1407 - Race 10 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Sunlit | 54.9 | 0.00 | Fraser Aebly | 3,29 | Barbara Minshall | 3,26 | 19 | 50 | 50 | 0.00 | ||
| 10 10 | My Emmy | 52.6 | -2.68 | Pietro Moran | 3,44 | Allen Desruisseaux | 2,23 | 14 | 50 | 0 | -3.48 | ||
| 8 8 | La Ronde | 54.9 | -2.72 | Jeffrey Alderson | 2,30 | Claudia Rabstein | 1,35 | 53 | 50 | 10 | -5.34 | ||
| 5 5 | Malibu Betty | 52.6 | -3.22 | Xarel Forde | 2,20 | Carlos Grant | 1,25 | 12 | 50 | 25 | -6.04 | ||
| 7 7 | Lady On the Nile | 54 | -6.05 | Daisuke Fukumoto | 2,91 | Sid Attard | 2,74 | 27 | 50 | 42 | -6.87 | ||
| 6 6 | Uncarrick Teristic | 54.9 | -4.84 | Juan Crawford | 2,24 | Beverley Chubb | 2,02 | 21 | 50 | 25 | -6.92 | ||
| 2 2 | Almasty's Lust | 55.3 | -5.56 | Jason Hoyte | 1,60 | Ronald Sadler | 3,16 | 19 | 25 | 25 | -7.20 | ||
| 4 4 | Her Obsession | 54.4 | -4.63 | Skye Chernetz | 1,98 | Joan Mitchell | 1,31 | 19 | 83 | 37 | -7.59 | ||
| 3 3 | Flightmare | 54 | -6.31 | Desean Bynoe | 1,77 | Richard Morden | 2,71 | 28 | 50 | 50 | -8.19 | ||
| 1 1 | Ellie's Star | 55.3 | -14.16 | Wilbert Gobay | 1,50 | Orane Scott | 1,50 | 19 | 50 | 25 | -17.38 | ||
| Wood R2 - 5:02 PM ET - M. 1407 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Sultry Sophie | 55.8 | 0.00 | Daisuke Fukumoto | 2,91 | Robert Tiller | 3,80 | 28 | 73 | 34 | 0.00 | ||
| 7 7 | Speak Up | 56.7 | 0.71 | David Moran | 1,95 | Nicholas Nosowenko | 2,21 | 18 | 50 | 51 | -1.59 | ||
| 5 5 | Buff Bay | 55.8 | 0.22 | Fraser Aebly | 3,29 | Kerron Palmer | 1,18 | 28 | 50 | 45 | -1.82 | ||
| 6 6 | Take Chances | 54.9 | 0.07 | Juan Crawford | 2,24 | Jason Marrocco | 2,20 | 14 | 50 | 41 | -1.97 | ||
| 8 8 | Powaqa | 56.7 | -0.11 | Ryan Munger | 3,30 | Carlos Grant | 1,25 | 14 | 38 | 34 | -2.07 | ||
| 3 3 | Serenading Amaya | 51.3 | -0.25 | Christoff Douglas | 1,71 | Tino Attard | 2,99 | 14 | 50 | 45 | -2.07 | ||
| 9 9 | Someday Girl | 54.9 | -2.55 | Da-Sean Gaskin | 1,70 | Patrick Dixon | 2,27 | 14 | 50 | 42 | -5.03 | ||
| 1 1 | D's Kandy | 53.5 | -5.34 | Xarel Forde | 2,20 | Carlos Grant | 1,25 | 19 | 67 | 36 | -8.28 | ||
| 4 4 | Super Serenade | 54.9 | -3.49 | Chad Lee | 0,28 | Howard Keen | 0,93 | 18 | 68 | 34 | -8.45 | ||
| Wood R3 - 5:34 PM ET - M. 1307 - Race 3 maiden optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Silverdart | 53.5 | 0.00 | Jalon Samuel | 2,32 | Kevin Attard | 3,47 | 19 | 50 | 50 | 0.00 | ||
| 9 9 | Sans Dancer | 51.3 | -3.35 | Pietro Moran | 3,44 | Steve Attard | 2,38 | 19 | 50 | 54 | -3.33 | ||
| 6 6 | Wunhappy Wabbit | 54.9 | -4.24 | Skye Chernetz | 1,98 | David Cotey | 1,76 | 26 | 46 | 39 | -6.10 | ||
| 2 2 | Seeking Magic | 52.6 | -5.62 | Austin Adams | 2,28 | Abraham Katryan | 2,10 | 11 | 50 | 31 | -6.88 | ||
| 7 7 | Holy Mirage | 53.5 | -6.60 | David Moran | 1,95 | Kevin Attard | 3,47 | 19 | 50 | 80 | -6.94 | ||
| 3 3 | Lorraine's Beauty | 53.5 | -6.80 | Fraser Aebly | 3,29 | Krista Cole | 2,06 | 26 | 50 | 50 | -7.20 | ||
| 5 5 | Best Jewel | 53.5 | -8.60 | Juan Crawford | 2,24 | Beverley Chubb | 2,02 | 19 | 50 | 50 | -9.98 | ||
| 10 10 | Rubicon Moment | 51.7 | -9.32 | Xarel Forde | 2,20 | Kerron Palmer | 1,18 | 19 | 50 | 50 | -11.50 | ||
| 8 8 | Myhusbandsagenius | 54 | -10.02 | Jason Hoyte | 1,60 | Michael De Paulo | 2,49 | 26 | 50 | 50 | -11.56 | ||
| 4 4 | Sweet Ofelia | 53.5 | NE | Rafael Hernandez | 3,72 | Dale Desruisseaux | 3,59 | - | 50 | 50 | NE | ||
| Wood R4 - 6:05 PM ET - M. 1307 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Googly Eyes | 55.3 | 0.00 | Eswan Flores | 2,84 | Martin Drexler | 3,47 | 28 | 39 | 31 | 0.00 | ||
| 5 5 | Lady Moonshine | 54 | 1.61 | Austin Adams | 2,28 | W. Armata | 1,88 | 28 | 53 | 58 | -0.31 | ||
| 2 2 | Lemoncella Spritz | 53.1 | -2.29 | Pietro Moran | 3,44 | Kevin Attard | 3,47 | 18 | 50 | 61 | -1.75 | ||
| 9 9 | Ala Turka | 51.3 | -0.18 | Christoff Douglas | 1,71 | Krista Cole | 2,06 | 28 | 25 | 50 | -2.46 | ||
| 8 8 | Cinnamon Bits | 56.2 | -1.36 | Desean Bynoe | 1,77 | John Coryat | 2,78 | 18 | 80 | 41 | -2.94 | ||
| 10 10 | Vandoo | 56.2 | -3.28 | Fraser Aebly | 3,29 | Cleveland Gordon | 2,01 | 19 | 35 | 50 | -4.18 | ||
| 7 7 | Thatsitthatsall | 56.2 | -3.20 | Jason Hoyte | 1,60 | Debra Rombis | 2,48 | 13 | 53 | 51 | -5.20 | ||
| 4 4 | No Visor | 55.3 | -3.74 | Ryan Munger | 3,30 | Carlos Grant | 1,25 | 13 | 50 | 40 | -5.32 | ||
| 6 6 | Tatoosonmysoul | 56.2 | -4.64 | Jeffrey Alderson | 2,30 | Debra Rombis | 2,48 | 13 | 54 | 41 | -6.02 | ||
| 3 3 | Happy Time | 55.3 | -6.56 | Keveh Nicholls | 2,41 | James Begg | 3,98 | 51 | 13 | 43 | -6.48 | ||
| Wood R5 - 6:35 PM ET - M. 1307 - Race 5 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Alta Calibre | 55.8 | 0.00 | Rafael Hernandez | 3,72 | Kevin Whiteley | 3,58 | 28 | 70 | 50 | 0.00 | ||
| 1 1 | Might Bee Trouble | 55.8 | -1.12 | Daisuke Fukumoto | 2,91 | Robert Tiller | 3,80 | 20 | 50 | 54 | -1.64 | ||
| 4 4 | Sterling Heights | 51.7 | -1.50 | Pietro Moran | 3,44 | Sid Attard | 2,74 | 35 | 44 | 46 | -2.50 | ||
| 10 9 | Balls in Ur Court | 53.5 | -0.98 | Xarel Forde | 2,20 | Norman McKnight | 2,13 | 14 | 50 | 54 | -3.66 | ||
| 9 8 | Holiday Rose | 52.6 | -1.56 | Austin Adams | 2,28 | Angus Buntain | 2,09 | 35 | 74 | 61 | -4.20 | ||
| 11 10 | Anita Margarita | 55.8 | -2.86 | Ryan Munger | 3,30 | Nicholas Nosowenko | 2,21 | 40 | 77 | 22 | -4.48 | ||
| 7 7 | Wildfire | 56.7 | -2.02 | Juan Crawford | 2,24 | Beverley Chubb | 2,02 | 20 | 41 | 49 | -4.76 | ||
| 6 6 | Zipfire | 51.3 | -1.23 | Christoff Douglas | 1,71 | Dale Powell | 1,50 | 28 | 53 | 42 | -4.91 | ||
| 5 5 | Our First Lady | 54.9 | -5.14 | Keveh Nicholls | 2,41 | James Begg | 3,98 | 44 | 24 | 39 | -5.94 | ||
| 2 2 | McGill | 54.9 | -4.62 | Jason Hoyte | 1,60 | Devon Gittens | 2,81 | 35 | 80 | 46 | -7.22 | ||
| Wood R6 - 7:05 PM ET - M. 1206 - Race 6 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mew N Me | 53.5 | 0.00 | Fraser Aebly | 3,29 | Alexander McPherson | 1,55 | 26 | 71 | 49 | 0.00 | ||
| 8 8 | Kamasi | 54.9 | -3.95 | Eswan Flores | 2,84 | John Ross | 3,68 | 18 | 50 | 50 | -2.43 | ||
| 1 1 | Cajun Influence | 52.6 | -3.91 | Pietro Moran | 3,44 | Michael De Paulo | 2,49 | 18 | 50 | 50 | -2.93 | ||
| 3 3 | Lover Boy Mo | 54.9 | -2.81 | Jason Hoyte | 1,60 | Sylvester Ollivierre | 2,17 | 18 | 50 | 23 | -3.77 | ||
| 2 2 | Alpha Gamma Girl | 54.9 | -4.13 | Emma-Jayne Wilson | 2,32 | Darren Glennon | 2,26 | 26 | 50 | 50 | -4.35 | ||
| 7 7 | Chasing Memories | 54.9 | -5.55 | Jeffrey Alderson | 2,30 | Amanda Cameron | 0,85 | 47 | 25 | 25 | -7.05 | ||
| 4 4 | Baccaro Point | 54.9 | NE | Ryan Munger | 3,30 | Lorne Richards | 3,97 | - | 50 | 50 | NE | ||
| 5 5 | Peace Offering | 52.6 | NE | Austin Adams | 2,28 | John Mattine | 2,33 | - | 50 | 50 | NE | ||
| Wood R7 - 7:35 PM ET - M. 1106 - Race 7 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Cymbal Court | 55.8 | 0.00 | Eswan Flores | 2,84 | Devon Gittens | 2,81 | 21 | 26 | 44 | 0.00 | ||
| 3 3 | Shamra | 55.8 | -0.62 | Keveh Nicholls | 2,41 | Philip Hall | 1,90 | 42 | 70 | 58 | -1.82 | ||
| 2 2 | Quiet Maddelena | 54.9 | -0.48 | Da-Sean Gaskin | 1,70 | Steven Chircop | 2,33 | 42 | 34 | 53 | -1.94 | ||
| 5 5 | My Cash Factor | 55.8 | -3.54 | Fraser Aebly | 3,29 | Michael Glazier | 3,52 | 26 | 80 | 57 | -2.50 | ||
| 1 1 | Zippy Gamble | 52.6 | -5.07 | Pietro Moran | 3,44 | Kevin Attard | 3,47 | 20 | 62 | 52 | -3.93 | ||
| 7 6 | Really Thirsty | 55.8 | -3.24 | Jason Hoyte | 1,60 | Devon Gittens | 2,81 | 41 | 44 | 31 | -4.36 | ||
| 8 7 | Mi Tormenta | 53.5 | -3.54 | Austin Adams | 2,28 | Ross Armata | 0,91 | 14 | 46 | 39 | -5.76 | ||
| Wood R8 - 8:05 PM ET - M. 1206 - Race 8 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Fedorova | 54 | 0.00 | Pietro Moran | 3,44 | John LeBlanc Jr. | 1,44 | 57 | 10 | 42 | 0.00 | ||
| 3 3 | She's So Croatian | 54 | -4.04 | Jalon Samuel | 2,32 | Zeljko Krcmar | 2,65 | 21 | 92 | 40 | -3.94 | ||
| 4 4 | Serious Green | 54.9 | -1.53 | Chad Lee | 0,28 | L. Barrow | 1,84 | 42 | 68 | 50 | -4.03 | ||
| 11 10 | Ryo Amazing | 54 | -3.54 | Xarel Forde | 2,20 | Pat Parente | 1,95 | 27 | 50 | 42 | -4.20 | ||
| 6 6 | Noyzee Girl | 53.1 | -3.99 | Cheyenne Kerr | 1,89 | Roy Agostino | 2,06 | 35 | 46 | 46 | -4.83 | ||
| 9 8 | Closing Appeal | 54 | -4.32 | Emma-Jayne Wilson | 2,32 | Frank Huarte | 0,96 | 27 | 0 | 30 | -5.76 | ||
| 10 9 | Tanzanite Lily | 51.7 | -6.52 | Austin Adams | 2,28 | Sid Attard | 2,74 | 21 | 83 | 46 | -6.38 | ||
| 12 11 | Brown Butter Sage | 54 | -6.68 | Daisuke Fukumoto | 2,91 | Abraham Katryan | 2,10 | 85 | 50 | 44 | -6.56 | ||
| 8 7 | Reload Baba | 54.9 | -6.01 | Kirk Johnson | 1,71 | Sylvester Ollivierre | 2,17 | 27 | 50 | 50 | -6.91 | ||
| 2 2 | Canadian Forces | 54.9 | -9.55 | Desean Bynoe | 1,77 | Devon Gittens | 2,81 | 27 | 50 | 50 | -9.81 | ||
| 5 5 | Starriot | 54 | -12.06 | Jason Hoyte | 1,60 | Carlos Grant | 1,25 | 21 | 50 | 50 | -13.88 | ||
| Wood R9 - 8:35 PM ET - M. 1407 - Race 9 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Dancin Mary Marie | 51.7 | 0.00 | Austin Adams | 2,28 | Michelle Love | 2,75 | 12 | 46 | 46 | 0.00 | ||
| 11 9 | Sunnyville | 54.9 | 0.15 | Jason Hoyte | 1,60 | Cary Brooks | 2,36 | 14 | 50 | 50 | -0.81 | ||
| 7 5 | That's a Fact | 55.3 | -2.59 | Daisuke Fukumoto | 2,91 | Nicholas Nosowenko | 2,21 | 21 | 50 | 38 | -2.51 | ||
| 6 4 | Earendel | 54 | -3.82 | Fraser Aebly | 3,29 | Sid Attard | 2,74 | 19 | 50 | 35 | -2.92 | ||
| 5 3 | Chervonaruta | 51.7 | -4.52 | Pietro Moran | 3,44 | Michael De Paulo | 2,49 | 19 | 50 | 0 | -3.70 | ||
| 4 2 | Pat's Holiday | 54 | -3.04 | Harriston Lewis | 1,50 | Steven Chircop | 2,33 | 14 | 50 | 0 | -4.14 | ||
| 9 7 | Tallawah | 54 | -6.20 | Rafael Hernandez | 3,72 | John LeBlanc Jr. | 1,44 | 14 | 50 | 25 | -6.10 | ||
| 3 1 | Danish Cookie | 54 | -5.38 | Emma-Jayne Wilson | 2,32 | Frank Huarte | 0,96 | 19 | 10 | 0 | -6.96 | ||
| 10 8 | Charity First | 56.2 | -5.75 | Kirk Johnson | 1,71 | Paul Lepiane | 0,01 | 14 | 50 | 25 | -8.73 | ||
