TURFWAY PARK Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1106 - Race 1 claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Goshen | 54.4 | 0.00 | Carlos Barbosa | 2,13 | Eric Foster | 2,58 | 43 | 47 | 56 | 0.00 | ||
| 4 4 | Caltha | 52.2 | -1.22 | Jose Gutierrez | 1,76 | Ismael Bahena | 1,87 | 30 | 100 | 57 | -2.18 | ||
| 8 7 | Sandrinha Love | 54.4 | -2.70 | Samuel Bermudez | 2,35 | Anna Decker | 2,88 | 66 | 70 | 59 | -2.22 | ||
| 1 1 | Computadora | 54.4 | -3.30 | Joseph Ramos | 3,24 | Claude Brownfield III | 2,42 | 78 | 100 | 58 | -2.44 | ||
| 11 10 | Spare a Dime | 54.4 | -3.68 | Rafael Mojica Jr. | 1,93 | Rebecca Johnston | 1,74 | 71 | 65 | 68 | -4.62 | ||
| 5 5 | Gatita Suave | 54.4 | -6.66 | Walter Rodriguez | 3,24 | Ryan Walsh | 1,90 | 79 | 70 | 40 | -6.26 | ||
| 3 3 | Mabee Luckynwild | 52.2 | -6.98 | Summer Pauly | 2,90 | Donald Parker | 1,50 | 59 | 27 | 53 | -7.24 | ||
| 9 8 | Hushemup | 54.4 | -6.72 | Julio Felix | 2,38 | Nancy Adams | 1,31 | 45 | 30 | 40 | -7.62 | ||
| 12 11 | Sure Can | 54.4 | -7.86 | Sergio Figueroa | 1,75 | Steve Armstrong | 0,99 | 73 | 58 | 27 | -9.62 | ||
| 10 9 | Little Music | 54.4 | -9.60 | Jann Hernandez | 2,33 | Hutch Holsapple | 2,27 | 70 | 64 | 46 | -9.70 | ||
| 6 6 | Takethesilver | 54.4 | -8.86 | Irving Moncada | 2,41 | Roddina Barrett | 1,32 | 15 | 50 | 49 | -9.74 | ||
| 13 12 | Chica Linda | 54.4 | -14.40 | Oscar Villarreal | 1,84 | Yoni Orantes | 2,31 | 78 | 50 | 18 | -14.90 | ||
| Turw R2 - 6:25 PM ET - M. 1307 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 11 | Gidget Rose Lee | 54.4 | 0.00 | Luan Machado | 3,02 | William Cowans | 3,39 | 58 | 0 | 37 | 0.00 | ||
| 4 4 | Wreck It Ruby | 54.4 | 0.70 | Samuel Bermudez | 2,35 | Claude Brownfield III | 2,42 | 90 | 37 | 12 | -0.78 | ||
| 5 5 | Starlit Sofi | 54.4 | -0.98 | Joseph Ramos | 3,24 | Steven Asmussen | 3,24 | 20 | 37 | 19 | -0.92 | ||
| 1 1 | Going Streakin | 53.5 | -0.14 | Danny Sheehy | 2,01 | Michelle Lovell | 2,46 | 40 | 50 | 49 | -1.90 | ||
| 7 7 | Italian Ivy | 54.4 | -0.96 | Walter Rodriguez | 3,24 | Ryan Walsh | 1,90 | 258 | 80 | 53 | -2.10 | ||
| 8 8 | Quirky Ride | 53.5 | -1.86 | Adam Beschizza | 2,57 | Kelsey Danner | 3,22 | 98 | 50 | 50 | -2.42 | ||
| 6 6 | Birdiejuice | 53.5 | -3.72 | Alberto Burgos | 2,07 | Paulo Lobo | 3,20 | 38 | 50 | 48 | -4.74 | ||
| 9 9 | Minnesota Rose | 54.4 | -3.68 | Fernando De La Cruz | 2,64 | David Miller | 1,35 | 20 | 50 | 39 | -5.86 | ||
| 10 10 | Star Watch | 54.4 | -3.32 | Eddie Jurado | 1,51 | John Manning Jr. | 0,88 | 40 | 31 | 55 | -6.94 | ||
| 3 3 | Little Juanita | 54.4 | -4.06 | Rafael Mojica Jr. | 1,93 | Joseph Deegan | 0,80 | 93 | 50 | 70 | -7.38 | ||
| 2 2 | Ole Red Wing | 53.5 | -8.42 | Santiago Gonzalez | 2,35 | Maria Pinzon | 2,15 | 45 | 28 | 43 | -10.14 | ||
| Turw R3 - 6:55 PM ET - M. 1206 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Court | 54.4 | 0.00 | Luan Machado | 3,02 | Ben Colebrook | 2,89 | 27 | 50 | 50 | 0.00 | ||
| 10 9 | Mom's Spaghetti | 54.4 | 0.24 | Joseph Ramos | 3,24 | Anna Navarrete | 2,29 | 11 | 50 | 25 | -0.12 | ||
| 9 8 | Freestate | 54.4 | -0.02 | Adam Beschizza | 2,57 | Kelsey Danner | 3,22 | 48 | 50 | 50 | -0.14 | ||
| 8 7 | Gramp's Legacy | 54.4 | -1.92 | Danny Sheehy | 2,01 | Jeremiah O'Dwyer | 2,45 | 43 | 50 | 50 | -3.24 | ||
| 2 2 | U Jheremy | 54.4 | -3.52 | Dylan Machado | 2,80 | Paulo Lobo | 3,20 | 34 | 50 | 50 | -3.44 | ||
| 4 4 | Vino Subito | 54.4 | -4.72 | Christopher Emigh | 1,99 | Brittany Vanden Berg | 2,08 | 36 | 50 | 50 | -6.38 | ||
| 7 6 | Free Choice | 54.4 | -3.94 | J.J. Meza | 0,78 | Luis Seglin | 0,31 | 36 | 50 | 56 | -8.30 | ||
| 1 1 | Dispersion | 54.4 | NE | Yedsit Hazlewood | 3,56 | Wesley Ward | 4,12 | - | 50 | 50 | NE | ||
| 5 5 | Eske Castle -IRE- | 54.4 | NE | Walter Rodriguez | 3,24 | Wesley Ward | 4,12 | - | 50 | 50 | NE | ||
| 3 3 | Mystandards | 54.4 | NE | Edgar Morales | 2,88 | Joe Sharp | 3,64 | - | 50 | 50 | NE | ||
| 12 11 | American Brass | 54.4 | NE | Victor Carrasco | 2,26 | Jorge Duarte Jr. | 3,32 | - | 50 | 50 | NE | ||
| Turw R4 - 7:25 PM ET - M. 1106 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 4 | Maya Prince | 54.4 | 0.00 | Walter Rodriguez | 3,24 | Michael Trombetta | 3,47 | 25 | 60 | 20 | 0.00 | ||
| 11 7 | Highly Flammable | 54.4 | 0.42 | Edgar Morales | 2,88 | Jesus Esquivel | 2,18 | 41 | 84 | 51 | -1.08 | ||
| 8 5 | All Jokes Aside | 54.4 | -0.96 | Danny Sheehy | 2,01 | Anna Meah | 2,62 | 26 | 50 | 55 | -2.84 | ||
| 5 3 | Major Wager | 54.4 | -2.64 | Rafael Mojica Jr. | 1,93 | Jamie Grubbs | 3,36 | 73 | 38 | 34 | -3.92 | ||
| 2 1 | Grimes | 54.4 | -3.54 | Adam Beschizza | 2,57 | Conor Murphy | 1,58 | 240 | 31 | 56 | -5.86 | ||
| 3 2 | Neon Leon | 54.4 | -4.38 | Alberto Burgos | 2,07 | Tianna Richardville | 1,93 | 37 | 74 | 56 | -6.84 | ||
| 10 6 | Insolito | 54.4 | -5.76 | Joseph Ramos | 3,24 | Richard Estvanko | 1,91 | 84 | 49 | 50 | -7.18 | ||
| 12 8 | Mister Kelly | 53.5 | -6.10 | Fernando De La Cruz | 2,64 | Cheryl Winebaugh | 1,80 | 35 | 46 | 57 | -8.14 | ||
| Turw R5 - 7:55 PM ET - M. 1206 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Cup of Coffee | 54 | 0.00 | Samuel Bermudez | 2,35 | Jimmy Corrigan | 1,99 | 30 | 29 | 58 | 0.00 | ||
| 8 8 | Lets Shance It | 54 | -2.38 | Fernando De La Cruz | 2,64 | Aaron West | 3,44 | 48 | 50 | 50 | -0.82 | ||
| 12 12 | Cinq a Sept | 54 | -2.34 | Adam Beschizza | 2,57 | Kelsey Danner | 3,22 | 15 | 50 | 50 | -1.04 | ||
| 10 10 | Best Girl Magic | 54 | -3.64 | Walter Rodriguez | 3,24 | Jorge Duarte Jr. | 3,32 | 20 | 50 | 50 | -1.64 | ||
| 9 9 | Dafina | 54 | -4.38 | Dylan Machado | 2,80 | Kevin Attard | 3,47 | 56 | 50 | 50 | -2.64 | ||
| 3 3 | Stay in Tune | 54 | -7.78 | Vincent Cheminaud | 2,98 | Steven Asmussen | 3,24 | 28 | 50 | 50 | -6.08 | ||
| 4 4 | What's the Tea | 54 | NE | Luan Machado | 3,02 | Rodolphe Brisset | 3,19 | - | 50 | 50 | NE | ||
| 7 7 | Heaven's Hope | 54 | NE | Edgar Morales | 2,88 | John Ennis | 3,00 | - | 50 | 50 | NE | ||
| 2 2 | Papas Lady | 54 | NE | Julio Felix | 2,38 | William Morey | 3,25 | - | 50 | 50 | NE | ||
| 1 1 | Tiz a Princess | 54 | NE | Danny Sheehy | 2,01 | Jeremiah O'Dwyer | 2,45 | - | 50 | 50 | NE | ||
| 5 5 | Tapajo Belle | 54 | NE | Victor Carrasco | 2,26 | Mark Simms Jr. | 2,06 | - | 50 | 50 | NE | ||
| 6 6 | Londinium | 54 | NE | Rodolfo Guerra | 1,16 | Wayne Catalano | 2,77 | - | 50 | 50 | NE | ||
| Turw R6 - 8:25 PM ET - M. 1709 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Hedge the Risk | 54.9 | 0.00 | Adam Beschizza | 2,57 | Joe Sharp | 3,64 | 27 | 50 | 22 | 0.00 | ||
| 3 2 | Born Flashy | 54.9 | 0.14 | Vincent Cheminaud | 2,98 | Tracey Wisner | 1,67 | 36 | 52 | 27 | -1.26 | ||
| 4 3 | Memphis Pharoah | 54.9 | -1.28 | Joseph Ramos | 3,24 | Randy Matthews | 2,69 | 36 | 50 | 32 | -1.52 | ||
| 2 1 | Gagliardi | 54.9 | -0.18 | Alberto Burgos | 2,07 | Tianna Richardville | 1,93 | 36 | 46 | 33 | -2.18 | ||
| 9 8 | First of His Name | 54.9 | -0.96 | Fernando De La Cruz | 2,64 | Jesus Esquivel | 2,18 | 51 | 46 | 43 | -2.20 | ||
| 13 11 | Modica | 54.9 | -3.26 | Walter Rodriguez | 3,24 | Colby Williams | 2,79 | 51 | 44 | 44 | -3.42 | ||
| 12 10 | River of Time | 53.5 | -2.84 | Luan Machado | 3,02 | Tim Girten | 2,49 | 51 | 50 | 60 | -3.48 | ||
| 5 4 | Noble Gentleman | 54.9 | -3.56 | Samuel Bermudez | 2,35 | Jamie Grubbs | 3,36 | 42 | 15 | 58 | -4.00 | ||
| 8 7 | Snow King | 54.9 | -3.72 | Perry Ouzts | 2,42 | Larry Smith | 3,28 | 98 | 29 | 64 | -4.18 | ||
| 7 6 | Nine Questions | 53.5 | -3.62 | Irving Moncada | 2,41 | Richard Estvanko | 1,91 | 52 | 53 | 40 | -5.32 | ||
| 10 9 | El Cordobes | 53.5 | -5.10 | Andres Calleja | 1,45 | Gustavo Calleja | 0,59 | 21 | 50 | 35 | -8.86 | ||
| Turw R7 - 8:55 PM ET - M. 1206 - Race 7 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Emmy Blue | 55.3 | 0.00 | Dylan Machado | 2,80 | Victoria Oliver | 2,61 | 39 | 50 | 50 | 0.00 | ||
| 1 1 | One Happy Island | 55.3 | -2.84 | Joseph Ramos | 3,24 | Matt Kordenbrock | 2,06 | 28 | 83 | 24 | -2.94 | ||
| 13 9 | Loriebeth | 55.3 | -3.38 | Irving Moncada | 2,41 | Alvin Taylor | 1,22 | 28 | 50 | 50 | -4.98 | ||
| 2 2 | Tappin Into Genius | 56.2 | -5.15 | Alex Achard | 2,10 | Conor Murphy | 1,58 | 722 | 50 | 50 | -6.71 | ||
| 8 7 | Bea Trix | 55.3 | -7.38 | Julien Leparoux | 2,88 | Ian Wilkes | 2,91 | 35 | 50 | 50 | -7.04 | ||
| 5 4 | Complex Trick | 55.3 | -6.86 | Vincent Cheminaud | 2,98 | Glenn Wismer | 1,91 | 32 | 50 | 50 | -7.32 | ||
| 11 8 | Social Belle | 55.3 | -7.82 | Alberto Burgos | 2,07 | Paulo Lobo | 3,20 | 264 | 50 | 50 | -7.94 | ||
| 7 6 | Blazen Eyes | 55.3 | -10.08 | Kevin Gonzalez | 1,77 | Terry Vaughn | 1,04 | 17 | 50 | 38 | -12.42 | ||
| 6 5 | Mz Lavender Moon | 55.3 | NE | Rodolfo Guerra | 1,16 | Brian Anderson | 1,50 | - | 50 | 50 | NE | ||
| Turw R8 - 9:25 PM ET - M. 1609 - Race 8 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Main Beach | 54.9 | 0.00 | Adam Beschizza | 2,57 | Joe Sharp | 3,64 | 69 | 50 | 50 | 0.00 | ||
| 9 9 | Tyler's Turn | 53.5 | -1.98 | Julien Leparoux | 2,88 | Kenneth McPeek | 3,38 | 21 | 70 | 61 | -1.94 | ||
| 6 6 | Fayette Spirit | 54.9 | -1.16 | Alex Achard | 2,10 | Robert Medina | 2,50 | 62 | 35 | 53 | -2.62 | ||
| 2 2 | Frosty Indulgence | 54.9 | -2.86 | Luan Machado | 3,02 | Christopher Davis | 2,83 | 48 | 20 | 49 | -3.18 | ||
| 3 3 | Anglican | 54.9 | -2.00 | Danny Sheehy | 2,01 | Michelle Lovell | 2,46 | 25 | 50 | 43 | -3.58 | ||
| 1 1 | Major Dax | 53.5 | -3.28 | Carlos Barbosa | 2,13 | Thomas Amoss | 3,58 | 13 | 50 | 55 | -3.74 | ||
| 5 5 | Taunting | 53.5 | -3.86 | Edgar Morales | 2,88 | James Baker | 2,40 | 41 | 80 | 48 | -4.70 | ||
| 13 12 | Wish Carefully | 54.9 | -3.26 | Danny Sheehy | 2,01 | Michelle Lovell | 2,46 | 19 | 78 | 45 | -4.82 | ||
| 10 10 | Weaponized | 53.5 | -4.14 | Vincent Cheminaud | 2,98 | Genaro Garcia | 2,44 | 21 | 65 | 49 | -4.86 | ||
| 8 8 | Great Sword | 53.5 | -2.70 | Alberto Burgos | 2,07 | Stephen Fosdick | 1,38 | 29 | 57 | 50 | -5.18 | ||
| 4 4 | Punxsutawney Phil | 54.9 | -5.74 | Victor Carrasco | 2,26 | Horacio DePaz | 3,21 | 49 | 73 | 50 | -6.40 | ||
| 7 7 | Papiamento | 53.5 | -5.80 | Fernando De La Cruz | 2,64 | Tracey Wisner | 1,67 | 64 | 75 | 75 | -7.52 | ||
| Turw R9 - 9:55 PM ET - M. 1206 - Race 9 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 8 | Boris Badenov | 54.4 | 0.00 | Luan Machado | 3,02 | Michael Maker | 3,55 | 28 | 50 | 50 | 0.00 | ||
| 10 6 | Alter Boy | 54.4 | -1.02 | Joseph Ramos | 3,24 | Robert Cline | 2,51 | 29 | 50 | 50 | -1.76 | ||
| 1 1 | Paul's Guitar | 49.9 | 0.92 | Micah Meeks | 1,18 | Robert Leaf Jr. | 1,53 | 34 | 50 | 50 | -2.56 | ||
| 7 4 | Go Collector | 54.4 | -1.18 | Oscar Villarreal | 1,84 | Sergio Donjuan | 2,22 | 30 | 50 | 50 | -3.44 | ||
| 14 9 | Sierra Power | 54.4 | -1.64 | Jann Hernandez | 2,33 | Maria Pinzon | 2,15 | 30 | 50 | 33 | -3.52 | ||
| 3 2 | Mitola | 54.4 | -2.64 | Edgar Morales | 2,88 | Genaro Garcia | 2,44 | 37 | 50 | 25 | -3.76 | ||
| 8 5 | Point Barrow | 54.4 | -2.42 | Danny Sheehy | 2,01 | Conor Murphy | 1,58 | 117 | 50 | 50 | -5.10 | ||
| 4 3 | Spinning Spirit | 54.4 | -1.82 | Joseph Trejos | 1,43 | Shane Sands | 1,32 | 77 | 50 | 25 | -5.26 | ||
| 11 7 | Hey Batter Batter | 54.4 | -5.56 | Santiago Gonzalez | 2,35 | Ted Lucas | 1,95 | 43 | 50 | 25 | -7.60 | ||
