HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Thursday 11th December 2025
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1407 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Subject to Change | 54 | 0.00 | Juan Belisario | 2,56 | James King Jr. | 3,75 | 28 | 53 | 45 | 0.00 | ||
| 3 3 | Guns n' Rojas | 57.2 | 1.77 | Gerald Almodovar | 1,52 | Amy Albright | 2,08 | 15 | 86 | 39 | -0.69 | ||
| 5 5 | Abuelo Paps | 57.2 | -0.71 | Justin Lewis | 1,63 | James King Jr. | 3,75 | 6 | 60 | 45 | -1.55 | ||
| 4 4 | Tapio | 56.2 | -0.39 | J. Acosta | 2,06 | Stacey Viands | 1,83 | 21 | 12 | 47 | -2.57 | ||
| 2 2 | Baron's Legacy | 56.2 | -1.73 | Juan Nunez | 2,06 | John Carlisle | 2,31 | 32 | 64 | 49 | -3.49 | ||
| 6 6 | Woke Up in Love | 54.9 | -2.45 | Moises Santaella | 2,42 | Jean Adorno | 2,62 | 21 | 64 | 53 | -3.61 | ||
| 7 7 | Spirit of Windsor | 54 | -1.34 | Warren Ebow III | 1,68 | Timothy Collins | 1,89 | 13 | 55 | 64 | -3.82 | ||
| Char R2 - 7:32 PM ET - M. 905 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Candy Connection | 55.8 | 0.00 | Arnaldo Bocachica | 4,29 | Ollie Figgins III | 2,31 | 20 | 43 | 61 | 0.00 | ||
| 4 4 | Youthful Energy | 56.2 | 2.14 | Gerald Almodovar | 1,52 | Anthony Lucas | 1,85 | 253 | 37 | 47 | -0.78 | ||
| 2 2 | Super Puncher | 55.8 | -0.86 | Juan Nunez | 2,06 | John Carlisle | 2,31 | 35 | 45 | 42 | -2.88 | ||
| 7 7 | Juba Marches On | 52.6 | -2.89 | Juan Belisario | 2,56 | Ronney Brown | 3,02 | 29 | 50 | 55 | -3.83 | ||
| 1 1 | King of Luck | 55.3 | -1.31 | Maximo Chilo | 1,48 | Vanessa Peltroche | 2,30 | 7 | 44 | 34 | -3.87 | ||
| 6 6 | Fungo Fungo | 54.9 | -2.72 | Fredy Peltroche | 2,22 | Vanessa Peltroche | 2,30 | 15 | 48 | 42 | -4.60 | ||
| 3 3 | Red Roscoe | 54.9 | -7.04 | Grant Whitacre | 2,82 | Marion Cuttino | 2,16 | 24 | 50 | 50 | -8.50 | ||
| Char R3 - 8:02 PM ET - M. 1307 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Favorite Road | 56.7 | 0.00 | Javier Rivera | 1,59 | Miguel Ramos Agosto | 2,44 | 12 | 62 | 54 | 0.00 | ||
| 1 1 | River Warrior Rvf | 54 | -2.39 | Warren Ebow III | 1,68 | Jeff Runco | 3,71 | 27 | 48 | 43 | -1.17 | ||
| 5 5 | Gogogetem | 56.7 | -1.56 | Julio Jorge | 1,36 | Lewis Craig Jr. | 3,00 | 29 | 90 | 57 | -1.26 | ||
| 3 3 | Estrella Fugaz | 57.2 | -1.95 | Fredy Peltroche | 2,22 | Vanessa Peltroche | 2,30 | 12 | 47 | 43 | -1.51 | ||
| 6 6 | Ride the Brand | 57.2 | -2.33 | Maximo Chilo | 1,48 | Timothy Grams | 2,54 | 12 | 58 | 48 | -2.35 | ||
| 2 2 | Bid On Blue | 57.2 | -2.55 | Juan Nunez | 2,06 | Keith Brown | 1,95 | 12 | 56 | 51 | -2.57 | ||
| 8 8 | Grandy | 57.2 | -3.35 | Victor Rodriguez | 2,06 | Kevin Joy | 2,48 | 12 | 28 | 36 | -2.89 | ||
| 9 9 | Pico Plat | 55.8 | -6.84 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 15 | 50 | 37 | -3.28 | ||
| 4 4 | One Candy Castle | 57.2 | -2.23 | Justin Lewis | 1,63 | William Straughn | 1,16 | 13 | 33 | 42 | -3.35 | ||
| Char R4 - 8:32 PM ET - M. 1709 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Epic Luck | 55.3 | 0.00 | Justin Lewis | 1,63 | Ernest Haynes | 2,36 | 21 | 44 | 50 | 0.00 | ||
| 6 6 | Deadpan | 55.3 | -7.18 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 12 | 50 | 57 | -3.56 | ||
| 7 7 | Bad Lineage | 53.1 | -4.00 | Moises Santaella | 2,42 | Lawrence Perry Jr. | 1,71 | 21 | 37 | 54 | -3.88 | ||
| 4 4 | Direct Appeal | 52.6 | -4.02 | Juan Belisario | 2,56 | Frederick Clatterbuck | 1,49 | 15 | 57 | 52 | -3.98 | ||
| 2 2 | Game Keeper | 55.3 | -4.50 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,55 | 21 | 58 | 42 | -4.96 | ||
| 3 3 | Gran Andrews | 55.3 | -5.06 | Christian Maldonado | 1,91 | Michael Jones Jr. | 1,55 | 21 | 70 | 75 | -5.54 | ||
| 1 1 | Silent Roar | 55.3 | -7.78 | Maikol Molina | 1,50 | Jesus Rodriguez | 1,82 | 15 | 59 | 40 | -8.38 | ||
| Char R5 - 9:02 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Fortunate Son | 54.9 | 0.00 | Moises Santaella | 2,42 | Ronney Brown | 3,02 | 12 | 40 | 68 | 0.00 | ||
| 3 3 | Jack's Aloha | 54.9 | -3.32 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 15 | 41 | 46 | -1.02 | ||
| 7 7 | Candy Man Martin | 55.8 | -2.36 | Sunday Diaz Jr. | 1,92 | Lela Hanagan | 2,65 | 15 | 49 | 51 | -3.14 | ||
| 1 1 | Candy Man Can | 56.2 | -3.57 | Denis Araujo | 2,51 | Angelo Jackson | 1,60 | 33 | 43 | 47 | -4.77 | ||
| 4 4 | Cedar Runs Fiber | 56.2 | -5.59 | Reshawn Latchman | 3,07 | Kevin Boykins | 0,81 | 7 | 0 | 40 | -6.99 | ||
| 6 6 | El Pacho | 53.1 | -8.94 | Juan Belisario | 2,56 | Ruben Reyes | 1,67 | 58 | 50 | 38 | -10.04 | ||
| 5 5 | Union Branch | 54.9 | -10.22 | Grant Whitacre | 2,82 | Marion Cuttino | 2,16 | 24 | 50 | 42 | -10.64 | ||
| Char R6 - 9:32 PM ET - M. 1307 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Red Dawn Coming | 55.3 | 0.00 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 32 | 50 | 50 | 0.00 | ||
| 9 9 | Seatherny | 55.3 | 1.50 | Sunday Diaz Jr. | 1,92 | Javier Contreras | 2,85 | 12 | 50 | 50 | -1.40 | ||
| 5 5 | Spicy Years | 51.7 | -0.37 | Juan Belisario | 2,56 | Javier Contreras | 2,85 | 29 | 50 | 58 | -2.69 | ||
| 4 4 | Julita Bonita | 54.9 | 0.39 | Victor Rodriguez | 2,06 | Kevin Joy | 2,48 | 29 | 50 | 42 | -2.71 | ||
| 2 2 | Fiber Rocks | 55.3 | -2.80 | Larry Reynolds | 2,63 | Timothy Grams | 2,54 | 12 | 50 | 50 | -5.34 | ||
| 1 1 | Mr Mahomes | 55.3 | -3.06 | Juan Nunez | 2,06 | Cynthia McKee | 3,03 | 21 | 25 | 25 | -5.68 | ||
| 3 3 | Rock n'Opportunity | 55.3 | -3.50 | Denis Araujo | 2,51 | Timothy Grams | 2,54 | 21 | 50 | 25 | -6.14 | ||
| 6 6 | Not My Circus | 55.3 | -3.46 | Wilfredo Santiago | 1,31 | Ronald Sigler | 2,99 | 21 | 50 | 25 | -6.78 | ||
| 10 10 | My Brothers Angel | 55.3 | -5.36 | J. Acosta | 2,06 | Anthony Farrior | 3,70 | 21 | 50 | 50 | -7.36 | ||
| 8 8 | They Not Like Us | 55.3 | -5.54 | Javier Rivera | 1,59 | Michael Jones Jr. | 1,55 | 21 | 50 | 25 | -9.90 | ||
| Char R7 - 10:02 PM ET - M. 1407 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Overnight Pow Wow | 55.3 | 0.00 | Reshawn Latchman | 3,07 | Cynthia McKee | 3,03 | 62 | 49 | 75 | 0.00 | ||
| 1 1 | In My Memories | 55.8 | -3.77 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 12 | 58 | 66 | -2.07 | ||
| 2 2 | Juba's Parade | 55.3 | -2.34 | Wilfredo Santiago | 1,31 | Wade Sanderson | 2,46 | 33 | 49 | 61 | -4.44 | ||
| 5 4 | Serenade Me | 54.9 | -3.30 | Denis Araujo | 2,51 | Ryan Gillespie | 2,19 | 41 | 39 | 63 | -4.56 | ||
| 4 3 | Charge Nurse | 56.2 | -3.69 | Anthony Mawing | 1,57 | Kent Knudsen | 1,98 | 20 | 76 | 75 | -5.99 | ||
| 6 5 | Malibu Years | 57.2 | -3.65 | Justin Lewis | 1,63 | Timothy Shanley | 1,79 | 19 | 66 | 63 | -6.07 | ||
| Char R8 - 10:32 PM ET - M. 1307 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Ozone | 55.3 | 0.00 | Juan Nunez | 2,06 | Mike Butts | 4,65 | 28 | 82 | 69 | 0.00 | ||
| 1 1 | Hammer | 56.2 | -3.56 | Arnaldo Bocachica | 4,29 | Kristy Gazzier | 2,51 | 57 | 89 | 71 | -3.48 | ||
| 2 2 | Im the Director | 56.7 | -2.98 | Reshawn Latchman | 3,07 | Cynthia McKee | 3,03 | 15 | 79 | 75 | -3.54 | ||
| 9 8 | Nocashrefunds | 57.2 | -1.57 | Sunday Diaz Jr. | 1,92 | M. Boggs | 1,85 | 15 | 56 | 56 | -4.23 | ||
| 6 5 | Lord of Cork | 52.2 | -5.58 | Warren Ebow III | 1,68 | Ronald Sigler | 2,99 | 15 | 40 | 45 | -7.42 | ||
| 7 6 | Falcon Blue | 56.7 | -5.74 | Jose Montano | 1,97 | Kevin Joy | 2,48 | 29 | 80 | 67 | -7.78 | ||
| 3 3 | Pure Panic | 53.1 | -6.61 | Juan Belisario | 2,56 | Kevin Joy | 2,48 | 15 | 46 | 53 | -8.13 | ||
| 4 4 | Frosty the Giant | 56.2 | -4.90 | Paul Luna Obregon | 1,13 | Kelly Deiter | 1,62 | 29 | 88 | 49 | -8.48 | ||
| 10 9 | Boss E Boogs | 53.1 | -10.89 | Moises Santaella | 2,42 | Tabitha Wilhelm | 1,31 | 29 | 65 | 47 | -13.59 | ||
| Char R9 - 11:02 PM ET - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Still Grumpy | 56.2 | 0.00 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,55 | 33 | 69 | 49 | 0.00 | ||
| 4 4 | Addy Mae | 54.9 | -4.17 | Moises Santaella | 2,42 | M. Boggs | 1,85 | 22 | 45 | 53 | -3.43 | ||
| 8 8 | Lovely Odds | 55.8 | -5.73 | J. Acosta | 2,06 | Kevin Joy | 2,48 | 70 | 64 | 50 | -4.75 | ||
| 2 2 | Butterfly Effect | 53.5 | -6.79 | Juan Belisario | 2,56 | Ronney Brown | 3,02 | 20 | 20 | 48 | -4.89 | ||
| 10 10 | Juba's Topaz | 55.8 | -6.73 | Antonio Lopez | 2,13 | Kristy Petty | 3,08 | 58 | 47 | 50 | -5.15 | ||
| 9 9 | Moonshine Mama | 55.8 | -8.31 | Justin Lewis | 1,63 | Jody Caison | 1,20 | 20 | 47 | 46 | -8.87 | ||
| 7 7 | Bet Your Boots | 56.2 | -9.24 | Gustavo Larrosa | 1,74 | Janice Groves | 1,92 | 20 | 50 | 48 | -9.04 | ||
| 6 6 | Sister Winnie | 52.2 | -8.96 | Warren Ebow III | 1,68 | Edwin Tobin | 1,13 | 13 | 23 | 36 | -9.54 | ||
| 3 3 | Funny Road | 56.2 | -10.56 | Christian Maldonado | 1,91 | Michael Jones Jr. | 1,55 | 13 | 50 | 41 | -10.56 | ||
| 5 5 | Quinn Elia | 56.2 | -13.50 | Alexis Rios-Conde Jr. | 0,84 | Jamie Collyer | 1,07 | 40 | 50 | 46 | -14.90 | ||
