AQUEDUCT Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1407 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Kay Cup | 53.5 | 0.00 | Manuel Franco | 3,64 | Jorge Abreu | 3,60 | 47 | 80 | 75 | 0.00 | ||
| 5 5 | City Blocks | 55.3 | -0.53 | Ricardo Santana Jr. | 3,17 | Edward Barker | 2,93 | 112 | 80 | 66 | -1.57 | ||
| 2 2 | Lika Rolling Stone | 55.3 | -0.65 | Christopher Elliott | 2,50 | Antonio Arriaga | 1,97 | 19 | 47 | 53 | -3.15 | ||
| 1 1 | Ariana Rye | 54.4 | -1.13 | Luis Rivera Cuadrado | 2,06 | Robert Falcone Jr. | 2,90 | 250 | 50 | 71 | -3.19 | ||
| 3 3 | Bam's Bliss Kiss | 54.4 | -4.59 | Nazario Alvarado | 1,91 | Linda Dixon | 1,99 | 27 | 50 | 57 | -7.61 | ||
| Aque R2 - 1:09 PM ET - M. 1206 - Race 2 maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Just Tipsy | 54 | 0.00 | Jose Lezcano | 3,49 | Jena Antonucci | 2,22 | 18 | 50 | 50 | 0.00 | ||
| 4 4 | First Blessing | 54 | -1.78 | Sahin Civaci | 3,74 | Jose Jimenez | 1,81 | 16 | 50 | 50 | -1.94 | ||
| 1 1 | Waitin'onasunnyday | 54 | -3.48 | Ricardo Santana Jr. | 3,17 | John Kimmel | 2,70 | 74 | 42 | 50 | -3.34 | ||
| 7 7 | Sixer | 54 | -3.06 | Christopher Elliott | 2,50 | Carlos Martin | 2,50 | 39 | 50 | 50 | -3.70 | ||
| 6 6 | Slay Sadie Slay | 54 | NE | Flavien Prat | 4,15 | Richard Dutrow Jr. | 3,35 | - | 50 | 50 | NE | ||
| 2 2 | Tinseltown | 54 | NE | Manuel Franco | 3,64 | Rob Atras | 3,30 | - | 50 | 50 | NE | ||
| 3 3 | Game for It | 54 | NE | Luis Rivera Cuadrado | 2,06 | Chad Summers | 3,75 | - | 50 | 50 | NE | ||
| Aque R3 - 1:38 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Tammy's Cruiser | 55.3 | 0.00 | Jose Lezcano | 3,49 | Linda Rice | 3,88 | 244 | 50 | 47 | 0.00 | ||
| 1 1 | Mia Nipotina | 55.3 | -1.36 | Reylu Gutierrez | 2,50 | Rachel Sells | 2,31 | 14 | 52 | 48 | -3.66 | ||
| 2 2 | Timia | 54.4 | -2.15 | Kendrick Carmouche | 3,62 | Wayne Potts | 2,05 | 25 | 55 | 49 | -3.67 | ||
| 6 6 | Cloudy Chance | 54.4 | -3.37 | Manuel Franco | 3,64 | Chris Englehart | 3,19 | 16 | 65 | 62 | -3.85 | ||
| 3 3 | Casilda | 54.4 | -3.01 | Ruben Silvera | 2,55 | Richard Dutrow Jr. | 3,35 | 16 | 53 | 40 | -4.33 | ||
| 4 4 | Auroralinna | 54.4 | -3.35 | Lane Luzzi | 1,84 | Carlos Figueroa Jr. | 3,24 | 25 | 62 | 46 | -5.41 | ||
| 5 5 | Laughing Lady | 54.4 | -4.03 | Christopher Elliott | 2,50 | Robert Falcone Jr. | 2,90 | 35 | 0 | 49 | -5.81 | ||
| 7 7 | Ragtime Sizzle | 51.3 | -3.82 | Dalila Rivera | 1,61 | Ilkay Kantarmaci | 2,94 | 25 | 50 | 42 | -6.36 | ||
| Aque R4 - 2:08 PM ET - M. 1407 - Race 4 waiver claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Celestial Glaze | 55.3 | 0.00 | Flavien Prat | 4,15 | Richard Dutrow Jr. | 3,35 | 48 | 49 | 51 | 0.00 | ||
| 2 2 | Exploration | 55.3 | 0.28 | Manuel Franco | 3,64 | Rob Atras | 3,30 | 75 | 50 | 60 | -0.22 | ||
| 1 1 | Kaz Sugar Bank | 55.3 | 0.48 | Jaime Rodriguez | 3,50 | Dimitrios Synnefias | 2,53 | 328 | 60 | 53 | -0.86 | ||
| 5 5 | Shattuck | 55.3 | -0.72 | Ricardo Santana Jr. | 3,17 | Joe Sharp | 3,64 | 39 | 80 | 50 | -1.34 | ||
| 3 3 | Disarmed | 55.3 | 0.32 | Ruben Silvera | 2,55 | Rudy Rodriguez | 2,59 | 276 | 43 | 57 | -1.80 | ||
| 4 4 | Rithm Nic | 55.3 | -0.62 | Jose Gomez | 1,29 | Gustavo Rodriguez | 3,54 | 77 | 67 | 54 | -3.02 | ||
| 6 6 | Golden Symphony | 55.3 | -3.28 | Sahin Civaci | 3,74 | Thomas Morley | 3,29 | 11 | 45 | 53 | -3.70 | ||
| Aque R5 - 2:37 PM ET - M. 1307 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Island Charlie | 55.3 | 0.00 | Luis Rivera Cuadrado | 2,06 | Michelle Nevin | 2,99 | 47 | 50 | 50 | 0.00 | ||
| 9 9 | Hello Newman | 55.3 | -2.42 | Jaime Rodriguez | 3,50 | Thomas Morley | 3,29 | 38 | 50 | 50 | -0.82 | ||
| 1 1 | Fric and Frac | 55.3 | -3.00 | Ricardo Santana Jr. | 3,17 | Bruce Levine | 2,50 | 28 | 50 | 50 | -2.42 | ||
| 5 5 | Monte Avi | 55.3 | -2.64 | Christopher Elliott | 2,50 | Mark Hennig | 2,19 | 263 | 39 | 44 | -2.94 | ||
| 3 3 | Until Last Call | 55.3 | -4.62 | Jose Lezcano | 3,49 | James Ryerson | 2,92 | 28 | 50 | 50 | -3.38 | ||
| 7 7 | Army Proud | 55.3 | -4.82 | Sahin Civaci | 3,74 | Wayne Potts | 2,05 | 38 | 50 | 48 | -4.14 | ||
| 2 2 | Strobe Light | 55.3 | -4.70 | Favinho Villa Pino | 0,52 | James Ferraro | 1,61 | 19 | 50 | 50 | -7.32 | ||
| 8 8 | Dr. Merciless | 56.2 | -6.48 | Heman Harkie | 1,80 | Marvin Richards | 1,15 | 30 | 50 | 25 | -8.36 | ||
| 4 4 | Nordic Fyre | 55.3 | NE | Ruben Silvera | 2,55 | H. Bond | 2,14 | - | 50 | 50 | NE | ||
| Aque R6 - 3:06 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Bar Fourteen | 55.8 | 0.00 | Christopher Elliott | 2,50 | Bruce Brown | 2,31 | 18 | 36 | 35 | 0.00 | ||
| 4 3 | Bold Victory | 55.8 | -2.00 | Manuel Franco | 3,64 | Ilkay Kantarmaci | 2,94 | 25 | 46 | 46 | -0.40 | ||
| 3 2 | Six Kings | 55.8 | -1.86 | Luis Rivera Cuadrado | 2,06 | Robert Falcone Jr. | 2,90 | 35 | 51 | 54 | -1.74 | ||
| 6 5 | Whiskey Frens | 54.4 | -4.35 | Lane Luzzi | 1,84 | Rachel Sells | 2,31 | 21 | 68 | 70 | -4.95 | ||
| 1 1 | Tiberius Mercurius | 54.9 | -5.90 | Reylu Gutierrez | 2,50 | Carlos Figueroa Jr. | 3,24 | 84 | 34 | 48 | -5.06 | ||
| 7 6 | Because the Night | 54.9 | -4.62 | Jose Gomez | 1,29 | Marcelo Arenas | 1,23 | 26 | 40 | 39 | -6.68 | ||
| 8 7 | Commandperformance | 54.9 | -6.78 | Jose Baez | 1,79 | Oscar Barrera III | 1,94 | 27 | 42 | 45 | -7.76 | ||
| Aque R7 - 3:35 PM ET - M. 1307 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Factually Correct | 54.4 | 0.00 | Luis Rivera Cuadrado | 2,06 | Fernando Abreu | 2,50 | 76 | 53 | 58 | 0.00 | ||
| 3 3 | Yo Banana Boy | 54.4 | -0.82 | Ricardo Santana Jr. | 3,17 | Destin Heath | 1,54 | 33 | 54 | 52 | -0.70 | ||
| 4 4 | What's Up Bro | 55.3 | -2.16 | Manuel Franco | 3,64 | Raymond Handal | 2,35 | 33 | 64 | 73 | -0.88 | ||
| 7 7 | Tall Paul | 54.4 | -4.42 | Flavien Prat | 4,15 | John Terranova II | 2,14 | 109 | 87 | 60 | -2.86 | ||
| 5 5 | Braciole | 54.4 | -2.52 | Lane Luzzi | 1,84 | Gina Giglio | 2,04 | 33 | 56 | 57 | -3.14 | ||
| 1 1 | Clancy Fancy | 55.3 | -5.56 | Eric Cancel | 2,84 | Chris Englehart | 3,19 | 58 | 60 | 60 | -4.24 | ||
| 2 2 | Master Freud | 55.3 | -4.48 | Christopher Elliott | 2,50 | Antonio Arriaga | 1,97 | 33 | 50 | 52 | -4.56 | ||
| Aque R8 - 4:04 PM ET - M. 1206 - Race 8 waiver claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Cousin Ed | 55.3 | 0.00 | Jaime Rodriguez | 3,50 | Jorge Abreu | 3,60 | 54 | 55 | 70 | 0.00 | ||
| 2 2 | Leading Role | 54.4 | -4.33 | Kendrick Carmouche | 3,62 | Rob Atras | 3,30 | 27 | 50 | 59 | -4.49 | ||
| 5 5 | Shoot the Nickel | 54.4 | -1.85 | Luis Rivera Cuadrado | 2,06 | Adrianne DeVaux | 2,01 | 49 | 58 | 57 | -4.57 | ||
| 7 7 | Wajda | 55.3 | -4.36 | Ruben Silvera | 2,55 | Linda Rice | 3,88 | 27 | 44 | 40 | -4.96 | ||
| 3 3 | Doomed | 54.4 | -5.41 | Manuel Franco | 3,64 | Ilkay Kantarmaci | 2,94 | 31 | 38 | 50 | -5.89 | ||
| 8 8 | Come Full Circle | 54.4 | -6.93 | Eric Cancel | 2,84 | Bob Dunham | 1,50 | 50 | 50 | 73 | -9.43 | ||
| 6 6 | Zakat | 54.4 | -8.67 | Christopher Elliott | 2,50 | Ilkay Kantarmaci | 2,94 | 50 | 73 | 73 | -10.17 | ||
| 10 10 | Majestic Arc | 55.3 | -7.12 | Heman Harkie | 1,80 | Lolita Shivmangal | 1,08 | 27 | 26 | 32 | -10.92 | ||
| 1 1 | Senor Pickles | 55.3 | -8.82 | Lane Luzzi | 1,84 | Michelle Giangiulio | 2,40 | 50 | 50 | 60 | -11.40 | ||
| 9 9 | Cool Hand Rich | 54.4 | -9.21 | Jose Gomez | 1,29 | David Donk | 1,84 | 27 | 57 | 57 | -12.79 | ||
